Website in archive mode. Questions? Email [email protected]

  Devon Energy Corp ( DVN ) |
1999 - 2021 (23 years)

Net Revenue (Sales) is 
$5.8B (1Y +4.2% )

DVN Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for DVN competitors.
CHK NFX PXD APC OXY EOG BHP MRO COP QEP
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.0B +9.0x
( +10.5% / year avg)
chevron_left 1999 $304.1M
vertical_align_top Peak $16.3B +52.4x
vertical_align_bottom Bottom $304.1M
arrow_drop_up # Up Years 13 13 of 23
years up.
arrow_drop_down # Down Years 10
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • DVN's stock price has rallied +135% from $3.87 in 1999 , or +0.04x the rate relative to it's net revenue (sales) over the same period.
  • If DVN grows it's stock at the same rate as it's net revenue (sales) (+10.5%/year) , it's stock price will grow +271% and hit $24.75 over the next 10 years.
  • DVN's stock price has gone up 7 of the 13 years (+53%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000
    1 Revenue 4828000000 6220000000 10734000000 13949000000 10304000000 13145000000 19566000000 10397000000 9502000000 10573000000 9129000000 8015000000 15211000000 11362000000 10578000000 10741000000 9189000000 7352000000 4316000000 3075000000 2784103000
    2 Cost of Revenue 4436000000 5506000000 3883000000 11627000000 7559000000 9937000000 10669000000 4794000000 4057000000 3567000000 3046000000 2692000000 3841000000 3055000000 2732000000 1345000000 1280000000 1078000000 775000000 614000000 494089000
    3 Gross Profit (Income) 392000000 714000000 6851000000 2322000000 2745000000 3208000000 8897000000 5603000000 5445000000 7006000000 6083000000 5323000000 11370000000 8307000000 7846000000 9396000000 7909000000 6274000000 3541000000 2461000000 2290014000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 338000000.00 475000000.00 650000000.00 872000000.00 645000000.00 855000000.00 847000000.00 617000000.00 692000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 111000000.00 93008000.00
    6 Other Expenses 34000000.00 -4000000.00 58000000.00 54000000.00 -78000000.00 -24000000.00 -113000000.00 -1000000.00 14000000.00 -92000000.00 -92000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 505000000 533000000 5249000000 1314000000 2291000000 3037000000 3272000000 3006000000 3290000000 3349000000 2965000000 9312000000 4684000000 3711000000 3180000000 4159000000 4161000000 3478000000 2349000000 1138000000 930924000
    8 Interest Expense 259000000.00 260000000.00 298000000.00 514000000.00 620000000.00 503000000.00 476000000.00 410000000.00 392000000.00 352000000.00 349000000.00 349000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 1300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1930000000.00 2108000000.00 3509000000.00 2858000000.00 2442000000.00 2191000000.00 2290000000.00 1793000000.00 1211000000.00 910000000.00 734672000.00
    10 EBITDA -111700000 1684000000 3334000000 3143000000 2153000000 3262000000 8829000000 5369000000 5002000000 5926000000 5048000000 -1881000000 10195000000 7454000000 7108000000 7428000000 6038000000 4589000000 2403000000 2233000000 2093762000
    11 Operating Income -113000000 181000000 1602000000 1008000000 454000000 171000000 5625000000 2597000000 2155000000 3657000000 3118000000 -3989000000 6686000000 4596000000 4666000000 5237000000 3748000000 2796000000 1192000000 1323000000 1359090000
    12 Other Income Expenses (Net) -2707000000 -40000000 -400000000 395000000 -3696000000 -20922000000 -1088000000 -2031000000 -2102000000 872000000 694000000 -196000000 -20930000000 -105000000 -503000000 -364000000 20000000 -47000000 -1620000000 -2037000000 -125562000
    13 Pre-Income Tax -3090000000 -109000000 920000000 896000000 -3877000000 -21268000000 4059000000 149000000 -317000000 4290000000 3568000000 -4526000000 -4033000000 4224000000 4012000000 4552000000 3293000000 2245000000 -134000000 84000000 1141980000
    14 Income Tax Expense -547000000 -30000000 156000000 -182000000 -173000000 -6065000000 2368000000 169000000 -132000000 2156000000 1235000000 -1773000000 -954000000 1078000000 1189000000 1622000000 1107000000 514000000 -193000000 30000000 411638000
    15 Net Income -2680000000 -355000000 3064000000 898000000 -3302000000 -14454000000 1607000000 -20000000 -206000000 4704000000 4550000000 -2479000000 -2148000000 3606000000 2846000000 2930000000 2186000000 1747000000 104000000 103000000 730342000
    16 EPS -6.58 -0.89 6.14 1.71 -6.52 -35.55 3.93 -0.06 -0.52 11.29 10.35 -5.58 -4.85 8.08 6.42 6.38 4.51 4.16 0.34 0.36 2.83
    17 EPS Diluted -6.58 -0.89 6.10 1.70 -6.52 -35.55 3.91 -0.06 -0.52 11.25 10.31 -5.56 -4.85 8.00 6.34 6.26 4.38 4.04 0.33 0.36 2.75
    18 Shares Outstanding 383000000 407000000 499000000 525000000 513000000 412000000 409000000 406000000 404000000 417000000 440000000 444000000 444000000 445000000 442000000 458000000 482000000 418000000 310000000 256000000 254842000
    19 Shares Outstanding (Diluted) 383000000 407000000 502000000 528000000 513000000 412000000 411000000 406000000 404000000 418000000 441000000 446000000 444000000 450000000 448000000 470000000 499000000 434000000 312000000 260000000 263460000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000
    1 Cash & Cash Equivalents 2237000000 1464000000 2414000000 2673000000 1959000000 2310000000 1480000000 6066000000 4637000000 5555000000 2866000000 646000000 379000000 1364000000 739000000 1606000000 1152000000 1273000000 292000000 193000000 228050000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2343000000.00 1503000000.00 0.00 211000000.00 0.00 372000000.00 574000000.00 680000000.00 967000000.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 2237000000 1464000000 2414000000 2673000000 1959000000 2310000000 1480000000 6066000000 6980000000 7058000000 2866000000 857000000 379000000 1736000000 1313000000 2286000000 2119000000 1273000000 292000000 193000000 228050000
    4 Accounts Receivables 775000000 832000000 885000000 1670000000 1356000000 1252000000 2481000000 1520000000 1364000000 1379000000 1202000000 1208000000 1746000000 1779000000 1393000000 1601000000 1320000000 957000000 695000000 537000000 598248000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 110000000.00 0.00 0.00 0.00 195000000.00 0.00 0.00 0.00 0.00 72000000.00 26000000.00 41000000.00 47272000.00
    6 Other Current Assets 248000000 279000000 941000000 448000000 264000000 421000000 544000000 419000000 111000000 847000000 924000000 927000000 315000000 355000000 404000000 161000000 144000000 62000000 51000000 310000000 60567000
    7 Total Current Assets 3260000000 3851000000 4437000000 4791000000 3772000000 4026000000 6498000000 8005000000 8971000000 9305000000 5555000000 2992000000 2684000000 3914000000 3212000000 4206000000 3583000000 2364000000 1064000000 1081000000 934137000
    8 PP&E 5616000000 8836000000 13935000000 21171000000 16190000000 19068000000 36296000000 28447000000 27316000000 24774000000 19652000000 18767000000 22974000000 28079000000 24595000000 19132000000 19346000000 18334000000 10852000000 9028000000 4909536000
    9 Goodwill 753000000.00 753000000.00 841000000.00 2383000000.00 3964000000.00 5032000000.00 6303000000.00 5858000000.00 6079000000.00 6013000000.00 6080000000.00 5930000000.00 5579000000.00 6172000000.00 5706000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 0.00 0.00 1497000000.00 1624000000.00 690000000.00 533000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5705000000.00 5637000000.00 5477000000.00 3555000000.00 2206000000.00 289489000.00
    11 Goodwill & Intangible Assets 753000000 753000000 841000000 3880000000 5588000000 5722000000 6836000000 5858000000 6079000000 6013000000 6080000000 5930000000 5579000000 6172000000 5706000000 5705000000 5637000000 5477000000 3555000000 2206000000 289489000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1324000000.00 1043000000.00 805000000.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 283000000 277000000 353000000 399000000 363000000 716000000 1007000000 567000000 960000000 1025000000 1640000000 747000000 671000000 3291000000 1550000000 1230000000 1170000000 987000000 754000000 869000000 727316000
    15 Total Non-Current Assets 6652000000 9866000000 15129000000 25450000000 22141000000 25506000000 44139000000 34872000000 34355000000 31812000000 27372000000 26694000000 29224000000 37542000000 31851000000 26067000000 26153000000 24798000000 15161000000 12103000000 5926341000
    16 Other Assets 1463000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 9912000000 13717000000 19566000000 30241000000 25913000000 29532000000 50637000000 42877000000 43326000000 41117000000 32927000000 29686000000 31908000000 41456000000 35063000000 30273000000 29736000000 27162000000 16225000000 13184000000 6860478000
    18 Accounts Payables 242000000 428000000 662000000 819000000 642000000 906000000 1400000000 1229000000 1451000000 1471000000 1411000000 1137000000 1819000000 1360000000 1719000000 1613000000 1202000000 1174000000 637000000 635000000 437194000
    19 S-T Debt 162000000.00 0.00 162000000.00 115000000.00 0.00 350000000.00 500000000.00 2749000000.00 3189000000.00 3811000000.00 1811000000.00 1432000000.00 180000000.00 1004000000.00 2205000000.00 662000000.00 933000000.00 338000000.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56000000.00 0.00 0.00 0.00
    22 Other Current Liabilities 536000000 769000000 410000000 675000000 687000000 650000000 1180000000 574000000 613000000 778000000 823000000 652000000 684000000 902000000 269000000 361000000 668000000 231000000 172000000 211000000 191793000
    23 Total Current Liabilities 1440000000 1927000000 2226000000 3315000000 2616000000 3295000000 5935000000 6655000000 6003000000 6738000000 4583000000 3802000000 3135000000 3657000000 4645000000 2934000000 3100000000 2071000000 1042000000 919000000 628987000
    24 L-T Debt 4298000000 4294000000 5785000000 10291000000 10154000000 12137000000 9830000000 7956000000 8455000000 5969000000 3819000000 5847000000 5661000000 6923000000 5568000000 5248000000 6339000000 7903000000 7562000000 6589000000 2048836000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000
    1 Net Income (Earnings) -2680000000 -355000000 3064000000 898000000 -3302000000 -14454000000 1607000000 -20000000 -206000000 4704000000 4550000000 -2479000000 -2148000000 3606000000 2846000000 2930000000 2186000000 1747000000 104000000 103000000 730342000
    2 D&A 1300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1930000000.00 2108000000.00 3509000000.00 2858000000.00 2442000000.00 2191000000.00 2290000000.00 1793000000.00 1211000000.00 936000000.00 734672000.00
    3 Deferred Income Tax -328000000 -25000000 226000000 -294000000 -273000000 -5828000000 1891000000 97000000 -184000000 2299000000 719000000 -2014000000 -1573000000 578000000 370000000 384000000 355000000 321000000 -216000000 -41000000 280845000
    4 Stock-Based Compensation (SBC) 88000000.00 115000000.00 161000000.00 198000000.00 194000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -104000000 -287000000 735000000 320000000 425000000 168000000 -787000000 -1618000000 401000000 1595000000 1782000000 -359000000 -708000000 1690000000 -2705000000 789000000 190000000 271000000 -140000000 -143150000 115350000
    6 Accounts Receivables 231000000.00 -3000000.00 88000000.00 -284000000.00 -176000000.00 942000000.00 128000000.00 -288000000.00 140000000.00 -185000000.00 23000000.00 142000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -8000000.00 10000000.00 15000000.00 -8322000.00
    8 Accounts Payables -38000000.00 -54000000.00 0.00 105000000.00 -167000000.00 -190000000.00 -68000000.00 26000000.00 -8000000.00 64000000.00 37000000.00 -91000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 1820000000 1924000000 2211000000 1476000000 1156000000 731000000 563000000 1350000000 2968000000 2567000000 972000000 -810000000 -451000000 257000000 -1433000000 1272000000 483000000 293000000 22000000 162000000 305150000
    10 Other Non-Cash Items 165000000.00 27000000.00 -185000000.00 159000000.00 378000000.00 537000000.00 457000000.00 318000000.00 240000000.00 241000000.00 215000000.00 6742000000.00 9770000000.00 206000000.00 425000000.00 0.00 -60000000.00 0.00 0.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 1354000000 2071000000 2704000000 2909000000 1746000000 5383000000 5981000000 5436000000 4956000000 6224000000 5478000000 4737000000 9408000000 6651000000 5993000000 5612000000 4816000000 3768000000 1754000000 1886000000 1619032000
    12 Investments in PP&E -8000000.00 -31000000.00 -55000000.00 -46000000.00 -1641000000.00 -1107000000.00 -6462000000.00 0.00 0.00 0.00 0.00 0.00 -9375000000.00 -6158000000.00 -7551000000.00 -4090000000.00 -3103000000.00 -2587000000.00 -3426000000.00 -5326000000.00 -1280132000.00
    13 Acquisitions (Net) -8000000.00 -31000000.00 -55000000.00 -44000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1076000000.00 -4106000000.00 -6691000000.00 -145000000.00 0.00 -50000000.00 -934000000.00 -2395000000.00 -4020000000.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 190000000.00 0.00 0.00 57000000.00 3419000000.00 3266000000.00 5343000000.00 21000000.00 7000000.00 300000000.00 1136000000.00 2501000000.00 4307000000.00 2589000000.00 0.00 0.00 0.00 12781000.00
    16 Other Investing Activities 0.00 0.00 0.00 -12000000.00 -19000000.00 -16000000.00 89000000.00 -3000000.00 14000000.00 -39000000.00 -19000000.00 -17000000.00 280000000.00 0.00 0.00 0.00 -3215000000.00 -24000000.00 -3000000.00 0.00 -7581000.00
    17 Net Cash used for Investing Activities -1127000000 -1551000000 -1493000000 -2210000000 -872000000 -6324000000 -8184000000 -3999000000 -7583000000 -8792000000 -2309000000 -4855000000 -8728000000 -5880000000 -7405000000 -1652000000 -3634000000 -2432000000 -2046000000 -5285000000 -1173401000
    18 Debt Repayment 0.00 -162000000.00 -1226000000.00 -2124000000.00 -5300000000.00 -2941000000.00 -7574000000.00 -1872000000.00 -1287000000.00 -1760000000.00 -350000000.00 -178000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 501000000.00 2361000000.00 679000000.00 410000000.00 0.00 0.00 0.00 0.00 0.00 116000000.00 91000000.00 73000000.00 124000000.00 268000000.00 155000000.00 32000000.00 48000000.00 76487000.00
    20 Common Stock Repurchased -38000000.00 -1849000000.00 -2956000000.00 0.00 0.00 0.00 0.00 0.00 0.00 -2332000000.00 -1168000000.00 0.00 -815000000.00 -326000000.00 -253000000.00 -2263000000.00 -189000000.00 0.00 0.00 -204000000.00 -10699000.00
    21 Dividends Paid -257000000 -140000000 -149000000 -127000000 -221000000 -396000000 -386000000 -348000000 -324000000 -278000000 -281000000 -284000000 -289000000 -259000000 -209000000 -146000000 -107000000 -49000000 -41000000 -35000000 -31955000
    22 Other Financing Activities -11000000.00 90000000.00 -55000000.00 -617000000.00 -149000000.00 -270000000.00 -237000000.00 4000000.00 5000000.00 13000000.00 16000000.00 8000000.00 60000000.00 44000000.00 36000000.00 0.00 0.00 1000000.00 0.00 0.00 -51779000.00
    23 Net Cash Used Provided by Financing Activities -306000000.00 -3639000000.00 -4203000000.00 9000000.00 -1164000000.00 1848000000.00 -2354000000.00 20000000.00 1629000000.00 1691000000.00 -3104000000.00 1201000000.00 -3408000000.00 -371000000.00 593000000.00 -3543000000.00 -1001000000.00 -414000000.00 401000000.00 3370000000.00 -389571000.00
    24 Net Change in Cash 393000000 -602000000 -238000000 714000000 -351000000 830000000 -4586000000 1429000000 -918000000 2265000000 2279000000 627000000 -989000000 617000000 -850000000 454000000 220000000 981000000 109000000 -35000000 54883000
  • About
    Industry: Oil & Gas E&P
    Sector: Energy
    Country: US
    IPO Date: 10/12/2004
    Stonk Exchange: NYSE
    • Devon Energy Corp
    • engages in the exploration, development, and production of oil and natural gas properties.
    • The company is headquartered in Oklahoma City, Oklahoma and currently employs 2,900 full-time employees.
    • The firm operates through its U.
    • S operating segment
    • Its U
    • S operating segment is engaged exploration, development and production of oil, natural gas and natural gas liquids (NGL).
    • The Company’s operations are concentrated in various North American onshore areas in the United States.
    • The Company’s operations are focused in four core oil producing areas: the Delaware Basin, Eagle Ford, STACK and Rockies Oil.
    • The Company’s Delaware Basin offers exploration and development opportunities from geologic reservoirs and play types, including the oil-rich Bone Spring, Wolfcamp and Leonard formations.
    • The firm operates approximately 10 rigs in the asset.
    • Its acreage in the Rockies Oil is focused on emerging oil opportunities in the Powder River Basin.
    • Rockies Oil operates two rigs targeting the Turner, Parkman, Teapot and Niobrara formations in northern Converse County of the Powder River Basin.