Website in archive mode. Questions? Email [email protected]

  DexCom Inc ( DXCM ) |
2006 - 2021 (16 years)

Net Revenue (Sales) is 
$2.1B (1Y +13.2% )

DXCM Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for DXCM competitors.
QDEL WST ABT BDX JNJ EW MDT TNDM
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.1B +803x
( +51.9% / year avg)
chevron_left 2006 $1.3M
vertical_align_top Peak $1.8B +1362x
vertical_align_bottom Bottom $1.3M
arrow_drop_up # Up Years 15 15 of 16
years up.
arrow_drop_down # Down Years 1
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • DXCM's stock price has rallied +3,879% from $10.0 in 2006 , or +0.05x the rate relative to it's net revenue (sales) over the same period.
  • If DXCM grows it's stock at the same rate as it's net revenue (sales) (+51.9%/year) , it's stock price will grow +6,539% and hit $26027.24 over the next 10 years.
  • DXCM's stock price has gone up 10 of the 15 years (+66%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006
    1 Revenue 1926700000.00 1476000000.00 1031600000.00 718500000.00 573300000.00 402000000.00 259200000.00 160000000.00 99900000.00 76266000.00 48631000.00 29693000.00 9838000.00 4627000.00 2169790.00
    2 Cost of Revenue 646600000.00 544500000.00 367700000.00 226400000.00 194900000.00 123600000.00 82900000.00 59900000.00 53300000.00 40422000.00 30188000.00 26032000.00 15367000.00 12736000.00 10958953.00
    3 Gross Profit (Income) 1280100000.00 931500000.00 663900000.00 492100000.00 378400000.00 278400000.00 176300000.00 100100000.00 46600000.00 35844000.00 18443000.00 3661000.00 -5529000.00 -8109000.00 -8789163.00
    4 R&D 359900000 273500000 417400000 185400000 156100000 137500000 69400000 44800000 39500000 30747000 23227000 14294000 19629000 16131000 19419550
    5 SG&A 620700000.00 515700000.00 432800000.00 349200000.00 286200000.00 198000000.00 128400000.00 84200000.00 62800000.00 49940000.00 40506000.00 35200000.00 27669000.00 22436000.00 21111325.00
    6 Other Expenses 1000000.00 0.00 0.00 3400000.00 -700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 980600000 789200000 850200000 534600000 442300000 335500000 197800000 129000000 102300000 80687000 63733000 49494000 47298000 38567000 40530875
    8 Interest Expense 84700000.00 60300000.00 22700000.00 12800000.00 700000.00 400000.00 800000.00 900000.00 200000.00 11000.00 1548000.00 8045000.00 0.00 0.00 0.00
    9 D&A 67100000.00 48700000.00 29100000.00 16100000.00 15000000.00 10800000.00 8400000.00 7000000.00 6600000.00 3759000.00 2437000.00 2373000.00 3582000.00 3332000.00 2697912.00
    10 EBITDA 366600000 191000000 -157200000 -26400000 -48900000 -46300000 -13100000 -21900000 -49100000 -41084000 -42853000 -43460000 -49245000 -43344000 -46622126
    11 Operating Income 299500000 142300000 -186300000 -42500000 -63900000 -57100000 -21500000 -28900000 -55700000 -44843000 -45290000 -45833000 -52827000 -46676000 -49320038
    12 Other Income Expenses (Net) -5900000.00 -4200000.00 80100000.00 3400000.00 -700000.00 0.00 0.00 0.00 0.00 1000.00 -8427000.00 0.00 34000.00 0.00 0.00
    13 Pre-Income Tax 225000000.00 104200000.00 -126500000.00 -48600000.00 -64900000.00 -57500000.00 -22300000.00 -29800000.00 -55800000.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Income Tax Expense -268600000.00 3100000.00 600000.00 1600000.00 700000.00 100000.00 100000.00 0.00 -1300000.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Net Income 493600000 101100000 -127100000 -50200000 -65600000 -57600000 -22400000 -29800000 -54500000 -44746000 -55170000 -53524000 -55184000 -45878000 -46599291
    16 EPS 5.42 1.11 -1.44 -0.58 -0.78 -0.72 -0.30 -0.42 -0.79 -0.68 -0.97 -1.21 -1.87 -1.62 -1.71
    17 EPS Diluted 5.42 1.10 -1.44 -0.58 -0.78 -0.72 -0.30 -0.42 -0.79 -0.68 -0.97 -1.21 -1.87 -1.62 -1.71
    18 Shares Outstanding 94000000 91100000 88200000 86300000 83600000 79800000 75200000 71100000 68700000 65564000 56881000 44347000 29487000 28313000 27235704
    19 Shares Outstanding (Diluted) 94000000 92300000 88200000 86300000 83600000 79800000 75200000 71100000 68700000 65564000 56881000 44347000 29487000 28313000 27235704
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006
    1 Cash & Cash Equivalents 817600000.00 446200000.00 1137000000.00 441500000.00 94500000.00 86100000.00 71800000.00 43200000.00 8100000.00 2553000.00 4889000.00 3577000.00 12700000.00 23115000.00 18167066.00
    2 Short Term Investments 1890100000 1087100000 248600000 107100000 29200000 29100000 11800000 11400000 40600000 79358000 42224000 24439000 14368000 41208000 36341449
    3 Cash & S-T Investments 2707700000 1533300000 1385600000 548600000 123700000 115200000 83600000 54600000 48700000 81911000 47113000 28016000 27068000 64323000 54508515
    4 Accounts Receivables 428500000.00 286300000.00 226700000.00 134300000.00 101700000.00 74100000.00 42400000.00 26100000.00 19500000.00 12547000.00 6671000.00 3490000.00 1118000.00 215000.00 120477.00
    5 Inventory 234700000.00 119800000.00 70700000.00 45200000.00 45400000.00 35200000.00 16000000.00 9000000.00 7400000.00 8171000.00 8112000.00 2641000.00 2446000.00 1139000.00 1413024.00
    6 Other Current Assets 55000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 3424800000 1969400000 1699500000 744700000 280000000 231300000 145900000 93100000 77600000 104410000 66025000 36920000 32058000 67291000 57355923
    8 PP&E 608600000.00 392800000.00 183100000.00 145600000.00 109400000.00 54700000.00 31200000.00 20700000.00 18900000.00 15019000.00 10763000.00 6422000.00 6105000.00 6649000.00 6117685.00
    9 Goodwill 19300000.00 18600000.00 18700000.00 12100000.00 11300000.00 3700000.00 3200000.00 3200000.00 3200000.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 0.00 0.00 0.00 200000.00 2200000.00 2700000.00 3600000.00 4200000.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 19300000.00 18600000.00 18700000.00 12100000.00 11500000.00 5900000.00 5900000.00 6800000.00 7400000.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 1890000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 216400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 21400000.00 14200000.00 14700000.00 1700000.00 1900000.00 100000.00 1600000.00 1900000.00 2100000.00 1046000.00 376000.00 3606000.00 6203000.00 3319000.00 1079000.00
    15 Total Non-Current Assets 865700000.00 425600000.00 216500000.00 159400000.00 122800000.00 60700000.00 38700000.00 29400000.00 28400000.00 16065000.00 11139000.00 10028000.00 12308000.00 9968000.00 7196685.00
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 4290500000 2395000000 1916000000 904100000 402800000 292000000 184600000 122500000 106000000 120475000 77164000 46948000 44366000 77259000 64552608
    18 Accounts Payables 163300000.00 102300000.00 75500000.00 46700000.00 24500000.00 19000000.00 9900000.00 4200000.00 3900000.00 2807000.00 1758000.00 2600000.00 1123000.00 1532000.00 834897.00
    19 S-T Debt 2300000.00 0.00 0.00 0.00 0.00 2300000.00 2300000.00 2200000.00 200000.00 0.00 525000.00 900000.00 1931000.00 1375000.00 907800.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 2200000.00 1700000.00 2900000.00 3200000.00 900000.00 800000.00 700000.00 700000.00 1400000.00 1591000.00 3524000.00 7745000.00 6351000.00 0.00 0.00
    22 Other Current Liabilities 131000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4406000.00 0.00 0.00 0.00
    23 Total Current Liabilities 614100000.00 360200000.00 222400000.00 138900000.00 102400000.00 66900000.00 40600000.00 32100000.00 19500000.00 14741000.00 15129000.00 18796000.00 14996000.00 8447000.00 5228678.00
    24 L-T Debt 1667200000.00 1059700000.00 1010300000.00 327600000.00 0.00 0.00 2300000.00 4600000.00 6800000.00 0.00 0.00 45757000.00 61425000.00 61031000.00 2118200.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006
    1 Net Income (Earnings) 493600000 101100000 -127100000 -50200000 -65600000 -57600000 -22400000 -29800000 -54500000 -44746000 -55170000 -53524000 -55184000 -45878000 -46599291
    2 D&A 67100000.00 48700000.00 29100000.00 16100000.00 15000000.00 10800000.00 8400000.00 7000000.00 6600000.00 3759000.00 2437000.00 2373000.00 3582000.00 3332000.00 2697912.00
    3 Deferred Income Tax -277300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1300000.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 119400000.00 102700000.00 101900000.00 106200000.00 110800000.00 82700000.00 50000000.00 24600000.00 18400000.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 1201500000.00 132100000.00 871300000.00 428200000.00 13200000.00 59100000.00 44300000.00 2900000.00 -31569000.00 38773000.00 32772000.00 1062000.00 -41782000.00 6716755.00 8188574.00
    6 Accounts Receivables -142300000.00 -60000000.00 -93200000.00 -31800000.00 -27200000.00 -31700000.00 -16300000.00 -6500000.00 -7000000.00 -5876000.00 -3181000.00 -2372000.00 0.00 0.00 0.00
    7 Inventory -114500000.00 -49100000.00 -25500000.00 400000.00 -9800000.00 -19200000.00 -7000000.00 -1600000.00 700000.00 -59000.00 -5471000.00 -195000.00 -1307000.00 274000.00 -1413024.00
    8 Accounts Payables 194500000.00 109000000.00 56200000.00 21100000.00 21100000.00 17800000.00 8300000.00 2400000.00 300000.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 2810700000 1609200000 1477100000 605800000 177600000 164400000 105300000 61000000 58100000 89669000 50896000 18124000 17062000 58844000 52127245
    10 Other Non-Cash Items 87700000.00 51700000.00 240300000.00 17300000.00 1000000.00 37200000.00 100000.00 3100000.00 800000.00 -31233000.00 11221000.00 13756000.00 8039000.00 5630000.00 5480796.00
    11 Net Cash Provided by Operating Activities 475600000.00 314500000.00 123200000.00 92000000.00 56200000.00 49000000.00 23600000.00 2400000.00 -33100000.00 -30126000.00 -42676000.00 -39389000.00 -37451000.00 -33207000.00 -43734840.00
    12 Investments in PP&E -199000000.00 -180000000.00 -67100000.00 -66000000.00 -55700000.00 -33300000.00 -16200000.00 -7900000.00 -9500000.00 -8006000.00 -6860000.00 -2992000.00 -2492000.00 -3443000.00 -3352106.00
    13 Acquisitions (Net) 0.00 0.00 -11000000.00 0.00 0.00 -1000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -3058200000 -2031600000 -453500000 -171800000 -39200000 -45200000 -13800000 -16300000 -66400000 -102655000 -73447000 -65270000 -36986000 -76944000 -61733416
    15 Sales/Maturities of Investments 2250500000 1196400000 392100000 93400000 38700000 27500000 13200000 45100000 104300000 64286000 54691000 53856000 63802000 71943000 38525621
    16 Other Investing Activities -11300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -1018000000.00 -1015200000.00 -139800000.00 -144400000.00 -55900000.00 -51500000.00 -16800000.00 20900000.00 28400000.00 -46371000.00 -25610000.00 -14104000.00 24324000.00 -8444000.00 -26559901.00
    18 Debt Repayment -282600000.00 0.00 0.00 -75000000.00 -2300000.00 -2300000.00 -2200000.00 -200000.00 0.00 -525000.00 -900000.00 -1931000.00 0.00 0.00 0.00
    19 Common Stock Issued 15300000.00 11900000.00 10800000.00 10100000.00 10400000.00 19100000.00 24000000.00 12000000.00 3600000.00 74709000.00 70546000.00 46310000.00 1762000.00 897000.00 48188743.00
    20 Common Stock Repurchased 0.00 0.00 -100000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2728000.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -9400000.00 -1200000.00 -220800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 912100000.00 10700000.00 710400000.00 399100000.00 8100000.00 16800000.00 21800000.00 11800000.00 10200000.00 74184000.00 69646000.00 44379000.00 2712000.00 46599000.00 51214743.00
    24 Net Change in Cash 371800000.00 -690700000.00 695600000.00 347000000.00 8400000.00 14300000.00 28600000.00 35100000.00 5500000.00 -2336000.00 1312000.00 -9123000.00 -10415000.00 4948000.00 -19079998.00
  • About
    Industry: Diagnostics & Research
    Sector: Healthcare
    Country: US
    IPO Date: 4/14/2005
    Stonk Exchange: NASDAQ
    • DexCom, Inc
    • is a medical device manufacturing company.
    • The company is headquartered in San Diego, California and currently employs 2,800 full-time employees.
    • The firm is focused on the design, development and commercialization of continuous glucose monitoring (CGM) systems for ambulatory use by people with diabetes and for use by healthcare providers.
    • The firm's products consist of DexCom G4 PLATINUM and DexCom G5 Mobile.
    • The firm is commercializing its fifth generation CGM system.
    • The firm's markets DexCom G4 PLATINUM under a Conformite Europeenne Marking (CE Mark), in the European Union, Australia, New Zealand and the countries in Asia and Latin America, and in the United States with approval from the United States Food and Drug Administration (FDA).
    • The DexCom G4 PLATINUM with Share remote monitoring system uses a wireless connection between a patient's receiver and an application on the patient's iPhone, iPod touch, or iPad to transmit glucose information to applications on the mobile devices of designated recipients (followers).