Website in archive mode. Questions? Email [email protected]

  Electronic Arts Inc ( EA ) |
1995 - 2021 (27 years)

Net Revenue (Sales) is 
$5.9B (1Y +6.76% )

EA Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for EA competitors.
MSFT TTWO GLUU ATVI SNE DIS ZNGA PTE
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.7B +4.8x
( +6.7% / year avg)
chevron_left 1995 $289.8M
vertical_align_top Peak $5.6B +18.3x
vertical_align_bottom Bottom $289.8M
arrow_drop_up # Up Years 19 19 of 27
years up.
arrow_drop_down # Down Years 8
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • EA's stock price has rallied +28,222% from $0.45 in 1995 , or +58.6x faster than it's net revenue (sales) over the same period.
  • If EA grows it's stock at the same rate as it's net revenue (sales) (+6.7%/year) , it's stock price will grow +191% and hit $245.46 over the next 10 years.
  • EA's stock price has gone up 15 of the 19 years (+78%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Revenue 5537000000 4950000000 5150000000 4845000000 4396000000 4515000000 3575000000 3797000000 4143000000 3589000000 3654000000 4212000000 3665000000 3091000000 2951000000 3129000000 2957141000 2482244000 1724675000 1322273000 1420011000 1221900000 908900000 624800000 531900000
    2 Cost of Revenue 1369000000 1322000000 1277000000 1298000000 1354000000 1429000000 1347000000 1388000000 1598000000 1499000000 1866000000 2127000000 1805000000 1212000000 1181000000 1197000000 1102950000 1072802000 807611000 582574000 671072000 590900000 453900000 290600000 257700000
    3 Gross Profit (Income) 4168000000 3628000000 3873000000 3547000000 3042000000 3086000000 2228000000 2409000000 2545000000 2090000000 1788000000 2085000000 1860000000 1879000000 1770000000 1932000000 1854191000 1409442000 917064000 739699000 748939000 631000000 455000000 334200000 274200000
    4 R&D 1559000000 1433000000 1320000000 1205000000 1109000000 1094000000 1125000000 1153000000 1212000000 1153000000 1229000000 1359000000 1145000000 1041000000 758000000 633000000 510858000 400990000 387736000 388928000 260759000 202100000 146200000 118100000 99600000
    5 SG&A 506000000 460000000 469000000 439000000 406000000 386000000 410000000 354000000 375000000 301000000 320000000 332000000 927000000 754000000 646000000 612000000 555293000 463312000 348168000 289377000 281130000 239000000 186100000 127300000 105100000
    6 Other Expenses 0.00 -1000000.00 7000000.00 2000000.00 1000000.00 1000000.00 0.00 2000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 2718000000 2618000000 2439000000 2323000000 2144000000 2141000000 2231000000 2325000000 2483000000 2258000000 2332000000 2440000000 2106000000 1822000000 1411000000 1248000000 1068886000 938113000 761322000 700347000 588614000 481600000 359200000 266900000 220600000
    8 Interest Expense 42000000.00 43000000.00 42000000.00 45000000.00 28000000.00 31000000.00 30000000.00 29000000.00 20000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 22000000.00 23000000.00 9000000.00 6000000.00 7000000.00 14000000.00 16000000.00 30000000.00 43000000.00 57000000.00 53000000.00 58000000.00 34000000.00 27000000.00 7000000.00 3000000.00 2735000.00 7482000.00 25418000.00 88991000.00 46725000.00 40500000.00 26900000.00 21500000.00 15900000.00
    10 EBITDA 1472000000 1033000000 1443000000 1230000000 905000000 959000000 13000000 114000000 105000000 -111000000 -491000000 -297000000 -212000000 84000000 366000000 687000000 788040000 478811000 181160000 128343000 207050000 189900000 122700000 88800000 69500000
    11 Operating Income 1450000000.00 1010000000.00 1434000000.00 1224000000.00 898000000.00 945000000.00 -3000000.00 84000000.00 62000000.00 -168000000.00 -544000000.00 -355000000.00 -246000000.00 57000000.00 359000000.00 684000000.00 785305000.00 471329000.00 155742000.00 39352000.00 160325000.00 149400000.00 95800000.00 67300000.00 53600000.00
    12 Other Income Expenses (Net) 2000000.00 26000000.00 9000000.00 8000000.00 2000000.00 1000000.00 35000000.00 78000000.00 -33000000.00 -121000000.00 -172000000.00 -548000000.00 -363000000.00 -23000000.00 -34000000.00 -15000000.00 -9708000.00 -81431000.00 -20303000.00 -2719000.00 -4255000.00 -30900000.00 12500000.00 11600000.00 6000000.00
    13 Pre-Income Tax 1508000000.00 1079000000.00 1449000000.00 1210000000.00 877000000.00 925000000.00 7000000.00 139000000.00 18000000.00 -279000000.00 -706000000.00 -855000000.00 -507000000.00 138000000.00 389000000.00 725000000.00 796560000.00 460146000.00 148287000.00 -15245000.00 169393000.00 118300000.00 108400000.00 80200000.00 59300000.00
    14 Income Tax Expense -1531000000.00 60000000.00 406000000.00 243000000.00 -279000000.00 50000000.00 -1000000.00 41000000.00 -58000000.00 -3000000.00 -29000000.00 233000000.00 -53000000.00 66000000.00 147000000.00 221000000.00 219268000.00 143049000.00 45969000.00 -4163000.00 52642000.00 45400000.00 35800000.00 27200000.00 18800000.00
    15 Net Income 3039000000.00 1019000000.00 1043000000.00 967000000.00 1156000000.00 875000000.00 8000000.00 98000000.00 76000000.00 -276000000.00 -677000000.00 -1088000000.00 -454000000.00 76000000.00 236000000.00 504000000.00 577292000.00 317097000.00 101509000.00 -11082000.00 116751000.00 72900000.00 72600000.00 53000000.00 40500000.00
    16 EPS 10.37 3.36 3.39 3.19 3.73 2.81 0.03 0.32 0.23 -0.84 -2.08 -3.40 -1.45 0.25 0.78 1.65 1.95 1.17 0.46 -0.04 0.47 0.30 0.31 0.24 0.19
    17 EPS Diluted 10.30 3.33 3.34 3.08 3.50 2.69 0.03 0.31 0.23 -0.84 -2.08 -3.40 -1.45 0.24 0.75 1.59 1.87 1.08 0.35 -0.04 0.44 0.29 0.30 0.22 0.19
    18 Shares Outstanding 293000000 303000000 308000000 303000000 310000000 311000000 308000000 310000000 331000000 330000000 325000000 320000000 314000000 308000000 304000000 305000000 295396000 281978000 273664000 274838000 251320000 242992000 235468000 221932000 216652000
    19 Shares Outstanding (Diluted) 295000000 306000000 312000000 314000000 330000000 325000000 316000000 313000000 336000000 330000000 325000000 320000000 314000000 317000000 314000000 318000000 308233000 292892000 286284000 276142000 265484000 253088000 243832000 243428571 216652000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Cash & Cash Equivalents 3768000000 4708000000 4258000000 2565000000 2493000000 2068000000 1782000000 1292000000 1293000000 1579000000 1273000000 1621000000 1553000000 1371000000 1242000000 1270000000 2414346000 949995000 796936000 466492000 246265000 242200000 374600000 125600000 105600000
    2 Short Term Investments 1967000000.00 737000000.00 1073000000.00 1967000000.00 1341000000.00 953000000.00 583000000.00 388000000.00 556000000.00 658000000.00 723000000.00 899000000.00 1463000000.00 1605000000.00 1190000000.00 1828000000.00 1225000.00 638734000.00 6869000.00 10022000.00 93775000.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 5735000000 5445000000 5331000000 4532000000 3834000000 3021000000 2365000000 1680000000 1849000000 2237000000 1996000000 2520000000 3016000000 2976000000 2432000000 3098000000 2415571000 1588729000 803805000 476514000 340040000 242200000 374600000 125600000 105600000
    4 Accounts Receivables 461000000 623000000 385000000 359000000 233000000 362000000 327000000 312000000 366000000 335000000 206000000 116000000 306000000 256000000 199000000 296000000 211916000 82083000 190495000 174449000 234087000 149500000 139400000 95400000 73100000
    5 Inventory 0.00 0.00 0.00 0.00 33000000.00 36000000.00 56000000.00 42000000.00 59000000.00 77000000.00 100000000.00 217000000.00 168000000.00 62000000.00 61000000.00 62000000.00 55143000.00 25170000.00 23780000.00 15686000.00 22986000.00 22400000.00 19600000.00 15800000.00 14600000.00
    6 Other Current Assets 321000000 313000000 288000000 308000000 254000000 247000000 316000000 239000000 268000000 327000000 239000000 216000000 290000000 219000000 234000000 164000000 143865000 97975000 134463000 152078000 108210000 155400000 56200000 132300000 107000000
    7 Total Current Assets 6517000000 6381000000 6004000000 5199000000 4354000000 3720000000 3138000000 2325000000 2609000000 3032000000 2585000000 3120000000 3925000000 3597000000 3012000000 3706000000 2910807000 1911137000 1152543000 818727000 705323000 569500000 589800000 369100000 300300000
    8 PP&E 449000000 448000000 453000000 434000000 439000000 459000000 510000000 548000000 568000000 513000000 537000000 354000000 396000000 484000000 392000000 353000000 298073000 262252000 308827000 337199000 285466000 181300000 105100000 85100000 70100000
    9 Goodwill 1885000000.00 1892000000.00 1883000000.00 1707000000.00 1710000000.00 1713000000.00 1723000000.00 1721000000.00 1718000000.00 1110000000.00 1093000000.00 807000000.00 1152000000.00 734000000.00 647000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 53000000.00 87000000.00 71000000.00 8000000.00 57000000.00 111000000.00 177000000.00 253000000.00 369000000.00 144000000.00 204000000.00 221000000.00 265000000.00 210000000.00 232000000.00 189000000.00 110445000.00 88162000.00 110512000.00 136764000.00 117236000.00 90700000.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 1938000000.00 1979000000.00 1954000000.00 1715000000.00 1767000000.00 1824000000.00 1900000000.00 1974000000.00 2087000000.00 1254000000.00 1297000000.00 1028000000.00 1417000000.00 944000000.00 879000000.00 189000000.00 110445000.00 88162000.00 110512000.00 136764000.00 117236000.00 90700000.00 0.00 0.00 0.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11000000.00 10000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 1903000000.00 35000000.00 84000000.00 286000000.00 387000000.00 13000000.00 28000000.00 53000000.00 42000000.00 49000000.00 52000000.00 61000000.00 164000000.00 25000000.00 0.00 19000000.00 40755000.00 13523000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 305000000 114000000 89000000 84000000 103000000 131000000 140000000 170000000 185000000 80000000 175000000 115000000 157000000 96000000 103000000 103000000 40531000 84459000 127492000 86228000 84287000 60400000 50800000 62500000 53800000
    15 Total Non-Current Assets 4595000000 2576000000 2580000000 2519000000 2696000000 2427000000 2578000000 2745000000 2882000000 1896000000 2061000000 1558000000 2134000000 1549000000 1374000000 664000000 489804000 448396000 546831000 560191000 486989000 332400000 155900000 147600000 123900000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 11112000000 8957000000 8584000000 7718000000 7050000000 6147000000 5716000000 5070000000 5491000000 4928000000 4646000000 4678000000 6059000000 5146000000 4386000000 4370000000 3400611000 2359533000 1699374000 1378918000 1192312000 901900000 745700000 516700000 424200000
    18 Accounts Payables 68000000 113000000 48000000 87000000 89000000 68000000 119000000 136000000 215000000 228000000 91000000 152000000 229000000 180000000 163000000 134000000 114087000 106329000 88563000 73061000 97703000 63900000 56200000 41600000 37000000
    19 S-T Debt 599000000.00 0.00 0.00 0.00 163000000.00 633000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 1049000000.00 1194000000.00 1730000000.00 1686000000.00 1535000000.00 1397000000.00 1611000000.00 1123000000.00 1048000000.00 1005000000.00 869000000.00 261000000.00 460000000.00 90000000.00 52000000.00 0.00 0.00 0.00 0.00 16967000.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 136000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8070000.00 167599000.00 172300000.00 125500000.00 85800000.00 63600000.00
    23 Total Current Liabilities 2664000000 2265000000 2491000000 2415000000 2420000000 2778000000 2390000000 1917000000 2120000000 2001000000 1574000000 1136000000 1299000000 1026000000 869000000 828000000 722253000 570876000 452982000 340026000 265302000 236200000 181700000 127400000 100600000
    24 L-T Debt 397000000.00 994000000.00 992000000.00 990000000.00 989000000.00 0.00 580000000.00 559000000.00 539000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Net Income (Earnings) 3039000000.00 1019000000.00 1043000000.00 967000000.00 1156000000.00 875000000.00 8000000.00 98000000.00 76000000.00 -276000000.00 -677000000.00 -1088000000.00 -454000000.00 76000000.00 236000000.00 504000000.00 577292000.00 317097000.00 101509000.00 -11082000.00 116751000.00 72900000.00 72600000.00 53000000.00 40500000.00
    2 D&A 150000000 145000000 136000000 172000000 197000000 220000000 227000000 264000000 216000000 180000000 53000000 58000000 164000000 147000000 95000000 75000000 77513000 91639000 110901000 69668000 46725000 40500000 26900000 21500000 15900000
    3 Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -160000000.00 -54000000.00 8000000.00 24000000.00 5866000.00 -29341000.00 -42056000.00 -33080000.00 2994000.00 -12000000.00 -12300000.00 600000.00 3200000.00
    4 Stock-Based Compensation (SBC) 347000000.00 284000000.00 242000000.00 196000000.00 178000000.00 144000000.00 150000000.00 164000000.00 170000000.00 176000000.00 187000000.00 203000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -263000000.00 603000000.00 729000000.00 850000000.00 992000000.00 194000000.00 340000000.00 -81000000.00 -542000000.00 20000000.00 -973000000.00 -642000000.00 55000000.00 428000000.00 -735000000.00 689446000.00 848293000.00 640700000.00 220860000.00 38680000.00 106721000.00 -74800000.00 166400000.00 42000000.00 30500000.00
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 3000000.00 19000000.00 -13000000.00 16000000.00 21000000.00 25000000.00 123000000.00 -49000000.00 -100000000.00 12000000.00 -3000000.00 -14000000.00 -23322000.00 -1390000.00 -8094000.00 7300000.00 -579000.00 1300000.00 -1800000.00 -1100000.00 -2300000.00
    8 Accounts Payables -36000000.00 59000000.00 -44000000.00 5000000.00 13000000.00 -46000000.00 -18000000.00 -78000000.00 -50000000.00 114000000.00 -57000000.00 -26000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 3853000000 4116000000 3513000000 2784000000 1934000000 942000000 748000000 408000000 489000000 1031000000 1011000000 1984000000 2626000000 2571000000 2143000000 2878000000 2188554000 1340261000 699561000 478701000 440021000 333300000 408100000 241700000 199700000
    10 Other Non-Cash Items 5000000.00 14000000.00 0.00 0.00 10000000.00 -3000000.00 -35000000.00 -57000000.00 5000000.00 -16000000.00 41000000.00 25000000.00 206000000.00 130000000.00 0.00 0.00 -2000.00 0.00 0.00 0.00 0.00 0.00 0.00 -200000.00 -100000.00
    11 Net Cash Provided by Operating Activities 1797000000.00 1547000000.00 1692000000.00 1383000000.00 1223000000.00 1067000000.00 712000000.00 324000000.00 277000000.00 320000000.00 152000000.00 12000000.00 338000000.00 397000000.00 596000000.00 634000000.00 669285000.00 714451000.00 284971000.00 193939000.00 45336000.00 150800000.00 79000000.00 80600000.00 6900000.00
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -233000000.00 0.00 -84000000.00 -178000000.00 -123000000.00 -126000000.00 -89595000.00 -59108000.00 -51518000.00 -120347000.00 -134884000.00 -250300000.00 -45200000.00 -36200000.00 -56800000.00
    13 Acquisitions (Net) 0.00 -58000000.00 -150000000.00 0.00 0.00 0.00 -5000000.00 -10000000.00 -676000000.00 -16000000.00 -283000000.00 -58000000.00 -607000000.00 -103000000.00 -661000000.00 -81000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -3359000000.00 -1342000000.00 -2287000000.00 -1917000000.00 -1332000000.00 -1102000000.00 -600000000.00 -414000000.00 -468000000.00 -514000000.00 -611000000.00 -695000000.00 -2014000000.00 -1523000000.00 -757000000.00 -2532000000.00 -2511061000.00 -1049765000.00 -190342000.00 -2479000.00 -13860000.00 0.00 -38300000.00 -62100000.00 -11700000.00
    15 Sales/Maturities of Investments 2142000000.00 1688000000.00 3166000000.00 1281000000.00 941000000.00 727000000.00 401000000.00 531000000.00 526000000.00 574000000.00 727000000.00 891000000.00 2306000000.00 1315000000.00 1433000000.00 1000000000.00 2884774000.00 664311000.00 0.00 46907000.00 8598000.00 95900000.00 36900000.00 21200000.00 5300000.00
    16 Other Investing Activities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75000000.00 0.00 -100000000.00 0.00 -30000000.00 0.00 -2000000.00 -3000000.00 5429000.00 -7074000.00 1008000.00 1662000.00 -4099000.00 -5500000.00 -2900000.00 -11400000.00 -15200000.00
    17 Net Cash used for Investing Activities -1357000000 169000000 622000000 -759000000 -484000000 -470000000 -301000000 32000000 -689000000 -15000000 -572000000 23000000 -429000000 -487000000 -108000000 -1726000000 287962000 -463766000 -240553000 -112694000 -179555000 -151600000 -49500000 -88300000 -74200000
    18 Debt Repayment 0.00 0.00 0.00 -163000000.00 -470000000.00 0.00 0.00 0.00 -107000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 62000000.00 61000000.00 78000000.00 72000000.00 107000000.00 60000000.00 77000000.00 34000000.00 57000000.00 34000000.00 39000000.00 89000000.00 192000000.00 168000000.00 206000000.00 241000000.00 227819000.00 132872000.00 98840000.00 102628000.00 105589000.00 36200000.00 37700000.00 20200000.00 21700000.00
    20 Common Stock Repurchased -1207000000.00 -1192000000.00 -601000000.00 -508000000.00 -1018000000.00 -337000000.00 0.00 -349000000.00 -471000000.00 -58000000.00 0.00 0.00 0.00 0.00 -709000000.00 -41000000.00 -225000.00 0.00 -11922000.00 0.00 0.00 -9000000.00 0.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2587000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -213000000.00 -122000000.00 -120000000.00 65000000.00 86000000.00 22000000.00 12000000.00 -30000000.00 -21000000.00 1000000.00 14000000.00 2000000.00 51000000.00 36000000.00 0.00 0.00 128000.00 0.00 0.00 0.00 32563000.00 2100000.00 8100000.00 7200000.00 9100000.00
    23 Net Cash Used Provided by Financing Activities -1358000000 -1253000000 -643000000 -534000000 -306000000 -255000000 89000000 -345000000 140000000 -23000000 53000000 91000000 243000000 190000000 -503000000 200000000 225135000 132872000 86918000 102628000 138152000 29300000 45800000 27400000 30800000
    24 Net Change in Cash -940000000.00 450000000.00 1693000000.00 72000000.00 425000000.00 286000000.00 490000000.00 -1000000.00 -286000000.00 306000000.00 -348000000.00 68000000.00 182000000.00 129000000.00 -28000000.00 -880000000.00 1199890000.00 397169000.00 133014000.00 173547000.00 4057000.00 0.00 0.00 0.00 0.00
  • About
    Industry: Electronic Gaming & Multimedia
    Sector: Communication Services
    Country: US
    IPO Date: 1/9/1989
    Stonk Exchange: NASDAQ
    • Electronic Arts, Inc
    • develops, markets, publishes, and distributes games, content, and services for game consoles, PCs, mobile phones, and tablets worldwide.
    • The company is headquartered in Redwood City, California and currently employs 9,700 full-time employees.
    • The firm's games and services are based on a portfolio of intellectual property that includes established brands, such as FIFA, Madden NFL, Star Wars, Battlefield, the Sims and Need for Speed.
    • The firm markets and sells its games and services through retail channels and through digital distribution channels.
    • The firm's PC games and additional content can be downloaded directly through its Origin online platform, as well as through third-party online download stores.
    • Its mobile, tablet and PC free-to-download games and additional content are available through third-party application storefronts, such as the Apple Application Store and Google Play.