Website in archive mode. Questions? Email [email protected]

  Ecolab Inc ( ECL ) |
1995 - 2021 (27 years)

Net Revenue (Sales) is 
$12.1B (1Y -11.1% )

ECL Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for ECL competitors.
GRA CMD CHD CLX IFF PPG PG ROL NEU MOS
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.1B +1.3x
( +3.1% / year avg)
chevron_left 1995 $1.3B
vertical_align_top Peak $14.8B +10.1x
vertical_align_bottom Bottom $1.3B
arrow_drop_up # Up Years 21 21 of 27
years up.
arrow_drop_down # Down Years 6
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • ECL's stock price has rallied +89,895% from $0.23 in 1995 , or +690x faster than it's net revenue (sales) over the same period.
  • If ECL grows it's stock at the same rate as it's net revenue (sales) (+3.1%/year) , it's stock price will grow +135% and hit $280.4 over the next 10 years.
  • ECL's stock price has gone up 19 of the 21 years (+90%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Revenue 11790200000 14906300000 14668200000 13838300000 13152800000 13545100000 14280500000 13253400000 11838700000 6798500000 6089700000 5900600000 6137500000 5469600000 4895814000 4534832000 4184933000 3761819000 3403585000 2354723000 2264313000 2080000000 1888200000 1640400000 1490000000
    2 Cost of Revenue 6905800000 8723400000 8625900000 7405100000 6898900000 7223500000 7679100000 7240100000 6483500000 3475600000 3013800000 2978000000 3141600000 2691700000 2416058000 2248831000 2031280000 1845202000 1687597000 1089631000 877470000 803100000 729200000 621200000 585400000
    3 Gross Profit (Income) 4884400000 6182900000 6042300000 6433200000 6253900000 6321600000 6601400000 6013300000 5355200000 3322900000 3075900000 2922600000 2995900000 2777900000 2479756000 2286001000 2153653000 1916617000 1715988000 1265092000 1386843000 1276900000 1159000000 1019200000 904600000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 3309100000 3957500000 3968600000 4417100000 4299400000 4345500000 4577600000 4281400000 3920200000 2438100000 2261600000 2174200000 2257500000 2090900000 1868114000 1743581000 1615064000 1433551000 1283091000 946089000 916004000 852400000 775100000 699800000 629700000
    6 Other Expenses 55900000.00 76300000.00 79900000.00 67300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 3309100000 3957500000 3968600000 4417100000 4299400000 4345500000 4577600000 4281400000 3920200000 2438100000 2261600000 2174200000 2283400000 2110600000 1868114000 1743581000 1619531000 1433959000 1320122000 947479000 1064440000 986900000 897100000 800700000 719200000
    8 Interest Expense 304800000.00 215300000.00 237200000.00 274600000.00 285400000.00 253700000.00 268000000.00 272800000.00 285600000.00 82100000.00 65600000.00 67500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 812700000 973300000 938300000 893300000 850700000 859500000 872000000 816200000 714500000 395700000 347900000 334300000 334700000 291900000 268569000 256935000 247382000 229656000 223428000 162990000 148436000 134500000 122000000 100900000 89500000
    10 EBITDA 2388000000 3198700000 3012000000 2909400000 2805200000 2835600000 2895800000 2548100000 2149500000 1280500000 1162200000 1082700000 1047200000 959200000 880211000 799355000 781504000 712314000 619294000 480603000 470839000 424500000 383900000 319400000 274900000
    11 Operating Income 1575300000 2225400000 2073700000 2016100000 1954500000 1976100000 2023800000 1731900000 1435000000 884800000 814300000 748400000 712500000 667300000 611642000 542420000 534122000 482658000 395866000 317613000 322403000 290000000 261900000 218500000 185400000
    12 Other Income Expenses (Net) -123700000.00 -135300000.00 -46800000.00 3700000.00 -39500000.00 -414800000.00 -68800000.00 -171300000.00 -145700000.00 -131000000.00 -7500000.00 -67100000.00 -25900000.00 -19700000.00 0.00 0.00 -4467000.00 10697000.00 -37031000.00 15009000.00 40252000.00 18300000.00 16100000.00 13400000.00 13000000.00
    13 Pre-Income Tax 1161400000 1898900000 1804600000 1764800000 1650400000 1317700000 1698400000 1298300000 1012600000 679600000 747700000 620100000 650900000 616300000 567224000 498182000 488778000 448418000 351971000 289745000 338050000 285600000 256300000 219300000 184000000
    14 Income Tax Expense 176600000 322700000 364300000 242400000 403300000 300500000 476200000 324700000 311300000 216300000 216600000 201400000 202800000 189100000 198609000 178701000 178290000 171070000 140081000 117408000 129495000 109800000 101800000 85300000 70800000
    15 Net Income -1205100000 1558900000 1429100000 1508400000 1229600000 1002100000 1202800000 967800000 703600000 462500000 530300000 417300000 448100000 427200000 368615000 319481000 310488000 277348000 209770000 188170000 206127000 175800000 192500000 134000000 113200000
    16 EPS -4.18 5.41 4.95 5.20 4.20 3.38 4.01 3.23 2.41 1.95 2.27 1.76 1.83 1.73 1.46 1.25 1.21 1.07 0.81 0.74 0.81 0.68 0.74 0.52 0.44
    17 EPS Diluted -4.18 5.33 4.88 5.12 4.14 3.32 3.93 3.16 2.35 1.91 2.23 1.74 1.80 1.70 1.43 1.23 1.19 1.06 0.80 0.72 0.78 0.66 0.72 0.50 0.42
    18 Shares Outstanding 288100000 288100000 288600000 289600000 292500000 296400000 300100000 299900000 292500000 236900000 233400000 236700000 245400000 246800000 252132000 255741000 257575000 259454000 258146000 254832000 255506000 259100000 258314000 258892000 257984000
    19 Shares Outstanding (Diluted) 288100000 292500000 292800000 294000000 296700000 301400000 305900000 305900000 298900000 242100000 237600000 239900000 249300000 251800000 257144000 260098000 261776000 262737000 261574000 259856000 263892000 268838000 268094000 267644000 267928994
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Cash & Cash Equivalents 1260200000 186400000 114700000 211400000 327400000 92800000 209600000 339200000 1157800000 1843600000 242300000 73600000 66700000 137400000 484029000 104378000 71231000 85626000 49205000 41793000 43965000 47700000 28400000 61200000 69300000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 125063000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1260200000 186400000 114700000 211400000 327400000 92800000 209600000 339200000 1157800000 1843600000 242300000 73600000 66700000 137400000 484029000 229441000 71231000 85626000 49205000 41793000 43965000 47700000 28400000 61200000 69300000
    4 Accounts Receivables 2442400000 2930200000 2806700000 2703300000 2446200000 2527800000 2626700000 2568000000 2225100000 2095300000 999600000 1016100000 971000000 974000000 867541000 743520000 738266000 626002000 553154000 514074000 326937000 299800000 246700000 246000000 205000000
    5 Inventory 1285200000 1505600000 1546400000 1445900000 1319400000 1388200000 1466900000 1321900000 1088100000 1069600000 447600000 493400000 467200000 450800000 364886000 325574000 338603000 309959000 291506000 279785000 168220000 176400000 165600000 154800000 122200000
    6 Other Current Assets 27300000 33100000 35000000 53500000 41800000 35400000 384700000 306300000 215800000 223500000 101500000 147200000 91500000 65700000 50231000 57251000 54928000 52933000 50925000 40150000 61446000 53400000 62800000 47500000 39000000
    7 Total Current Assets 5117400000 4828400000 4677700000 4596400000 4279400000 4447500000 4871100000 4698400000 4892000000 5396000000 1869900000 1814200000 1691100000 1717300000 1853557000 1421666000 1279066000 1150340000 1015937000 929583000 600568000 577300000 503500000 509500000 435500000
    8 PP&E 3548700000 4532400000 3836000000 3707100000 3365000000 3228300000 3050600000 2882000000 2409100000 2295400000 1148300000 1176200000 1135200000 1083400000 951569000 835503000 834730000 736797000 680265000 644323000 501640000 448100000 420200000 395600000 332300000
    9 Goodwill 6006900000.00 7251700000.00 7078000000.00 7167100000.00 6383000000.00 6490800000.00 6717000000.00 6862900000.00 5920500000.00 5855300000.00 1329300000.00 1414100000.00 1267700000.00 1279200000.00 1035929000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 2977000000.00 3672500000.00 3797700000.00 4017600000.00 3817800000.00 4109200000.00 4456800000.00 4785300000.00 4044100000.00 4275200000.00 282500000.00 312500000.00 326700000.00 328900000.00 223787000.00 1139955000.00 1220906000.00 1001070000.00 884370000.00 775876000.00 0.00 249700000.00 165600000.00 217100000.00 96900000.00
    11 Goodwill & Intangible Assets 8983900000.00 10924200000.00 10875700000.00 11184700000.00 10200800000.00 10600000000.00 11173800000.00 11648200000.00 9964600000.00 10130500000.00 1611800000.00 1726600000.00 1594400000.00 1608100000.00 1259716000.00 1139955000.00 1220906000.00 1001070000.00 884370000.00 775876000.00 0.00 249700000.00 165600000.00 217100000.00 96900000.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 163200000.00 155600000.00 105100000.00 102200000.00 92300000.00 58300000.00 71500000.00 54500000.00 51000000.00 118000000.00 112000000.00 0.00 0.00 0.00 176184000.00 0.00 0.00 0.00 36797000.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 279800000 372000000 529200000 330300000 344000000 279600000 256700000 231500000 248600000 278600000 128700000 303900000 336200000 314000000 178339000 399504000 381472000 340711000 261060000 175218000 611803000 310800000 381700000 294100000 343700000
    15 Total Non-Current Assets 13008600000 16040700000 15396800000 15366000000 14050800000 14194200000 14595600000 14938100000 12680300000 12844800000 3002300000 3206700000 3065800000 3005500000 2565808000 2374962000 2437108000 2078578000 1862492000 1595417000 1113443000 1008600000 967500000 906800000 772900000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 18126000000 20869100000 20074500000 19962400000 18330200000 18641700000 19466700000 19636500000 17572300000 18240800000 4872200000 5020900000 4756900000 4722800000 4419365000 3796628000 3716174000 3228918000 2878429000 2525000000 1714011000 1585900000 1471000000 1416300000 1208400000
    18 Accounts Payables 1160600000 1284300000 1255600000 1177100000 983200000 1049600000 1162400000 1021900000 879700000 815700000 349300000 360900000 359600000 343700000 330858000 277635000 269561000 212287000 205665000 199772000 146428000 122700000 124600000 130700000 103800000
    19 S-T Debt 17300000.00 300900000.00 401400000.00 549700000.00 511400000.00 1569400000.00 755500000.00 505300000.00 167600000.00 6600000.00 189200000.00 98500000.00 338900000.00 403500000.00 399878000.00 226927000.00 56132000.00 70203000.00 160099000.00 233393000.00 136592000.00 112100000.00 68000000.00 48900000.00 27600000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 80400000.00 84700000.00 75800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 642200000 695600000 636500000 658100000 642200000 710000000 629200000 649700000 654200000 563600000 342300000 466900000 743400000 771100000 662894000 614795000 613854000 569452000 500586000 394787000 249014000 235900000 207200000 224900000 196400000
    23 Total Current Liabilities 2932200000 3630600000 3685600000 3431800000 3019400000 4764400000 4386600000 3488700000 3052700000 3166300000 1324800000 1250200000 1441900000 1518300000 1502730000 1119357000 939547000 851942000 866350000 827952000 532034000 470700000 399800000 404500000 327800000
    24 L-T Debt 6669300000 5973500000 6301600000 6758300000 6145700000 4260200000 4864000000 6043500000 5736100000 6613200000 656400000 868800000 799300000 599900000 557058000 519374000 645445000 604441000 539743000 512280000 234377000 169000000 227000000 259400000 148700000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Net Income (Earnings) -1205100000 1558900000 1429100000 1508400000 1229600000 1002100000 1202800000 967800000 703600000 462500000 530300000 417300000 448100000 427200000 368615000 319481000 310488000 277348000 209770000 188170000 206127000 175800000 192500000 134000000 113200000
    2 D&A 812700000 973300000 938300000 893300000 850700000 859500000 872000000 816200000 714500000 395700000 347900000 334300000 334700000 291900000 268569000 256935000 247382000 229656000 223428000 162990000 148436000 134500000 122000000 100900000 89500000
    3 Deferred Income Tax -45800000 -37600000 85100000 -354500000 -90600000 -244500000 -121500000 -130500000 -3200000 41700000 -31100000 88100000 80600000 2500000 -18806000 -13021000 24309000 42455000 49923000 -2950000 -11604000 -3900000 -2000000 -2100000 -6900000
    4 Stock-Based Compensation (SBC) 82100000 91100000 94400000 90500000 85700000 78200000 71100000 69600000 65800000 39900000 29200000 37300000 0 0 0 0 0 0 0 0 0 0 0 0 0
    5 Change in Working Capital -209200000 205700000 -172500000 -95400000 1576900000 -801400000 -725200000 -629600000 -390400000 1684600000 -18900000 314800000 50200000 -151827000 48518000 -37210000 41121000 148811000 47956000 33097000 -38066000 2900000 -1300000 -2700000 60100000
    6 Accounts Receivables 155600000 -137200000 -164100000 -91800000 900000 -24000000 -175400000 -147400000 -189700000 -106000000 -39300000 45100000 0 0 0 0 0 0 0 0 0 0 0 0 0
    7 Inventory -179500000 41000000 -141100000 -85500000 18800000 -48600000 -210800000 -30500000 -2000000 -36100000 18600000 13000000 -57500000 -19300000 -17987000 2553000 -5481000 -2902000 -3567000 -8014000 -22585000 -8900000 -11700000 -14400000 -6900000
    8 Accounts Payables 55900000 22300000 113500000 121100000 -55100000 -46100000 174700000 50600000 79000000 60900000 6800000 -25100000 0 0 0 0 0 0 0 0 0 0 0 0 0
    9 Other Working Capital 0 1197800000 992100000 1164600000 1260000000 -316900000 484500000 1209700000 1839300000 2229700000 545100000 564000000 249200000 199000000 350827000 302309000 339519000 298398000 149587000 101631000 68534000 106600000 103700000 105000000 107700000
    10 Other Non-Cash Items 2245500000 -131000000 7500000 -101500000 -258100000 -14900000 -68600000 -103400000 -182700000 8900000 1800000 37700000 44500000 17300000 16563000 0 0 0 0 0 0 -100000 -100000 -100000 100000
    11 Net Cash Provided by Operating Activities 1860200000 2420700000 2277700000 2091300000 1939700000 1999800000 1815600000 1559800000 1203000000 685500000 950400000 695000000 753200000 797600000 627564000 590136000 582464000 529199000 423326000 364481000 315486000 293500000 235600000 235100000 254300000
    12 Investments in PP&E 0 0 0 0 0 0 0 0 0 0 -37200000 -44800000 -394500000 -361500000 -320939000 -268783000 -275871000 -212035000 -212757000 -157937000 -150009000 -191600000 -187800000 -121700000 -111500000
    13 Acquisitions (Net) -371000000 -385000000 -221000000 -870000000 -49000000 -270000000 -72000000 -1446000000 88000000 -1633000000 -27000000 -14000000 -202000000 -310000000 -64000000 -26000000 0 0 0 0 0 0 0 0 0
    14 Purchase of Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -185688000 0 0 0 0 0 0 0 0 0
    15 Sales/Maturities of Investments 0 0 14100000 2100000 1300000 108400000 0 0 0 0 0 0 0 0 125063000 60625000 0 0 0 0 0 0 0 0 0
    16 Other Investing Activities -3200000 -24800000 -6400000 53000000 -55900000 45600000 6900000 2500000 16000000 -28100000 18900000 0 -21000000 0 0 -10949000 -9688000 0 0 0 0 -1300000 4700000 -158400000 -56400000
    17 Net Cash used for Investing Activities -857700000 -1199100000 -1030000000 -1673200000 -829500000 -915800000 -848300000 -2087700000 -487900000 -2024300000 -303600000 -299300000 -580700000 -663700000 -233984000 -409112000 -393591000 -217080000 -273284000 -624714000 -202717000 -174500000 -161800000 -276700000 -164600000
    18 Debt Repayment -1647100000 -400600000 -551600000 -799000000 -1569600000 -1034700000 -907800000 -511200000 -1694900000 -513300000 -74000000 -250400000 0 0 0 0 0 0 0 0 0 0 0 0 0
    19 Common Stock Issued 0 0 0 0 0 0 0 0 0 0 0 0 36400000 96700000 87946000 61408000 59989000 126615000 45531000 0 0 0 0 0 0
    20 Common Stock Repurchased -146200000 -353700000 -562400000 -600300000 -739600000 -755100000 -428600000 -307600000 -209900000 -690000000 -348800000 -68800000 -337200000 -371400000 -282764000 -213266000 -165414000 -227145000 -8894000 -32164000 -186516000 -42400000 -53000000 -60800000 -22800000
    21 Dividends Paid -560800000 -554900000 -496500000 -448700000 -427500000 -400700000 -344400000 -218100000 -306800000 -162900000 -145500000 -132700000 -128500000 -114000000 -101174000 -89807000 -82419000 -75413000 -69583000 -66456000 -61644000 -54300000 -49000000 -41500000 -36100000
    22 Other Financing Activities -18000000 24800000 -18500000 -24200000 8100000 44900000 -55200000 25500000 40400000 -27700000 16900000 7700000 7700000 20600000 17480000 0 -800000 -313000 -1746000 18381000 30622000 13200000 5700000 26300000 17100000
    23 Net Cash Used Provided by Financing Activities -341800000 -1349600000 -1172700000 -522700000 -868200000 -1150900000 -1071000000 -292600000 -1393600000 2933800000 -462200000 -397800000 -235600000 -482400000 -16361000 -146028000 -205425000 -277979000 -143744000 257513000 -115235000 -99100000 -104900000 35100000 -44500000
    24 Net Change in Cash 1073800000 -107600000 82600000 -116000000 234600000 -116800000 -129600000 -818600000 -685800000 1601300000 168700000 6900000 -70700000 -346600000 379651000 33147000 -14395000 36421000 7412000 -2172000 -3783000 19300000 -32700000 -8100000 0
  • About
    Industry: Specialty Chemicals
    Sector: Basic Materials
    Country: US
    IPO Date: 1/1/1957
    Stonk Exchange: NYSE
    • Ecolab, Inc
    • engages in the provision of products and services in the field of water, hygiene, and energy.
    • The company is headquartered in Saint Paul, Minnesota and currently employs 49,000 full-time employees.
    • The firm's cleaning and sanitizing programs and products, pest elimination services and equipment maintenance and repair services support customers in the foodservice, food and beverage processing, hospitality, healthcare, government and education, retail, textile care and commercial facilities management sectors in over 170 countries.
    • Its segments include Global Industrial, Global Institutional, Global Energy, Other and Corporate.
    • Its Global Industrial segment consists of the Water, Food and Beverage, Paper and Textile Care operating units.
    • Its Global Institutional segment consists of the Institutional, Specialty and Healthcare operating units.
    • The Global Energy segment provides on-site and technology-driven solutions to the global drilling, oil and gas production, refining, and petrochemical industries.
    • The firm's Other segment consists of the Pest Elimination operating units.