Website in archive mode. Questions? Email [email protected]

  Consolidated Edison Inc ( ED ) |
1998 - 2021 (24 years)

Net Revenue (Sales) is 
$12.2B (1Y -0.06% )

ED Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for ED competitors.
NI FE CMS PEG EXC D SCG UTL ES WEC
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.0B -0.6x
( -3.6% / year avg)
chevron_left 1998 $7.1B
vertical_align_top Peak $13.6B +3.6x
vertical_align_bottom Bottom $3.0B
arrow_drop_up # Up Years 15 15 of 24
years up.
arrow_drop_down # Down Years 9
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • ED's stock price has rallied +39,680% from $0.19 in 1998 , or -659.7x faster than it's net revenue (sales) over the same period.
  • If ED shrinks it's stock at the same rate as it's net revenue (sales) (-3.6%/year) , it's stock price will shrink +69.3% and hit $51.61 over the next 10 years.
  • ED's stock price has gone up 10 of the 15 years (+66%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Revenue 12246000000 12574000000 12337000000 12033000000 12075000000 12554000000 12919000000 12354000000 12188000000 12938000000 13325000000 13032000000 13583000000 13120000000 12137000000 11690000000 9758000000 9827000000 8481860000 9633962000 9431391000 7491400000
    2 Cost of Revenue 5097000000 5808000000 6100000000 5928000000 6357000000 7060000000 7807000000 7191000000 7069000000 5001000000 5732000000 6242000000 7584000000 7225000000 6695000000 6714000000 5410000000 5277000000 4065741000 4884333000 4784571000 2739200000
    3 Gross Profit (Income) 7149000000 6766000000 6237000000 6105000000 5718000000 5494000000 5112000000 5163000000 5119000000 7937000000 7593000000 6790000000 5999000000 5895000000 5442000000 4976000000 4348000000 4550000000 4416119000 4749629000 4646820000 4752200000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses -204000000.00 -59000000.00 -193000000.00 26000000.00 -37000000.00 -16000000.00 -14000000.00 -15000000.00 -16000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 4495000000 4090000000 3704000000 3496000000 3247000000 3067000000 2948000000 2919000000 2780000000 5698000000 5473000000 4891000000 4340000000 4048000000 3775000000 3454000000 3125000000 3291000000 2957910000 3157603000 3312894000 3332600000
    8 Interest Expense 1019000000.00 991000000.00 819000000.00 729000000.00 696000000.00 653000000.00 591000000.00 719000000.00 604000000.00 594000000.00 609000000.00 611000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 1920000000.00 1684000000.00 1438000000.00 1341000000.00 1216000000.00 1130000000.00 1071000000.00 1024000000.00 955000000.00 884000000.00 840000000.00 791000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 EBITDA 4574000000 4360000000 3971000000 3950000000 3687000000 3557000000 3235000000 3268000000 3294000000 3123000000 2960000000 2690000000 2053000000 2479000000 2272000000 2089000000 1757000000 1777000000 1922411000 2142222000 1944517000 1944500000
    11 Operating Income 2654000000 2676000000 2533000000 2609000000 2471000000 2427000000 2164000000 2244000000 2339000000 2239000000 2120000000 1899000000 1659000000 1847000000 1667000000 1522000000 1223000000 1259000000 1458209000 1592026000 1333926000 1419600000
    12 Other Income Expenses (Net) -401000000.00 51000000.00 69000000.00 117000000.00 168000000.00 24000000.00 87000000.00 13000000.00 6000000.00 17000000.00 40000000.00 31000000.00 323000000.00 35000000.00 16000000.00 17000000.00 17000000.00 11000000.00 30351000.00 -23961000.00 -24184000.00 1300000.00
    13 Pre-Income Tax 1234000000 1736000000 1783000000 1997000000 1943000000 1798000000 1660000000 1538000000 1741000000 1662000000 1551000000 1319000000 1446000000 1362000000 1128000000 1073000000 821000000 851000000 1056947000 1138466000 903596000 1087000000
    14 Income Tax Expense 90000000 296000000 401000000 472000000 698000000 605000000 568000000 476000000 600000000 600000000 548000000 440000000 524000000 437000000 390000000 341000000 272000000 315000000 376392000 442631000 307168000 372800000
    15 Net Income 1101000000 1343000000 1382000000 1525000000 1245000000 1193000000 1092000000 1062000000 1141000000 1062000000 1003000000 879000000 1196000000 929000000 737000000 719000000 537000000 539000000 658494000 695835000 596428000 714200000
    16 EPS 3.35 4.09 4.43 4.97 4.15 4.07 3.73 3.62 3.88 3.59 3.49 3.16 4.38 3.49 2.96 2.95 2.28 2.39 3.03 3.22 2.75 3.14
    17 EPS Diluted 3.35 4.08 4.42 4.94 4.12 4.05 3.71 3.61 3.86 3.57 3.47 3.14 4.37 3.47 2.95 2.94 2.27 2.38 3.02 3.21 2.74 3.13
    18 Shares Outstanding 328500000 328500000 311700000 307100000 300400000 293000000 292900000 292900000 292900000 292600000 284300000 275200000 272900000 266300000 249300000 243900000 235800000 220900000 212989784 212146750 212186412 223442315
    19 Shares Outstanding (Diluted) 328500000 329500000 312900000 308800000 301900000 294400000 294000000 294400000 294500000 294400000 285900000 276300000 273600000 267300000 250300000 244700000 236400000 221800000 214049653 212919524 212713504 223833866
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Cash & Cash Equivalents 1272000000 981000000 895000000 797000000 776000000 944000000 699000000 674000000 394000000 648000000 338000000 260000000 74000000 211000000 94000000 81000000 26000000 49000000 117858000 341179000 94828000 485100000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 3000000.00 8000000.00 327000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1272000000 981000000 895000000 797000000 776000000 947000000 707000000 1001000000 394000000 648000000 338000000 260000000 74000000 211000000 94000000 81000000 26000000 49000000 117858000 341179000 94828000 485100000
    4 Accounts Receivables 2741000000 2115000000 2115000000 1925000000 1827000000 1882000000 2058000000 2005000000 1966000000 1900000000 2111000000 2015000000 1083000000 1119000000 947000000 1141000000 833000000 851000000 737098000 738076000 1078759000 770000000
    5 Inventory 356000000 352000000 358000000 334000000 339000000 350000000 372000000 363000000 330000000 356000000 348000000 355000000 516000000 405000000 466000000 425000000 307000000 283000000 114931000 220699000 242929000 222600000
    6 Other Current Assets 497000000 328000000 198000000 256000000 305000000 323000000 426000000 264000000 306000000 323000000 369000000 237000000 1646000000 870000000 1430000000 1506000000 549000000 409000000 737213000 130141000 599471000 236900000
    7 Total Current Assets 5301000000 4272000000 3864000000 3537000000 3406000000 3836000000 3854000000 3891000000 3451000000 3638000000 3507000000 3243000000 3319000000 2605000000 2937000000 3153000000 1715000000 1592000000 1707100000 1430095000 2015987000 1714600000
    8 PP&E 47392000000 44746000000 41749000000 37600000000 35216000000 32209000000 29827000000 28436000000 26939000000 25093000000 23863000000 22464000000 20874000000 19136000000 18445000000 17112000000 16106000000 15225000000 13329175000 12248375000 11893419000 11353800000
    9 Goodwill 446000000.00 446000000.00 440000000.00 428000000.00 428000000.00 429000000.00 429000000.00 429000000.00 429000000.00 429000000.00 429000000.00 416000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 1460000000.00 1557000000.00 1654000000.00 131000000.00 124000000.00 2000000.00 3000000.00 4000000.00 2000000.00 3000000.00 3000000.00 4000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 1906000000.00 2003000000.00 2094000000.00 559000000.00 552000000.00 431000000.00 432000000.00 433000000.00 431000000.00 432000000.00 432000000.00 420000000.00 416000000.00 410000000.00 486000000.00 496000000.00 506000000.00 517000000.00 487825000.00 529330000.00 488702000.00 427500000.00
    12 L-T Investments 1816000000.00 2065000000.00 1766000000.00 2001000000.00 1921000000.00 884000000.00 816000000.00 461000000.00 467000000.00 455000000.00 403000000.00 385000000.00 356000000.00 378000000.00 366000000.00 345000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8461000000.00 5775000000.00 4542000000.00 3765000000.00 3962000000.00 3366000000.00 3099997000.00 2552601000.00 2175609000.00 1870200000.00
    15 Total Non-Current Assets 57594000000 53807000000 50056000000 44574000000 44849000000 41806000000 40454000000 36756000000 37758000000 35576000000 32639000000 30630000000 30179000000 25738000000 23762000000 21697000000 20845000000 19374000000 17113210000 15566016000 14751258000 13816900000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 62895000000 58079000000 53920000000 48111000000 48255000000 45642000000 44308000000 40647000000 41209000000 39214000000 36146000000 33873000000 33498000000 28343000000 26699000000 24850000000 22560000000 20966000000 18820310000 16996111000 16767245000 15531500000
    18 Accounts Payables 1475000000 1164000000 1187000000 1286000000 1147000000 1008000000 1019000000 1017000000 1215000000 961000000 1151000000 1078000000 1161000000 1187000000 1126000000 1236000000 920000000 905000000 918586000 665342000 1020401000 616000000
    19 S-T Debt 3837000000.00 1446000000.00 650000000.00 1298000000.00 39000000.00 739000000.00 560000000.00 485000000.00 706000000.00 530000000.00 5000000.00 731000000.00 845000000.00 1649000000.00 491000000.00 777000000.00 625000000.00 325000000.00 634311000.00 654672000.00 564632000.00 890400000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 311000000.00 346000000.00 351000000.00 346000000.00 352000000.00 354000000.00 344000000.00 321000000.00 304000000.00 303000000.00 289000000.00 274000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 1228000000.00 1243000000.00 1154000000.00 1039000000.00 936000000.00 795000000.00 759000000.00 639000000.00 772000000.00 755000000.00 574000000.00 442000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -100000.00
    23 Total Current Liabilities 7354000000 6287000000 6207000000 4902000000 3843000000 4720000000 3781000000 4730000000 3945000000 2987000000 2366000000 2952000000 3205000000 3895000000 2917000000 3323000000 2224000000 1911000000 2307003000 2210565000 2337179000 2101300000
    24 L-T Debt 20382000000 18527000000 17495000000 14731000000 14735000000 12006000000 11631000000 10489000000 10062000000 10143000000 10671000000 9854000000 9232000000 7611000000 8298000000 7398000000 6561000000 6733000000 6168430000 5501217000 5415409000 4524600000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Net Income (Earnings) 1101000000 1343000000 1382000000 1525000000 1245000000 1193000000 1092000000 1062000000 1141000000 1062000000 1003000000 879000000 1196000000 929000000 737000000 719000000 537000000 539000000 658494000 695835000 596428000 714200000
    2 D&A 1920000000.00 1684000000.00 1438000000.00 1341000000.00 1216000000.00 1130000000.00 1071000000.00 1024000000.00 955000000.00 884000000.00 840000000.00 791000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Deferred Income Tax 85000000.00 308000000.00 408000000.00 485000000.00 783000000.00 653000000.00 518000000.00 40000000.00 584000000.00 491000000.00 659000000.00 436000000.00 470000000.00 335000000.00 338000000.00 -79000000.00 362000000.00 418000000.00 301183000.00 5629000.00 177736000.00 41800000.00
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -38000000 328000000 -978000000 -928000000 447000000 -957000000 912000000 -345000000 -1145000000 -490000000 850000000 177000000 1404000000 -1310000000 190000000 339000000 -190000000 280903000 180567000 -459278000 65508000 -338800000
    6 Accounts Receivables -543000000.00 23000000.00 -140000000.00 -6000000.00 -69000000.00 96000000.00 44000000.00 -29000000.00 -99000000.00 50000000.00 -126000000.00 51000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -4000000.00 6000000.00 -20000000.00 5000000.00 13000000.00 22000000.00 -10000000.00 -33000000.00 26000000.00 -8000000.00 7000000.00 161000000.00 -111000000.00 45000000.00 -41000000.00 -100000000.00 -24000000.00 -87000000.00 25248000.00 -20086000.00 -19980000.00 56600000.00
    8 Accounts Payables 170000000.00 10000000.00 -46000000.00 95000000.00 29000000.00 -79000000.00 -9000000.00 -118000000.00 111000000.00 -195000000.00 -22000000.00 -18000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -2053000000 -2015000000 -2343000000 -1365000000 -437000000 -884000000 73000000 -839000000 -494000000 651000000 1141000000 291000000 114000000 -1290000000 20000000 -170000000 -509000000 -319000000 -599903000 -780470000 -321192000 -386700000
    10 Other Non-Cash Items -409000000.00 -508000000.00 -606000000.00 -651000000.00 -593000000.00 -736000000.00 -519000000.00 -885000000.00 -848000000.00 133000000.00 -33000000.00 -91000000.00 -217000000.00 -431000000.00 -233000000.00 0.00 20000000.00 62000000.00 0.00 0.00 18448000.00 42000000.00
    11 Net Cash Provided by Operating Activities 2198000000 3134000000 2695000000 3367000000 3459000000 3277000000 2831000000 2552000000 2599000000 3137000000 2381000000 2466000000 629000000 1555000000 1354000000 793000000 1320000000 1319000000 1505321000 1349971000 960161000 1205400000
    12 Investments in PP&E -3909000000 -3486000000 -3497000000 -3443000000 -3680000000 -3054000000 -2419000000 -2538000000 -2069000000 -1967000000 -2029000000 -2193000000 -2326000000 -1934000000 -1853000000 -1636000000 -1397000000 -1397000000 -1216097000 -1103823000 -958927000 -678200000
    13 Acquisitions (Net) 0.00 0.00 -1488000000.00 -45000000.00 -393000000.00 0.00 0.00 93000000.00 0.00 0.00 0.00 0.00 1477000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -20000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities -288000000 -81000000 -219000000 -170000000 182000000 -304000000 -165000000 54000000 -145000000 -167000000 -134000000 -167000000 1287000000 -182000000 -164000000 -175000000 -143000000 -130000000 -412016000 -292077000 -118603000 -136100000
    17 Net Cash used for Investing Activities -4224000000 -3782000000 -5471000000 -3703000000 -4976000000 -3657000000 -2759000000 -2659000000 -2523000000 -2150000000 -2175000000 -2360000000 -1071000000 -2086000000 -1918000000 -1277000000 -1540000000 -1527000000 -1628113000 -724427000 -1175620000 -184600000
    18 Debt Repayment -518000000.00 -1195000000.00 -1938000000.00 -911000000.00 -1210000000.00 -500000000.00 -1131000000.00 -709000000.00 -305000000.00 -4000000.00 -1011000000.00 -662000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 640000000.00 825000000.00 705000000.00 343000000.00 702000000.00 0.00 0.00 0.00 0.00 118000000.00 439000000.00 257000000.00 51000000.00 685000000.00 510000000.00 78000000.00 578000000.00 431000000.00 25098000.00 0.00 0.00 0.00
    20 Common Stock Repurchased 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -239000000.00 -87000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -37050000.00 0.00 -68531000.00 -1117400000.00
    21 Dividends Paid -975000000 -924000000 -842000000 -803000000 -763000000 -733000000 -739000000 -721000000 -712000000 -704000000 -640000000 -612000000 -618000000 -582000000 -533000000 -518000000 -490000000 -455000000 -443624000 -480555000 -462503000 -477100000
    22 Other Financing Activities -63000000.00 -44000000.00 -59000000.00 -20000000.00 -25000000.00 -15000000.00 -17000000.00 -6000000.00 -4000000.00 0.00 -11000000.00 -10000000.00 -13000000.00 -5000000.00 -14000000.00 -13000000.00 -14000000.00 0.00 -16365000.00 -23218000.00 -5468000.00 -16500000.00
    23 Net Cash Used Provided by Financing Activities 2245000000 859000000 2938000000 357000000 1345000000 629000000 -47000000 387000000 -330000000 -677000000 -128000000 80000000 306000000 647000000 577000000 539000000 197000000 143000000 -104104000 -379193000 -174763000 -638100000
    24 Net Change in Cash 219000000 211000000 162000000 21000000 -172000000 249000000 25000000 280000000 -254000000 310000000 78000000 186000000 -136000000 116000000 13000000 55000000 -23000000 -65000000 -226896000 246351000 -390222000 382800000
  • About
    Industry: Utilities Regulated Electric
    Sector: Utilities
    Country: US
    IPO Date: 6/21/1948
    Stonk Exchange: NYSE
    • Consolidated Edison, Inc
    • operates as holding company, which through its subsidiaries engages in the business of regulated electric, gas, and steam delivery.
    • The company is headquartered in New York City, New York and currently employs 15,307 full-time employees.
    • The firm operates through its subsidiaries, which include Consolidated Edison Company of New York, Inc.
    • (CECONY), Orange and Rockland Utilities, Inc.
    • (O&R), Con Edison Clean Energy Businesses, Inc.
    • (the Clean Energy Businesses) and Con Edison Transmission, Inc.
    • (Con Edison Transmission)
    • CECONY's principal business operations are its regulated electric, gas and steam delivery businesses.
    • CECONY provides electricity, natural gas and steam to customers in New York City and Westchester County.
    • O&R's principal business operations are its regulated electric and gas delivery businesses.
    • The Clean Energy Businesses develop, own and operate renewable and energy infrastructure projects and provide energy-related products and services to wholesale and retail customers.
    • Con Edison Transmission, through its subsidiaries, invests in electric transmission facilities and gas pipeline and storage facilities.