Website in archive mode. Questions? Email [email protected]

  Equifax Inc ( EFX ) |
1995 - 2021 (27 years)

Net Revenue (Sales) is 
$4.6B (1Y +14.8% )

EFX Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for EFX competitors.
ADP FISV PAYX INTX FICO MCO DNB FIS CLGX
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.3B +0.9x
( +2.5% / year avg)
chevron_left 1995 $1.2B
vertical_align_top Peak $3.9B +2.72x
vertical_align_bottom Bottom $1.1B
arrow_drop_up # Up Years 22 22 of 27
years up.
arrow_drop_down # Down Years 5
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • EFX's stock price has rallied +170,720% from $0.09 in 1995 , or +1895x faster than it's net revenue (sales) over the same period.
  • If EFX grows it's stock at the same rate as it's net revenue (sales) (+2.5%/year) , it's stock price will grow +128% and hit $205.11 over the next 10 years.
  • EFX's stock price has gone up 15 of the 22 years (+68%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Revenue 4127500000 3507600000 3412100000 3362200000 3144900000 2663600000 2436400000 2303900000 2160500000 1959800000 1859500000 1824500000 1935700000 1843000000 1546300000 1443400000 1272800000 1225400000 1109300000 1139000000 1965881000 1772700000 1621000000 1366100000 1811200000
    2 Cost of Revenue 1737400000 1521700000 1440400000 1210700000 1113400000 887400000 844700000 787300000 829100000 768500000 759900000 767800000 778800000 752000000 626400000 594200000 531500000 512900000 427600000 488700000 970365000 907100000 840000000 701900000 1040800000
    3 Gross Profit (Income) 2390100000 1985900000 1971700000 2151500000 2031500000 1776200000 1591700000 1516600000 1331400000 1191300000 1099600000 1056700000 1156900000 1091000000 919900000 849200000 741300000 712500000 681700000 650300000 995516000 865600000 781000000 664200000 770400000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 1322000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 336100000.00 391318000.00 325800000.00 311500000.00 263200000.00 369800000.00
    6 Other Expenses 150200000.00 14100000.00 11800000.00 14800000.00 2400000.00 6500000.00 4600000.00 -10600000.00 6600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1713500000 2321300000 1523700000 1326900000 1213600000 1082300000 953500000 905400000 842400000 720300000 669600000 649100000 679700000 604800000 483800000 427200000 363100000 369900000 330400000 336100000 540101000 451100000 415300000 340300000 455700000
    8 Interest Expense 141600000.00 111700000.00 103500000.00 92800000.00 92100000.00 63800000.00 68600000.00 70200000.00 55400000.00 55100000.00 56100000.00 57000000.00 71300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 391000000 331100000 310400000 287800000 265400000 198000000 201800000 189600000 163700000 165500000 162200000 158800000 155400000 127700000 82800000 82200000 81100000 95300000 80500000 106200000 148783000 125300000 103800000 77100000 85900000
    10 EBITDA 1067600000.00 -4300000.00 758400000.00 1112400000.00 1083300000.00 891900000.00 840000000.00 800800000.00 652700000.00 636500000.00 592200000.00 566400000.00 632600000.00 613900000.00 518900000.00 504200000.00 459300000.00 437900000.00 431800000.00 420400000.00 604198000.00 539800000.00 469500000.00 401000000.00 400600000.00
    11 Operating Income 676600000 -335400000 448000000 824600000 817900000 693900000 638200000 611200000 489000000 471000000 430000000 407600000 477200000 486200000 436100000 422000000 378200000 342600000 351300000 314200000 455415000 414500000 365700000 323900000 314700000
    12 Other Income Expenses (Net) 150200000.00 14100000.00 11800000.00 14800000.00 2400000.00 6500000.00 4600000.00 -10600000.00 6600000.00 -7700000.00 1300000.00 6000000.00 6200000.00 3000000.00 16200000.00 9200000.00 45100000.00 -16600000.00 6800000.00 -61600000.00 5905000.00 12400000.00 4300000.00 20000000.00 11900000.00
    13 Pre-Income Tax 685200000 -433000000 356300000 746600000 728200000 636600000 574200000 530400000 440200000 408200000 375200000 356600000 405900000 424600000 415900000 390700000 385200000 283100000 314900000 202600000 385369000 365900000 327200000 323100000 303500000
    14 Income Tax Expense 159000000 -40200000 50000000 148600000 233100000 201800000 200200000 188900000 159400000 168000000 131900000 116100000 133100000 151900000 141400000 144200000 147900000 104600000 123600000 85300000 157347000 150000000 133800000 137600000 125900000
    15 Net Income 520100000 -398800000 299800000 587300000 488800000 429100000 367400000 351800000 272100000 232900000 266700000 233900000 272800000 272700000 274500000 246500000 234700000 164900000 178000000 122500000 228022000 215900000 193400000 183700000 177600000
    16 EPS 4.30 -3.30 2.49 4.89 4.10 3.61 3.03 2.90 2.27 1.91 2.14 1.85 2.13 2.07 2.16 1.90 1.79 1.23 1.31 0.90 1.70 1.57 1.37 1.27 1.22
    17 EPS Diluted 4.30 -3.27 2.47 4.83 4.04 3.55 2.97 2.84 2.22 1.88 2.11 1.83 2.09 2.02 2.12 1.86 1.76 1.21 1.29 0.88 1.68 1.55 1.34 1.24 1.19
    18 Shares Outstanding 121000000 120900000 120400000 120100000 119300000 118700000 121200000 121200000 119900000 121900000 124800000 126300000 128100000 132000000 127100000 129700000 131300000 134500000 136200000 136800000 134400000 137457000 141397000 144233000 145518000
    19 Shares Outstanding (Diluted) 121000000 122000000 121400000 121500000 121100000 120900000 123500000 123700000 122500000 123700000 126500000 127900000 130400000 135100000 129400000 132200000 133500000 136700000 138500000 139000000 136016000 139603000 144403000 147818000 149156627
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Cash & Cash Equivalents 1684600000 401300000 223600000 336400000 129300000 93300000 128300000 235900000 146800000 127700000 119400000 103100000 58200000 81600000 67800000 37500000 52100000 39300000 30500000 33200000 89413000 136600000 90600000 52300000 49900000
    2 Short Term Investments -149000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1684600000 401300000 223600000 336400000 129300000 93300000 128300000 235900000 146800000 127700000 119400000 103100000 58200000 81600000 67800000 37500000 52100000 39300000 30500000 33200000 89413000 136600000 90600000 52300000 49900000
    4 Accounts Receivables 630600000 532100000 469100000 444800000 433300000 349800000 337200000 309700000 317000000 284400000 262600000 258700000 253400000 295800000 244800000 216000000 204000000 188700000 200600000 266200000 449444000 390700000 353100000 270700000 305700000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 59000000.00 187900000.00 109600000.00 122900000.00 50100000.00 79200000.00 103900000.00 68300000.00 39700000.00 15600000.00 21100000.00 27400000.00 19300000.00 21800000.00 11100000.00 7300000.00 30300000.00 42400000.00 33600000.00 32200000.00 66052000.00 82100000.00 76700000.00 77900000.00 81400000.00
    7 Total Current Assets 2478300000 1209400000 902300000 998400000 672900000 561600000 605100000 648400000 529700000 452300000 429200000 416800000 353800000 425000000 345200000 280400000 299600000 285900000 285600000 358000000 604909000 609400000 520400000 400900000 437000000
    8 PP&E 1139400000 947600000 764800000 567000000 466900000 366800000 300600000 288900000 283700000 292900000 298400000 319300000 286300000 259500000 161900000 137000000 141800000 47000000 50600000 55200000 98811000 115500000 119300000 94700000 122300000
    9 Goodwill 4495800000.00 4308300000.00 4129700000.00 4184000000.00 3974300000.00 2571000000.00 2606800000.00 2395100000.00 2290400000.00 1961200000.00 1914700000.00 1943200000.00 1760000000.00 1834600000.00 842000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 1092700000 1139500000 1194000000 1342000000 1418600000 922600000 1049100000 1068700000 1242200000 645800000 689500000 782500000 777300000 860200000 337400000 1149600000 1028800000 724300000 650500000 516500000 717939000 612600000 719700000 365400000 433800000
    11 Goodwill & Intangible Assets 5588500000 5447800000 5323700000 5526000000 5392900000 3493600000 3655900000 3463800000 3532600000 2607000000 2604200000 2725700000 2537300000 2694800000 1179400000 1149600000 1028800000 724300000 650500000 516500000 717939000 612600000 719700000 365400000 433800000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 405600000 304200000 162400000 142000000 131300000 87000000 112600000 138800000 165100000 156400000 101800000 88700000 74600000 144600000 104100000 264500000 87000000 496100000 520200000 492900000 647978000 502300000 469400000 316100000 309700000
    15 Total Non-Current Assets 7133500000 6699600000 6250900000 6235000000 5991100000 3947400000 4069100000 3891500000 3981400000 3056300000 3004400000 3133700000 2906500000 3098900000 1445400000 1551100000 1257600000 1267400000 1221300000 1064600000 1464728000 1230400000 1308400000 776200000 865800000
    16 Other Assets 153000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 9611800000 7909000000 7153200000 7233400000 6664000000 4509000000 4674200000 4539900000 4511100000 3508600000 3433600000 3550500000 3260300000 3523900000 1790600000 1831500000 1557200000 1553300000 1506900000 1422600000 2069637000 1839800000 1828800000 1177100000 1302800000
    18 Accounts Payables 159100000.00 148300000.00 175700000.00 110300000.00 81000000.00 40600000.00 20300000.00 19900000.00 25100000.00 27500000.00 24600000.00 35900000.00 29900000.00 31100000.00 23500000.00 5900000.00 9700000.00 13400000.00 16500000.00 13200000.00 35262000.00 177400000.00 107300000.00 94700000.00 84600000.00
    19 S-T Debt 1101100000.00 3100000.00 4900000.00 965300000.00 585400000.00 49300000.00 380400000.00 296500000.00 283300000.00 47200000.00 20700000.00 154200000.00 31900000.00 222100000.00 330000000.00 92300000.00 255700000.00 160500000.00 233900000.00 62000000.00 54609000.00 79900000.00 47400000.00 13000000.00 60500000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 108300000.00 104000000.00 98000000.00 108400000.00 110700000.00 96800000.00 73400000.00 61800000.00 57900000.00 55800000.00 58700000.00 69800000.00 65700000.00 0.00 62700000.00 49200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 612500000 784100000 204000000 209200000 174400000 165200000 161600000 98700000 90600000 96800000 81700000 77500000 78700000 80900000 62000000 52400000 162700000 146500000 146500000 200700000 336353000 247500000 264500000 219900000 229600000
    23 Total Current Liabilities 2483100000 1359100000 826800000 1673500000 1259600000 603800000 823100000 662500000 646500000 362800000 319500000 492200000 318000000 546900000 582100000 294500000 456900000 354800000 427900000 275900000 426224000 504800000 419200000 327600000 374700000
    24 L-T Debt 3277300000 3379500000 2630600000 1739000000 2086800000 1145900000 1145700000 1145500000 1447400000 966000000 978900000 990900000 1187400000 1165200000 173900000 463800000 398500000 663000000 690600000 693600000 993569000 933700000 869500000 339300000 306000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Net Income (Earnings) 520100000 -398800000 299800000 587300000 488800000 429100000 367400000 351800000 272100000 232900000 266700000 233900000 272800000 272700000 274500000 246500000 234700000 164900000 178000000 122500000 228022000 215900000 193400000 183700000 177600000
    2 D&A 399300000 337300000 315900000 290900000 268700000 200000000 204200000 190300000 163400000 164900000 167800000 158800000 155400000 127700000 82800000 82200000 81100000 95300000 80500000 106200000 148783000 125300000 103800000 77100000 85900000
    3 Deferred Income Tax 66500000.00 -87200000.00 -2300000.00 -44100000.00 -13000000.00 -28700000.00 -9600000.00 -9700000.00 -26500000.00 3600000.00 100000.00 14700000.00 7700000.00 7900000.00 -2600000.00 11800000.00 25300000.00 15800000.00 17900000.00 8200000.00 16691000.00 20900000.00 34600000.00 9700000.00 -20100000.00
    4 Stock-Based Compensation (SBC) 54700000.00 49700000.00 42500000.00 38300000.00 37100000.00 38400000.00 38100000.00 32200000.00 28000000.00 24400000.00 21800000.00 19600000.00 19900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 144900000.00 -225200000.00 750600000.00 -88400000.00 -544500000.00 175800000.00 -203900000.00 102700000.00 -206300000.00 -20200000.00 185100000.00 -111200000.00 157700000.00 115000000.00 -222800000.00 143200000.00 -88400000.00 73400000.00 -224400000.00 -96585000.00 74085000.00 3400000.00 27900000.00 11000000.00 -53800000.00
    6 Accounts Receivables -93700000.00 -61300000.00 -37400000.00 -1300000.00 -55700000.00 -26900000.00 -27800000.00 -2400000.00 -17200000.00 -26600000.00 -3600000.00 12800000.00 24200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -4800000.00 -149700000.00 75500000.00 -675100000.00 -586700000.00 -42200000.00 -218000000.00 -14100000.00 -116800000.00 89500000.00 109700000.00 -75400000.00 35800000.00 -121900000.00 -236900000.00 -14100000.00 -157300000.00 -68900000.00 -142300000.00 82100000.00 178685000.00 104600000.00 101200000.00 73300000.00 62300000.00
    10 Other Non-Cash Items 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -3500000.00 0.00 0.00 17200000.00 21300000.00 0.00 0.00 0.00 0.00 0.00 0.00 -100000.00 100000.00 100000.00 -100000.00
    11 Net Cash Provided by Operating Activities 946200000 313800000 672200000 816000000 795800000 742100000 616200000 566300000 496300000 408700000 352600000 418400000 444700000 449900000 374300000 337800000 310700000 293800000 248500000 255100000 284165000 324700000 289100000 292800000 308800000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -118500000.00 -52000000.00 -17200000.00 -16500000.00 -14600000.00 -12800000.00 -47100000.00 -37132000.00 -61200000.00 -523400000.00 -34600000.00 -56000000.00
    13 Acquisitions (Net) -61000000.00 -273000000.00 -138000000.00 -140000000.00 -1792000000.00 -2000000.00 -340000000.00 -44000000.00 -1014000000.00 -125000000.00 99000000.00 -196000000.00 -27000000.00 -304000000.00 -35000000.00 -122000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 -10800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 181700000.00 0.00 0.00 0.00 0.00 10100000.00 59400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 0.00 5600000.00 8600000.00 0.00 0.00 0.00 0.00 0.00 0.00 181700000.00 0.00 0.00 -3800000.00 -400000.00 -29000000.00 -32000000.00 -44400000.00 -48000000.00 -28300000.00 -83778000.00 -82600000.00 -97200000.00 -166900000.00 -129500000.00
    17 Net Cash used for Investing Activities -492700000.00 -697500000.00 -461500000.00 -349500000.00 -1975900000.00 -147800000.00 -429300000.00 -133600000.00 -1083600000.00 -204100000.00 1000000.00 -270100000.00 -141600000.00 -422300000.00 -86800000.00 -157900000.00 -6500000.00 -99700000.00 -341000000.00 -106500000.00 -339441000.00 -117800000.00 -607700000.00 -120500000.00 -185500000.00
    18 Debt Repayment -125700000.00 -251800000.00 -1059200000.00 -322500000.00 -350000000.00 -331000000.00 -290000000.00 -15000000.00 -15200000.00 7700000.00 -159800000.00 -447000000.00 -202600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31600000.00 26100000.00 62800000.00 28100000.00 19500000.00 34200000.00 36400000.00 23165000.00 7000000.00 12200000.00 18300000.00 25900000.00
    20 Common Stock Repurchased 0.00 0.00 0.00 -77100000.00 0.00 -196300000.00 -301600000.00 -11900000.00 -85100000.00 -142300000.00 -167500000.00 -23800000.00 -155700000.00 -718700000.00 -215200000.00 -144000000.00 -138000000.00 -94900000.00 -79800000.00 -42300000.00 -6517000.00 -210200000.00 -161800000.00 -129100000.00 -105600000.00
    21 Dividends Paid -189500000 -188700000 -187900000 -187400000 -157600000 -137800000 -121200000 -106700000 -86000000 -83700000 -40300000 -24200000 -20500000 -20700000 -20300000 -20200000 -15000000 -11300000 -11400000 -32300000 -52374000 -52000000 -52100000 -52000000 -49800000
    22 Other Financing Activities -39000000.00 -22200000.00 -70200000.00 -48300000.00 15900000.00 18700000.00 9800000.00 20000000.00 -9000000.00 -1300000.00 3000000.00 300000.00 1100000.00 1400000.00 4400000.00 600000.00 -3600000.00 -1700000.00 900000.00 2300000.00 3538000.00 5100000.00 11800000.00 11200000.00 10100000.00
    23 Net Cash Used Provided by Financing Activities 810800000 557900000 -311000000 -263700000 1187500000 -612000000 -283400000 -333100000 606300000 -195900000 -335300000 -108300000 -315700000 -17600000 -257200000 -193500000 -289000000 -193600000 92600000 -169400000 15973000 -153000000 359500000 -168400000 -98600000
    24 Net Change in Cash 1283300000.00 177700000.00 -112800000.00 207100000.00 36000000.00 -35000000.00 -107600000.00 89100000.00 19100000.00 8300000.00 16300000.00 44900000.00 -23400000.00 13800000.00 30300000.00 -14600000.00 14000000.00 8800000.00 -2700000.00 -26400000.00 -47183000.00 46000000.00 38400000.00 0.00 0.00
  • About
    Industry: Consulting Services
    Sector: Industrials
    Country: US
    IPO Date: 5/11/1971
    Stonk Exchange: NYSE
    • Equifax, Inc
    • engages in the provision of information solutions and human resources business process outsourcing services.
    • The company is headquartered in Atlanta, Georgia and currently employs 10,900 full-time employees.
    • The company operates in four segments: U.
    • S
    • Information Solutions, International, Workforce Solutions and Global Consumer Solutions.
    • Its products and services are based on databases of consumer and business information derived from various sources, including credit, financial assets, telecommunications and utility payments, employment, income, demographic and marketing data.
    • The company uses statistical techniques and software tools to analyze all available data, creating customized insights, decision-making solutions and processing services for its clients.
    • The company helps consumers understand, manage and protect their personal information and make more informed financial decisions.
    • The company also provides commercial credit risk underwriting and management solutions to online and alternative lenders, and commercial finance and leasing companies.