Website in archive mode. Questions? Email [email protected]

  Estee Lauder Companies Inc ( EL ) |
1997 - 2021 (25 years)

Net Revenue (Sales) is 
$16.0B (1Y +5.9% )

EL Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for EL competitors.
IPAR NUS UL AVP PG REV COTY
Note: Stonk = Stock. Both words are used interchangeably. πŸ™‚

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $8.7B +1.6x
( +3.8% / year avg)
chevron_left 1997 $3.4B
vertical_align_top Peak $15.2B +3.47x
vertical_align_bottom Bottom $3.4B
arrow_drop_up # Up Years 20 20 of 25
years up.
arrow_drop_down # Down Years 5
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • EL's stock price has rallied +2,981% from $7.06 in 1997 , or +18.0x faster than it's net revenue (sales) over the same period.
  • If EL grows it's stock at the same rate as it's net revenue (sales) (+3.8%/year) , it's stock price will grow +145% and hit $316.08 over the next 10 years.
  • EL's stock price has gone up 14 of the 20 years (+70%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Revenue 14294000000 14863000000 13683000000 11824000000 11262300000 10780400000 10968800000 10181700000 9713600000 8810000000 7795800000 7323800000 7910800000 7037500000 6463800000 6336300000 5790400000 5117600000 4743700000 4608100000 4366800000 3961300000 3618000000
    2 Cost of Revenue 3552000000 3387000000 2844000000 2437000000 2181100000 2100600000 2158200000 2025900000 1995800000 1936900000 1829400000 1881600000 1996800000 1774800000 1686600000 1617400000 1476300000 1335700000 1273400000 972300000 825300000 782600000 722000000
    3 Gross Profit (Income) 10742000000 11476000000 10839000000 9387000000 9081200000 8679800000 8810600000 8155800000 7717800000 6873100000 5966400000 5442200000 5914000000 5262700000 4777200000 4718900000 4314100000 3781900000 3470300000 3635800000 3541500000 3178700000 2896000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 8637000000 8857000000 8556000000 7469000000 7337800000 7073500000 6985900000 6597000000 6324800000 5696700000 5067000000 4883900000 5102900000 4511700000 4065500000 3998300000 3651300000 3244500000 3018500000 3086300000 2878900000 2604700000 2389400000
    6 Other Expenses 553000000.00 69000000.00 0.00 0.00 0.00 0.00 0.00 23100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 8637000000 8857000000 8556000000 7469000000 7337800000 7073500000 6985900000 6597000000 6324800000 5726000000 5067000000 4883900000 5103300000 4512800000 4157600000 3998300000 3670100000 3264800000 3018500000 3102600000 3025700000 2722000000 2486900000
    8 Interest Expense 161000000.00 133000000.00 128000000.00 103000000.00 70700000.00 60000000.00 50800000.00 54800000.00 61100000.00 63900000.00 101600000.00 75700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 611000000.00 557000000.00 531000000.00 464000000.00 414700000.00 409300000.00 384600000.00 336900000.00 0.00 0.00 263700000.00 254000000.00 250700000.00 207200000.00 198400000.00 196700000.00 191700000.00 174800000.00 162000000.00 162900000.00 146800000.00 117300000.00 97500000.00
    10 EBITDA 2716000000 3176000000 2814000000 2382000000 2158100000 2015600000 2209300000 1895700000 1688800000 1441500000 1163100000 812300000 1061400000 957100000 818000000 917300000 835700000 691900000 613800000 696100000 662600000 574000000 506600000
    11 Operating Income 2105000000 2619000000 2283000000 1918000000 1743400000 1606300000 1824700000 1558800000 1393000000 1147100000 899400000 558300000 810700000 749900000 619600000 720600000 644000000 517100000 451800000 533200000 515800000 456700000 409100000
    12 Other Income Expenses (Net) -946000000.00 -237000000.00 -231000000.00 -226000000.00 -133100000.00 0.00 2900000.00 -28800000.00 -70800000.00 -57700000.00 -136800000.00 -139900000.00 -400000.00 -1100000.00 -92100000.00 0.00 -18800000.00 -42300000.00 -110400000.00 -53900000.00 0.00 0.00 0.00
    13 Pre-Income Tax 1046000000 2307000000 1980000000 1617000000 1555200000 1560600000 1776800000 1475200000 1261100000 1025500000 688300000 342700000 743900000 711000000 595800000 706700000 616900000 487000000 326900000 481400000 498700000 440200000 397900000
    14 Income Tax Expense 350000000 513000000 863000000 361000000 434400000 467200000 567700000 451400000 400600000 321700000 205900000 115900000 259900000 255200000 259700000 291300000 232600000 160500000 114400000 174000000 184600000 167300000 161100000
    15 Net Income 684000000 1785000000 1108000000 1249000000 1114600000 1088900000 1204100000 1019800000 856900000 700800000 478300000 218400000 473800000 449200000 244200000 406100000 342100000 319800000 191900000 305200000 314100000 272900000 236800000
    16 EPS 1.90 4.91 3.01 3.40 3.01 2.87 3.12 2.63 2.20 1.78 1.21 0.56 1.22 1.10 0.57 0.90 0.75 0.64 0.35 0.59 0.61 0.53 0.45
    17 EPS Diluted 1.86 4.82 2.95 3.35 2.96 2.82 3.06 2.58 2.16 1.74 1.19 0.55 1.20 1.08 0.56 0.89 0.74 0.63 0.35 0.58 0.60 0.52 0.45
    18 Shares Outstanding 360600000 363500000 368000000 367100000 370000000 379300000 386200000 387600000 388700000 394000000 395400000 392400000 387800000 408600000 430000000 450600000 456400000 465200000 476400000 476800000 475400000 474000000 473600000
    19 Shares Outstanding (Diluted) 366900000 370400000 375700000 373000000 376600000 385700000 393100000 394900000 397000000 402400000 401400000 397090909 394200000 415600000 434800000 457200000 463200000 469400000 482200000 484400000 485000000 482400000 478800000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Cash & Cash Equivalents 5022000000 2987000000 2181000000 1136000000 914100000 1021400000 1629100000 1495700000 1347700000 1253000000 1120700000 864500000 401700000 253700000 368600000 553300000 611600000 364100000 546900000 346700000 320300000 347500000 277500000
    2 Short Term Investments 0.00 0.00 534000000.00 605000000.00 469300000.00 503700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 5022000000 2987000000 2715000000 1741000000 1383400000 1525100000 1629100000 1495700000 1347700000 1253000000 1120700000 864500000 401700000 253700000 368600000 553300000 611600000 364100000 546900000 346700000 320300000 347500000 277500000
    4 Accounts Receivables 1194000000 1831000000 1487000000 1395000000 1258300000 1174500000 1379300000 1171700000 1060300000 945600000 746200000 853300000 1038800000 860500000 771200000 776600000 664900000 634200000 624800000 580600000 550200000 533700000 497800000
    5 Inventory 2062000000 2006000000 1618000000 1479000000 1263400000 1215800000 1294000000 1113900000 983600000 995600000 826600000 795000000 987200000 855800000 766300000 768300000 653500000 599000000 544500000 630300000 546300000 513000000 513200000
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 181300000.00 201700000.00 176000000.00 166100000.00
    7 Total Current Assets 8892000000 7212000000 6168000000 4964000000 4225100000 4468500000 4825200000 4297200000 3855100000 3686500000 3121000000 2912500000 2787200000 2239400000 2176900000 2302600000 2199200000 1844900000 1927600000 1738900000 1618500000 1570200000 1454600000
    8 PP&E 4337000000 2068000000 1823000000 1671000000 1583300000 1490200000 1502600000 1350700000 1231800000 1143100000 1023600000 1026700000 1043100000 880800000 758000000 694200000 647000000 607700000 580700000 528700000 480300000 383600000 335800000
    9 Goodwill 1401000000.00 1868000000.00 1926000000.00 1916000000.00 1227800000.00 1144800000.00 893200000.00 881500000.00 882600000.00 877300000.00 752500000.00 759900000.00 900800000.00 651300000.00 635800000.00 0.00 0.00 0.00 0.00 699700000.00 0.00 0.00 0.00
    10 Intangible Assets 2338000000.00 1203000000.00 1276000000.00 1327000000.00 344500000.00 326600000.00 157300000.00 169600000.00 190100000.00 227500000.00 109500000.00 150100000.00 0.00 113400000.00 77000000.00 792400000.00 744200000.00 760700000.00 694000000.00 21000000.00 739200000.00 608500000.00 563300000.00
    11 Goodwill & Intangible Assets 3739000000 3071000000 3202000000 3243000000 1572300000 1471400000 1050500000 1051100000 1072700000 1104800000 862000000 910000000 900800000 764700000 712800000 792400000 744200000 760700000 694000000 720700000 739200000 608500000 563300000
    12 L-T Investments 0.00 0.00 843000000.00 1026000000.00 1108000000.00 420000000.00 14000000.00 0.00 0.00 0.00 0.00 13000000.00 24000000.00 22000000.00 13000000.00 12000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38700000.00 72700000.00 70100000.00 0.00 0.00 0.00
    14 Other Non-Current Assets 813000000 628000000 531000000 664000000 734900000 388800000 490500000 446200000 433400000 339500000 316800000 314700000 280100000 240800000 136400000 96600000 117700000 97900000 141500000 160400000 205300000 184400000 159100000
    15 Total Non-Current Assets 8889000000 5944000000 6399000000 6604000000 4998200000 3770700000 3043600000 2848000000 2737900000 2587400000 2214600000 2264100000 2224000000 1886300000 1607200000 1583200000 1508900000 1505000000 1488900000 1479900000 1424800000 1176500000 1058200000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 17781000000 13156000000 12567000000 11568000000 9223300000 8239200000 7868800000 7145200000 6593000000 6273900000 5335600000 5176600000 5011200000 4125700000 3784100000 3885800000 3708100000 3349900000 3416500000 3218800000 3043300000 2746700000 2512800000
    18 Accounts Payables 1177000000 1490000000 1182000000 835000000 716700000 635400000 524500000 481700000 493800000 446700000 425200000 329800000 361700000 314700000 264500000 249400000 267300000 229900000 216400000 239800000 236500000 223100000 209100000
    19 S-T Debt 1222000000.00 516000000.00 13000000.00 19000000.00 331500000.00 29800000.00 18400000.00 18300000.00 219000000.00 138000000.00 23400000.00 33800000.00 118700000.00 60400000.00 89700000.00 263600000.00 73800000.00 7800000.00 6600000.00 5800000.00 7000000.00 6600000.00 11500000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 222000000.00 314000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1413000000.00 1358600000.00 1123600000.00 1095600000.00 0.00 0.00 0.00 0.00 0.00 815900000.00 736600000.00 0.00 658300000.00 632500000.00 616800000.00
    23 Total Current Liabilities 5179000000 4605000000 3310000000 2823000000 2680500000 2135600000 2056700000 1934600000 2125800000 1943300000 1572200000 1459200000 1699200000 1500700000 1438200000 1497700000 1322000000 1053600000 959600000 856700000 901800000 862200000 837400000
    24 L-T Debt 4914000000.00 2896000000.00 3361000000.00 3383000000.00 1910000000.00 1607500000.00 1324700000.00 1326000000.00 1069100000.00 1080100000.00 1205000000.00 1387600000.00 1078200000.00 1028100000.00 431800000.00 451100000.00 461500000.00 283600000.00 403900000.00 410900000.00 418400000.00 422500000.00 425000000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Net Income (Earnings) 684000000 1785000000 1108000000 1249000000 1114600000 1088900000 1204100000 1019800000 856900000 700800000 478300000 218400000 473800000 449200000 244200000 406100000 342100000 319800000 191900000 305200000 314100000 272900000 236800000
    2 D&A 611000000.00 557000000.00 531000000.00 464000000.00 414700000.00 409300000.00 384600000.00 336900000.00 0.00 0.00 263700000.00 254000000.00 250700000.00 207200000.00 198400000.00 196700000.00 191700000.00 174800000.00 162000000.00 162900000.00 146800000.00 117300000.00 97500000.00
    3 Deferred Income Tax -143000000.00 -66000000.00 175000000.00 -118000000.00 -94100000.00 -52600000.00 -56400000.00 -76100000.00 -22100000.00 -24500000.00 -24700000.00 -108200000.00 -115600000.00 9900000.00 -74300000.00 104900000.00 18300000.00 36500000.00 -22600000.00 4700000.00 -5500000.00 -4200000.00 -12200000.00
    4 Stock-Based Compensation (SBC) 213000000.00 243000000.00 236000000.00 219000000.00 183500000.00 165000000.00 152600000.00 145800000.00 124700000.00 94800000.00 57000000.00 51500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 1106000000.00 -251000000.00 717000000.00 596400000.00 -788300000.00 -435600000.00 405900000.00 633300000.00 -13900000.00 194400000.00 95500000.00 365300000.00 349300000.00 0.00 -66200000.00 -72300000.00 85900000.00 -176700000.00 85800000.00 165500000.00 8700000.00 90800000.00 65600000.00
    6 Accounts Receivables 625000000.00 -169000000.00 -105000000.00 -92000000.00 -100900000.00 103200000.00 -196200000.00 -113000000.00 -178400000.00 -124700000.00 79200000.00 103800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -3000000.00 -375000000.00 -147000000.00 -85000000.00 -69000000.00 -26200000.00 -156800000.00 -134500000.00 -41200000.00 -95100000.00 -60800000.00 125700000.00 -70700000.00 -70800000.00 1900000.00 -105100000.00 -45700000.00 -15700000.00 102200000.00 -102100000.00 -31300000.00 0.00 -71800000.00
    8 Accounts Payables -308000000.00 319000000.00 349000000.00 54000000.00 101400000.00 146500000.00 34000000.00 -8700000.00 68300000.00 -17000000.00 103600000.00 -11900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 3713000000 2607000000 2858000000 2141000000 1544600000 2332900000 2768500000 2362600000 1729300000 1743200000 1548800000 1453300000 1088000000 738700000 738700000 804900000 877200000 791300000 968000000 882200000 716700000 708000000 617200000
    10 Other Non-Cash Items -80000000.00 -117000000.00 -149000000.00 -113000000.00 -46500000.00 -51900000.00 -3500000.00 -57900000.00 7200000.00 10000000.00 24400000.00 21800000.00 61800000.00 45700000.00 30000000.00 0.00 0.00 0.00 0.00 27800000.00 0.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 2280000000 2517000000 2573000000 1800000000 1788700000 1943300000 1535200000 1226300000 1126700000 1027000000 956700000 696000000 690100000 661600000 709800000 478100000 667300000 548500000 518000000 305400000 442500000 352300000 258200000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -357800000.00 -312100000.00 -260600000.00 -229600000.00 -206500000.00 -163100000.00 -203200000.00 -192200000.00 -180900000.00 -192900000.00 -580500000.00
    13 Acquisitions (Net) -1047000000.00 0.00 0.00 -1671000000.00 -101000000.00 -241000000.00 -9000000.00 -9000000.00 -8000000.00 -256000000.00 -11000000.00 -69000000.00 -116000000.00 -61000000.00 -42000000.00 -7000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -28000000.00 -14000000.00 -478000000.00 -1267000000.00 -2016200000.00 -1207200000.00 -600000.00 -2800000.00 0.00 0.00 -100000.00 -400000.00 -4700000.00 -500000.00 -100000.00 -300000.00 -100000.00 0.00 0.00 0.00 -15900000.00 -8400000.00 -1800000.00
    15 Sales/Maturities of Investments 0.00 1229000000.00 749000000.00 1226000000.00 1373500000.00 305000000.00 8400000.00 7000000.00 0.00 200000.00 0.00 9200000.00 0.00 0.00 500000.00 0.00 0.00 21000000.00 0.00 1900000.00 3000000.00 1000000.00 5100000.00
    16 Other Investing Activities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -1698000000 473000000 -369000000 -2214000000 -1269300000 -1616200000 -511600000 -465500000 -428300000 -606900000 -281400000 -339500000 -478500000 -373800000 -302600000 -237000000 -208000000 -192500000 -217000000 -206300000 -374300000 -200300000 -577200000
    18 Debt Repayment -513000000.00 -1000000.00 -2000000.00 -306000000.00 -7600000.00 -8300000.00 -11800000.00 -241500000.00 -128800000.00 -16500000.00 -234700000.00 -103600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 889900000.00 982800000.00 667200000.00 387700000.00 0.00 0.00 0.00 0.00 117300000.00 154100000.00 67300000.00 80600000.00 61400000.00 16700000.00 7700000.00 13300000.00 14000000.00 14600000.00 200000.00
    20 Common Stock Repurchased -893000000.00 -1555000000.00 -759000000.00 -413000000.00 -889900000.00 -982800000.00 -667200000.00 -387700000.00 -592700000.00 0.00 -266700000.00 -62600000.00 -129600000.00 -1004300000.00 -400500000.00 -438600000.00 -115900000.00 -352500000.00 -49700000.00 -100000.00 -23600000.00 -12700000.00 0.00
    21 Dividends Paid -503000000 -609000000 -546000000 -486000000 -422500000 -349900000 -301800000 -419200000 -204000000 -148000000 -120500000 -116700000 -106600000 -103600000 -85400000 -98500000 -76300000 -81700000 -71000000 -71000000 -70900000 -63600000 -53600000
    22 Other Financing Activities -46000000.00 -29000000.00 -39000000.00 31000000.00 14900000.00 37300000.00 34000000.00 45600000.00 52200000.00 -352500000.00 215800000.00 111000000.00 -8100000.00 -11200000.00 3800000.00 0.00 15000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 1461000000 -2173000000 -1172000000 630000000 -604900000 -894800000 -856900000 -611500000 -585100000 -313100000 -406100000 125800000 -78100000 -411600000 -594600000 -300400000 -216000000 -550400000 -121800000 -63500000 -87900000 -73200000 345200000
    24 Net Change in Cash 2035000000.00 806000000.00 1045000000.00 222000000.00 -107300000.00 -607700000.00 133400000.00 148000000.00 94700000.00 132300000.00 256200000.00 462800000.00 148000000.00 -114900000.00 -184700000.00 -58300000.00 247500000.00 -182800000.00 200200000.00 26400000.00 -27200000.00 70000000.00 21900000.00
  • About
    Industry: Household & Personal Products
    Sector: Consumer Defensive
    Country: US
    IPO Date: 11/17/1995
    Stonk Exchange: NYSE
    • The Estée Lauder Companies, Inc.
    • engages in the manufacturing of skin care, makeup, fragrance and hair care products.
    • The company is headquartered in New York City, New York and currently employs 48,000 full-time employees.
    • The firm offers products, including skin care, makeup, fragrance, hair care and other.
    • The firm operates in beauty products segment.
    • The firm's products are sold in over 150 countries and territories under brand names, including Estee Lauder, Aramis, Clinique, Prescriptives, Lab Series, Origins, Tommy Hilfiger, MAC, Kiton, La Mer, Bobbi Brown, Donna Karan New York, DKNY, Aveda, Jo Malone London, Bumble and bumble, Michael Kors, Darphin, Tom Ford, Smashbox, Ermenegildo Zegna, AERIN, Tory Burch, RODIN olio lusso, Le Labo, Editions de Parfums Frederic Malle, GLAMGLOW, By Kilian, BECCA and Too Faced.
    • Its skin care products include moisturizers, serums, cleansers, toners, body care, exfoliators, acne and oil correctors, facial masks, cleansing devices and sun care products.