Website in archive mode. Questions? Email [email protected]

  Enphase Energy Inc ( ENPH ) |
2010 - 2021 (12 years)

Net Revenue (Sales) is 
$869.7M (1Y +22.9% )

ENPH Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for ENPH competitors.
FSLR ABB SPWR
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $264.8M +3.3x
( +12.9% / year avg)
chevron_left 2010 $61.7M
vertical_align_top Peak $719.6M +10.7x
vertical_align_bottom Bottom $61.7M
arrow_drop_up # Up Years 8 8 of 12
years up.
arrow_drop_down # Down Years 4
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • ENPH's stock price has rallied +883% from $7.34 in 2010 , or +2.37x faster than it's net revenue (sales) over the same period.
  • If ENPH grows it's stock at the same rate as it's net revenue (sales) (+12.9%/year) , it's stock price will grow +336% and hit $242.79 over the next 10 years.
  • ENPH's stock price has gone up 5 of the 8 years (+62%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010
    1 Revenue 774425000 624333000 316159000 286166000 322591000 357249000 343904000 232846000 216678000 149523000 61661000
    2 Cost of Revenue 428444000 403088000 221714000 230123000 264583000 249032000 230861000 165430000 161390000 120454000 55159000
    3 Gross Profit (Income) 345981000.00 221245000.00 94445000.00 56043000.00 58008000.00 108217000.00 113043000.00 67416000.00 55288000.00 29069000.00 6502000.00
    4 R&D 55921000.00 40381000.00 32587000.00 33157000.00 50703000.00 50819000.00 45386000.00 34524000.00 35601000.00 25099000.00 14296000.00
    5 SG&A 50694000.00 38808000.00 29086000.00 22221000.00 27418000.00 30830000.00 31083000.00 23970000.00 24875000.00 15228000.00 6365000.00
    6 Other Expenses -3836000.00 -5437000.00 -2190000.00 1973000.00 -514000.00 -893000.00 -994000.00 -837000.00 13000.00 0.00 0.00
    7 Operating Expenses 159542000.00 115917000.00 88720000.00 78504000.00 116931000.00 127526000.00 117472000.00 89574000.00 86449000.00 0.00 0.00
    8 Interest Expense 21001000.00 9691000.00 9635000.00 7936000.00 2773000.00 501000.00 1863000.00 2055000.00 6436000.00 3006000.00 914000.00
    9 D&A 18103000.00 14119000.00 9667000.00 9004000.00 10638000.00 10539000.00 8259000.00 6981000.00 5568000.00 3032000.00 1550000.00
    10 EBITDA 204542000.00 119447000.00 15392000.00 -13457000.00 -48285000.00 -8770000.00 3830000.00 -15177000.00 -25593000.00 -25680000.00 -19167000.00
    11 Operating Income 186439000.00 105328000.00 5725000.00 -22461000.00 -58923000.00 -19309000.00 -4429000.00 -22158000.00 -31161000.00 -28712000.00 -20717000.00
    12 Other Income Expenses (Net) -48184000.00 -8036000.00 -6319000.00 -14944000.00 -4291000.00 -893000.00 -994000.00 -837000.00 13000.00 -576000.00 -185000.00
    13 Pre-Income Tax 119410000.00 90114000.00 -10229000.00 -45341000.00 -65987000.00 -20703000.00 -7286000.00 -25050000.00 -37567000.00 0.00 0.00
    14 Income Tax Expense -14585000.00 -71034000.00 1398000.00 -149000.00 1475000.00 1379000.00 766000.00 863000.00 651000.00 0.00 0.00
    15 Net Income 133995000.00 161148000.00 -11627000.00 -45192000.00 -67462000.00 -22082000.00 -8052000.00 -25913000.00 -38218000.00 -32290000.00 -21777000.00
    16 EPS 1.15 1.38 -0.12 -0.54 -1.34 -0.49 -0.19 -0.62 -1.24 -0.82 -19.27
    17 EPS Diluted 1.15 1.23 -0.12 -0.54 -1.34 -0.49 -0.19 -0.62 -1.24 -0.82 -19.27
    18 Shares Outstanding 125561000.00 116713000.00 99619000.00 82939000.00 50519000.00 44632000.00 42903000.00 41647000.00 30740000.00 39290870.00 1130000.00
    19 Shares Outstanding (Diluted) 141918000.00 131644000.00 99619000.00 82939000.00 50519000.00 44632000.00 42903000.00 41647000.00 30740000.00 39290870.00 1130000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010
    1 Cash & Cash Equivalents 679379000.00 251409000.00 106237000.00 29144000.00 17764000.00 28452000.00 42032000.00 38190000.00 45294000.00 51524000.00 39993000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 679379000.00 251409000.00 106237000.00 29144000.00 17764000.00 28452000.00 42032000.00 38190000.00 45294000.00 51524000.00 39993000.00
    4 Accounts Receivables 182165000.00 145413000.00 78938000.00 65346000.00 61019000.00 46099000.00 45119000.00 32084000.00 27743000.00 17771000.00 8024000.00
    5 Inventory 41764000.00 32056000.00 16267000.00 25999000.00 31960000.00 40800000.00 21590000.00 16580000.00 19843000.00 11228000.00 4521000.00
    6 Other Current Assets 29756000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 933064000 499657000 222302000 130446000 117864000 121768000 114896000 90509000 94998000 81787000 52956000
    8 PP&E 60668000.00 39053000.00 20998000.00 26483000.00 31440000.00 32118000.00 30824000.00 24853000.00 25541000.00 18411000.00 6103000.00
    9 Goodwill 24783000.00 24783000.00 24783000.00 3664000.00 3664000.00 3745000.00 3745000.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 28808000.00 30579000.00 35306000.00 515000.00 945000.00 2220000.00 1811000.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 53591000.00 55362000.00 60089000.00 4179000.00 4609000.00 5965000.00 5556000.00 0.00 0.00 0.00 0.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 92904000.00 74531000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 59875000.00 44620000.00 36548000.00 8039000.00 9663000.00 5677000.00 916000.00 1307000.00 1752000.00 4561000.00 445000.00
    15 Total Non-Current Assets 267038000.00 213566000.00 117635000.00 38701000.00 45712000.00 43760000.00 37296000.00 26160000.00 27293000.00 22972000.00 6548000.00
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 1200102000 713223000 339937000 169147000 163576000 165528000 152192000 116669000 122291000 104759000 59504000
    18 Accounts Payables 72609000.00 57474000.00 48794000.00 28747000.00 31696000.00 25569000.00 22316000.00 7363000.00 11272000.00 12928000.00 6521000.00
    19 S-T Debt 325967000.00 2884000.00 28155000.00 17429000.00 3032000.00 17000000.00 0.00 3507000.00 2384000.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 47665000.00 81783000.00 33119000.00 15691000.00 6411000.00 3915000.00 2747000.00 2773000.00 933000.00 23414000.00 595000.00
    22 Other Current Liabilities 82904000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 610000.00
    23 Total Current Liabilities 534043000.00 199311000.00 147161000.00 91741000.00 82772000.00 72848000.00 58706000.00 33365000.00 33855000.00 50971000.00 13203000.00
    24 L-T Debt 4898000.00 102659000.00 81628000.00 32322000.00 20768000.00 0.00 0.00 5170000.00 8677000.00 10148000.00 4336000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010
    1 Net Income (Earnings) 133995000.00 161148000.00 -11627000.00 -45192000.00 -67462000.00 -22082000.00 -8052000.00 -25913000.00 -38218000.00 -32290000.00 -21777000.00
    2 D&A 18103000.00 14119000.00 9667000.00 9004000.00 10638000.00 10539000.00 8259000.00 6981000.00 5568000.00 3032000.00 1550000.00
    3 Deferred Income Tax -17117000.00 -73375000.00 123000.00 -1394000.00 651000.00 642000.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 42503000.00 20176000.00 11432000.00 6727000.00 10326000.00 12696000.00 9740000.00 6849000.00 4766000.00 2120000.00 829000.00
    5 Change in Working Capital 98675000.00 225205000.00 36436000.00 3613000.00 -13828000.00 -7270000.00 -954000.00 -3999000.00 30327000.00 -8937000.00 28749000.00
    6 Accounts Receivables -34321000.00 -68745000.00 -13515000.00 -4803000.00 -18017000.00 -2482000.00 -13746000.00 -5019000.00 -11040000.00 -9874000.00 -1655000.00
    7 Inventory -9708000.00 -15789000.00 9732000.00 5961000.00 8840000.00 -19210000.00 -5010000.00 3263000.00 -8615000.00 -6708000.00 -3038000.00
    8 Accounts Payables 35695000.00 22200000.00 23082000.00 -5078000.00 8897000.00 -2620000.00 25325000.00 7641000.00 16774000.00 0.00 0.00
    9 Other Working Capital 399021000 300346000 75141000 38705000 35092000 48920000 56190000 57144000 61143000 30816000 39753000
    10 Other Non-Cash Items 18825000.00 12081000.00 2701000.00 1673000.00 145000.00 -1664000.00 483000.00 429000.00 4777000.00 -30134000.00 279000.00
    11 Net Cash Provided by Operating Activities 216334000.00 139067000.00 16132000.00 -28442000.00 -32953000.00 -21160000.00 24222000.00 -872000.00 -44645000.00 -367000.00 -17852000.00
    12 Investments in PP&E -20558000.00 -14788000.00 -4151000.00 -4121000.00 -12167000.00 -12525000.00 -13249000.00 -6257000.00 -12990000.00 -14662000.00 -3262000.00
    13 Acquisitions (Net) 0.00 0.00 -15000000.00 0.00 1000000.00 0.00 -2000000.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -5010000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 0.00 0.00 0.00 0.00 300000.00 -300000.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -25568000.00 -14788000.00 -19151000.00 -4121000.00 -11795000.00 -12462000.00 -16534000.00 -6257000.00 -12990000.00 -14662000.00 -3262000.00
    18 Debt Repayment -43303000.00 -51855000.00 -9976000.00 -10100000.00 -16900000.00 -29000000.00 -8708000.00 -2487000.00 -14199000.00 -2032000.00 -243000.00
    19 Common Stock Issued 0.00 0.00 19766000.00 26425000.00 16142000.00 0.00 0.00 0.00 58609000.00 1858000.00 0.00
    20 Common Stock Repurchased 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -157386000.00 -44511000.00 0.00 0.00 0.00 -450000.00 0.00 0.00 -3229000.00 -3432000.00 -235000.00
    23 Net Cash Used Provided by Financing Activities 191678000.00 65850000.00 80614000.00 43297000.00 34375000.00 20564000.00 -3342000.00 -58000.00 51436000.00 26482000.00 52465000.00
    24 Net Change in Cash 383270000.00 189872000.00 77093000.00 11380000.00 -10688000.00 -13580000.00 3842000.00 -7104000.00 -6230000.00 11531000.00 31351000.00
  • About
    Industry: Solar
    Sector: Technology
    Country: US
    IPO Date: 3/30/2012
    Stonk Exchange: NASDAQ
    • Enphase Energy, Inc
    • engages in the design, development, manufacture, and sale of microinverter systems for the solar photovoltaic industry.
    • The company is headquartered in Fremont, California and currently employs 427 full-time employees.
    • The company is engaged in designing, developing, manufacturing and selling microinverter systems for the solar photovoltaic industry.
    • Its semiconductor-based microinverter system converts direct current (DC) electricity to alternating current (AC) electricity.
    • Its microinverter system consists of four components: Enphase microinverters, the AC Battery, an Envoy gateway and Enlighten cloud-based software.
    • Its Enphase microinverters provide power conversion at the individual solar module level by a digital architecture that incorporates custom application specific integrated circuits (ASIC), specialized power electronics devices, and an embedded software subsystem.
    • Envoy bi-directional communications gateway provides collecting and sending data to Enlighten software.
    • Enlighten cloud-based software provides the capabilities to remotely monitor, manage, and maintain an individual system or a fleet of systems.