Website in archive mode. Questions? Email [email protected]

  Equinix Inc ( EQIX ) |
2000 - 2021 (22 years)

Net Revenue (Sales) is 
$6.3B (1Y +6.19% )

EQIX Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for EQIX competitors.
AKAM CTL COR
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.2B +802x
( +35.5% / year avg)
chevron_left 2000 $3.9M
vertical_align_top Peak $5.9B +1486x
vertical_align_bottom Bottom $3.9M
arrow_drop_up # Up Years 21 21 of 22
years up.
arrow_drop_down # Down Years 1
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • EQIX's stock price has drop +80.7% from $425.35 in 2000 , or 0% the rate relative to it's net revenue (sales) over the same period.
  • If EQIX grows it's stock at the same rate as it's net revenue (sales) (+35.5%/year) , it's stock price will grow +2,086% and hit $16032.77 over the next 10 years.
  • EQIX's stock price has gone up 14 of the 21 years (+66%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001
    1 Revenue 5998545000 5562140000 5071654000 4368428000 3611989000 2725867000 2443776000 2152766000 1895744000 1606842000 1220334000 882509000 704680000 419442000 286915000 221057000 163671000 117942000 77188000 63414000
    2 Cost of Revenue 3074340000 2810184000 2605475000 2193149000 1820870000 1291506000 1197885000 1064403000 943995000 867641000 674667000 483420000 414659000 263745000 188379000 158354000 136950000 128121000 104073000 94889000
    3 Gross Profit (Income) 2924205000 2751956000 2466179000 2175279000 1791119000 1434361000 1245891000 1088363000 951749000 739201000 545667000 399089000 290021000 155697000 98536000 62703000 26721000 -10179000 -26885000 -31475000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 1090981000 935018000 826694000 745906000 694561000 493284000 438016000 374790000 329399000 265932000 220781000 155324000 146564000 146513000 104742000 65662000 51098000 53776000 45906000 75221000
    6 Other Expenses 6913000.00 27778000.00 14044000.00 9213000.00 -57924000.00 -60581000.00 119000.00 5253000.00 -2208000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1809337000 1586064000 1460396000 1327630000 1133303000 825296000 734119000 621413000 532313000 425023000 331885000 218908000 213477000 145175000 95095000 65662000 51098000 53776000 45906000 75221000
    8 Interest Expense 406466000.00 479684000.00 521494000.00 478698000.00 392156000.00 299055000.00 270553000.00 248792000.00 200328000.00 181303000.00 140475000.00 74232000.00 55041000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 1423369000 1284837000 1227489000 1042480000 837207000 525580000 481691000 432471000 398291000 347674000 260176000 173530000 158907000 103307000 72778000 74964000 66133000 74401000 66937000 75884000
    10 EBITDA 2538237000.00 2450729000.00 2233272000.00 1890129000.00 1495023000.00 1134645000.00 993463000.00 899421000.00 817727000.00 661852000.00 473958000.00 353711000.00 235451000.00 113829000.00 76219000.00 72005000.00 41756000.00 10446000.00 -5854000.00 -30812000.00
    11 Operating Income 1114868000.00 1165892000.00 1005783000.00 847649000.00 657816000.00 609065000.00 511772000.00 466950000.00 419436000.00 314178000.00 213782000.00 180181000.00 76544000.00 10522000.00 3441000.00 -2959000.00 -24377000.00 -63955000.00 -72791000.00 -106696000.00
    12 Other Income Expenses (Net) -200831000.00 -21308000.00 -65733000.00 -95194000.00 -109277000.00 -102593000.00 -159377000.00 -109266000.00 -26095000.00 -4194000.00 -24942000.00 695000.00 -1835000.00 -1971000.00 8120000.00 -33814000.00 -33896000.00 0.00 85273000.00 -48565000.00
    13 Pre-Income Tax 516225000.00 692597000.00 433038000.00 286832000.00 159859000.00 210998000.00 84733000.00 112279000.00 196479000.00 130961000.00 49880000.00 109028000.00 27081000.00 -4715000.00 -6334000.00 -42069000.00 -68478000.00 0.00 0.00 0.00
    14 Income Tax Expense 146151000.00 185352000.00 67679000.00 53850000.00 45451000.00 23224000.00 345459000.00 16156000.00 61783000.00 38351000.00 12999000.00 39597000.00 -104457000.00 473000.00 439000.00 543000.00 153000.00 0.00 0.00 0.00
    15 Net Income 369777000.00 507450000.00 365359000.00 232982000.00 126800000.00 187774000.00 -259547000.00 94685000.00 144666000.00 94004000.00 36881000.00 69431000.00 131538000.00 -5188000.00 -6397000.00 -42612000.00 -68631000.00 -84171000.00 -21618000.00 -188415000.00
    16 EPS 4.39 6.03 4.58 3.03 1.81 3.25 -4.96 1.92 3.01 1.76 0.84 1.80 3.58 -0.16 -0.22 -1.78 -3.87 -8.76 -7.23 -76.36
    17 EPS Diluted 4.39 5.99 4.56 3.00 1.79 3.21 -4.96 1.89 2.92 1.72 0.82 1.75 3.31 -0.16 -0.22 -1.78 -3.87 -8.76 -7.23 -76.36
    18 Shares Outstanding 87700000.00 84140000.00 79779000.00 76854000.00 70117000.00 57790000.00 52359000.00 49438000.00 48004000.00 46956000.00 43742000.00 38488000.00 36774000.00 32136000.00 28551000.00 23956000.00 17719000.00 9604000.00 2990000.00 2462715.00
    19 Shares Outstanding (Diluted) 87700000.00 84679000.00 80197000.00 77535000.00 70816000.00 58483000.00 52359000.00 50116000.00 51816000.00 47898000.00 44810000.00 39676000.00 43728000.00 32136000.00 28551000.00 23956000.00 17719000.00 9604000.00 2990000.00 2462715.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001
    1 Cash & Cash Equivalents 1604869000 1869577000 606166000 1412517000 748476000 2228838000 610917000 261894000 252213000 278823000 442841000 346056000 220207000 290633000 82563000 119267000 25938000 60428000 41216000 58831000
    2 Short Term Investments 4532000.00 10362000.00 4540000.00 28271000.00 3409000.00 12875000.00 529395000.00 369808000.00 166492000.00 635721000.00 147192000.00 248508000.00 42112000.00 63301000.00 48831000.00 52105000.00 64499000.00 12543000.00 0.00 28890000.00
    3 Cash & S-T Investments 1609401000 1879939000 610706000 1440788000 751885000 2241713000 1140312000 631702000 418705000 914544000 590033000 594564000 262319000 353934000 131394000 171372000 90437000 72971000 41216000 87721000
    4 Accounts Receivables 860219000.00 858340000.00 750753000.00 695071000.00 545056000.00 327868000.00 281965000.00 210605000.00 176097000.00 139057000.00 116358000.00 74429000.00 69840000.00 60089000.00 26864000.00 17237000.00 11919000.00 10178000.00 9152000.00 6909000.00
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 58070000.00 45867000.00 10733000.00 17343000.00 22190000.00 68538000.00 11797000.00 4666000.00 2908000.00 182156000.00 32961000.00 1795000.00 1866000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 2609155000 2872616000 1515682000 2249128000 1467526000 3259280000 1490943000 888660000 639751000 1235757000 778048000 727887000 379511000 426761000 166261000 191712000 107082000 86288000 63495000 103218000
    8 PP&E 15978141000 13627964000 11026020000 9394602000 7199210000 5606436000 4998270000 4591650000 3918999000 3225912000 2650953000 1808115000 1488402000 1162720000 546395000 438790000 343361000 343554000 390048000 325226000
    9 Goodwill 5472553000.00 4781858000.00 4836388000.00 4411762000.00 2986064000.00 1063200000.00 1002129000.00 1042153000.00 1042564000.00 866495000.00 774365000.00 381050000.00 342829000.00 442926000.00 16919000.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 2170945000.00 2102389000.00 2333296000.00 2384972000.00 719231000.00 224565000.00 147527000.00 184182000.00 201562000.00 148635000.00 150945000.00 51015000.00 50918000.00 67207000.00 0.00 21654000.00 22018000.00 21228000.00 24981000.00 0.00
    11 Goodwill & Intangible Assets 7643498000.00 6884247000.00 7169684000.00 6796734000.00 3705295000.00 1287765000.00 1149656000.00 1226335000.00 1244126000.00 1015130000.00 925310000.00 432065000.00 393747000.00 510133000.00 16919000.00 21654000.00 22018000.00 21228000.00 24981000.00 0.00
    12 L-T Investments 163071000.00 59737000.00 0.00 9000000.00 10000000.00 5000000.00 0.00 398000000.00 128000000.00 162000000.00 3000000.00 10000000.00 46000000.00 30000000.00 25000000.00 17000000.00 0.00 0.00 0.00 0.00
    13 Tax Assets 66424000.00 35806000.00 58300000.00 66031000.00 62308000.00 61152000.00 45134000.00 229975000.00 85232000.00 0.00 16955000.00 5171000.00 82066000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 65984000 67587000 70776000 22859000 19691000 21530000 20433000 24802000 18786000 146724000 73937000 51862000 55040000 82254000 42257000 28841000 29337000 13462000 13479000 146610000
    15 Total Non-Current Assets 24397686000 21092999000 18728956000 16442329000 11140845000 7097415000 6326490000 6603699000 5493213000 4549567000 3669961000 2310263000 2068755000 1755107000 605571000 489285000 394716000 378244000 428508000 471836000
    16 Other Assets 2251104000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 27006841000 23965615000 20244638000 18691457000 12608371000 10356695000 7817433000 7492359000 6132964000 5785324000 4448009000 3038150000 2448266000 2181868000 771832000 680997000 501798000 464532000 492003000 575054000
    18 Accounts Payables 77705000.00 52232000.00 96980000.00 101744000.00 60211000.00 49892000.00 30221000.00 30291000.00 27659000.00 23268000.00 0.00 14874000.00 18325000.00 14816000.00 27269000.00 22557000.00 21028000.00 18052000.00 20347000.00 17499000.00
    19 S-T Debt 232475000.00 720827000.00 374128000.00 64491000.00 67928000.00 916357000.00 59466000.00 53508000.00 52160000.00 333755000.00 19978000.00 58912000.00 71204000.00 20389000.00 4127000.00 30000000.00 675000.00 14689000.00 7572000.00 7206000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 118373000.00 92900000.00 93573000.00 103898000.00 93997000.00 92246000.00 69078000.00 63326000.00 60024000.00 0.00 0.00 29411000.00 27698000.00 20106000.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 221129000.00 49928000.00 11385000.00 36573000.00 12950000.00 86329000.00 2143000.00 7473000.00 2059000.00 57690000.00 52628000.00 8898000.00 7049000.00 5394000.00 23620000.00 38866000.00 6877000.00 3843000.00 4413000.00 38624000.00
    23 Total Current Liabilities 2024750000 2157863000 1515071000 1242734000 1028695000 1656354000 643757000 546504000 539289000 725254000 318115000 315459000 289993000 191462000 78353000 91423000 32238000 38526000 46171000 63329000
    24 L-T Debt 10305531000 9599107000 9439448000 8316967000 5179857000 4277403000 3430539000 3173902000 2397528000 2363564000 1766674000 1265028000 1032432000 992151000 182996000 145091000 156603000 83907000 147424000 299226000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001
    1 Net Income (Earnings) 369777000.00 507450000.00 365359000.00 232982000.00 126800000.00 187774000.00 -259547000.00 94685000.00 144666000.00 94004000.00 36881000.00 69431000.00 131538000.00 -5188000.00 -6397000.00 -42612000.00 -68631000.00 -84171000.00 -21618000.00 -188415000.00
    2 D&A 1423369000 1284837000 1227489000 1042480000 837207000 525580000 481691000 432471000 398291000 347674000 260176000 173530000 158907000 103307000 72778000 74964000 66133000 74401000 66937000 75884000
    3 Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 294952000.00 236539000.00 180716000.00 175500000.00 155567000.00 132443000.00 117990000.00 102940000.00 84158000.00 71532000.00 67489000.00 53056000.00 55085000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -130348000.00 714142000.00 -1005783000.00 567563000.00 -1164095000.00 755740000.00 505030000.00 241694000.00 -410041000.00 50570000.00 47505000.00 322910000.00 -145781000.00 147391000.00 -12381000.00 25445000.00 27082000.00 30438000.00 -22565000.00 -86788000.00
    6 Accounts Receivables 25412000.00 -26909000.00 -52931000.00 -161774000.00 -100230000.00 -44583000.00 -101966000.00 -27956000.00 -26601000.00 -23061000.00 -39886000.00 2277000.00 -9152000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 57801000.00 -27928000.00 35495000.00 74488000.00 61565000.00 109125000.00 10681000.00 7242000.00 31282000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 584405000.00 714753000.00 611000.00 1006394000.00 438831000.00 1602926000.00 847186000.00 342156000.00 100462000.00 510503000.00 459933000.00 412428000.00 89518000.00 235299000.00 87908000.00 100289000.00 74844000.00 47762000.00 17324000.00 39889000.00
    10 Other Non-Cash Items 32382000.00 24662000.00 33278000.00 13206000.00 39746000.00 16050000.00 38579000.00 30574000.00 29464000.00 8635000.00 14183000.00 -3338000.00 7374000.00 46274000.00 34825000.00 879000.00 0.00 0.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 2309826000 1992728000 1815426000 1439233000 1016580000 894793000 689420000 604608000 632026000 587609000 392872000 355492000 267558000 120020000 75412000 67595000 36912000 -17266000 -27509000 -68854000
    12 Investments in PP&E -2282504000.00 -2079521000.00 -2096174000.00 -1378725000.00 -1113365000.00 -868120000.00 -660203000.00 -572406000.00 -764500000.00 -713741000.00 -594258000.00 -369542000.00 -471128000.00 -537341000.00 -162291000.00 -45412000.00 -22934000.00 -7750000.00 -6508000.00 -57791000.00
    13 Acquisitions (Net) -1180000000.00 -34000000.00 -830000000.00 -3963000000.00 -1767000000.00 -246000000.00 0.00 -49000000.00 -233000000.00 -42000000.00 -113000000.00 -28000000.00 -23000000.00 -542000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -127763000 -60909000 -65180000 -57926000 -42325000 -359031000 -545997000 -968971000 -442870000 -1268574000 -744798000 -379644000 -240556000 -114322000 -88422000 -107932000 -220769000 -12539000 -14662000 -168411000
    15 Sales/Maturities of Investments 29352000.00 40386000.00 85777000.00 46421000.00 53164000.00 873139000.00 785548000.00 489835000.00 942121000.00 621539000.00 852714000.00 206986000.00 245992000.00 96221000.00 84917000.00 120133000.00 184629000.00 2265000.00 43536000.00 172047000.00
    16 Other Investing Activities 334397000.00 358773000.00 12154000.00 47767000.00 1305396000.00 -497080000.00 1604000.00 5898000.00 80066000.00 -96714000.00 -1338000.00 12198000.00 10893000.00 2534000.00 17084000.00 12871000.00 2209000.00 2404000.00 -29894000.00 -98859000.00
    17 Net Cash used for Investing Activities -3426972000.00 -1944567000.00 -3075528000.00 -5400826000.00 -1592155000.00 -1134927000.00 -435839000.00 -1169313000.00 -442873000.00 -1499444000.00 -600969000.00 -558178000.00 -478040000.00 -1054725000.00 -158470000.00 -108722000.00 -56865000.00 -15620000.00 -7528000.00 -153014000.00
    18 Debt Repayment -5308515000.00 -2406002000.00 -551247000.00 -2871268000.00 -1577324000.00 -743933000.00 -951016000.00 -842633000.00 -591496000.00 -33255000.00 -574140000.00 -56397000.00 -23128000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 1981375000.00 1660976000.00 388172000.00 2481421000.00 0.00 829496000.00 0.00 0.00 0.00 38893000.00 0.00 0.00 0.00 376264000.00 38836000.00 12989000.00 7289000.00 106564000.00 537000.00 1918000.00
    20 Common Stock Repurchased 0.00 0.00 0.00 0.00 0.00 0.00 -297958000.00 -48799000.00 -13364000.00 -86666000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -18000.00
    21 Dividends Paid -947933000.00 -836164000.00 -738600000.00 -621497000.00 -499463000.00 -521461000.00 -83266000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -153936000.00 -66652000.00 -32049000.00 -108069000.00 -19988000.00 -18068000.00 -348505000.00 -93591000.00 63411000.00 -15580000.00 12245000.00 -23229000.00 25861000.00 -22287000.00 -119000.00 -997000.00 -5912000.00 0.00 29180000.00 0.00
    23 Net Cash Used Provided by Financing Activities 815526000 1202082000 470912000 4607860000 -894292000 1873182000 107401000 574907000 -222721000 748728000 309686000 323598000 145106000 1145013000 46107000 134611000 19239000 52288000 16924000 107799000
    24 Net Change in Cash -260918000.00 1259009000.00 -823097000.00 677454000.00 -1480362000.00 1617921000.00 349023000.00 9681000.00 -26610000.00 -164018000.00 96785000.00 125849000.00 -70426000.00 208070000.00 -36704000.00 93329000.00 -931000.00 19212000.00 -17615000.00 -115942000.00
  • About
    Industry: REIT Specialty
    Sector: Real Estate
    Country: US
    IPO Date: 8/11/2000
    Stonk Exchange: NASDAQ
    • Equinix, Inc
    • engages in the provision of collocation space and develops data centre solutions.
    • The company is headquartered in Redwood City, California and currently employs 7,903 full-time employees.
    • The firm connects various companies directly to their customers and partners inside interconnected data centers.
    • The company operates through three segments: Americas, EMEA and Asia-Pacific.
    • Its platform Equinix, combines a global footprint of International Business Exchange (IBX) data centers, a range of interconnection solutions, ecosystems and support.
    • Its customers include carriers, mobile and other bandwidth providers, cloud and information technology (IT) services providers, content providers and enterprises.
    • The company provides each customer access to a choice of business partners and solutions based on their colocation, interconnection and managed IT service needs.
    • Its colocation offerings include operations space, storage space, cabinets and power for customers' colocation needs inside Equinix's IBX data centers.
    • Its interconnection offerings include Equinix Cloud Exchange, Equinix Performance Hub and Equinix Data Hub.