Website in archive mode. Questions? Email [email protected]

  Equity Residential ( EQR ) |
1996 - 2021 (26 years)

Net Revenue (Sales) is 
$1.6B (1Y -33.8% )

EQR Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for EQR competitors.
MAA AIV AVB UDR IRT AMH
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $813.4M +1.2x
( +3.1% / year avg)
chevron_left 1996 $370.8M
vertical_align_top Peak $2.7B +6.3x
vertical_align_bottom Bottom $370.8M
arrow_drop_up # Up Years 18 18 of 26
years up.
arrow_drop_down # Down Years 8
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • EQR's stock price has rallied +2,718% from $2.02 in 1996 , or +21.8x faster than it's net revenue (sales) over the same period.
  • If EQR grows it's stock at the same rate as it's net revenue (sales) (+3.1%/year) , it's stock price will grow +135% and hit $77.26 over the next 10 years.
  • EQR's stock price has gone up 14 of the 18 years (+77%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Revenue 2571705000 2701075000 2578434000 2471406000 2425800000 2744965000 2614748000 2387702000 2123715000 1989463000 1995519000 1943711000 2103204000 2038084000 1990436000 1954937000 1889501000 1823298000 1994053000 2170643000 2030340000 1753118000 1337449000 747321000
    2 Cost of Revenue 916385000.00 908328000.00 879634000.00 826269000.00 806225000.00 905168000.00 883564000.00 834262000.00 744427000.00 725562000.00 811618000.00 774404000.00 619434000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 1655320000.00 1792747000.00 1698800000.00 1645137000.00 1619575000.00 1839797000.00 1731184000.00 1553440000.00 1379288000.00 1263901000.00 1183901000.00 1169307000.00 1483770000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 48305000.00 52757000.00 53813000.00 52224000.00 57840000.00 65082000.00 50948000.00 62179000.00 47248000.00 43606000.00 39887000.00 38994000.00 270393000.00 49290000.00 48465000.00 71799000.00 51236000.00 38810000.00 46492000.00 35414000.00 26385000.00 22296000.00 21718000.00 15064000.00
    6 Other Expenses -17510000.00 -18177000.00 -17267000.00 -5186000.00 -10368000.00 -2942000.00 -9073000.00 -9105000.00 -27361000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 869137000 883840000 839538000 795973000 763489000 830977000 809809000 1041152000 711330000 690569000 696520000 628793000 372753000 975551000 1443291000 1442993000 1362816000 1254621000 1303627000 1453128000 1261308000 1081512000 833075000 447460000
    8 Interest Expense 365073000.00 390076000.00 413360000.00 383890000.00 482246000.00 444069000.00 457191000.00 586854000.00 457666000.00 469237000.00 470654000.00 516622000.00 488802000.00 495298000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 820832000 831083000 785725000 743749000 705649000 765895000 758861000 978973000 664082000 646963000 656633000 582280000 591162000 587647000 562739000 508140000 484209000 444339000 462341000 461011000 451344000 408688000 301869000 156644000
    10 EBITDA 1607015000 1739990000 1644987000 1592913000 1561735000 1774715000 1680236000 1491261000 1332040000 1220295000 1144014000 1122794000 1702179000 1650180000 1109884000 1020084000 1010894000 1013016000 1152767000 1178526000 1220376000 1080294000 806243000 456505000
    11 Operating Income 786183000 908907000 859262000 849164000 856086000 1008820000 921375000 512288000 667958000 573332000 487381000 540514000 1111017000 1062533000 547145000 511944000 526685000 568677000 690426000 717515000 769032000 671606000 504374000 299861000
    12 Other Income Expenses (Net) 545247000.00 497449000.00 236161000.00 165975000.00 4054219000.00 347216000.00 200937000.00 -74898000.00 -27375000.00 -14557000.00 -57308000.00 -17611000.00 -116251000.00 7903000.00 -31210000.00 0.00 -2732000.00 3780000.00 -13230000.00 0.00 0.00 0.00 21700000.00 0.00
    13 Pre-Income Tax 963353000.00 1007427000.00 686070000.00 628859000.00 4481199000.00 908538000.00 658495000.00 -167005000.00 312094000.00 80509000.00 -45481000.00 22965000.00 44850000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Income Tax Expense 852000.00 -2281000.00 878000.00 478000.00 1613000.00 917000.00 1394000.00 1169000.00 539000.00 728000.00 334000.00 2808000.00 5286000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Net Income 913636000 970377000 657535000 603454000 4292163000 870120000 631308000 1830613000 841719000 893585000 283610000 362273000 420092000 989622000 1072844000 861793000 472329000 543847000 421313000 473585000 549451000 393881000 258206000 176592000
    16 EPS 2.46 2.61 1.78 1.64 11.75 2.37 1.74 5.16 2.73 2.98 0.95 1.32 1.50 3.44 3.56 2.83 1.50 1.57 1.19 1.37 1.69 1.15 0.82 0.90
    17 EPS Diluted 2.37 2.60 1.77 1.63 11.68 2.36 1.73 5.16 2.70 2.95 0.95 1.25 1.49 3.39 3.50 2.79 1.48 1.55 1.18 1.36 1.67 1.15 0.81 0.88
    18 Shares Outstanding 371791000 370461000 368052000 366968000 365002000 363498000 361181000 354305000 302701000 294856000 282888000 273609000 270012000 279406000 290019000 285760000 279744000 272337000 271974000 267349000 259014000 244350000 200740000 131458000
    19 Shares Outstanding (Diluted) 371791000 386333000 383695000 382678000 381992000 380620000 377735000 354305000 319766000 312065000 282888000 290105000 290060000 302235000 315579000 310785000 303871000 297041000 297969000 295552000 291266000 245139738 202808589 133613636
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Cash & Cash Equivalents 42591000.00 45753000.00 47442000.00 50647000.00 77207000.00 42276000.00 40080000.00 53534000.00 612590000.00 383921000.00 431408000.00 193288000.00 890794000.00 50831000.00 260277000.00 88828000.00 83505000.00 49579000.00 29875000.00 51603000.00 23772000.00 29117000.00 3965000.00 33295000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4448000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 42591000.00 45753000.00 47442000.00 50647000.00 77207000.00 42276000.00 40080000.00 53534000.00 612590000.00 383921000.00 431408000.00 193288000.00 890794000.00 50831000.00 264725000.00 88828000.00 83505000.00 49579000.00 29875000.00 51603000.00 23772000.00 29117000.00 3965000.00 33295000.00
    4 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 390000.00 789000.00 1681000.00 426000.00 2926000.00 2400000.00 1801000.00 1731000.00 4758000.00 3302000.00
    5 Inventory 0.00 0.00 0.00 0.00 0.00 2181135000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 99728000.00 116999000.00 116313000.00 100762000.00 219088000.00 2336250000.00 160468000.00 199737000.00 872161000.00 536158000.00 612395000.00 193288000.00 0.00 0.00 0.00 14068945000.00 12615275000.00 11436893000.00 11780917000.00 12185271000.00 837713000.00 0.00 0.00 0.00
    8 PP&E 499287000.00 512774000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15868363000.00 15365014000.00 14587580000.00 15128939000.00 15163225000.00 14212695000.00 13702230000.00 12252794000.00 10578366000.00 10934246000.00 11323940000.00 11358664000.00 11181344000.00 10253458000.00 6676673000.00
    9 Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30000000.00 30000000.00 30000000.00 30000000.00 47291000.00 67589000.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30000000.00 30000000.00 30000000.00 30000000.00 47291000.00 67589000.00 0.00 0.00 0.00
    12 L-T Investments 52782000.00 52238000.00 58349000.00 58254000.00 60141000.00 68101000.00 105434000.00 178526000.00 17877000.00 12327000.00 3167000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 291426000.00 233937000.00 404806000.00 425065000.00 398883000.00 422027000.00 383754000.00 404557000.00 170372000.00 197847000.00 161585000.00 583256000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 20187163000.00 21055770000.00 20277896000.00 20469837000.00 20485060000.00 20821078000.00 22790146000.00 22634808000.00 16328839000.00 16123145000.00 15571799000.00 15224227000.00 0.00 0.00 0.00 30000000.00 30000000.00 30000000.00 30000000.00 50354000.00 11426253000.00 0.00 0.00 0.00
    16 Other Assets 20244300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16535110000.00 15689777000.00 15062219000.00 14068945000.00 12615275000.00 11436893000.00 11780917000.00 12185271000.00 837713000.00 11715689000.00 10700260000.00 7094631000.00
    17 Total Assets 20286891000 21172769000 20394209000 20570599000 20704148000 23157328000 22950614000 22834545000 17201000000 16659303000 16184194000 15417515000 16535110000 15689777000 15062219000 14098945000 12645275000 11466893000 11810917000 12235625000 12263966000 11715689000 10700260000 7094631000
    18 Accounts Payables 107366000 94350000 102471000 114766000 147482000 187124000 153590000 118791000 38372000 35206000 39452000 158803000 250306000 250629000 251987000 254667000 229859000 195658000 240407000 250086000 126681000 121725000 119657000 87970000
    19 S-T Debt 414830000.00 1017833000.00 499183000.00 299757000.00 19998000.00 387276000.00 333000000.00 115000000.00 0.00 0.00 0.00 0.00 10501246000.00 9508733000.00 0.00 0.00 150000000.00 0.00 0.00 0.00 355462000.00 300000000.00 290000000.00 235000000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 331500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 820354000 1397361000 870877000 665386000 420722000 868999000 764696000 555611000 374771000 302406000 278988000 592152000 1037000000 1118000000 1120000000 1113000000 1113000000 1091000000 1090000000 1079000000 938000000 737000000 689000000 457000000
    24 L-T Debt 7629426000.00 8019123000.00 8318756000.00 8657534000.00 8967260000.00 10581222000.00 10511861000.00 10651254000.00 8529244000.00 9721061000.00 9948076000.00 9392570000.00 0.00 0.00 8057656000.00 7591073000.00 6309806000.00 5360489000.00 5523699000.00 5742758000.00 5706152000.00 5473868000.00 4680527000.00 2948323000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Net Income (Earnings) 913636000 970377000 657535000 603454000 4292163000 870120000 631308000 1830613000 841719000 893585000 283610000 362273000 420092000 989622000 1072844000 861793000 472329000 543847000 421313000 473585000 549451000 393881000 258206000 176592000
    2 D&A 832514000 842847000 785725000 743749000 705649000 765895000 758861000 1013353000 684992000 663616000 673403000 600375000 610384000 623848000 593478000 528958000 496583000 471569000 472956000 471721000 451344000 408688000 301869000 156644000
    3 Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 23174000.00 24449000.00 27132000.00 24997000.00 30530000.00 34607000.00 27543000.00 35474000.00 24832000.00 21177000.00 18875000.00 17843000.00 22311000.00 21631000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 559736000.00 -525798000.00 -189940000.00 -362990000.00 -1668885000.00 2071479000.00 -248354000.00 -853264000.00 263638000.00 -99655000.00 732271000.00 638136000.00 81000000.00 2000000.00 -7000000.00 0.00 -22000000.00 -1000000.00 -11000000.00 -141000000.00 -201000000.00 -48000000.00 -232000000.00 -184000000.00
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3200000.00 -15943000.00 -27006000.00 -12300000.00 23857000.00 -47172000.00 -20837000.00 41300000.00 -23400000.00 -45200000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 470000.00 5116000.00 -1862000.00 11532000.00 -6061000.00 -1667000.00 17797000.00 6229000.00 -2102000.00 0.00 0.00 0.00 0.00 0.00 -41418000.00 4822000.00 22486000.00 -8435000.00 -2091000.00 5242000.00 -13228000.00 35100000.00 1900000.00 44600000.00
    9 Other Working Capital -720626000 -1280362000 -754564000 -564624000 -201634000 1467251000 -604228000 -355874000 497390000 233752000 333407000 -398864000 -1037000000 -1118000000 -1120000000 -1113000000 -1113000000 -1091000000 -1090000000 -1079000000 -938000000 -737000000 -689000000 -457000000
    10 Other Non-Cash Items 15904000.00 23092000.00 38483000.00 15890000.00 -1319000.00 4691000.00 790000.00 -133116000.00 13254000.00 -4537000.00 6656000.00 24013000.00 -382420000.00 -869121000.00 -875527000.00 -669003000.00 -253134000.00 -252411000.00 -32821000.00 -17155000.00 -135368000.00 -54552000.00 -6189000.00 -3678000.00
    11 Net Cash Provided by Operating Activities 1265536000 1456984000 1356295000 1265788000 1111489000 1356499000 1324073000 868916000 1046251000 798334000 732693000 672462000 755027000 793128000 755466000 714291000 717750000 747981000 888938000 889777000 834503000 785219000 533163000 331135000
    12 Investments in PP&E -20100000.00 -4955000.00 -4505000.00 -1506000.00 -5731000.00 -3991000.00 -5286000.00 -4134000.00 -8821000.00 -1713902000.00 -1468366000.00 -882376000.00 -1081794000.00 -2420629000.00 -2296080000.00 -2675643000.00 -1170733000.00 -809111000.00 -558590000.00 -582521000.00 -145087000.00 -143428000.00 -102020000.00 -50246000.00
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 0.00 -45000000.00 -4001000000.00 0.00 16000000.00 -31000000.00 -11000000.00 0.00 0.00 1000000.00 -2000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -773000.00 -269000.00 -6571000.00 -6034000.00 -5266000.00 -23019000.00 -15768000.00 -66471000.00 -5291000.00 -2021000.00 0.00 -77822000.00 -158367000.00 0.00 -1072000.00 -1480000.00 -406524000.00 -14038000.00 -105758000.00 -142565000.00 -1420661000.00 -998025000.00 -1016294000.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 72815000.00 2535000.00 57000.00 4878000.00 0.00 4537000.00 25000000.00 215753000.00 0.00 0.00 10471000.00 4216000.00 17084000.00 14136000.00 49862000.00 655000.00 756397000.00 329300000.00 0.00 0.00
    16 Other Investing Activities 0.00 0.00 0.00 0.00 -31969000.00 17343000.00 33802000.00 151587000.00 -96434000.00 37892000.00 126659000.00 -45552000.00 -59242000.00 207236000.00 5622000.00 1611000.00 29962000.00 -11546000.00 16794000.00 196136000.00 -231053000.00 -22466000.00 -53719000.00 -338456000.00
    17 Net Cash used for Investing Activities 663586000.00 -771824000.00 -376834000.00 -594296000.00 5871973000.00 -678471000.00 -644666000.00 -6977000.00 -261049000.00 -194828000.00 -646114000.00 103579000.00 -343803000.00 -200645000.00 -259472000.00 -607961000.00 -565968000.00 330366000.00 -49297000.00 57320000.00 -561653000.00 -523551000.00 -1047376000.00 -1543324000.00
    18 Debt Repayment -10842281000.00 -23270713000.00 -18991068000.00 -7633849000.00 -4645138000.00 -8316547000.00 -8299657000.00 -12662340000.00 -7216326000.00 -3022323000.00 -6167636000.00 -1038963000.00 0.00 0.00 -7283788000.00 -12639256000.00 -4375066000.00 -751537000.00 -1244675000.00 -1300835000.00 -1201172000.00 -1667642000.00 -957409000.00 -328046000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1417040000.00 173484000.00 329452000.00 86184000.00 6170000.00 7165000.00 77698000.00 63143000.00 85896000.00 74724000.00 38989000.00 74402000.00 32904000.00 38467000.00 440540000.00 545009000.00
    20 Common Stock Repurchased 0.00 0.00 0.00 0.00 0.00 -16206000.00 -1777000.00 0.00 -150023000.00 0.00 -2764000.00 -1124000.00 -12650000.00 -1221855000.00 -198382000.00 -125069000.00 -24000.00 -400638000.00 -115211000.00 -212723000.00 -294000.00 -6877000.00 -107075000.00 -22470000.00
    21 Dividends Paid -887028000.00 -834201000.00 -785985000.00 -742466000.00 -4774043000.00 -788105000.00 -780804000.00 -685755000.00 -486867000.00 -444852000.00 -394440000.00 0.00 -574371000.00 -608228000.00 -595313000.00 -594857000.00 -601785000.00 -614032000.00 -623747000.00 -507951000.00 -564337000.00 -514916000.00 -404519000.00 -267253000.00
    22 Other Financing Activities -74068000.00 -105500000.00 -50546000.00 -52818000.00 -251160000.00 -66504000.00 -57865000.00 -73989000.00 -79660000.00 -111315000.00 -40007000.00 -528780000.00 -33947000.00 -13634000.00 -766552000.00 -167128000.00 -76432000.00 -209126000.00 -266433000.00 -161549000.00 -226261000.00 452000.00 112119000.00 -111080000.00
    23 Net Cash Used Provided by Financing Activities -1946393000 -684474000 -963910000 -789818000 -6948531000 -675832000 -692861000 -1420995000 -556533000 -650993000 151541000 -1473547000 428739000 -801929000 -324545000 -101007000 -117856000 -1058643000 -861369000 -919266000 -278195000 -236516000 484883000 1098213000
    24 Net Change in Cash -17271000.00 686000.00 15551000.00 -118326000.00 34931000.00 2196000.00 -13454000.00 -559056000.00 228669000.00 -47487000.00 238120000.00 -697506000.00 839963000.00 -209446000.00 171449000.00 5323000.00 33926000.00 19704000.00 -21728000.00 27831000.00 -5345000.00 25152000.00 -29330000.00 -113976000.00
  • About
    Industry: REIT Residential
    Sector: Real Estate
    Country: US
    IPO Date: 8/12/1993
    Stonk Exchange: NYSE
    • Equity Residential operates as a real estate investment trust.
    • The company is headquartered in Chicago, Illinois and currently employs 2,700 full-time employees.
    • The firm's primary business is the acquisition, development and management of multifamily residential properties.
    • Its segments include Boston, New York, Washington D.
    • C
    • , Southern California, San Francisco, Seattle and Other Markets.
    • Southern California includes Los Angeles, San Diego and Orange County.
    • Other Markets includes Phoenix.
    • The company is engaged in leasing of apartment units to residents.
    • The company focuses on rental apartment properties in urban and high-density suburban coastal gateway markets.
    • As of December 31, 2016, the Company owned 302 properties located in 10 states and the District of Columbia consisting of 77,458 apartment units.
    • The firm's projects include The Alton, 455 Eye Street, 855 Brannan, Cascade, One Henry Adams, 340 Fremont and Vista 99.
    • ERP Operating Limited Partnership (ERPOP) conducts the multifamily residential property business of Equity Residential.