Website in archive mode. Questions? Email [email protected]

  ETSY Inc ( ETSY ) |
2014 - 2021 (8 years)

Net Revenue (Sales) is 
$2.1B (1Y +61.6% )

ETSY Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for ETSY competitors.
AMZN EBAY
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $617.4M +2.2x
( +15.5% / year avg)
chevron_left 2014 $195.6M
vertical_align_top Peak $1.4B +6.43x
vertical_align_bottom Bottom $185.6M
arrow_drop_up # Up Years 6 6 of 8
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • ETSY's stock price has rallied +406% from $22.24 in 2014 , or +1.39x faster than it's net revenue (sales) over the same period.
  • If ETSY grows it's stock at the same rate as it's net revenue (sales) (+15.5%/year) , it's stock price will grow +422% and hit $475.52 over the next 10 years.
  • ETSY's stock price has gone up 4 of the 6 years (+66%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013
    1 Revenue 1725625000 818379000 603693000 441231000 364967000 273499000 195591000 125022000
    2 Cost of Revenue 464745000 271036000 190762000 150986000 123328000 96979000 73633000 47779000
    3 Gross Profit (Income) 1260880000 547343000 412931000 290245000 241639000 176520000 121958000 77243000
    4 R&D 180080000 121878000 97249000 74616000 55083000 42694000 36634000 27548000
    5 SG&A 156035000 121134000 82883000 91486000 86180000 68939000 51920000 31112000
    6 Other Expenses -58300000.00 -8115000.00 -19708000.00 20369000.00 -20453000.00 -26110000.00 0.00 0.00
    7 Operating Expenses 836871000.00 458582000.00 338145000.00 275187000.00 224062000.00 178404000.00 0.00 0.00
    8 Interest Expense 42025000.00 24320000.00 22178000.00 11130000.00 7204000.00 1526000.00 590000.00 302000.00
    9 D&A 58189000.00 48031000.00 26742000.00 27197000.00 22525000.00 18550000.00 17223000.00 12380000.00
    10 EBITDA 482198000.00 136792000.00 101528000.00 42255000.00 40102000.00 16666000.00 10972000.00 13113000.00
    11 Operating Income 424009000.00 88761000.00 74786000.00 15058000.00 17577000.00 -1884000.00 -6251000.00 733000.00
    12 Other Income Expenses (Net) -23377000.00 3006000.00 -6487000.00 25943000.00 -14951000.00 -24908000.00 -3460000.00 -419000.00
    13 Pre-Income Tax 365709000.00 80646000.00 55078000.00 32265000.00 -2876000.00 -27994000.00 -10260000.00 58000.00
    14 Income Tax Expense 16463000.00 -15248000.00 -22413000.00 -49535000.00 27025000.00 26069000.00 4983000.00 854000.00
    15 Net Income 349246000.00 95894000.00 77491000.00 81800000.00 -29901000.00 -54063000.00 -15243000.00 -796000.00
    16 EPS 2.92 0.80 0.64 0.69 -0.26 -0.59 -0.16 -0.01
    17 EPS Diluted 2.92 0.76 0.61 0.68 -0.26 -0.59 -0.16 -0.01
    18 Shares Outstanding 125975077 119665248 120146076 118538687 113562738 91122291 93694906 93694906
    19 Shares Outstanding (Diluted) 141140543 125720073 127084785 122267673 113562738 91122291 93694906 93694906
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014
    1 Cash & Cash Equivalents 1244099000 443293000 366985000 315442000 181592000 271244000 69659000
    2 Short Term Investments 425119000 373959000 257302000 25108000 100494000 21620000 19184000
    3 Cash & S-T Investments 1669218000 817252000 624287000 340550000 282086000 292864000 88843000
    4 Accounts Receivables 169411000 65172000 33316000 78335000 56243000 39537000 25977000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 202958000.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 1894781000 921038000 680289000 439264000 371032000 359054000 129993000
    8 PP&E 112495000 144864000 120179000 117617000 126407000 105021000 75538000
    9 Goodwill 140810000.00 138731000.00 37482000.00 38541000.00 35657000.00 27752000.00 30831000.00
    10 Intangible Assets 187449000.00 199236000.00 34589000.00 4100000.00 7507000.00 2871000.00 5410000.00
    11 Goodwill & Intangible Assets 328259000.00 337967000.00 72071000.00 42641000.00 43164000.00 30623000.00 36241000.00
    12 L-T Investments 0.00 89000000.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 115000.00 14257000.00 23464000.00 0.00 34264000.00 51396000.00 0.00
    14 Other Non-Current Assets 29745000.00 34883000.00 5848000.00 6061000.00 6326000.00 6967000.00 7363000.00
    15 Total Non-Current Assets 509708000 621314000 221562000 166319000 210161000 194007000 119142000
    16 Other Assets 68954000.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 2404489000 1542352000 901851000 605583000 581193000 553061000 249135000
    18 Accounts Payables 261126000 101870000 65434000 58280000 40795000 33644000 18804000
    19 S-T Debt 8537000.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 11264000.00 7617000.00 7478000.00 6262000.00 5648000.00 4712000.00 3452000.00
    22 Other Current Liabilities 14822000.00 8181000.00 3925000.00 3394000.00 6557000.00 4903000.00 0.00
    23 Total Current Liabilities 454664000 188528000 112062000 102477000 84008000 80122000 41453000
    24 L-T Debt 1062299000.00 785126000.00 276486000.00 0.00 0.00 0.00 0.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013
    1 Net Income (Earnings) 349246000.00 95894000.00 77491000.00 81800000.00 -29901000.00 -54063000.00 -15243000.00 -796000.00
    2 D&A 58189000.00 48031000.00 26742000.00 27197000.00 22525000.00 18550000.00 17223000.00 12380000.00
    3 Deferred Income Tax 2202000.00 -15248000.00 -22414000.00 -47972000.00 17132000.00 17132000.00 -817000.00 0.00
    4 Stock-Based Compensation (SBC) 65114000.00 44395000.00 38231000.00 26559000.00 15901000.00 10841000.00 10050000.00 3834000.00
    5 Change in Working Capital 707607000.00 164283000.00 231440000.00 49763000.00 8092000.00 190392000.00 30974000.00 57254000.00
    6 Accounts Receivables -112681000.00 -35833000.00 40651000.00 -22303000.00 -19102000.00 -15764000.00 -10172000.00 -7739000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 104691000.00 22224000.00 -10072000.00 16314000.00 7325000.00 15753000.00 4926000.00 4705000.00
    9 Other Working Capital 1440117000.00 732510000.00 568227000.00 336787000.00 287024000.00 278932000.00 88540000.00 57566000.00
    10 Other Non-Cash Items 41566000.00 16932000.00 9272000.00 4006000.00 6435000.00 3367000.00 68000.00 8000.00
    11 Net Cash Provided by Operating Activities 678956000.00 206920000.00 198925000.00 67420000.00 46759000.00 29211000.00 12087000.00 16542000.00
    12 Investments in PP&E -7110000.00 -15278000.00 -20556000.00 -13156000.00 -47750000.00 -20835000.00 -9584000.00 -17072000.00
    13 Acquisitions (Net) 0.00 -270000000.00 0.00 0.00 -8000000.00 0.00 0.00 0.00
    14 Purchase of Investments -499237000.00 -661821000.00 -514286000.00 -62348000.00 -160504000.00 -26040000.00 -21698000.00 -39000.00
    15 Sales/Maturities of Investments 495848000.00 461098000.00 284943000.00 137340000.00 80704000.00 23592000.00 20588000.00 2761000.00
    16 Other Investing Activities 0.00 0.00 0.00 0.00 0.00 0.00 -5341000.00 0.00
    17 Net Cash used for Investing Activities -11379000 -488373000 -285393000 61836000 -135430000 -23283000 -20723000 -15025000
    18 Debt Repayment -146379000.00 -10833000.00 -16221000.00 -13681000.00 -6086000.00 -3377000.00 -1480000.00 -1265000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 199467000.00 35000000.00 0.00
    20 Common Stock Repurchased -268653000.00 -176985000.00 -134647000.00 -16718000.00 -1258000.00 0.00 0.00 -188000.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -141005000.00 -112366000.00 -68379000.00 0.00 2586000.00 -108000.00 3761000.00 22000.00
    23 Net Cash Used Provided by Financing Activities 119282000.00 359607000.00 144006000.00 3439000.00 5810000.00 199608000.00 45237000.00 -103000.00
    24 Net Change in Cash 800806000.00 76308000.00 51543000.00 133850000.00 -89652000.00 201585000.00 32864000.00 1860000.00
  • About
    Industry: Internet Retail
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 4/16/2015
    Stonk Exchange: NASDAQ
    • Etsy, Inc
    • engages in the management of an online marketplace.
    • The company is headquartered in Brooklyn, New York and currently employs 1,209 full-time employees.
    • The firm offers a range of seller services and tools that help entrepreneurs start, grow and manage their businesses.
    • The firm's community includes Etsy sellers, Etsy buyers, Etsy employees, its partners and investors.
    • As of December 31, 2016, its platform connected 1.
    • 7 million active Etsy sellers and 28.
    • 6 million active Etsy buyers
    • Etsy sellers join its community to participate in its markets to express their creativity.
    • Etsy sellers range from hobbyists to professional merchants, and have a range of personal and professional goals.
    • Its supports a group of artists, makers, designers and collectors from around the world.
    • Its services platform includes seller services, seller tools and education.
    • The firm's seller services include Direct Checkout, Promoted Listings, Shipping Labels and Pattern by Etsy.