Website in archive mode. Questions? Email [email protected]

  Evergy Inc ( EVRG ) |
2018 - 2021 (4 years)

Net Revenue (Sales) is 
$4.2B (1Y -12.5% )

EVRG Stock Price & Net Revenue (Sales)

Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.0B +0.3x
( +6.0% / year avg)
chevron_left 2018 $1.6B
vertical_align_top Peak $5.2B +2.3x
vertical_align_bottom Bottom $1.6B
arrow_drop_up # Up Years 2 2 of 4
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • EVRG's stock price has rallied +3,724% from $1.38 in 2018 , or +120x faster than it's net revenue (sales) over the same period.
  • If EVRG grows it's stock at the same rate as it's net revenue (sales) (+6.0%/year) , it's stock price will grow +179% and hit $94.25 over the next 10 years.
  • EVRG's stock price has gone up 1 of the 2 years (+50%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019
    1 Revenue 4913400000 5147800000
    2 Cost of Revenue 2525200000 2734800000
    3 Gross Profit (Income) 2388200000 2413000000
    4 R&D 0.00 0.00
    5 SG&A 0.00 0.00
    6 Other Expenses -46900000 -50000000
    7 Operating Expenses 1244300000 1227200000
    8 Interest Expense 383900000 374000000
    9 D&A 880100000 861700000
    10 EBITDA 2024000000 2047500000
    11 Operating Income 1143900000 1185800000
    12 Other Income Expenses (Net) -36100000 -39000000
    13 Pre-Income Tax 723900000 772800000
    14 Income Tax Expense 102200000 97000000
    15 Net Income 618300000 669900000
    16 EPS 2.58 2.80
    17 EPS Diluted 2.58 2.79
    18 Shares Outstanding 227300000 239500000
    19 Shares Outstanding (Diluted) 227300000 239900000
  • Line Item (in $M) FY 2020 FY 2019
    1 Cash & Cash Equivalents 144900000 23200000
    2 Short Term Investments 186000000.00 0.00
    3 Cash & S-T Investments 144900000 23200000
    4 Accounts Receivables 336800000 314000000
    5 Inventory 504500000 481600000
    6 Other Current Assets 206200000 231700000
    7 Total Current Assets 1624300000 1467700000
    8 PP&E 20105900000 19346400000
    9 Goodwill 2336600000 2336600000
    10 Intangible Assets 0.00 0.00
    11 Goodwill & Intangible Assets 2336600000 2336600000
    12 L-T Investments 0.00 0.00
    13 Tax Assets 0.00 0.00
    14 Other Non-Current Assets 527700000 511500000
    15 Total Non-Current Assets 25490500000 24508200000
    16 Other Assets 3203000000.00 0.00
    17 Total Assets 27114800000 25975900000
    18 Accounts Payables 654000000 528800000
    19 S-T Debt 1130200000 1184300000
    20 Income Tax Payables 0.00 0.00
    21 Deferred Revenue 1664000000.00 0.00
    22 Other Current Liabilities 208700000 284100000
    23 Total Current Liabilities 2355800000 2335900000
    24 L-T Debt 9190900000 8765500000
  • Line Item (in $M) FY 2020 FY 2019
    1 Net Income (Earnings) 618300000 669900000
    2 D&A 938400000 469400000
    3 Deferred Income Tax 126900000 11600000
    4 Stock-Based Compensation (SBC) 16000000.00 0.00
    5 Change in Working Capital 136700000 318000000
    6 Accounts Receivables -4900000.00 -65900000.00
    7 Inventory -22300000 10900000
    8 Accounts Payables 134300000.00 6900000.00
    9 Other Working Capital -731500000 -868200000
    10 Other Non-Cash Items 10700000 12300000
    11 Net Cash Provided by Operating Activities 1753800000 822800000
    12 Investments in PP&E -1560300000 -596100000
    13 Acquisitions (Net) 0.00 0.00
    14 Purchase of Investments -84700000 -39400000
    15 Sales/Maturities of Investments 122400000 180500000
    16 Other Investing Activities -11100000.00 -3200000.00
    17 Net Cash used for Investing Activities -1533700000 -458200000
    18 Debt Repayment -338200000 -455700000
    19 Common Stock Issued 0.00 0.00
    20 Common Stock Repurchased 0.00 0.00
    21 Dividends Paid -465000000 -110000000
    22 Other Financing Activities -13600000 -12900000
    23 Net Cash Used Provided by Financing Activities -98400000 -403900000
    24 Net Change in Cash 121700000 -39300000
  • About
    Industry: Utilities Regulated Electric
    Sector: Utilities
    Country: US
    IPO Date: 12/18/2007
    Stonk Exchange: NYSE
    • Evergy, Inc
    • is a holding company, which engages in the provision of electricity through its subsidiaries.
    • The company is headquartered in Kansas City, Missouri and currently employs 4,832 full-time employees.
    • The firm provides electricity generation, transmission and distribution services.
    • The company serves the customers under Westar and KCP&L brand names.
    • The company owns, operates and maintains more than 51,000 miles of distribution lines and 13,000 megawatts of generation.
    • Its subsidiaries include Kansas City Power & Light Company (KCP&L) and Westar Energy, Inc.