Website in archive mode. Questions? Email [email protected]

  Edwards Lifesciences Corp ( EW ) |
1999 - 2021 (23 years)

Net Revenue (Sales) is 
$4.7B (1Y +5.75% )

EW Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for EW competitors.
ICUI MMSI LMAT CRY BSX MDT
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.4B +9.3x
( +10.7% / year avg)
chevron_left 1999 $234.0M
vertical_align_top Peak $4.4B +17.7x
vertical_align_bottom Bottom $234.0M
arrow_drop_up # Up Years 21 21 of 23
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • EW's stock price has rallied +7,270% from $1.13 in 1999 , or +7.71x faster than it's net revenue (sales) over the same period.
  • If EW grows it's stock at the same rate as it's net revenue (sales) (+10.7%/year) , it's stock price will grow +276% and hit $230.21 over the next 10 years.
  • EW's stock price has gone up 17 of the 21 years (+80%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000
    1 Revenue 4386300000 4348000000 3722800000 3435300000 2963700000 2493700000 2322900000 2045500000 1899600000 1678600000 1447000000 1321400000 1237700000 1091100000 1037000000 997900000 931500000 860500000 704000000 692000000 804000000
    2 Cost of Revenue 1080600000 1114400000 939400000 875300000 797400000 617200000 625600000 522400000 494600000 489800000 408300000 399100000 419600000 378200000 373600000 374600000 370200000 359400000 299100000 324000000 423000000
    3 Gross Profit (Income) 3305700000 3233600000 2783400000 2560000000 2166300000 1876500000 1697300000 1523100000 1405000000 1188800000 1038700000 922300000 818100000 712900000 663400000 623300000 561300000 501100000 404900000 368000000 381000000
    4 R&D 760700000 752700000 622200000 552600000 477800000 383100000 356700000 323000000 291300000 246300000 204400000 175500000 139200000 122300000 114200000 99000000 87000000 72800000 65200000 55000000 55000000
    5 SG&A 1228400000 1242200000 1088500000 984700000 904700000 850700000 858000000 745600000 705300000 642400000 550000000 508800000 480600000 418000000 376000000 348700000 319900000 289900000 227900000 203000000 216000000
    6 Other Expenses -1400000.00 1800000.00 -1000000.00 -100000.00 400000.00 700000.00 100000.00 600000.00 200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1989100000 1994900000 1710700000 1537300000 1382500000 1233800000 1214700000 1068600000 996600000 888700000 754400000 684300000 619800000 540300000 490200000 447700000 406900000 362700000 352800000 344000000 286000000
    8 Interest Expense 15800000.00 20700000.00 29900000.00 23200000.00 19200000.00 17200000.00 17200000.00 9800000.00 4400000.00 3100000.00 2400000.00 2700000.00 7200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 107200000 89300000 77400000 81900000 71200000 65800000 68600000 68700000 57300000 58000000 56500000 58700000 55600000 54800000 56800000 56200000 55700000 45600000 40400000 19000000 29000000
    10 EBITDA 1423800000 1328000000 1150100000 1104600000 855000000 708500000 551200000 523200000 465700000 358100000 340800000 296700000 253900000 227400000 230000000 231800000 210100000 184000000 92500000 43000000 124000000
    11 Operating Income 1316600000 1238700000 1072700000 1022700000 783800000 642700000 482600000 454500000 408400000 300100000 284300000 238000000 198300000 172600000 173200000 175600000 154400000 138400000 52100000 24000000 95000000
    12 Other Income Expenses (Net) -407500000.00 -83700000.00 -313400000.00 15100000.00 -37500000.00 -11000000.00 672200000.00 66000000.00 -17700000.00 -16800000.00 -14600000.00 67500000.00 -32800000.00 -21400000.00 1800000.00 -49200000.00 -110100000.00 -32400000.00 -44300000.00 -77000000.00 -320000000.00
    13 Pre-Income Tax 916700000.00 1166500000.00 761400000.00 1034900000.00 737900000.00 622400000.00 1144000000.00 515300000.00 391100000.00 283600000.00 268200000.00 304400000.00 164400000.00 149800000.00 172300000.00 116700000.00 30100000.00 92800000.00 56000000.00 -9000000.00 -259000000.00
    14 Income Tax Expense 93300000.00 119600000.00 39200000.00 451300000.00 168400000.00 127500000.00 332900000.00 123600000.00 97900000.00 46900000.00 50200000.00 75300000.00 35500000.00 36800000.00 41800000.00 37400000.00 28400000.00 13800000.00 300000.00 1000000.00 13000000.00
    15 Net Income 823400000.00 1046900000.00 722200000.00 583600000.00 569500000.00 494900000.00 811100000.00 391700000.00 293200000.00 236700000.00 218000000.00 229100000.00 128900000.00 113000000.00 130500000.00 79300000.00 1700000.00 79000000.00 55700000.00 -12000000.00 -272000000.00
    16 EPS 1.32 1.68 1.15 0.98 0.89 0.77 1.27 0.58 0.42 0.34 0.32 0.34 0.19 0.16 0.19 0.11 0.00 0.11 0.08 -0.02 -0.40
    17 EPS Diluted 1.32 1.64 1.13 0.96 0.87 0.75 1.25 0.57 0.41 0.33 0.30 0.33 0.18 0.16 0.17 0.11 0.00 0.11 0.08 -0.02 -0.40
    18 Shares Outstanding 622000000 624900000 627600000 632700000 639000000 646500000 639000000 670200000 689400000 687600000 682200000 675600000 669600000 687600000 702000000 715200000 715200000 709200000 708000000 708000000 700800000
    19 Shares Outstanding (Diluted) 631000000 636600000 640800000 647700000 653400000 660900000 651000000 682800000 709800000 716400000 715200000 704400000 715200000 752400000 766800000 747600000 744000000 733200000 735600000 708000000 700800000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000
    1 Cash & Cash Equivalents 1183200000.00 1179100000.00 714100000.00 818300000.00 930100000.00 718400000.00 653800000.00 420400000.00 310900000.00 171200000.00 396100000.00 334100000.00 218700000.00 141800000.00 182800000.00 178600000.00 48900000.00 61100000.00 34200000.00 48000000.00 28000000.00
    2 Short Term Investments 219400000.00 337800000.00 242400000.00 519200000.00 341000000.00 506300000.00 785000000.00 516500000.00 210500000.00 279300000.00 0.00 0.00 8100000.00 49400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1402600000.00 1516900000.00 956500000.00 1337500000.00 1271100000.00 1224700000.00 1438800000.00 936900000.00 521400000.00 450500000.00 396100000.00 334100000.00 226800000.00 191200000.00 182800000.00 178600000.00 48900000.00 61100000.00 34200000.00 48000000.00 28000000.00
    4 Accounts Receivables 602800000 599100000 537300000 462200000 414600000 344100000 325000000 328000000 347500000 320700000 302500000 272100000 204700000 145300000 127100000 118500000 119400000 118500000 108400000 101000000 129000000
    5 Inventory 802300000 640900000 607000000 554900000 396600000 339900000 296800000 308900000 281000000 261300000 203600000 165900000 151800000 152600000 142100000 131500000 127700000 120500000 111800000 87000000 73000000
    6 Other Current Assets 208200000.00 168000000.00 131800000.00 116900000.00 111800000.00 94100000.00 121700000.00 71800000.00 57000000.00 57100000.00 43100000.00 35100000.00 35500000.00 37000000.00 0.00 10500000.00 8200000.00 6400000.00 23400000.00 20000000.00 15000000.00
    7 Total Current Assets 3091000000 2984000000 2286900000 2532100000 2240000000 2047900000 2294600000 1725800000 1291900000 1168500000 1032600000 889200000 691900000 581700000 531600000 514200000 367500000 360200000 326400000 293000000 282000000
    8 PP&E 1489400000 1140400000 867500000 679700000 580000000 482500000 442900000 421600000 373300000 304300000 269800000 252000000 230100000 228200000 213000000 201900000 201700000 209900000 209400000 178000000 183000000
    9 Goodwill 1173200000.00 1167700000.00 1112200000.00 1126500000.00 626100000.00 628300000.00 376000000.00 385400000.00 384700000.00 349800000.00 315200000.00 315200000.00 315700000.00 350300000.00 337700000.00 0.00 0.00 0.00 0.00 402000000.00 0.00
    10 Intangible Assets 331400000.00 336500000.00 343200000.00 468000000.00 204800000.00 205400000.00 23400000.00 57200000.00 67000000.00 66900000.00 67100000.00 86700000.00 96900000.00 122500000.00 116100000.00 475400000.00 490300000.00 419200000.00 395700000.00 0.00 511000000.00
    11 Goodwill & Intangible Assets 1504600000 1504200000 1455400000 1594500000 830900000 833700000 399400000 442600000 451700000 416700000 382300000 401900000 412600000 472800000 453800000 475400000 490300000 419200000 395700000 402000000 511000000
    12 L-T Investments 802000000.00 586000000.00 0.00 567000000.00 532000000.00 380000000.00 241000000.00 21900000.00 21100000.00 22000000.00 25000000.00 22000000.00 15000000.00 34000000.00 20000000.00 11000000.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 230900000.00 172200000.00 174000000.00 213600000.00 203800000.00 180500000.00 91500000.00 70100000.00 47300000.00 20000000.00 44500000.00 37100000.00 37700000.00 13800000.00 14500000.00 11500000.00 22300000.00 59300000.00 38800000.00 0.00 0.00
    14 Other Non-Current Assets 119600000 101800000 33600000 108900000 123200000 131200000 49200000 35400000 26300000 24600000 13000000 13000000 13200000 48600000 33900000 26100000 30900000 52800000 37900000 100000000 112000000
    15 Total Non-Current Assets 4146100000 3504100000 3036800000 3163700000 2270000000 2011400000 1229700000 998900000 929600000 812000000 734600000 726300000 708300000 763400000 715200000 714900000 745200000 741200000 681800000 680000000 806000000
    16 Other Assets 1247000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 7237100000 6488100000 5323700000 5695800000 4510000000 4059300000 3524300000 2724700000 2221500000 1980500000 1767200000 1615500000 1400200000 1345100000 1246800000 1229100000 1112700000 1101400000 1008200000 973000000 1088000000
    18 Accounts Payables 196500000.00 180400000.00 134000000.00 116600000.00 97100000.00 63900000.00 58200000.00 48400000.00 74700000.00 85000000.00 47600000.00 51100000.00 65600000.00 63900000.00 57200000.00 194200000.00 195400000.00 167200000.00 197900000.00 183000000.00 158000000.00
    19 S-T Debt 598000000.00 0.00 0.00 598000000.00 0.00 0.00 0.00 0.00 0.00 0.00 41800000.00 0.00 0.00 150000000.00 0.00 0.00 0.00 0.00 0.00 1000000.00 61000000.00
    20 Income Tax Payables 215000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 230000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 39300000.00 6400000.00 4400000.00 76500000.00 3300000.00 4200000.00 2600000.00 17200000.00 0.00 0.00 0.00 0.00 0.00 0.00 37000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 893900000 902400000 876600000 1402900000 532500000 476200000 434400000 345600000 347400000 335200000 337800000 290500000 258500000 375400000 226200000 194200000 195400000 167200000 197900000 184000000 219000000
    24 L-T Debt 595000000.00 594400000.00 593800000.00 438400000.00 822300000.00 599900000.00 598100000.00 593100000.00 189300000.00 150400000.00 0.00 90300000.00 175500000.00 61700000.00 235900000.00 316100000.00 267100000.00 255800000.00 245500000.00 310000000.00 367000000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000
    1 Net Income (Earnings) 823400000.00 1046900000.00 722200000.00 583600000.00 569500000.00 494900000.00 811100000.00 391700000.00 293200000.00 236700000.00 218000000.00 229100000.00 128900000.00 113000000.00 130500000.00 79300000.00 1700000.00 79000000.00 55700000.00 -12000000.00 -272000000.00
    2 D&A 107200000 89300000 77400000 81900000 71200000 65800000 68600000 68700000 57300000 58000000 56500000 58700000 55600000 54800000 56800000 56200000 55700000 45600000 40400000 57000000 74000000
    3 Deferred Income Tax -49400000.00 12100000.00 -27300000.00 17800000.00 -37400000.00 -95000000.00 -71100000.00 100000.00 8100000.00 -600000.00 -11200000.00 -4000000.00 -23500000.00 -5600000.00 7100000.00 -13800000.00 800000.00 5300000.00 -13800000.00 -30000000.00 0.00
    4 Stock-Based Compensation (SBC) 92600000.00 81300000.00 71000000.00 61600000.00 56900000.00 49900000.00 48300000.00 47400000.00 42100000.00 35000000.00 29300000.00 28300000.00 28700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 115500000.00 671300000.00 281100000.00 -578300000.00 135800000.00 -288500000.00 480000000.00 435700000.00 111200000.00 138500000.00 96100000.00 165300000.00 227100000.00 -99100000.00 -14600000.00 147900000.00 -20900000.00 64500000.00 19500000.00 46000000.00 -137000000.00
    6 Accounts Receivables 41000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -53700000.00 -34200000.00 -51600000.00 -68500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -120600000.00 -105400000.00 -65700000.00 -124000000.00 -65600000.00 -67700000.00 -30500000.00 -44400000.00 -21700000.00 -57000000.00 -36800000.00 -13100000.00 -17800000.00 -9000000.00 -12800000.00 -12900000.00 -7100000.00 4200000.00 13300000.00 -7000000.00 15000000.00
    8 Accounts Payables -84000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 2197100000 2081600000 1410300000 1129200000 1707500000 1571700000 1860200000 1380200000 944500000 833300000 694800000 598700000 433400000 206300000 305400000 320000000 172100000 193000000 128500000 109000000 63000000
    10 Other Non-Cash Items 38300000.00 40400000.00 7300000.00 -9400000.00 42400000.00 11000000.00 24500000.00 17800000.00 18800000.00 235600000.00 -5000000.00 800000.00 -300000.00 42600000.00 45900000.00 0.00 0.00 0.00 0.00 8000000.00 0.00
    11 Net Cash Provided by Operating Activities 1054300000 1179400000 926800000 1000700000 704400000 549700000 1022300000 472700000 373800000 314500000 251400000 165300000 153200000 210200000 230800000 136800000 180600000 122300000 120600000 101000000 137000000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -62500000.00 -59400000.00 -48500000.00 -42500000.00 -37900000.00 -40700000.00 -38000000.00 -46000000.00
    13 Acquisitions (Net) 0.00 -100000000.00 0.00 -193000000.00 0.00 -332000000.00 -15000000.00 0.00 -37000000.00 -43000000.00 0.00 0.00 0.00 -37000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -851700000.00 -568100000.00 -471900000.00 -1347400000.00 -1074900000.00 -1318000000.00 -2131200000.00 -824600000.00 -593200000.00 -645600000.00 -7300000.00 -7400000.00 -1300000.00 -57300000.00 -1800000.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 777000000.00 409900000.00 801300000.00 1103400000.00 1085100000.00 1439700000.00 1612900000.00 526400000.00 662300000.00 362100000.00 2200000.00 13700000.00 41000000.00 5600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities -49100000.00 -59000000.00 -4800000.00 -43100000.00 1200000.00 2400000.00 3100000.00 -1700000.00 3900000.00 3900000.00 6600000.00 97800000.00 100000.00 -500000.00 3300000.00 -1900000.00 -12000000.00 -33100000.00 -12700000.00 -21000000.00 -41000000.00
    17 Net Cash used for Investing Activities -531100000.00 -595800000.00 76700000.00 -647200000.00 -211700000.00 -316100000.00 -633000000.00 -412700000.00 -90500000.00 -412800000.00 -61500000.00 40100000.00 58800000.00 -144500000.00 -35700000.00 -27200000.00 -177100000.00 -63300000.00 -68300000.00 -4000000.00 -75000000.00
    18 Debt Repayment -17000000.00 -28900000.00 -1125300000.00 -818400000.00 -31400000.00 -29500000.00 -239000000.00 -895400000.00 -367500000.00 -421700000.00 -302800000.00 -213900000.00 -112100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 160500000.00 147000000.00 113800000.00 103300000.00 87200000.00 113300000.00 45500000.00 100100000.00 59500000.00 92100000.00 66700000.00 63800000.00 38700000.00 33500000.00 26200000.00 30500000.00 36600000.00 13700000.00 0.00 4000000.00
    20 Common Stock Repurchased -625400000.00 -263300000.00 -795500000.00 -763300000.00 -662300000.00 -280100000.00 -300900000.00 -496900000.00 -344100000.00 -303400000.00 -200000000.00 -95500000.00 -306500000.00 -130900000.00 -145900000.00 -53500000.00 -59100000.00 -49400000.00 -30800000.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -1200000.00 -2800000.00 -15400000.00 0.00 68400000.00 32400000.00 47300000.00 76700000.00 48900000.00 4300000.00 52400000.00 21600000.00 14400000.00 12000000.00 4700000.00 -2800000.00 1000000.00 1800000.00 29700000.00 13000000.00 -482000000.00
    23 Net Cash Used Provided by Financing Activities -486900000 -115600000 -1101200000 -473200000 -268500000 -158600000 -153000000 34900000 -155600000 -135200000 -103900000 -91800000 -134100000 -108100000 -193600000 29000000 -20500000 -15000000 -69500000 -78000000 -37000000
    24 Net Change in Cash 15800000.00 465000000.00 -104200000.00 -111800000.00 211700000.00 64600000.00 233400000.00 109500000.00 139700000.00 -224900000.00 62000000.00 115400000.00 76900000.00 -41000000.00 4200000.00 129700000.00 -12200000.00 26900000.00 -13500000.00 20000000.00 0.00
  • About
    Industry: Medical Devices
    Sector: Healthcare
    Country: US
    IPO Date: 3/27/2000
    Stonk Exchange: NYSE
    • Edwards Lifesciences Corp
    • engages in the patient-focused medical innovations for heart disease and critical care monitoring.
    • The company is headquartered in Irvine, California and currently employs 12,800 full-time employees.
    • The firm is engaged in patient-focused innovations for structural heart disease and critical care monitoring.
    • Its segments include United States, Europe, Japan and Rest of World.
    • Its products are categorized into three areas: Transcatheter Heart Valve Therapy, Surgical Heart Valve Therapy and Critical Care.
    • The company also develops hemodynamic monitoring systems that are used to measure a patient's cardiovascular function in the hospital setting.
    • The company is developing products, such as the Edwards SAPIEN 3 Ultra System and Edwards SAPIEN XT transcatheter heart valve, among others.
    • Its Transcatheter Heart Valve Therapy and Surgical Heart Valve Therapy products are manufactured in the United States, Singapore and Switzerland.
    • Critical Care products are manufactured in its facilities located in Puerto Rico and the Dominican Republic.