Website in archive mode. Questions? Email [email protected]

  Exelon Corp ( EXC ) |
2001 - 2021 (21 years)

Net Revenue (Sales) is 
$36.4B (1Y +6.83% )

EXC Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for EXC competitors.
ETR EIX FE AEE PEG D PPL NRG NEE XEL
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $18.0B +0.5x
( +2.0% / year avg)
chevron_left 2001 $11.8B
vertical_align_top Peak $35.6B +2.02x
vertical_align_bottom Bottom $11.8B
arrow_drop_up # Up Years 15 15 of 21
years up.
arrow_drop_down # Down Years 5
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • EXC's stock price has rallied +9,723% from $0.37 in 2001 , or +192x faster than it's net revenue (sales) over the same period.
  • If EXC grows it's stock at the same rate as it's net revenue (sales) (+2.0%/year) , it's stock price will grow +121% and hit $44.2 over the next 10 years.
  • EXC's stock price has gone up 10 of the 15 years (+66%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001
    1 Revenue 33039000000 34438000000 35985000000 33531000000 31360000000 29447000000 27429000000 24888000000 23489000000 18924000000 18644000000 17318000000 18859000000 18916000000 15655000000 15357000000 14515000000 15812000000 14955000000 15140000000
    2 Cost of Revenue 23512000000 24112000000 26007000000 24161000000 22688000000 21406000000 21571000000 17994000000 18118000000 7128000000 6435000000 5281000000 6582000000 7642000000 5232000000 5646000000 5082000000 6375000000 5262000000 5313000000
    3 Gross Profit (Income) 9527000000 10326000000 9978000000 9370000000 8672000000 8041000000 5858000000 6894000000 5371000000 11796000000 12209000000 12037000000 12277000000 11274000000 10423000000 9711000000 9433000000 9437000000 9693000000 9827000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses 1145000000.00 1227000000.00 -112000000.00 1056000000.00 413000000.00 -46000000.00 455000000.00 473000000.00 346000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 6728000000 5984000000 6136000000 5559000000 5512000000 3650000000 3468000000 3248000000 2900000000 7316000000 7483000000 7287000000 6978000000 6998000000 6817000000 6987000000 6000000000 7239000000 6394000000 6465000000
    8 Interest Expense 1635000000.00 1616000000.00 1554000000.00 1560000000.00 1536000000.00 1033000000.00 1065000000.00 1356000000.00 928000000.00 726000000.00 817000000.00 731000000.00 832000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 5014000000.00 4252000000.00 4353000000.00 3828000000.00 3936000000.00 2450000000.00 2314000000.00 2153000000.00 1881000000.00 1335000000.00 2075000000.00 1834000000.00 1634000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 EBITDA 7813000000 8594000000 8195000000 7639000000 7096000000 6841000000 4704000000 5799000000 4352000000 5815000000 6801000000 6584000000 6933000000 5796000000 5689000000 4691000000 5382000000 4070000000 4620000000 5073000000
    11 Operating Income 2799000000 4342000000 3842000000 3811000000 3160000000 4391000000 2390000000 3646000000 2471000000 4480000000 4726000000 4750000000 5299000000 4276000000 3606000000 2724000000 3433000000 2198000000 3299000000 3362000000
    12 Other Income Expenses (Net) 1169000000.00 1259000000.00 -56000000.00 1505000000.00 365000000.00 -28000000.00 1161000000.00 483000000.00 255000000.00 198000000.00 312000000.00 399000000.00 -433000000.00 663000000.00 49000000.00 0.00 -16000000.00 -154000000.00 380000000.00 123000000.00
    13 Pre-Income Tax 2333000000 3985000000 2232000000 3756000000 1989000000 3330000000 2486000000 2773000000 1798000000 3952000000 4221000000 4418000000 4034000000 4172000000 2796000000 1895000000 2533000000 1124000000 2668000000 2347000000
    14 Income Tax Expense 373000000 774000000 120000000 -125000000 761000000 1073000000 666000000 1044000000 627000000 1457000000 1658000000 1712000000 1317000000 1446000000 1206000000 944000000 692000000 331000000 998000000 931000000
    15 Net Income 1963000000 2936000000 2010000000 3770000000 1134000000 2269000000 1623000000 1719000000 1160000000 2495000000 2563000000 2707000000 2737000000 2736000000 1592000000 923000000 1864000000 905000000 1440000000 1428000000
    16 EPS 2.02 3.02 2.08 3.98 1.23 2.55 1.89 2.01 1.42 3.76 3.88 4.10 4.16 4.08 2.37 1.38 2.82 1.39 2.23 2.23
    17 EPS Diluted 2.02 3.01 2.07 3.97 1.22 2.54 1.88 2.00 1.42 3.75 3.87 4.09 4.13 4.05 2.35 1.36 2.78 1.38 2.22 2.21
    18 Shares Outstanding 976000000 973000000 967000000 947000000 924000000 890000000 860000000 856000000 816000000 663000000 661000000 659000000 658000000 670000000 670000000 669000000 661000000 652000000 644000000 640000000
    19 Shares Outstanding (Diluted) 976000000 974000000 969000000 949000000 927000000 893000000 864000000 860000000 819000000 665000000 663000000 662000000 662000000 676000000 676000000 676000000 669000000 658000000 650000000 644695260
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001
    1 Cash & Cash Equivalents 663000000 587000000 1596000000 898000000 635000000 6502000000 1878000000 1609000000 1486000000 1016000000 1612000000 2010000000 1271000000 311000000 224000000 140000000 528000000 493000000 469000000 485000000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 663000000 587000000 1596000000 898000000 635000000 6502000000 1878000000 1609000000 1486000000 1016000000 1612000000 2010000000 1271000000 311000000 224000000 140000000 528000000 493000000 469000000 485000000
    4 Accounts Receivables 4667000000 6222000000 5911000000 5593000000 5447000000 4185000000 4963000000 4530000000 5112000000 2613000000 3128000000 2049000000 2252000000 2652000000 2209000000 2195000000 2058000000 2232000000 2392000000 2159000000
    5 Inventory 1722000000 1768000000 1685000000 1651000000 1638000000 1566000000 1603000000 1105000000 1014000000 864000000 806000000 757000000 843000000 723000000 731000000 662000000 542000000 522000000 524000000 471000000
    6 Other Current Assets 3470000000 2423000000 2460000000 2509000000 2272000000 1507000000 1712000000 1426000000 1319000000 427000000 335000000 585000000 927000000 1365000000 1828000000 1640000000 798000000 1333000000 733000000 667000000
    7 Total Current Assets 12562000000 12037000000 13360000000 11834000000 12412000000 15334000000 12097000000 10137000000 10133000000 5489000000 6398000000 5441000000 5368000000 5051000000 4992000000 4637000000 3926000000 4580000000 4118000000 3782000000
    8 PP&E 82584000000 80233000000 76707000000 74202000000 71555000000 57439000000 52087000000 47330000000 45186000000 32570000000 29941000000 27341000000 25813000000 24153000000 22775000000 21981000000 21482000000 20630000000 17134000000 13742000000
    9 Goodwill 6677000000.00 6677000000.00 6677000000.00 6677000000.00 6677000000.00 2672000000.00 2672000000.00 2625000000.00 2625000000.00 2625000000.00 2625000000.00 2625000000.00 2625000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 174000000.00 118000000.00 0.00 0.00 755000000.00 738000000.00 496000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 6677000000 6851000000 6795000000 6677000000 6677000000 3427000000 3410000000 3121000000 2625000000 2625000000 2625000000 2625000000 2625000000 2625000000 2694000000 3475000000 4705000000 4719000000 4992000000 5335000000
    12 L-T Investments 440000000.00 464000000.00 625000000.00 640000000.00 629000000.00 639000000.00 544000000.00 1947000000.00 1871000000.00 15000000.00 15000000.00 724000000.00 715000000.00 731000000.00 810000000.00 813000000.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 2982000000 3023000000 1457000000 1322000000 1585000000 896000000 741000000 926000000 1742000000 1646000000 1587000000 5731000000 7289000000 14065000000 13858000000 12296000000 12657000000 12012000000 11234000000 11962000000
    15 Total Non-Current Assets 116755000000 112940000000 106306000000 104866000000 102492000000 80050000000 74717000000 69787000000 68421000000 49603000000 45842000000 43739000000 42449000000 40843000000 39327000000 37752000000 38844000000 37361000000 33360000000 31039000000
    16 Other Assets 3308000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 129317000000 124977000000 119666000000 116700000000 114904000000 95384000000 86814000000 79924000000 78554000000 55092000000 52240000000 49180000000 47817000000 45894000000 44319000000 42389000000 42770000000 41941000000 37478000000 34821000000
    18 Accounts Payables 3562000000 3560000000 3800000000 3532000000 3441000000 2883000000 3048000000 2484000000 2648000000 1444000000 1373000000 1345000000 1416000000 1450000000 1382000000 1467000000 1255000000 1822000000 1563000000 964000000
    19 S-T Debt 3850000000 6080000000 2063000000 3017000000 3697000000 2033000000 2262000000 1850000000 1047000000 991000000 599000000 1209000000 559000000 1722000000 1134000000 2204000000 913000000 2271000000 2617000000 1766000000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 100000000.00 132000000.00 149000000.00 231000000.00 407000000.00 100000000.00 238000000.00 261000000.00 455000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 3176000000.00 2427000000.00 3275000000.00 2176000000.00 2444000000.00 1718000000.00 1667000000.00 1344000000.00 1562000000.00 725000000.00 918000000.00 609000000.00 954000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 12771000000 14185000000 11404000000 10796000000 13457000000 9118000000 8762000000 7728000000 7784000000 4989000000 4240000000 4238000000 4080000000 5995000000 5795000000 6563000000 4882000000 5688000000 5974000000 4417000000
    24 L-T Debt 35483000000 31719000000 34465000000 32565000000 32216000000 24286000000 20010000000 18271000000 18346000000 12189000000 12004000000 11385000000 12592000000 11965000000 11911000000 11760000000 12148000000 13489000000 13127000000 12876000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001
    1 Net Income (Earnings) 1963000000 2936000000 2010000000 3770000000 1134000000 2269000000 1623000000 1719000000 1160000000 2495000000 2563000000 2707000000 2737000000 2736000000 1592000000 923000000 1864000000 905000000 1440000000 1428000000
    2 D&A 5014000000.00 4252000000.00 4353000000.00 3828000000.00 3936000000.00 2450000000.00 2314000000.00 2153000000.00 1881000000.00 1335000000.00 2075000000.00 1834000000.00 1634000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Deferred Income Tax 309000000 681000000 -106000000 -361000000 664000000 752000000 502000000 119000000 615000000 1457000000 981000000 756000000 374000000 -104000000 73000000 493000000 202000000 -337000000 278000000 -68000000
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 1939000000 -4104000000 918000000 2083000000 -7261000000 2881000000 926000000 60000000 1849000000 -1658000000 955000000 -85000000 2232000000 -141000000 1123000000 -970000000 152000000 748000000 -1221000000 -168000000
    6 Accounts Receivables 697000000.00 -243000000.00 -565000000.00 -426000000.00 -432000000.00 240000000.00 -318000000.00 -97000000.00 243000000.00 57000000.00 -232000000.00 234000000.00 67000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -85000000.00 -87000000.00 -37000000.00 -72000000.00 7000000.00 4000000.00 -380000000.00 -100000000.00 26000000.00 -58000000.00 -62000000.00 51000000.00 -109000000.00 9000000.00 -59000000.00 -118000000.00 -60000000.00 -54000000.00 -37000000.00 -33000000.00
    8 Accounts Payables 4000000.00 0.00 551000000.00 -390000000.00 771000000.00 -121000000.00 209000000.00 -90000000.00 -632000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -209000000 -2148000000 1956000000 1038000000 -1045000000 6216000000 3335000000 2409000000 2349000000 500000000 2158000000 1203000000 1288000000 -944000000 -803000000 -1926000000 -956000000 -1108000000 -1856000000 -635000000
    10 Other Non-Cash Items 947000000.00 146000000.00 1163000000.00 591000000.00 2198000000.00 1514000000.00 -682000000.00 1055000000.00 1404000000.00 796000000.00 609000000.00 557000000.00 718000000.00 664000000.00 1091000000.00 76000000.00 -24000000.00 0.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 4235000000 6659000000 8644000000 7480000000 8445000000 7616000000 4457000000 6343000000 6131000000 4853000000 5244000000 6094000000 6551000000 4496000000 4835000000 2147000000 4398000000 3384000000 3614000000 3615000000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2674000000.00 -2418000000.00 -2165000000.00 -1921000000.00 -1954000000.00 -2150000000.00 -2041000000.00
    13 Acquisitions (Net) 0.00 -41000000.00 -154000000.00 -208000000.00 -6923000000.00 -40000000.00 -246000000.00 0.00 943000000.00 -387000000.00 -893000000.00 0.00 0.00 0.00 0.00 -97000000.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -3464000000.00 -10087000000.00 -8997000000.00 -8113000000.00 -9738000000.00 -7147000000.00 -7554000000.00 -4454000000.00 -7496000000.00 -6336000000.00 -3929000000.00 -23172000000.00 -17487000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 3341000000.00 10051000000.00 8762000000.00 7845000000.00 9856000000.00 6895000000.00 7738000000.00 4239000000.00 7293000000.00 6145000000.00 3792000000.00 22946000000.00 17202000000.00 95000000.00 0.00 0.00 329000000.00 263000000.00 287000000.00 0.00
    16 Other Investing Activities 3835000000 65000000 149000000 126000000 -134000000 94000000 1667000000 101000000 1045000000 17000000 462000000 41000000 24000000 -330000000 -344000000 -5499000000 -144000000 -146000000 -230000000 -321000000
    17 Net Cash used for Investing Activities -4336000000 -7260000000 -7834000000 -7934000000 -15503000000 -7822000000 -4599000000 -5394000000 -4576000000 -4603000000 -3894000000 -3458000000 -3378000000 -2909000000 -2762000000 -2487000000 -1736000000 -2109000000 -2538000000 -2392000000
    18 Debt Repayment -6440000000.00 -1412000000.00 -2125000000.00 -3751000000.00 -2751000000.00 -2687000000.00 -1545000000.00 -1799000000.00 -1357000000.00 -789000000.00 -1634000000.00 -2538000000.00 -2841000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 1150000000.00 0.00 1868000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 215000000.00 184000000.00 222000000.00 240000000.00 381000000.00 78000000.00 39000000.00
    20 Common Stock Repurchased 0.00 0.00 0.00 0.00 -190000000.00 0.00 0.00 -93000000.00 0.00 0.00 0.00 0.00 -436000000.00 -1287000000.00 -186000000.00 -362000000.00 -82000000.00 -300000000.00 -18000000.00 -17000000.00
    21 Dividends Paid -1492000000 -1408000000 -1332000000 -1236000000 -1166000000 -1105000000 -1065000000 -1249000000 -1716000000 -1393000000 -1389000000 -1385000000 -1335000000 -1180000000 -1071000000 -1070000000 -831000000 -620000000 -563000000 -583000000
    22 Other Financing Activities -136000000.00 -82000000.00 -108000000.00 313000000.00 287000000.00 -67000000.00 -599000000.00 -119000000.00 -111000000.00 -62000000.00 -16000000.00 39000000.00 134000000.00 102000000.00 11000000.00 -54000000.00 34000000.00 -96000000.00 1000000.00 -100000000.00
    23 Net Cash Used Provided by Financing Activities 145000000 -58000000 -219000000 717000000 1191000000 4830000000 411000000 -826000000 -1085000000 -846000000 -1748000000 -1897000000 -2213000000 -1500000000 -1989000000 -19000000 -2627000000 -1240000000 -1092000000 -1264000000
    24 Net Change in Cash 44000000 -659000000 591000000 263000000 -5867000000 4624000000 269000000 123000000 470000000 -596000000 -398000000 739000000 960000000 87000000 84000000 -359000000 35000000 35000000 -16000000 -41000000
  • About
    Industry: Utilities Diversified
    Sector: Utilities
    Country: US
    IPO Date: 7/6/1943
    Stonk Exchange: NASDAQ
    • Exelon Corp
    • operates as a utility services holding company, which engages in the energy generation, power marketing, and energy delivery business.
    • The company is headquartered in Chicago, Illinois and currently employs 33,383 full-time employees.
    • The Company, through its subsidiary, Exelon Generation Company, LLC (Generation), is engaged in the energy generation business.
    • The Company, through its subsidiaries, Commonwealth Edison Company (ComEd), PECO Energy Company (PECO), Baltimore Gas and Electric Company (BGE), Pepco Holdings LLC (PHI), Potomac Electric Power Company (Pepco), Delmarva Power & Light Company (DPL) and Atlantic City Electric Company (ACE), is engaged in the energy delivery businesses.
    • The company operates through 12 segments: Generation's six segments: Mid-Atlantic, Midwest, New England, New York, ERCOT and Other Power Regions; ComEd; PECO; BGE, and PHI's three utility segments: Pepco, DPL and ACE.
    • Generation's integrated business consists of the generation, physical delivery and marketing of power across geographical regions through its customer-facing business, Constellation, which sells electricity and natural gas to both wholesale and retail customers.