Website in archive mode. Questions? Email [email protected]

  Expedia Group Inc ( EXPE ) |
2005 - 2021 (17 years)

Net Revenue (Sales) is 
$4.4B (1Y -48.1% )

EXPE Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for EXPE competitors.
CTRP MMYT TRIP TZOO
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $920.0M +0.6x
( +2.7% / year avg)
chevron_left 2005 $584.7M
vertical_align_top Peak $11.9B +19.3x
vertical_align_bottom Bottom $584.7M
arrow_drop_up # Up Years 13 13 of 17
years up.
arrow_drop_down # Down Years 4
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • EXPE's stock price has rallied +203% from $32.06 in 2005 , or +1.73x faster than it's net revenue (sales) over the same period.
  • If EXPE grows it's stock at the same rate as it's net revenue (sales) (+2.7%/year) , it's stock price will grow +130% and hit $127.13 over the next 10 years.
  • EXPE's stock price has gone up 7 of the 13 years (+53%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006
    1 Revenue 5199000000 12067000000 11223000000 10059844000 8773564000 6672317000 5763485000 4771259000 4030347000 3449009000 3348109000 2955426000 2937013000 2665332000 2237586000
    2 Cost of Revenue 1680000000 2163000000 1965000000 1756531000 1596698000 1309559000 1179081000 1038034000 898604000 761272000 692832000 607251000 634744000 562401000 502638000
    3 Gross Profit (Income) 3519000000 9904000000 9258000000 8303313000 7176866000 5362758000 4584404000 3733225000 3131743000 2687737000 2655277000 2348175000 2302269000 2102931000 1734948000
    4 R&D 1010000000.00 1763000000.00 1617000000.00 1386787000.00 1235019000.00 830244000.00 686154000.00 577820000.00 484898000.00 380999000.00 362447000.00 319708000.00 208952000.00 182483000.00 140371000.00
    5 SG&A 597000000 847000000 808000000 675961000 678292000 573913000 425373000 377078000 345354000 330563000 314109000 290484000 355431000 1313810000 1075844000
    6 Other Expenses -6000000.00 12000000.00 -2000000.00 -2777000.00 -2829000.00 10912000.00 6083000.00 -2788000.00 1067000.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 5046000000 8943000000 8475000000 7636025000 6597869000 4948908000 3999471000 3222774000 2582994000 2208128000 1917820000 1742593000 1735222000 1573862000 1383619000
    8 Interest Expense 360000000.00 173000000.00 190000000.00 181712000.00 173148000.00 126195000.00 98089000.00 87358000.00 87788000.00 90718000.00 101291000.00 84233000.00 71984000.00 0.00 0.00
    9 D&A 893000000 198000000 283000000 275445000 317141000 163665000 79615000 71731000 31705000 21925000 37123000 37681000 69436000 77569000 120404000
    10 EBITDA -634000000 1159000000 1066000000 942733000 896138000 577515000 664548000 582182000 580454000 501534000 774580000 643263000 636483000 606638000 471733000
    11 Operating Income -1527000000 961000000 783000000 667288000 578997000 413850000 584933000 510451000 548749000 479609000 737457000 605582000 567047000 529069000 351329000
    12 Other Income Expenses (Net) -1282000000.00 -72000000.00 -179000000.00 -102949000.00 -148975000.00 621612000.00 -49491000.00 -147179000.00 -137300000.00 -7037000.00 -22758000.00 -69532000.00 -3040178000.00 -18607000.00 -28230000.00
    13 Pre-Income Tax -3151000000 775000000 485000000 416764000 276600000 925962000 464641000 300693000 350057000 402072000 620568000 458023000 -2514704000 496984000 384898000
    14 Income Tax Expense -423000000.00 203000000.00 87000000.00 45405000.00 15315000.00 203214000.00 91691000.00 84335000.00 47078000.00 75731000.00 195008000.00 154400000.00 5966000.00 203114000.00 139451000.00
    15 Net Income -2612000000 565000000 406000000 377964000 281848000 764465000 398097000 232850000 280171000 472294000 421500000 299526000 -2517763000 295864000 244934000
    16 EPS -19.00 3.84 2.71 2.49 1.87 5.87 3.09 1.73 2.09 3.48 2.98 2.08 -17.60 2.00 1.44
    17 EPS Diluted -19.00 3.77 2.65 2.42 1.82 5.70 2.99 1.67 2.00 3.41 2.92 2.06 -17.25 1.88 1.40
    18 Shares Outstanding 141414000 147194000 149961000 151619000 150367000 130159000 128912000 134912000 134203000 135888000 141232500 144107000 143083500 148320000 169023500
    19 Shares Outstanding (Diluted) 141414000 149884000 152889000 156385000 154517000 134018000 133168000 139593000 139929000 138702000 144014000 146070500 145915000 157116500 176090500
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006
    1 Cash & Cash Equivalents 3363000000 3315000000 2443000000 2846729000 1796811000 1676299000 1402700000 1021033000 1293161000 689134000 714332000 642544000 665412000 617386000 853274000
    2 Short Term Investments 24000000.00 526000000.00 28000000.00 468508000.00 72313000.00 33739000.00 355780000.00 325510000.00 644982000.00 648819000.00 515627000.00 45849000.00 92762000.00 0.00 0.00
    3 Cash & S-T Investments 3387000000 3841000000 2471000000 3315237000 1869124000 1710038000 1758480000 1346543000 1938143000 1337953000 1229959000 688393000 758174000 617386000 853274000
    4 Accounts Receivables 821000000 2594000000 2175000000 1886628000 1362649000 1096211000 795495000 679031000 461531000 339427000 328468000 307817000 267270000 273403000 211430000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 5634000000 7735000000 5197000000 5539589000 3450251000 2978761000 2924489000 2219287000 2614502000 2274429000 1701627000 1225049000 1198714000 1045655000 1182685000
    8 PP&E 2831000000 2809000000 1877000000 1575258000 1394904000 1064259000 553126000 480702000 409373000 320282000 277061000 236820000 247954000 179490000 137144000
    9 Goodwill 7380000000.00 8127000000.00 8120000000.00 8228865000.00 7942023000.00 7992941000.00 3955901000.00 3663674000.00 3015670000.00 2877301000.00 3642360000.00 3603994000.00 3538569000.00 6006338000.00 5861292000.00
    10 Intangible Assets 1515000000 1804000000 1992000000 2308536000 2446652000 2793954000 1290087000 1111041000 821419000 743898000 797707000 823031000 833419000 970757000 1028774000
    11 Goodwill & Intangible Assets 8895000000 9931000000 10112000000 10537401000 10388675000 10786895000 5245988000 4774715000 3837089000 3621199000 4440067000 4427025000 4371988000 6977095000 6890066000
    12 L-T Investments 671000000 796000000 778000000 845000000 520000000 643000000 287000000 251000000 224000000 289000000 226000000 48000000 76000000 93000000 59000000
    13 Tax Assets 659000000.00 145000000.00 69000000.00 17930000.00 23658000.00 15458000.00 10053000.00 14151000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93182000.00 59289000.00
    15 Total Non-Current Assets 13056000000 13681000000 12836000000 12976039000 12327295000 12525051000 6096049000 5520194000 4470693000 4230829000 4949367000 4712107000 4695535000 7249767000 7086499000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 18690000000 21416000000 18033000000 18515628000 15777546000 15503812000 9020538000 7739481000 7085195000 6505258000 6650994000 5937156000 5894249000 8295422000 8269184000
    18 Accounts Payables 602000000 1921000000 1699000000 1837936000 1509313000 1329870000 1188483000 1044259000 954071000 951457000 882495000 813364000 775593000 852277000 720737000
    19 S-T Debt 749000000.00 749000000.00 0.00 500000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 3279000000.00 6000000000.00 4691000000.00 3545001000.00 2900308000.00 2572846000.00 1823464000.00 1390065000.00 1154706000.00 848863000.00 684098000.00 17204000.00 15774000.00 11957000.00 10317000.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 419800000.00 0.00 0.00 0.00 621406000.00 669071000.00
    23 Total Current Liabilities 5406000000 10714000000 8060000000 7878690000 6127198000 5926017000 4186615000 3294381000 2982311000 2553357000 1889420000 1835057000 1566168000 1774352000 1400125000
    24 L-T Debt 8216000000.00 4189000000.00 3717000000.00 3749054000.00 3159336000.00 3201277000.00 1746787000.00 1249412000.00 1249345000.00 1249281000.00 1644894000.00 895086000.00 1544548000.00 1085000000.00 500000000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006
    1 Net Income (Earnings) -2612000000 565000000 406000000 377964000 281848000 764465000 398097000 232850000 280171000 472294000 421500000 299526000 -2517763000 295864000 244934000
    2 D&A 1068000000 910000000 1001000000 889544000 794202000 500345000 345432000 283475000 195952000 154934000 155525000 202124000 207527000 199944000 249468000
    3 Deferred Income Tax -488000000.00 -91000000.00 -308000000.00 -103308000.00 -14088000.00 -21635000.00 -79031000.00 -772000.00 -55120000.00 9942000.00 23581000.00 -12620000.00 -209042000.00 -1583000.00 -10652000.00
    4 Stock-Based Compensation (SBC) 205000000.00 241000000.00 203000000.00 149350000.00 242417000.00 178068000.00 85011000.00 130173000.00 64596000.00 63847000.00 59690000.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 3207000000 -116000000 -523899000 337846000 270309000 -1685130000 -187032000 -707285000 -88881000 -91135000 422215000 -242554000 361243000 -511257000 630541000
    6 Accounts Receivables 1781000000.00 -368000000.00 -282000000.00 -455668000.00 -276154000.00 -198262000.00 -157957000.00 -127327000.00 -84017000.00 -70012000.00 -35382000.00 -36360000.00 32208000.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables -1320000000.00 478000000.00 62000000.00 572717000.00 263600000.00 291706000.00 382057000.00 -6482000.00 492407000.00 145542000.00 67930000.00 106018000.00 -21043000.00 0.00 0.00
    9 Other Working Capital 228000000 -2979000000 -2863000000 -2339101000 -2676947000 -2947256000 -1262126000 -1075094000 -367809000 -278928000 -187793000 -610008000 -367454000 -728697000 -217440000
    10 Other Non-Cash Items 142000000.00 -21000000.00 22000000.00 -15338000.00 7555000.00 -61535000.00 8966000.00 10576000.00 17521000.00 32332000.00 499000.00 11415000.00 60000.00 5748000.00 38863000.00
    11 Net Cash Provided by Operating Activities -3834000000 2767000000 1975000000 1799154000 1564334000 1368045000 1366959000 763200000 1237182000 1030072000 777483000 676004000 520688000 712069000 617440000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -86658000.00 -92631000.00
    13 Acquisitions (Net) 0.00 80000000.00 -53000000.00 -169000000.00 -1000000.00 -1540000000.00 -561000000.00 -541000000.00 -199000000.00 -35000000.00 -16000000.00 0.00 -538000000.00 -60000000.00 -19000000.00
    14 Purchase of Investments -685000000.00 -1346000000.00 -1803000000.00 -1811355000.00 -98441000.00 -521329000.00 -1199691000.00 -1216591000.00 -1886473000.00 -1723350000.00 -990429000.00 -45903000.00 -92923000.00 -33226000.00 -1514000.00
    15 Sales/Maturities of Investments 1161000000.00 852000000.00 2137000000.00 1102739000.00 60935000.00 465149000.00 1162557000.00 1543426000.00 1955955000.00 1507240000.00 366036000.00 94449000.00 1155000.00 0.00 0.00
    16 Other Investing Activities 58000000.00 21000000.00 38000000.00 7195000.00 2222000.00 11728000.00 1932000.00 -2520000.00 -2250000.00 -4292000.00 12351000.00 40659000.00 -71148000.00 0.00 0.00
    17 Net Cash used for Investing Activities -263000000 -1553000000 -559000000 -1582390000 -718321000 -2371260000 -924257000 -525513000 -367825000 -463460000 -817696000 -47819000 -859558000 -179506000 -113500000
    18 Debt Repayment -3422000000.00 -400000000.00 -500000000.00 0.00 -403517000.00 0.00 0.00 0.00 0.00 0.00 0.00 -650000000.00 -675000000.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 31000000.00 0.00 0.00 22575000.00 20404000.00 25273000.00 0.00 0.00 0.00 0.00 0.00 55038000.00 35258000.00
    20 Common Stock Repurchased -425000000.00 -743000000.00 -923000000.00 -312089000.00 -455746000.00 -60546000.00 -537861000.00 -522900000.00 -417571000.00 -316512000.00 -501993000.00 -7963000.00 -12865000.00 -1397173000.00 -295691000.00
    21 Dividends Paid -123000000.00 -195000000.00 -186000000.00 -175775000.00 -150159000.00 -108527000.00 -84697000.00 -75760000.00 -130423000.00 -76550000.00 -79076000.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -21000000.00 -19000000.00 -77000000.00 -43303000.00 177760000.00 11121000.00 49288000.00 24035000.00 34014000.00 5079000.00 -80135000.00 -18163000.00 13965000.00 -32844000.00 5895000.00
    23 Net Cash Used Provided by Financing Activities 4077000000.00 175000000.00 -1489000000.00 687514000.00 -690619000.00 1404199000.00 48149000.00 -492516000.00 -272787000.00 -397154000.00 131881000.00 -660332000.00 464801000.00 -789979000.00 9772000.00
    24 Net Change in Cash 41000000 1392000000 -212000000 1049918000 120512000 273599000 381667000 -272128000 604027000 67935000 71788000 -22868000 48026000 -235888000 555858000
  • About
    Industry: Travel Services
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 8/9/2005
    Stonk Exchange: NASDAQ
    • Expedia Group, Inc
    • is an online travel company, which engages in the provision of travel products and services to leisure and corporate travellers.
    • The company is headquartered in Seattle, Washington and currently employs 24,500 full-time employees.
    • The firm operates through four segments: Core Online Travel Agencies (Core OTA), trivago, Egencia and HomeAway.
    • The firm's Core OTA segment provides a range of travel and advertising services to its customers across the world, through a range of brands, including Expedia.
    • com and Hotels
    • com in the United States, and localized Expedia and Hotels.
    • com Websites throughout the world, Orbitz.
    • com, Expedia Affiliate Network, Hotwire.
    • com, Travelocity, Wotif Group, CarRentals.
    • com and Classic Vacations
    • The firm's trivago segment sends referrals to online travel companies and travel service providers from its hotel metasearch Websites.
    • Its Egencia segment, which also includes Orbitz Worldwide (Orbitz) for Business, provides managed travel services to corporate customers across the world.
    • The firm's HomeAway segment operates an online marketplace for the vacation rental industry.