Website in archive mode. Questions? Email [email protected]

  Extra Space Storage Inc ( EXR ) |
2004 - 2021 (18 years)

Net Revenue (Sales) is 
$1.4B (1Y +3.54% )

EXR Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for EXR competitors.
PSA AKR SP LSI
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $353.5M +18.5x
( +17.9% / year avg)
chevron_left 2004 $18.2M
vertical_align_top Peak $1.3B +72.7x
vertical_align_bottom Bottom $18.2M
arrow_drop_up # Up Years 16 16 of 18
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • EXR's stock price has rallied +1,486% from $7.01 in 2004 , or +0.75x the rate relative to it's net revenue (sales) over the same period.
  • If EXR grows it's stock at the same rate as it's net revenue (sales) (+17.9%/year) , it's stock price will grow +518% and hit $576.83 over the next 10 years.
  • EXR's stock price has gone up 12 of the 16 years (+75%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005
    1 Revenue 1356212000 1308454000 1196604000 1105009000 991875000 782270000 647155000 520613000 409396000 329830000 281497000 280476000 273251000 238866000 197264000 134728000
    2 Cost of Revenue 387109000.00 365426000.00 317402000.00 291147000.00 265560000.00 216998000.00 182843000.00 149034000.00 121897000.00 101624000.00 92670000.00 94396000.00 89588000.00 0.00 0.00 0.00
    3 Gross Profit (Income) 969103000.00 943028000.00 879202000.00 813862000.00 726315000.00 565272000.00 464312000.00 371579000.00 287499000.00 228206000.00 188827000.00 186080000.00 183663000.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2896000.00 1235000.00 19011000.00 1727000.00 0.00 0.00 0.00
    5 SG&A 96594000 89418000 81256000 78961000 81806000 67758000 60942000 54246000 50454000 49683000 44428000 42779000 40427000 36722000 35600000 24081000
    6 Other Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 321038000 309275000 290306000 272257000 264366000 201215000 176018000 149478000 124907000 110593000 98012000 114193000 91720000 155068000 137612000 102374000
    8 Interest Expense 172301000.00 191268000.00 183123000.00 158614000.00 138459000.00 98992000.00 84013000.00 73034000.00 72294000.00 69062000.00 65780000.00 69818000.00 64611000.00 0.00 0.00 0.00
    9 D&A 224444000 219857000 209050000 193296000 182560000 133457000 115076000 95232000 74453000 58014000 50349000 52403000 49566000 39801000 37172000 31005000
    10 EBITDA 872509000 853610000 797946000 734901000 644509000 497514000 403370000 317333000 237045000 175627000 141164000 124290000 141509000 123599000 96824000 63359000
    11 Operating Income 648065000 633753000 588896000 541605000 461949000 364057000 288294000 222101000 162592000 117613000 90815000 71887000 91943000 83798000 59652000 32354000
    12 Other Income Expenses (Net) 40436000.00 12479000.00 45259000.00 128120000.00 78448000.00 -52692000.00 -7272000.00 40874000.00 36138000.00 -2137000.00 0.00 27928000.00 6555000.00 0.00 0.00 0.00
    13 Pre-Income Tax 531392000.00 462431000.00 456324000.00 517847000.00 412936000.00 220684000.00 203466000.00 195540000.00 133102000.00 52291000.00 30783000.00 36429000.00 0.00 0.00 0.00 0.00
    14 Income Tax Expense 13810000.00 11308000.00 9244000.00 3625000.00 15847000.00 11148000.00 7570000.00 9984000.00 5413000.00 1155000.00 4162000.00 4300000.00 0.00 0.00 0.00 0.00
    15 Net Income 481779000.00 419967000.00 415289000.00 479013000.00 366127000.00 189474000.00 178355000.00 172076000.00 117309000.00 50449000.00 26331000.00 31977000.00 46888000.00 36094000.00 14876000.00 -4966000.00
    16 EPS 3.76 3.27 3.29 3.79 2.92 1.58 1.54 1.54 1.15 0.55 0.30 0.37 0.61 0.56 0.27 -0.14
    17 EPS Diluted 3.76 3.24 3.27 3.76 2.91 1.56 1.53 1.53 1.14 0.54 0.29 0.35 0.57 0.51 0.25 -0.14
    18 Shares Outstanding 128203568 128203568 126087487 125967831 125087554 119816743 115713807 111349361 102290200 92097008 87324104 86343029 76557550 64688741 54998935 35481538
    19 Shares Outstanding (Diluted) 128203568 136433769 133159033 134155771 125948076 126918869 121435267 111689409 106523015 96683508 92050453 91082834 81913784 70503668 59291749 35481538
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005
    1 Cash & Cash Equivalents 109124000 65746000 57496000 55683000 43858000 75799000 47663000 126723000 30785000 26484000 46750000 131950000 63972000 17377000 70801000 28653000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21812000.00 0.00 0.00
    3 Cash & S-T Investments 109124000 65746000 57496000 55683000 43858000 75799000 47663000 126723000 30785000 26484000 46750000 131950000 63972000 39189000 70801000 28653000
    4 Accounts Receivables 0.00 0.00 0.00 2847000.00 16611000.00 137660000.00 53385000.00 41412000.00 34568000.00 18517000.00 10061000.00 5114000.00 11335000.00 7386000.00 15880000.00 23683000.00
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48197000.00 50976000.00 42576000.00 0.00 0.00 0.00
    7 Total Current Assets 128009000.00 70733000.00 72690000.00 88891000.00 74353000.00 255660000.00 135184000.00 197941000.00 90263000.00 70769000.00 87309000.00 227248000.00 156561000.00 0.00 0.00 0.00
    8 PP&E 252172000.00 264643000.00 0.00 0.00 0.00 10938000.00 9730000.00 8969000.00 4867000.00 2263795000.00 0.00 2049859000.00 1997656000.00 1841322000.00 1417391000.00 1212678000.00
    9 Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 134932000.00 132000000.00 126818000.00 123971000.00 106940000.00 88120000.00 80969000.00 63445000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 0.00 134932000.00 132000000.00 126818000.00 123971000.00 106940000.00 88120000.00 80969000.00 63445000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 397444000.00 338054000.00 125326000.00 70091000.00 79570000.00 103007000.00 85711000.00 88125000.00 106313000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3505000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 130611000.00 162083000.00 158131000.00 163724000.00 167076000.00 170349000.00 116246000.00 96755000.00 66603000.00 51276000.00 48197000.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 9267839000.00 8461644000.00 7775288000.00 7366246000.00 7017093000.00 5815747000.00 4266923000.00 3779199000.00 3133214000.00 2445481000.00 2161159000.00 2180308000.00 2134447000.00 0.00 0.00 0.00
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2054075000.00 1669825000.00 1420192000.00
    17 Total Assets 9395848000 8532377000 7847978000 7455137000 7091446000 6071407000 4402107000 3977140000 3223477000 2516250000 2248468000 2407556000 2291008000 2054075000 1669825000 1420192000
    18 Accounts Payables 130012000.00 111382000.00 101461000.00 96087000.00 101388000.00 82693000.00 65521000.00 60601000.00 52299000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 S-T Debt 949000000.00 158000000.00 81000000.00 94000000.00 365000000.00 36000000.00 138000000.00 0.00 85000000.00 215000000.00 0.00 1319183000.00 1090188000.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28269000.00 24974000.00 22267000.00 0.00 0.00 0.00
    23 Total Current Liabilities 1126138000 314646000 227658000 190087000 468083000 120916000 204193000 61272000 137299000 260079000 34210000 58360000 57395000 114400000 78100000 73300000
    24 L-T Debt 4797303000 4888486000 4730515000 4460217000 3941223000 3499621000 2231884000 1946647000 1492599000 1144254000 1246918000 1402977000 1299851000 1319771000 948174000 866783000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005
    1 Net Income (Earnings) 481779000.00 419967000.00 415289000.00 479013000.00 366127000.00 189474000.00 178355000.00 172076000.00 117309000.00 50449000.00 26331000.00 31977000.00 46888000.00 36094000.00 14876000.00 -4966000.00
    2 D&A 224444000 219857000 209050000 193296000 182560000 133457000 115076000 95232000 74453000 58014000 50349000 52403000 49566000 39801000 37172000 31005000
    3 Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 16281000.00 13051000.00 11176000.00 9561000.00 8045000.00 6055000.00 4984000.00 4819000.00 4356000.00 5757000.00 4580000.00 3809000.00 3500000.00 0.00 0.00 0.00
    5 Change in Working Capital -754216000.00 -88945000.00 -53772000.00 292534000.00 -528474000.00 203753000.00 -205678000.00 183705000.00 142274000.00 -242409000.00 -115789000.00 69722000.00 213566000.00 -36300000.00 -4800000.00 -41400000.00
    6 Accounts Receivables -8059000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10494000.00 10832000.00 -19820000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 17974000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3157000.00 3371000.00 2029000.00
    9 Other Working Capital -998129000 -243913000 -154968000 -101196000 -393730000 134744000 -69009000 136669000 -47036000 -189310000 53099000 168888000 99166000 -114400000 -78100000 -73300000
    10 Other Non-Cash Items 0.00 17795000.00 18973000.00 17392000.00 17030000.00 8680000.00 6982000.00 -39825000.00 -18607000.00 0.00 1664000.00 21250000.00 0.00 11786000.00 8269000.00 6523000.00
    11 Net Cash Provided by Operating Activities 771232000.00 707686000.00 677795000.00 597375000.00 539263000.00 367329000.00 337581000.00 271259000.00 215879000.00 144164000.00 104815000.00 81165000.00 96664000.00 101332000.00 74520000.00 14771000.00
    12 Investments in PP&E -7093000.00 -7764000.00 -4297000.00 -7819000.00 -4968000.00 -7380000.00 -4830000.00 -6524000.00 -3367000.00 -199975000.00 -71533000.00 -1148000.00 -2342000.00 -230397000.00 -210781000.00 -101705000.00
    13 Acquisitions (Net) 0.00 4000000.00 49000000.00 -17000000.00 -11000000.00 -1159000000.00 0.00 -2000000.00 1000000.00 1000000.00 -1000000.00 -2000000.00 -47000000.00 -11000000.00 -6000000.00 -531000000.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -4088000.00 -9699000.00 -108732000.00 -241698000.00 -10838000.00 -31536000.00 -4505000.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4614000.00 8802000.00 5967000.00 25067000.00 0.00 1811000.00 25938000.00
    16 Other Investing Activities 0.00 -28132000.00 11376000.00 28392000.00 33210000.00 -83049000.00 -33052000.00 -9475000.00 917000.00 -52470000.00 24786000.00 -497000.00 -3781000.00 169347000.00 174305000.00 -3590000.00
    17 Net Cash used for Investing Activities -955427000 -621630000 -443898000 -369556000 -1032035000 -1625664000 -564948000 -366976000 -606938000 -251919000 -83706000 -104410000 -222754000 -253579000 -239778000 -614834000
    18 Debt Repayment 5181000.00 -2008733000.00 -1278786000.00 -1108595000.00 -1144637000.00 -1540782000.00 -533128000.00 -664372000.00 -1009494000.00 -452347000.00 -256560000.00 -308965000.00 -58296000.00 -32164000.00 -98866000.00 -1240191000.00
    19 Common Stock Issued 103468000.00 198827000.00 90231000.00 0.00 123424000.00 446877000.00 0.00 205988000.00 429588000.00 112349000.00 0.00 0.00 276601000.00 1721000.00 194474000.00 271537000.00
    20 Common Stock Repurchased -67873000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -467765000 -458114000 -424907000 -393040000 -367818000 -269302000 -210091000 -163014000 -88287000 -52027000 -42443000 -32800000 -79120000 -60664000 -50005000 -34585000
    22 Other Financing Activities 0.00 -37056000.00 -47988000.00 -41248000.00 -51939000.00 -37166000.00 -29233000.00 -21278000.00 -20977000.00 -14595000.00 -4029000.00 -9572000.00 -10706000.00 -116829000.00 -3863000.00 798690000.00
    23 Net Cash Used Provided by Financing Activities 241471000 -88013000 -247251000 -215994000 460831000 1286471000 148307000 191655000 395360000 87489000 -106309000 91223000 172685000 98823000 207406000 604387000
    24 Net Change in Cash 57276000.00 -1957000.00 -13354000.00 11825000.00 -31941000.00 28136000.00 -79060000.00 95938000.00 4301000.00 -20266000.00 -85200000.00 67978000.00 46595000.00 -53424000.00 42148000.00 4324000.00
  • About
    Industry: REIT Industrial
    Sector: Real Estate
    Country: US
    IPO Date: 8/12/2004
    Stonk Exchange: NYSE
    • Extra Space Storage, Inc
    • is a real estate investment trust.
    • The company is headquartered in Salt Lake City, Utah and currently employs 3,624 full-time employees.
    • The firm owns, operates, manages, acquires, develops and redevelops self-storage properties located throughout the United States.
    • The firm operates through three segments: rental operations; tenant reinsurance, and property management, acquisition and development.
    • The firm's rental operations activities include rental operations of stores in which it has an ownership interest.
    • The Tenant reinsurance activities include the reinsurance of risks relating to the loss of goods stored by tenants in its stores.
    • The firm's property management, acquisition and development activities include managing, acquiring, developing and selling stores.
    • The firm's interest in its stores is held through its operating partnership, Extra Space Storage LP (the Operating Partnership).
    • Its primary assets are general partner and limited partner interests in the Operating Partnership.