Website in archive mode. Questions? Email [email protected]

  Diamondback Energy Inc ( FANG ) |
2013 - 2021 (9 years)

Net Revenue (Sales) is 
$2.9B (1Y -14.5% )

FANG Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for FANG competitors.
AREX PXD OXY CXO PE
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $769.0M +3.8x
( +19.2% / year avg)
chevron_left 2013 $158.7M
vertical_align_top Peak $3.5B +21.0x
vertical_align_bottom Bottom $158.7M
arrow_drop_up # Up Years 6 6 of 9
years up.
arrow_drop_down # Down Years 3
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • FANG's stock price has drop +85.3% from $16.46 in 2013 , or -0.04x the rate relative to it's net revenue (sales) over the same period.
  • If FANG grows it's stock at the same rate as it's net revenue (sales) (+19.2%/year) , it's stock price will grow +579% and hit $176.63 over the next 10 years.
  • FANG's stock price has gone up 4 of the 6 years (+66%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013
    1 Revenue 2813000000 3964000000 2176256000 1205111000 527107000 446733000 495718000 208002000
    2 Cost of Revenue 2029000000 2276000000 1032553000 537197000 294899000 333312000 258027000 100653000
    3 Gross Profit (Income) 784000000 1688000000 1143703000 667914000 232208000 113421000 237691000 107349000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 228000000 192000000 90667000 61503000 54225000 38059000 24554000 11954000
    6 Other Expenses 2000000.00 -2000000.00 88996000.00 10235000.00 3064000.00 728000.00 -739000.00 1077000.00
    7 Operating Expenses 239000000 203000000 96084000 62894000 55289000 38892000 25021000 12155000
    8 Interest Expense 195000000.00 172000000.00 87276000.00 40554000.00 40684000.00 41510000.00 31394000.00 7041000.00
    9 D&A 1304000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 EBITDA 1849000000 3881000000 1606740000 942014000 357998000 292954000 378816000 161851000
    11 Operating Income 545000000 1485000000 1047619000 605020000 176919000 74529000 212670000 95194000
    12 Other Income Expenses (Net) -6124000000.00 -951000000.00 152914000.00 -67277000.00 -300951000.00 -782119000.00 126800000.00 -795000.00
    13 Pre-Income Tax -5776000000 362000000 1113257000 497189000 -164716000 -749100000 304956000 86341000
    14 Income Tax Expense -1104000000.00 47000000.00 168362000.00 -19568000.00 192000.00 -201310000.00 108985000.00 31754000.00
    15 Net Income -4517000000 240000000 845672000 482261000 -165034000 -550628000 193755000 54587000
    16 EPS -28.59 1.47 8.09 4.95 -2.20 -8.74 3.67 1.30
    17 EPS Diluted -28.59 1.46 8.06 4.94 -2.20 -8.74 3.64 1.29
    18 Shares Outstanding 157833000 163493000 104622000 97458000 75077000 63019000 52826000 42014783
    19 Shares Outstanding (Diluted) 157833000 163843000 104929000 97688000 75077000 63019000 53297000 42255014
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013
    1 Cash & Cash Equivalents 104000000 123000000 214516000 112446000 1666574000 20115000 30183000 15555000
    2 Short Term Investments 533000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 104000000 123000000 214516000 112446000 1666574000 20115000 30183000 15555000
    4 Accounts Receivables 437000000 615000000 392061000 231613000 120122000 78904000 97994000 39273000
    5 Inventory 33000000.00 37000000.00 37570000.00 9108000.00 1983000.00 1728000.00 2827000.00 5631000.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 602000000 869000000 925021000 358601000 1792166000 108745000 251711000 61968000
    8 PP&E 16214000000 21835000000 20371975000 7343617000 3390857000 2597625000 2791807000 1446337000
    9 Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 533000000.00 479000000.00 117000000.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 73000000.00 142000000.00 96670000.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 96000000.00 90000000.00 86396000.00 68767000.00 165948000.00 52042000.00 50029000.00 13091000.00
    15 Total Non-Current Assets 17017000000 22662000000 20670666000 7412384000 3557514000 2649667000 2843770000 1459646000
    16 Other Assets 16879000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 17619000000 23531000000 21595687000 7770985000 5349680000 2758412000 3095481000 1521614000
    18 Accounts Payables 71000000.00 179000000.00 127979000.00 94590000.00 47648000.00 20008000.00 26230000.00 2679000.00
    19 S-T Debt 191000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 73000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 249000000.00 27000000.00 0.00 100367000.00 22608000.00 0.00 0.00 0.00
    23 Total Current Liabilities 1236000000 1263000000 1019612000 577428000 209342000 141421000 266729000 121320000
    24 L-T Debt 5624000000.00 5371000000.00 4464338000.00 1477347000.00 1105912000.00 495500000.00 673500000.00 460000000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013
    1 Net Income (Earnings) -4517000000 240000000 845672000 482261000 -165034000 -550628000 193755000 54587000
    2 D&A 1304000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Deferred Income Tax -1042000000.00 47000000.00 169357000.00 -20567000.00 0.00 -201545000.00 108985000.00 31563000.00
    4 Stock-Based Compensation (SBC) 37000000.00 48000000.00 26764000.00 25537000.00 26453000.00 18529000.00 9816000.00 1752000.00
    5 Change in Working Capital -240000000.00 -299409000.00 124236000.00 -1801651000.00 1615500000.00 -17658000.00 44334000.00 -30395000.00
    6 Accounts Receivables 217000000.00 -187000000.00 13160000.00 -97314000.00 -33736000.00 11147000.00 -42141000.00 -20505000.00
    7 Inventory 0.00 -10000000.00 -14774000.00 -2245000.00 -255000.00 224000.00 915000.00 554000.00
    8 Accounts Payables -20000000.00 -129000000.00 -6846000.00 36760000.00 15706000.00 1020000.00 6812000.00 20460000.00
    9 Other Working Capital -634000000 -394000000 -94591000 -218827000 1582824000 -32676000 -15018000 -59352000
    10 Other Non-Cash Items 37000000.00 16000000.00 13745000.00 5334000.00 3781000.00 3434000.00 2592000.00 1219000.00
    11 Net Cash Provided by Operating Activities 2118000000 2734000000 1564505000 888625000 332080000 416501000 356389000 155777000
    12 Investments in PP&E -2044000000 -3702000000 -3482825000 -3301837000 -1191167000 -902087000 -1447576000 -939923000
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -19000000.00
    14 Purchase of Investments 0.00 0.00 -8000.00 0.00 0.00 0.00 0.00 -289000.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 45000000.00 300000000.00 91087000.00 169743000.00 -116730000.00 9739000.00 0.00 -289000.00
    17 Net Cash used for Investing Activities -2101000000 -3888000000 -3503043000 -3132282000 -1310242000 -895050000 -1481997000 -940140000
    18 Debt Repayment -1717000000 -4968000000 -1800500000 -383500000 -539000000 -603001000 -295900000 -49000000
    19 Common Stock Issued 0.00 1106000000.00 305773000.00 370344000.00 2051503000.00 650688000.00 928432000.00 322680000.00
    20 Common Stock Repurchased -137000000.00 -606000000.00 -14460000.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -236000000.00 -112000000.00 -37313000.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -74000000.00 -186000000.00 -126532000.00 -51173000.00 -52380000.00 -9080000.00 -8777000.00 -12621000.00
    23 Net Cash Used Provided by Financing Activities -37000000 1062000000 2040608000 689529000 2624621000 468481000 1140236000 773560000
    24 Net Change in Cash -20000000 -92000000 102070000 -1554128000 1646459000 -10068000 14628000 -10803000
  • About
    Industry: Oil & Gas E&P
    Sector: Energy
    Country: US
    IPO Date: 10/12/2012
    Stonk Exchange: NASDAQ
    • Diamondback Energy, Inc
    • is an independent oil and natural gas company, which engages in the acquisition, development, exploration and exploitation of unconventional, onshore oil and natural gas reserves.
    • The company is headquartered in Midland, Texas and currently employs 711 full-time employees.
    • The firm focuses on the acquisition, development, exploration and exploitation of unconventional onshore oil and natural gas reserves in the Permian Basin in West Texas.
    • As of December 31, 2016, the Company's total net acreage position in the Permian Basin was approximately 105,894 net acres.
    • As of December 31, 2016, the Company, through its subsidiary, Viper Energy Partners LP (Viper), owned mineral interests underlying approximately 107,568 gross acres primarily in Midland County, Texas in the Permian Basin.
    • The Permian Basin area covers a portion of western Texas and eastern New Mexico.
    • The firm's reserves are located in the Permian Basin of West Texas, in particular in the Clearfork, Spraberry, Wolfcamp, Cline, Strawn and Atoka formations.
    • The firm refers to the Clearfork, Spraberry, Wolfcamp, Strawn and Atoka formations collectively as the Wolfberry play.