Website in archive mode. Questions? Email [email protected]

  Facebook Inc ( FB ) |
2012 - 2021 (10 years)

Net Revenue (Sales) is 
$102.1B (1Y +21.1% )

FB Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for FB competitors.
MSFT IAC TWTR WB GOOGL RENN MEET
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $54.2B +42.0x
( +45.7% / year avg)
chevron_left 2012 $1.3B
vertical_align_top Peak $79.0B +61.6x
vertical_align_bottom Bottom $1.3B
arrow_drop_up # Up Years 9 9 of 10
years up.
arrow_drop_down # Down Years 1
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • FB's stock price has rallied +799% from $29.6 in 2012 , or +0.17x the rate relative to it's net revenue (sales) over the same period.
  • If FB grows it's stock at the same rate as it's net revenue (sales) (+45.7%/year) , it's stock price will grow +4,311% and hit $11474.19 over the next 10 years.
  • FB's stock price has gone up 7 of the 9 years (+77%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013
    1 Revenue 85965000000 70697000000 55838000000 40653000000 27638000000 17928000000 12466000000 7872000000
    2 Cost of Revenue 17139000000 12770000000 9355000000 5454000000 3789000000 2867000000 2153000000 1875000000
    3 Gross Profit (Income) 68826000000 57927000000 46483000000 35199000000 23849000000 15061000000 10313000000 5997000000
    4 R&D 18447000000 13600000000 10273000000 7754000000 5919000000 4816000000 2666000000 1415000000
    5 SG&A 6564000000 10465000000 3451000000 2517000000 1731000000 1295000000 973000000 781000000
    6 Other Expenses 0.00 27000000.00 9000000.00 5000000.00 1000000.00 6000000.00 -1000000.00 1000000.00
    7 Operating Expenses 36602000000 33941000000 21570000000 14996000000 11422000000 8836000000 5319000000 3193000000
    8 Interest Expense 0.00 20000000.00 9000000.00 6000000.00 10000000.00 23000000.00 23000000.00 56000000.00
    9 D&A 6862000000 5741000000 4315000000 3025000000 2342000000 1945000000 1243000000 1011000000
    10 EBITDA 39533000000 29727000000 29228000000 23228000000 14769000000 8170000000 6237000000 3815000000
    11 Operating Income 32671000000 23986000000 24913000000 20203000000 12427000000 6225000000 4994000000 2804000000
    12 Other Income Expenses (Net) 509000000.00 -78000000.00 -204000000.00 -1000000.00 -75000000.00 -60000000.00 -88000000.00 -13000000.00
    13 Pre-Income Tax 33180000000 24812000000 25361000000 20594000000 12518000000 6194000000 4910000000 2754000000
    14 Income Tax Expense 4034000000 6327000000 3249000000 4660000000 2301000000 2506000000 1970000000 1254000000
    15 Net Income 29146000000 18485000000 22112000000 15934000000 10217000000 3688000000 2940000000 1500000000
    16 EPS 10.23 6.48 7.65 5.49 3.56 1.31 1.12 0.62
    17 EPS Diluted 10.09 6.43 7.57 5.39 3.49 1.29 1.10 0.60
    18 Shares Outstanding 2850000000 2854000000 2890000000 2901000000 2863000000 2803000000 2614000000 2420000000
    19 Shares Outstanding (Diluted) 2888000000 2876000000 2921000000 2956000000 2925000000 2853000000 2664000000 2517000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013
    1 Cash & Cash Equivalents 17576000000 19079000000 10019000000 8079000000 8903000000 4907000000 4315000000 3323000000
    2 Short Term Investments 44378000000 35776000000 31095000000 33632000000 20546000000 13527000000 6884000000 8126000000
    3 Cash & S-T Investments 61954000000 54855000000 41114000000 41711000000 29449000000 18434000000 11199000000 11449000000
    4 Accounts Receivables 11335000000 9518000000 7587000000 5832000000 3993000000 2559000000 1678000000 1160000000
    5 Inventory 0 0 0 0 0 0 0 0
    6 Other Current Assets 2381000000 0 0 0 0 0 0 0
    7 Total Current Assets 75670000000 66225000000 50480000000 48563000000 34401000000 21652000000 13670000000 13070000000
    8 PP&E 45633000000 35323000000 24683000000 13721000000 8591000000 5687000000 3967000000 2882000000
    9 Goodwill 19050000000 18715000000 18301000000 18221000000 18122000000 18026000000 17981000000 839000000
    10 Intangible Assets 623000000 894000000 1294000000 1884000000 2535000000 3246000000 3929000000 883000000
    11 Goodwill & Intangible Assets 19673000000 19609000000 19595000000 20105000000 20657000000 21272000000 21910000000 1722000000
    12 L-T Investments 44378000000 86000000 0 0 0 0 0 0
    13 Tax Assets 0 0 0 0 0 0 0 0
    14 Other Non-Current Assets 0 2759000000 2576000000 2135000000 1312000000 796000000 637000000 221000000
    15 Total Non-Current Assets 83646000000 67151000000 46854000000 35961000000 30560000000 27755000000 26514000000 4825000000
    16 Other Assets 0 0 0 0 0 0 0 0
    17 Total Assets 159316000000 133376000000 97334000000 84524000000 64961000000 49407000000 40184000000 17895000000
    18 Accounts Payables 1331000000 1363000000 820000000 380000000 302000000 196000000 176000000 87000000
    19 S-T Debt 1023000000 277000000 500000000 0 0 201000000 0 0
    20 Income Tax Payables 0 0 0 0 0 0 0 0
    21 Deferred Revenue 382000000 269000000 147000000 98000000 90000000 56000000 66000000 38000000
    22 Other Current Liabilities 12245000000 2498000000 1784000000 1201000000 1236000000 583000000 380000000 272000000
    23 Total Current Liabilities 14981000000 15053000000 7017000000 3760000000 2875000000 1925000000 1424000000 1100000000
    24 L-T Debt 9631000000 0 0 0 0 0 0 0
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013
    1 Net Income (Earnings) 29146000000 18485000000 22112000000 15934000000 10217000000 3688000000 2940000000 1500000000
    2 D&A 6862000000 5741000000 4315000000 3025000000 2342000000 1945000000 1243000000 1011000000
    3 Deferred Income Tax -1192000000 -37000000 286000000 -377000000 -457000000 -795000000 -210000000 -37000000
    4 Stock-Based Compensation (SBC) 6536000000 4836000000 4152000000 3723000000 3218000000 2960000000 1786000000 906000000
    5 Change in Working Capital 9517000000 7709000000 -1340000000 13277000000 11799000000 7481000000 276000000 1755000000
    6 Accounts Receivables -1512000000 -1961000000 -1892000000 -1609000000 -1489000000 -973000000 -610000000 -378000000
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables -17000000.00 113000000.00 221000000.00 43000000.00 14000000.00 18000000.00 31000000.00 26000000.00
    9 Other Working Capital 60689000000 51172000000 43463000000 44803000000 31526000000 19727000000 12246000000 11970000000
    10 Other Non-Cash Items 118000000.00 39000000.00 -64000000.00 24000000.00 30000000.00 17000000.00 -24000000.00 117000000.00
    11 Net Cash Provided by Operating Activities 38747000000 36314000000 29274000000 24216000000 16108000000 8599000000 5457000000 4222000000
    12 Investments in PP&E -15115000000 -15102000000 -13915000000 -6733000000 -4491000000 -2523000000 -1831000000 -1362000000
    13 Acquisitions (Net) -388000000 -508000000 -137000000 -122000000 -123000000 -313000000 -4975000000 -368000000
    14 Purchase of Investments -40291000000 -23910000000 -14656000000 -25682000000 -22341000000 -15938000000 -9104000000 -7434000000
    15 Sales/Maturities of Investments 25771000000 19717000000 17130000000 12432000000 15155000000 9238000000 10347000000 6551000000
    16 Other Investing Activities -36000000.00 -61000000.00 -25000000.00 67000000.00 61000000.00 102000000.00 -350000000.00 -11000000.00
    17 Net Cash used for Investing Activities -30059000000 -19864000000 -11603000000 -20038000000 -11739000000 -9434000000 -5913000000 -2624000000
    18 Debt Repayment -604000000.00 -552000000.00 0.00 0.00 -312000000.00 -119000000.00 -243000000.00 -1891000000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1478000000.00
    20 Common Stock Repurchased -6272000000.00 -4202000000.00 -12879000000.00 -1976000000.00 0.00 0.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -3440000000.00 -2322000000.00 -3193000000.00 -3259000000.00 2000000.00 1701000000.00 1796000000.00 -280000000.00
    23 Net Cash Used Provided by Financing Activities -10292000000 -7299000000 -15572000000 -5235000000 -310000000 1582000000 1571000000 -667000000
    24 Net Change in Cash -1325000000 9155000000 1920000000 -824000000 3996000000 592000000 992000000 939000000
  • About
    Industry: Internet Content & Information
    Sector: Communication Services
    Country: US
    IPO Date: 5/18/2012
    Stonk Exchange: NASDAQ
    • Facebook, Inc
    • operates as a social networking company worldwide.
    • The company is headquartered in Menlo Park, California and currently employs 43,030 full-time employees.
    • The firm's products include Facebook, Instagram, Messenger, WhatsApp and Oculus.
    • Facebook enables people to connect, share, discover and communicate with each other on mobile devices and personal computers.
    • Instagram enables people to take photos or videos, customize them with filter effects, and share them with friends and followers in a photo feed or send them directly to friends.
    • Messenger allows communicating with people and businesses alike across a range of platforms and devices.
    • WhatsApp Messenger is a messaging application that is used by people around the world and is available on a range of mobile platforms.
    • Its Oculus virtual reality technology and content platform offers products that allow people to enter an interactive environment to play games, consume content and connect with others.