Website in archive mode. Questions? Email [email protected]

  Fortune Brands Home & Security Inc ( FBHS ) |
2011 - 2021 (11 years)

Net Revenue (Sales) is 
$6.8B (1Y +11.1% )

FBHS Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for FBHS competitors.
AMWD PATK MAS AWI
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.4B +1.0x
( +6.4% / year avg)
chevron_left 2011 $1.7B
vertical_align_top Peak $5.9B +2.4x
vertical_align_bottom Bottom $1.7B
arrow_drop_up # Up Years 9 9 of 11
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • FBHS's stock price has rallied +649% from $11.22 in 2011 , or +5.5x faster than it's net revenue (sales) over the same period.
  • If FBHS grows it's stock at the same rate as it's net revenue (sales) (+6.4%/year) , it's stock price will grow +185% and hit $156.35 over the next 10 years.
  • FBHS's stock price has gone up 5 of the 9 years (+55%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012
    1 Revenue 6090300000 5764600000 5485100000 5283300000 4984900000 4579400000 4013600000 4157400000 3591100000
    2 Cost of Revenue 3925900000 3712200000 3525700000 3350800000 3180300000 2997500000 2646700000 2718600000 2421100000
    3 Gross Profit (Income) 2164400000 2052400000 1959400000 1932500000 1804600000 1581900000 1366900000 1438800000 1170000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 1281300000 1288200000 1234900000 1194800000 1129900000 1047600000 943300000 1043100000 976900000
    6 Other Expenses 3800000.00 2200000.00 4000000.00 -900000.00 -1500000.00 -4300000.00 400000.00 1200000.00 1000000.00
    7 Operating Expenses 1323300000 1329600000 1271000000 1226500000 1158000000 1069200000 956400000 1056300000 988000000
    8 Interest Expense 83900000.00 94200000.00 74500000.00 49400000.00 49100000.00 31900000.00 10400000.00 7200000.00 8700000.00
    9 D&A 42000000 41400000 36100000 31700000 28100000 21600000 13100000 13200000 11100000
    10 EBITDA 883100000 764200000 724500000 737700000 674700000 534300000 423600000 395700000 193100000
    11 Operating Income 841100000 722800000 688400000 706000000 646600000 512700000 410500000 382500000 182000000
    12 Other Income Expenses (Net) -26400000.00 -53300000.00 -76900000.00 -21800000.00 -15400000.00 -20900000.00 -8200000.00 -30400000.00 -19300000.00
    13 Pre-Income Tax 730800000 575300000 537000000 634800000 582100000 459900000 391900000 344900000 154000000
    14 Income Tax Expense 168800000.00 144000000.00 147000000.00 159500000.00 169700000.00 153400000.00 118300000.00 114000000.00 34300000.00
    15 Net Income 553100000 431900000 389600000 472600000 413200000 315000000 158100000 229700000 118700000
    16 EPS 3.96 3.09 2.77 3.11 2.69 1.97 1.00 1.38 0.72
    17 EPS Diluted 3.96 3.06 2.66 3.05 2.61 1.88 0.95 1.34 0.71
    18 Shares Outstanding 138660154 139555487 140498981 151906797 153412050 159906032 158140128 166667936 163855647
    19 Shares Outstanding (Diluted) 138847117 141300000 146400000 155800000 157800000 163000000 166300000 171300000 166100000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012
    1 Cash & Cash Equivalents 419100000 387900000 262900000 323000000 251500000 238500000 191900000 241400000 336000000
    2 Short Term Investments 0 0 0 0 0 0 0 0 0
    3 Cash & S-T Investments 419100000 387900000 262900000 323000000 251500000 238500000 191900000 241400000 336000000
    4 Accounts Receivables 734900000 624800000 571700000 555300000 550700000 502600000 458900000 477100000 381800000
    5 Inventory 867200000 718600000 678900000 580800000 531100000 555600000 462200000 471600000 357200000
    6 Other Current Assets 187300000 166900000 172600000 142600000 111900000 122000000 122800000 137300000 153000000
    7 Total Current Assets 2208500000 1898200000 1686100000 1601700000 1445200000 1418700000 1299100000 1327400000 1228000000
    8 PP&E 1087600000 989800000 813400000 740000000 662500000 627900000 539800000 534400000 509400000
    9 Goodwill 2394800000 2090200000 2080300000 1912000000 1833800000 1755300000 1467800000 1519900000 1387000000
    10 Intangible Assets 1420300000 1168900000 1246800000 1162400000 1107000000 996700000 656500000 752900000 677700000
    11 Goodwill & Intangible Assets 3815100000 3259100000 3327100000 3074400000 2940800000 2752000000 2124300000 2272800000 2064700000
    12 L-T Investments 0 0 0 0 0 0 0 0 0
    13 Tax Assets 0 0 0 0 0 0 0 0 0
    14 Other Non-Current Assets 247500000 144200000 138000000 95300000 80000000 80000000 89700000 43500000 71600000
    15 Total Non-Current Assets 5150200000 4393100000 4278500000 3909700000 3683300000 3459900000 2753800000 2850700000 2645700000
    16 Other Assets 419000000 0 0 0 0 0 0 0 0
    17 Total Assets 7358700000 6291300000 5964600000 5511400000 5128500000 4878600000 4052900000 4178100000 3873700000
    18 Accounts Payables 620500000 460000000 459000000 428800000 393800000 344200000 333800000 343800000 287000000
    19 S-T Debt 399700000 399700000 525000000 0 0 800000 26300000 6000000 22500000
    20 Income Tax Payables 0 0 0 0 0 0 0 0 0
    21 Deferred Revenue 160000000 0 0 0 0 0 0 0 0
    22 Other Current Liabilities 724600000 549600000 508100000 478000000 446600000 412900000 17500000 388900000 336300000
    23 Total Current Liabilities 1345100000 1409300000 1492100000 906800000 842800000 757900000 699600000 738700000 632600000
    24 L-T Debt 2572200000 1784600000 1809000000 1507600000 1431100000 1171600000 643700000 350000000 297500000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012
    1 Net Income (Earnings) 553100000 431900000 389600000 472600000 413200000 315000000 158100000 229700000 118700000
    2 D&A 163500000 152700000 149600000 130300000 122700000 115100000 98800000 90400000 101300000
    3 Deferred Income Tax -14600000.00 -7500000.00 2800000.00 -18700000.00 -25800000.00 -13600000.00 300000.00 -12700000.00 -4000000.00
    4 Stock-Based Compensation (SBC) 47600000 30500000 36100000 43000000 32000000 27600000 29700000 26100000 26900000
    5 Change in Working Capital 374500000.00 294900000.00 -500900000.00 92500000.00 -58400000.00 61300000.00 10800000.00 -6700000.00 239700000.00
    6 Accounts Receivables -85700000.00 -50700000.00 9800000.00 1000000.00 -39100000.00 -6900000.00 -39900000.00 -58500000.00 -33500000.00
    7 Inventory -91800000.00 -38300000.00 -55000000.00 -24800000.00 52400000.00 -69800000.00 14500000.00 -89700000.00 -18700000.00
    8 Accounts Payables 142900000.00 8700000.00 21000000.00 24000000.00 57600000.00 -16000000.00 -9500000.00 39800000.00 22100000.00
    9 Other Working Capital 863400000 488900000 194000000 694900000 602400000 660800000 599500000 588700000 595400000
    10 Other Non-Cash Items 45100000.00 73400000.00 6100000.00 1500000.00 5400000.00 10200000.00 16200000.00 5400000.00 42200000.00
    11 Net Cash Provided by Operating Activities 825700000 637200000 604000000 600300000 650500000 411100000 253700000 297800000 282800000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Acquisitions (Net) -715000000.00 0.00 -466000000.00 -125000000.00 -240000000.00 -653000000.00 -147000000.00 -302000000.00 -20000000.00
    14 Purchase of Investments -59400000.00 0.00 -28700000.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 1600000.00 4200000.00 10100000.00 400000.00 3900000.00 2500000.00 -6300000.00 2000000.00 7800000.00
    17 Net Cash used for Investing Activities -923500000 -127600000 -634300000 -287700000 -385100000 -778800000 -281100000 -396700000 -86700000
    18 Debt Repayment -1465000000 -1345000000 -1890000000 -565000000 -806100000 -1250000000 -743200000 -190000000 -156800000
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -187600000.00 -100000000.00 -694600000.00 -214800000.00 -424500000.00 -51700000.00 -439800000.00 -52100000.00 -8800000.00
    21 Dividends Paid -133300000.00 -123000000.00 -115200000.00 -110300000.00 -98200000.00 -89500000.00 -77400000.00 -49900000.00 0.00
    22 Other Financing Activities -17400000.00 -33300000.00 -28100000.00 -28500000.00 -12100000.00 29500000.00 27000000.00 24100000.00 5100000.00
    23 Net Cash Used Provided by Financing Activities 111600000.00 -389700000.00 -6800000.00 -250100000.00 -250400000.00 416900000.00 -147500000.00 4100000.00 15700000.00
    24 Net Change in Cash 30100000 124200000 -52300000 71500000 13000000 46600000 -49500000 -94600000 215200000
  • About
    Industry: Furnishings, Fixtures & Appliances
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 9/16/2011
    Stonk Exchange: NYSE
    • Fortune Brands Home & Security, Inc.
    • manufactures and supplies home and security products and services.
    • The company is headquartered in Deerfield, Illinois and currently employs 25,300 full-time employees.
    • The firm operates through four segments.
    • The Cabinets segment includes custom, semi-custom and stock cabinetry for the kitchen, bath and other parts of the home under brand names, including Aristokraft, Mid-Continent, Diamond, Kitchen Classics, Kitchen Craft, Schrock, Omega, Homecrest, Thomasville, StarMark and Ultracraft.
    • The Plumbing segment manufactures or assembles and sells faucets, bath furnishings, accessories and kitchen sinks and waste disposals under the Moen, Riobel, ROHL, Perrin & Rowe, and Waste King brands.
    • The Doors segment includes residential fiberglass and steel entry door systems under the Therma-Tru brand name and urethane millwork product lines under the Fypon brand name.
    • The Security segment includes locks, safety and security devices and electronic security products under the Master Lock brand name and fire resistant safes, security containers and commercial cabinets under the SentrySafe brand name.