Website in archive mode. Questions? Email [email protected]

  FedEx Corp ( FDX ) |
1998 - 2021 (24 years)

Net Revenue (Sales) is 
$82.7B (1Y +11.6% )

FDX Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for FDX competitors.
AIRT EXPD CHRW ATSG UPS
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $21.5B +1.6x
( +4.1% / year avg)
chevron_left 1998 $8.2B
vertical_align_top Peak $74.7B +8.16x
vertical_align_bottom Bottom $8.2B
arrow_drop_up # Up Years 21 21 of 24
years up.
arrow_drop_down # Down Years 3
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • FDX's stock price has rallied +22,240% from $1.06 in 1998 , or +138x faster than it's net revenue (sales) over the same period.
  • If FDX grows it's stock at the same rate as it's net revenue (sales) (+4.1%/year) , it's stock price will grow +149% and hit $353.73 over the next 10 years.
  • FDX's stock price has gone up 16 of the 21 years (+76%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Revenue 69217000000 69693000000 65450000000 60319000000 50365000000 47453000000 45567000000 44287000000 42680000000 39304000000 34734000000 35497000000 37953000000 35214000000 32294000000 29363000000 24710000000 22487000000 20607000000 19629040000 18256945000 16773470000
    2 Cost of Revenue 55873000000 54866000000 50750000000 46530000000 40037000000 38895000000 36194000000 35404000000 15758000000 14266000000 4821000000 5709000000 8670000000 4686000000 4780000000 4628000000 3836000000 3606000000 3560000000 3300096000 3077426000 1396694000
    3 Gross Profit (Income) 13344000000 14827000000 14700000000 13789000000 10328000000 8558000000 9373000000 8883000000 26922000000 25038000000 29913000000 29788000000 29283000000 30528000000 27514000000 24735000000 20874000000 18881000000 17047000000 16328944000 15179519000 15376776000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16099000000.00 15276000000.00 21114000000.00 20730000000.00 14202000000.00 16083000000.00 14961000000.00 14277000000.00 12646000000.00 11581000000.00 10879000000.00 9913461000.00 9136677000.00 8484400000.00
    6 Other Expenses -131000000.00 -3282000000.00 -7000000.00 21000000.00 -22000000.00 -19000000.00 -15000000.00 -35000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 10492000000 10041000000 9450000000 8752000000 7251000000 6415000000 5927000000 5672000000 18212000000 17249000000 23072000000 22705000000 21444000000 31938000000 29280000000 24575000000 21354000000 19667000000 18305000000 17415409000 16117358000 15005461000
    8 Interest Expense 672000000.00 588000000.00 558000000.00 512000000.00 336000000.00 235000000.00 160000000.00 82000000.00 52000000.00 86000000.00 79000000.00 85000000.00 98000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 3615000000 3353000000 3095000000 2995000000 2631000000 2611000000 2587000000 2386000000 2113000000 1973000000 1958000000 1975000000 1946000000 1742000000 1550000000 1462000000 1375000000 1351000000 1364000000 1275774000 1154863000 1035118000
    10 EBITDA 6467000000 8139000000 8345000000 8032000000 5708000000 4754000000 6033000000 5597000000 10823000000 9762000000 8799000000 9058000000 9785000000 332000000 -216000000 1622000000 895000000 565000000 106000000 189309000 217024000 1406433000
    11 Operating Income 2852000000 4786000000 5250000000 5037000000 3077000000 2143000000 3446000000 3211000000 8710000000 7789000000 6841000000 7083000000 7839000000 -1410000000 -1766000000 160000000 -480000000 -786000000 -1258000000 -1086465000 -937839000 371315000
    12 Other Income Expenses (Net) -566000000.00 -3602000000.00 -387000000.00 21000000.00 -22000000.00 -295000000.00 -15000000.00 -695000000.00 -5530000000.00 -5447000000.00 -4876000000.00 -6347000000.00 -887000000.00 -8000000.00 -11000000.00 -19000000.00 -440000000.00 -15000000.00 97000000.00 636000.00 22726000.00 -3831000.00
    13 Pre-Income Tax 1669000000 655000000 4353000000 4579000000 2740000000 1627000000 3289000000 2455000000 3141000000 2265000000 1894000000 677000000 2016000000 3215000000 2899000000 2313000000 1319000000 1338000000 1160000000 927573000 1137740000 1061064000
    14 Income Tax Expense 383000000 115000000 -219000000 1582000000 920000000 577000000 1192000000 894000000 1109000000 813000000 710000000 579000000 891000000 1199000000 1093000000 864000000 481000000 508000000 435000000 343202000 449404000 429731000
    15 Net Income 1286000000 540000000 4572000000 2997000000 1820000000 1050000000 2097000000 1561000000 2032000000 1452000000 1184000000 98000000 1125000000 2016000000 1806000000 1449000000 838000000 830000000 710000000 584371000 688336000 631333000
    16 EPS 4.92 2.07 17.19 11.17 6.85 3.72 7.35 4.93 6.42 4.58 3.77 0.32 3.64 6.57 5.94 4.81 2.80 2.79 2.38 2.02 2.36 2.13
    17 EPS Diluted 4.90 2.03 16.79 11.07 6.51 3.65 6.75 4.91 6.41 4.57 3.76 0.31 3.60 6.48 5.83 4.72 2.76 2.74 2.34 1.99 2.32 2.10
    18 Shares Outstanding 261000000 260808410 265924840 268257434 265524323 282430208 285423144 316584465 316599754 317000000 312000000 311000000 309000000 306849315 304040404 301247401 299285714 297491039 298319328 289292574 291667797 296400469
    19 Shares Outstanding (Diluted) 262000000 265000000 272304943 270000000 279000000 287000000 310000000 317000000 317000000 317000000 314000000 312000000 312000000 311111111 309777015 306991525 303623188 302919708 303418803 293653769 296696552 300634762
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Cash & Cash Equivalents 4881000000 2319000000 3265000000 3969000000 3534000000 3763000000 2908000000 4917000000 2843000000 2328000000 1952000000 2292000000 1539000000 1569000000 1937000000 1039000000 1046000000 538000000 331000000 121302000 67959000 325323000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 4881000000 2319000000 3265000000 3969000000 3534000000 3763000000 2908000000 4917000000 2843000000 2328000000 1952000000 2292000000 1539000000 1569000000 1937000000 1039000000 1046000000 538000000 331000000 121302000 67959000 325323000
    4 Accounts Receivables 10102000000 9116000000 8481000000 7599000000 7252000000 5719000000 5460000000 5044000000 4704000000 4581000000 4163000000 3391000000 4359000000 3942000000 3516000000 3297000000 3027000000 2627000000 2491000000 2506044000 2547043000 2153166000
    5 Inventory 572000000 553000000 525000000 514000000 496000000 498000000 463000000 457000000 440000000 437000000 389000000 367000000 435000000 338000000 308000000 250000000 249000000 228000000 251000000 269269000 255291000 291922000
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 16383000000 13086000000 13341000000 12628000000 11989000000 10941000000 9683000000 11274000000 9056000000 8285000000 7284000000 7116000000 7244000000 6629000000 6464000000 5269000000 4970000000 3941000000 3665000000 3449061000 3284744000 3141028000
    8 PP&E 47525000000 30429000000 28154000000 25981000000 24284000000 20875000000 19550000000 18484000000 17248000000 15543000000 14385000000 13417000000 13478000000 12636000000 10770000000 9643000000 9037000000 8700000000 8302000000 8100055000 7083527000 6559217000
    9 Goodwill 6372000000 6884000000 6973000000 7154000000 6747000000 3810000000 2790000000 2755000000 2387000000 2326000000 2200000000 2229000000 3165000000 3497000000 2825000000 2835000000 2802000000 1063000000 1063000000 1082223000 500547000 344002000
    10 Intangible Assets 322000000.00 416000000.00 480000000.00 529000000.00 1008000000.00 0.00 0.00 0.00 0.00 0.00 0.00 1171000000.00 919000000.00 1238000000.00 1282000000.00 1385000000.00 1198000000.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 6694000000 7300000000 7453000000 7683000000 7755000000 3810000000 2790000000 2755000000 2387000000 2326000000 2200000000 3400000000 4084000000 4735000000 4107000000 4220000000 4000000000 1063000000 1063000000 1082223000 500547000 344002000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 2935000000.00 3588000000.00 3382000000.00 2260000000.00 2036000000.00 1443000000.00 1047000000.00 1054000000.00 1212000000.00 1231000000.00 1033000000.00 311000000.00 0.00 0.00 1349000000.00 1272000000.00 1127000000.00 1681000000.00 782000000.00 708673000.00 658293000.00 603964000.00
    15 Total Non-Current Assets 57154000000 41317000000 38989000000 35924000000 34075000000 26128000000 23387000000 22293000000 20847000000 19100000000 17618000000 17128000000 18389000000 17371000000 16226000000 15135000000 14164000000 11444000000 10147000000 9890951000 8242367000 7507183000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 73537000000 54403000000 52330000000 48552000000 46064000000 37069000000 33070000000 33567000000 29903000000 27385000000 24902000000 24244000000 25633000000 24000000000 22690000000 20404000000 19134000000 15385000000 13812000000 13340012000 11527111000 10648211000
    18 Accounts Payables 3269000000 3030000000 2977000000 2752000000 2944000000 2066000000 1971000000 1879000000 1613000000 1702000000 1522000000 1372000000 2195000000 2016000000 1908000000 1739000000 1615000000 1168000000 1133000000 1255298000 1120855000 1133952000
    19 S-T Debt 51000000.00 964000000.00 1342000000.00 22000000.00 29000000.00 19000000.00 1000000.00 251000000.00 417000000.00 18000000.00 262000000.00 653000000.00 502000000.00 639000000.00 850000000.00 369000000.00 750000000.00 308000000.00 6000000.00 221392000.00 6537000.00 14938000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -692000000.00 -1739000000.00 -1615000000.00 -1168000000.00 -1133000000.00 0.00 0.00 0.00
    23 Total Current Liabilities 10344000000 9013000000 9627000000 7918000000 8008000000 5957000000 5312000000 5750000000 5374000000 4882000000 4645000000 4524000000 5368000000 5428000000 5473000000 4734000000 4732000000 3335000000 2942000000 3249516000 2891026000 2784757000
    24 L-T Debt 21518000000 16617000000 15243000000 14909000000 13838000000 7249000000 4736000000 2739000000 1250000000 1667000000 1668000000 1930000000 1506000000 2007000000 1592000000 2427000000 2837000000 1709000000 1800000000 1900119000 1776253000 1359668000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Net Income (Earnings) 1286000000 540000000 4572000000 2997000000 1820000000 1050000000 2097000000 1561000000 2032000000 1452000000 1184000000 98000000 1125000000 2016000000 1806000000 1449000000 838000000 830000000 710000000 584371000 688336000 631333000
    2 D&A 3615000000 3353000000 3095000000 2995000000 2631000000 2611000000 2587000000 2386000000 2113000000 1973000000 1958000000 1975000000 1946000000 1742000000 1548000000 1462000000 1375000000 1351000000 1364000000 1275774000 1154863000 1035118000
    3 Deferred Income Tax 0.00 -233000000.00 -231000000.00 909000000.00 31000000.00 -572000000.00 581000000.00 521000000.00 1126000000.00 669000000.00 331000000.00 299000000.00 124000000.00 37000000.00 187000000.00 63000000.00 -8000000.00 329000000.00 14000000.00 -16024000.00 -7363000.00 -34000000.00
    4 Stock-Based Compensation (SBC) 168000000.00 174000000.00 167000000.00 154000000.00 144000000.00 133000000.00 117000000.00 109000000.00 105000000.00 98000000.00 101000000.00 99000000.00 101000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 1966000000 359000000 -996000000 729000000 -1003000000 613000000 -1153000000 1842000000 279000000 764000000 47000000 716000000 675000000 210000000 456000000 297000000 -368000000 -117000000 523455000 -194173000 37447000 279978000
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -323000000.00 -319000000.00 -235000000.00 -307000000.00 -197000000.00 -88000000.00 61702000.00 -404511000.00 -294100000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables -1787000000 -571000000 141000000 103000000 467000000 659000000 -235000000 10000000 144000000 370000000 710000000 -628000000 190000000 66000000 346000000 365000000 841000000 272000000 81000000 102390000 107543000 555600000
    9 Other Working Capital 6039000000 4073000000 3714000000 4710000000 3981000000 4984000000 4371000000 5524000000 3682000000 3403000000 2639000000 2592000000 1876000000 1201000000 991000000 535000000 238000000 606000000 723000000 199545000 393718000 356271000
    10 Other Non-Cash Items 2449000000.00 101000000.00 0.00 1199000000.00 296000000.00 246000000.00 828000000.00 479000000.00 3557000000.00 948000000.00 574000000.00 0.00 134000000.00 209000000.00 183000000.00 241000000.00 511000000.00 110000000.00 -32000000.00 0.00 -38385000.00 -19390000.00
    11 Net Cash Provided by Operating Activities 5097000000 5613000000 4674000000 4930000000 5708000000 5366000000 4264000000 4688000000 4835000000 4041000000 3138000000 2753000000 3484000000 3563000000 3676000000 3117000000 3020000000 1871000000 2228000000 2043806000 1625242000 1772120000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2882000000.00 -2518000000.00 -2236000000.00 -1271000000.00 -1511000000.00 -1615000000.00 -1893384000.00 -1627418000.00 -1769946000.00
    13 Acquisitions (Net) 0.00 -66000000.00 -56000000.00 0.00 -4618000000.00 -1429000000.00 -36000000.00 -483000000.00 -116000000.00 -96000000.00 0.00 0.00 50000000.00 -1310000000.00 0.00 -122000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 22000000.00 83000000.00 42000000.00 135000000.00 -10000000.00 24000000.00 18000000.00 55000000.00 74000000.00 111000000.00 0.00 79000000.00 54000000.00 -68000000.00 -64000000.00 -14000000.00 -17000000.00 -1000000.00 11000000.00 -16783000.00 -13378000.00 -22716000.00
    17 Net Cash used for Investing Activities -5846000000 -5473000000 -5677000000 -4981000000 -9446000000 -5752000000 -3551000000 -3803000000 -4049000000 -3419000000 -2781000000 -2383000000 -2897000000 -4124000000 -2454000000 -2348000000 -3662000000 -1490000000 -1612000000 -2112715000 -1708117000 -1448757000
    18 Debt Repayment -2548000000.00 -1436000000.00 -38000000.00 -82000000.00 -41000000.00 -5000000.00 -254000000.00 -417000000.00 -29000000.00 -262000000.00 -653000000.00 -501000000.00 -639000000.00 -906000000.00 -369000000.00 -791000000.00 -319000000.00 -10000000.00 -320000000.00 -650280000.00 -115090000.00 -269367000.00
    19 Common Stock Issued 64000000 101000000 327000000 337000000 183000000 320000000 557000000 280000000 128000000 108000000 94000000 41000000 108000000 115000000 144000000 99000000 115000000 81000000 88000000 28654000 15523000 49932000
    20 Common Stock Repurchased -3000000.00 -1480000000.00 -1017000000.00 -509000000.00 -2722000000.00 -1254000000.00 -4857000000.00 -246000000.00 -197000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -179000000.00 -186000000.00 -177000000.00 0.00 -606506000.00 0.00
    21 Dividends Paid -679000000.00 -683000000.00 -535000000.00 -426000000.00 -277000000.00 -227000000.00 -187000000.00 -177000000.00 -164000000.00 -151000000.00 -138000000.00 -137000000.00 -124000000.00 -110000000.00 -97000000.00 -84000000.00 -66000000.00 -60000000.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -9000000.00 -4000000.00 10000000.00 18000000.00 -51000000.00 24000000.00 25000000.00 5000000.00 18000000.00 18000000.00 5000000.00 -3000000.00 0.00 40000000.00 -2000000.00 0.00 0.00 1000000.00 3000000.00 356000.00 13920000.00 -8170000.00
    23 Net Cash Used Provided by Financing Activities 3381000000 -1039000000 227000000 528000000 3611000000 1349000000 -2719000000 1184000000 -244000000 -287000000 -692000000 400000000 -617000000 193000000 -324000000 -776000000 1150000000 -174000000 -406000000 122252000 -174489000 -227605000
    24 Net Change in Cash 2562000000.00 -946000000.00 -704000000.00 435000000.00 -229000000.00 855000000.00 -2009000000.00 2074000000.00 515000000.00 376000000.00 -340000000.00 753000000.00 -30000000.00 -368000000.00 898000000.00 -7000000.00 508000000.00 207000000.00 210000000.00 53343000.00 -257364000.00 95758000.00
  • About
    Industry: Integrated Freight & Logistics
    Sector: Industrials
    Country: US
    IPO Date: 12/28/1978
    Stonk Exchange: NYSE
    • FedEx Corp
    • is a holding company, which engages in the provision of a portfolio of transportation, e-commerce, and business services.
    • The company is headquartered in Memphis, Tennessee and currently employs 177,000 full-time employees.
    • The firm's segments include FedEx Express, TNT Express, FedEx Ground, FedEx Freight and FedEx Services.
    • The FedEx Express segment offers a range of the United States domestic and international shipping services for delivery of packages and freight.
    • TNT Express segment collects, transports and delivers documents, parcels and freight on a day-definite or time-definite basis.
    • The FedEx Ground segment provides business and residential money-back guaranteed ground package delivery services.
    • The FedEx Freight segment offers less-than-truckload (LTL) freight services.
    • The FedEx Services segment provides its other companies with sales, marketing, information technology, communications, customer service and other back-office support.