Website in archive mode. Questions? Email [email protected]

  FirstEnergy Corp ( FE ) |
1998 - 2021 (24 years)

Net Revenue (Sales) is 
$10.7B (1Y -1.96% )

FE Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for FE competitors.
ED AEP PEG SO EXC D PPL NRG NEE
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.5B -0.3x
( -1.8% / year avg)
chevron_left 1998 $3.9B
vertical_align_top Peak $16.2B +5.37x
vertical_align_bottom Bottom $2.5B
arrow_drop_up # Up Years 10 10 of 24
years up.
arrow_drop_down # Down Years 14
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • FE's stock price has rallied +208% from $9.52 in 1998 , or -3.61x faster than it's net revenue (sales) over the same period.
  • If FE shrinks it's stock at the same rate as it's net revenue (sales) (-1.8%/year) , it's stock price will shrink +83.4% and hit $24.48 over the next 10 years.
  • FE's stock price has gone up 7 of the 10 years (+70%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Revenue 10790000000 11035000000 11261000000 14017000000 14562000000 15026000000 15049000000 14917000000 15303000000 16258000000 13339000000 12967000000 13627000000 12802000000 11501000000 11989000000 12453000000 12307000000 12151997000 7999362000 7028961000 6319700000
    2 Cost of Revenue 3070000000 3424000000 3647000000 4577000000 5479000000 6173000000 6996000000 6459000000 6708000000 7303000000 6056000000 5883000000 5631000000 5014000000 4253000000 4011000000 4469000000 5155000000 4265726000 2241556000 801292000 877000000
    3 Gross Profit (Income) 7720000000 7611000000 7614000000 9440000000 9083000000 8853000000 8053000000 8458000000 8595000000 8955000000 7283000000 7084000000 7996000000 7788000000 7248000000 7978000000 7984000000 7152000000 7886271000 5757806000 6227669000 5442700000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 477000000.00 674000000.00 144000000.00 141000000.00 147000000.00 242000000.00 835000000.00 -256000000.00 609000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses 432000000.00 243000000.00 205000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 6035000000 5775000000 5256000000 6862000000 6680000000 6519000000 6991000000 6056000000 6794000000 6337000000 5094000000 5205000000 5550000000 5497000000 5142000000 5912000000 5773000000 5513000000 5704088000 4072684000 4722762000 3907300000
    8 Interest Expense 988000000.00 962000000.00 1051000000.00 1099000000.00 1054000000.00 1015000000.00 955000000.00 941000000.00 929000000.00 1008000000.00 845000000.00 848000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 1199000000.00 1217000000.00 1384000000.00 1700000000.00 1997000000.00 1836000000.00 1500000000.00 1411000000.00 1334000000.00 1121000000.00 746000000.00 736000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 EBITDA 2884000000 3053000000 3742000000 4278000000 4400000000 4170000000 2562000000 3813000000 3135000000 3739000000 2935000000 2615000000 3801000000 3405000000 3004000000 3808000000 4044000000 2970000000 3352001000 2660923000 2513227000 2554200000
    11 Operating Income 1685000000 1836000000 2358000000 2578000000 2403000000 2334000000 1062000000 2402000000 1801000000 2618000000 2189000000 1879000000 2446000000 2291000000 2106000000 2066000000 2211000000 1639000000 2182183000 1685122000 1504907000 1535400000
    12 Other Income Expenses (Net) 432000000.00 243000000.00 205000000.00 -2308000000.00 -10581000000.00 -426000000.00 64000000.00 -891000000.00 452000000.00 -237000000.00 -267000000.00 204000000.00 375000000.00 644000000.00 649000000.00 218000000.00 0.00 0.00 0.00 0.00 27059000.00 13400000.00
    13 Pre-Income Tax 1129000000 1117000000 1512000000 -829000000 -9232000000 893000000 171000000 570000000 1324000000 1443000000 1242000000 1235000000 2119000000 2192000000 2053000000 1627000000 1545000000 828000000 1235877000 1129403000 975772000 963100000
    14 Income Tax Expense 126000000 213000000 490000000 895000000 -3055000000 315000000 -42000000 195000000 553000000 574000000 482000000 245000000 777000000 883000000 795000000 754000000 671000000 406000000 549476000 474457000 376802000 394800000
    15 Net Income 1079000000 912000000 1348000000 -1724000000 -6177000000 578000000 299000000 392000000 770000000 885000000 784000000 1006000000 1342000000 1309000000 1254000000 861000000 878000000 423000000 629280000 646447000 598970000 568300000
    16 EPS 1.99 1.70 2.74 -3.88 -14.49 1.37 0.71 0.94 1.85 2.22 2.58 3.31 4.41 4.27 3.84 2.62 2.68 1.39 2.15 2.82 2.69 2.50
    17 EPS Diluted 1.99 1.68 2.73 -3.88 -14.49 1.36 0.71 0.94 1.84 2.21 2.57 3.29 4.38 4.22 3.81 2.61 2.67 1.39 2.14 2.81 2.69 2.50
    18 Shares Outstanding 542000000 535000000 492000000 444000000 426000000 422000000 420000000 418000000 418000000 399000000 304000000 304000000 304000000 306000000 324000000 328000000 327387000 303582000 293194000 229512000 222444000 227227000
    19 Shares Outstanding (Diluted) 542000000 542000000 494000000 444000000 426000000 424000000 421000000 419000000 419000000 401000000 305000000 306000000 307000000 310000000 327000000 330000000 328982000 304972000 294421000 230430000 222444000 227360406
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Cash & Cash Equivalents 1734000000 627000000 367000000 589000000 199000000 131000000 85000000 218000000 172000000 202000000 1019000000 874000000 545000000 129000000 90000000 64000000 53000000 114000000 196301000 220178000 49258000 111800000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1734000000 627000000 367000000 589000000 199000000 131000000 85000000 218000000 172000000 202000000 1019000000 874000000 545000000 129000000 90000000 64000000 53000000 114000000 196301000 220178000 49258000 111800000
    4 Accounts Receivables 1439000000 1294000000 1511000000 1654000000 1615000000 1595000000 1779000000 1918000000 1929000000 1794000000 1568000000 1397000000 1304000000 1256000000 1267000000 1498000000 1356000000 1506000000 1626592000 1548214000 918449000 767900000
    5 Inventory 317000000 281000000 252000000 463000000 564000000 785000000 817000000 752000000 861000000 811000000 638000000 647000000 605000000 521000000 577000000 518000000 458000000 421000000 427075000 397518000 283718000 254000000
    6 Other Current Assets 0.00 0.00 427000000.00 146000000.00 334000000.00 237000000.00 390000000.00 241000000.00 176000000.00 122000000.00 274000000.00 154000000.00 599000000.00 324000000.00 149000000.00 237000000.00 145000000.00 202000000.00 203630000.00 336610000.00 189869000.00 168000000.00
    7 Total Current Assets 3714000000 2444000000 2392000000 3108000000 2950000000 3040000000 3876000000 3887000000 3768000000 3355000000 3698000000 3320000000 3053000000 2230000000 2083000000 2317000000 2012000000 2243000000 2453598000 2502520000 1441294000 1301700000
    8 PP&E 33294000000 31650000000 29911000000 28879000000 29387000000 37214000000 35783000000 33252000000 32903000000 30337000000 19788000000 19164000000 17723000000 15383000000 14667000000 13998000000 13478000000 13268000000 12679813000 12428429000 7575076000 9093300000
    9 Goodwill 5618000000.00 5618000000.00 5618000000.00 5618000000.00 5618000000.00 6418000000.00 6418000000.00 6418000000.00 6447000000.00 6441000000.00 5575000000.00 5575000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 73000000.00 80000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 5691000000.00 5698000000.00 5618000000.00 5618000000.00 5618000000.00 6418000000.00 6418000000.00 6418000000.00 6447000000.00 6441000000.00 5575000000.00 5575000000.00 5575000000.00 5607000000.00 5898000000.00 6010000000.00 6050000000.00 6128000000.00 5896292000.00 5600918000.00 2088770000.00 2129900000.00
    12 L-T Investments 605000000.00 1451000000.00 1299000000.00 1328000000.00 3026000000.00 2788000000.00 3222000000.00 3104000000.00 3194000000.00 3522000000.00 3365000000.00 3023000000.00 3017000000.00 4298000000.00 3534000000.00 3351000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 1078000000.00 1841000000.00 752000000.00 1428000000.00 1153000000.00 1379000000.00 1456000000.00 1909000000.00 1719000000.00 0.00 0.00 3222000000.00 7170000000.00 8848000000.00 8548000000.00 8916000000.00 8807000000.00 10576000000.00 11648633000.00 15961373000.00 6482564000.00 5246100000.00
    15 Total Non-Current Assets 40750000000 39857000000 37671000000 39149000000 40198000000 49147000000 48290000000 46537000000 46638000000 43971000000 31107000000 30984000000 30468000000 29838000000 29113000000 29524000000 29056000000 30667000000 31127175000 34848993000 16500000000 16922300000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 44464000000 42301000000 40063000000 42257000000 43148000000 52187000000 52166000000 50424000000 50406000000 47326000000 34805000000 34304000000 33521000000 32068000000 31196000000 31841000000 31068000000 32910000000 33580773000 37351513000 17941294000 18224000000
    18 Accounts Payables 827000000 1005000000 965000000 1027000000 1043000000 1075000000 1279000000 1250000000 1599000000 1174000000 872000000 829000000 794000000 777000000 726000000 727000000 611000000 725000000 918268000 704184000 478661000 360400000
    19 S-T Debt 2332000000 1380000000 1753000000 1382000000 4360000000 2874000000 2603000000 4819000000 3968000000 1621000000 2186000000 3015000000 4873000000 2917000000 2975000000 2774000000 1111000000 2276000000 2795639000 2481955000 1236247000 1180300000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 3095000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 560000000.00 1425000000.00 1065000000.00 761000000.00 780000000.00 800000000.00 860000000.00 732000000.00 1164000000.00 1118000000.00 999000000.00 1130000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 5004000000 4862000000 4634000000 4077000000 7126000000 5602000000 5561000000 7637000000 7605000000 4855000000 4698000000 5288000000 7098000000 5148000000 5255000000 5453000000 3308000000 4472000000 5170500000 4669457000 2593805000 2377400000
    24 L-T Debt 22131000000 19618000000 17751000000 21115000000 18192000000 19192000000 19176000000 15831000000 15179000000 15716000000 12579000000 11908000000 9100000000 8869000000 8535000000 8155000000 10013000000 9789000000 10872216000 11433313000 5742048000 6001300000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Net Income (Earnings) 1079000000 912000000 1348000000 -1724000000 -6177000000 578000000 299000000 392000000 770000000 885000000 784000000 1006000000 1342000000 1309000000 1254000000 861000000 878000000 423000000 629280000 646447000 598970000 568300000
    2 D&A 1199000000.00 1217000000.00 1384000000.00 1700000000.00 1997000000.00 1836000000.00 1500000000.00 1411000000.00 1334000000.00 1121000000.00 746000000.00 736000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Deferred Income Tax 113000000.00 252000000.00 485000000.00 839000000.00 -3063000000.00 284000000.00 162000000.00 243000000.00 647000000.00 798000000.00 470000000.00 384000000.00 366000000.00 -9000000.00 159000000.00 154000000.00 258000000.00 80000000.00 91032000.00 31625000.00 -79429000.00 -45100000.00
    4 Stock-Based Compensation (SBC) 97000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -10000000.00 -1000000.00 20000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 1128000000 -176000000 -1273000000 3207000000 -1614000000 -877000000 2065000000 87000000 -2337000000 -500000000 968000000 2077000000 -1127000000 254000000 -36000000 -1840000000 933000000 487902000 -549965000 -1014426000 -76811000 40200000
    6 Accounts Receivables -129000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -32000000.00 -37000000.00 24000000.00 -6000000.00 41000000.00 -15000000.00 -65000000.00 96000000.00 -50000000.00 14000000.00 2000000.00 -11000000.00 -52000000.00 79000000.00 -25000000.00 -60000000.00 -37000000.00 5000000.00 -29557000.00 -50052000.00 -29653000.00 19600000.00
    8 Accounts Payables -138000000.00 -49000000.00 109000000.00 72000000.00 -37000000.00 -243000000.00 42000000.00 -25000000.00 71000000.00 35000000.00 43000000.00 50000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -1290000000 -2418000000 -2242000000 -969000000 -4176000000 -2562000000 -1685000000 -3750000000 -3837000000 -1500000000 -1000000000 -1968000000 -4045000000 -2918000000 -3172000000 -3136000000 -1296000000 -2229000000 -2716902000 -2166937000 -1152511000 -1075700000
    10 Other Non-Cash Items -1048000000.00 -555000000.00 -1079000000.00 318000000.00 -292000000.00 -42000000.00 -21000000.00 230000000.00 -709000000.00 -366000000.00 -449000000.00 -534000000.00 -606000000.00 -1349000000.00 -827000000.00 0.00 1000000.00 0.00 0.00 0.00 0.00 1032300000.00
    11 Net Cash Provided by Operating Activities 1423000000 2467000000 1410000000 3808000000 3371000000 3447000000 2713000000 2662000000 2320000000 3063000000 3076000000 2465000000 2219000000 1694000000 1939000000 2220000000 1877000000 1952000000 1915287000 1281684000 1507826000 1488300000
    12 Investments in PP&E -2657000000 -2665000000 -2675000000 -2841000000 -3067000000 -2894000000 -3545000000 -2888000000 -2964000000 -2278000000 -1963000000 -2203000000 -2888000000 -1633000000 -1315000000 -1208000000 -846000000 -856000000 -997723000 -852449000 -587618000 -624900000
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -208000000.00 -1675000000.00 -963000000.00 -2268000000.00 -1789000000.00 -1648000000.00 -2236000000.00 -2096000000.00 -3020000000.00 -4309000000.00 -3219000000.00 -2306000000.00 -1749000000.00 -1397000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 186000000.00 1637000000.00 909000000.00 2170000000.00 1678000000.00 1541000000.00 2168000000.00 2024000000.00 3082000000.00 4267000000.00 3238000000.00 2229000000.00 1656000000.00 1294000000.00 121000000.00 0.00 278000000.00 0.00 0.00 0.00 17449000.00 41200000.00
    16 Other Investing Activities -229000000 -170000000 -289000000 223000000 -103000000 -121000000 254000000 -133000000 -255000000 777000000 109000000 74000000 -74000000 1381000000 -77000000 -186000000 -127000000 65000000 26994000 -209008000 -120195000 -28000000
    17 Net Cash used for Investing Activities -2908000000 -2873000000 -3018000000 -2716000000 -3281000000 -3122000000 -3359000000 -3093000000 -3157000000 -956000000 -1948000000 -2185000000 -2983000000 -313000000 -1109000000 -1333000000 -481000000 -712000000 -815695000 -3074675000 -690364000 -611700000
    18 Debt Repayment -1114000000.00 -789000000.00 -2608000000.00 -2291000000.00 -2331000000.00 -879000000.00 -1759000000.00 -3600000000.00 -940000000.00 -2609000000.00 -1393000000.00 -3856000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 850000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 934000000.00 0.00 96739000.00 0.00 0.00
    20 Common Stock Repurchased 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -969000000.00 -793000000.00 -170000000.00 -2000000.00 -127000000.00 -522223000.00 -100774000.00 -233466000.00 -182300000.00
    21 Dividends Paid -845000000 -820000000 -772000000 -639000000 -611000000 -607000000 -604000000 -920000000 -920000000 -881000000 -670000000 -670000000 -671000000 -616000000 -586000000 -546000000 -491000000 -453000000 -439628000 -334633000 -334220000 -341500000
    22 Other Financing Activities -59000000.00 -35000000.00 -116000000.00 -72000000.00 -31000000.00 -13000000.00 -47000000.00 -183000000.00 -52000000.00 -38000000.00 -19000000.00 -57000000.00 24000000.00 19000000.00 -14000000.00 -18000000.00 -2000000.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 2607000000 656000000 1394000000 -702000000 -22000000 -279000000 513000000 477000000 807000000 -2924000000 -983000000 49000000 1180000000 -1342000000 -804000000 -876000000 -1457000000 -1323000000 -1123469000 1963911000 -879992000 -842600000
    24 Net Change in Cash 1122000000 250000000 -214000000 390000000 68000000 46000000 -133000000 46000000 -30000000 -817000000 145000000 329000000 416000000 39000000 26000000 11000000 -61000000 -82000000 -23877000 170920000 -62530000 34000000
  • About
    Industry: Utilities Diversified
    Sector: Utilities
    Country: US
    IPO Date: 9/13/1946
    Stonk Exchange: NYSE
    • FirstEnergy Corp
    • engages in the generation, transmission and distribution of electricity as well as energy management and other energy-related services through its subsidiaries.
    • The company is headquartered in Akron, Ohio and currently employs 12,494 full-time employees.
    • The firm is engaged in holding, directly or indirectly, all of the outstanding equity of its principal subsidiaries.
    • Its segments include Regulated Distribution, Regulated Transmission, Competitive Energy Services (CES) and Corporate/Other.
    • As of December 31, 2016, the Regulated Distribution segment distributed electricity through the Company's 10 utility operating companies, serving approximately six million customers, and purchased power for its provider of last resort (POLR), standard offer service (SOS), standard offer service (SSO) and default service requirements in Ohio, Pennsylvania, New Jersey and Maryland.
    • The Regulated Transmission segment transmits electricity through transmission facilities owned and operated by American Transmission Systems, Incorporated (ATSI) and Trans-Allegheny Interstate Line Company (TrAIL).
    • The CES segment primarily supplies electricity to end use customers through retail and wholesale arrangements.