Website in archive mode. Questions? Email [email protected]

  F5 Networks Inc ( FFIV ) |
1999 - 2021 (23 years)

Net Revenue (Sales) is 
$2.5B (1Y +4.73% )

FFIV Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for FFIV competitors.
CSCO RDWR ALLT JNPR RHT RNWK ATEN IMPV
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $624.6M +44.6x
( +18.1% / year avg)
chevron_left 1999 $13.7M
vertical_align_top Peak $2.4B +170x
vertical_align_bottom Bottom $13.7M
arrow_drop_up # Up Years 21 21 of 23
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • FFIV's stock price has rallied +492% from $20.5 in 1999 , or +0.09x the rate relative to it's net revenue (sales) over the same period.
  • If FFIV grows it's stock at the same rate as it's net revenue (sales) (+18.1%/year) , it's stock price will grow +527% and hit $641.27 over the next 10 years.
  • FFIV's stock price has gone up 9 of the 21 years (+42%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000
    1 Revenue 2350822000 2242447000 2161407000 2090041000 1995034000 1919823000 1732046000 1481314000 1377247000 1151834000 881972000 653079000 650173000 525667000 394049000 281410000 171190000 115895000 108266000 107367000 108645000
    2 Cost of Revenue 407887000.00 356577000.00 361481000.00 353485000.00 337205000.00 332261000.00 309959000.00 253047000.00 236168000.00 208004000.00 171952000.00 142726000.00 149018000.00 118324000.00 88153000.00 65157000.00 39379000.00 26905000.00 30479000.00 45505000.00 30236000.00
    3 Gross Profit (Income) 1942935000 1885870000 1799926000 1736556000 1657829000 1587562000 1422087000 1228267000 1141079000 943830000 710020000 510353000 501155000 407343000 305896000 216253000 131811000 88990000 77787000 61862000 78409000
    4 R&D 441324000.00 408058000.00 366084000.00 350365000.00 334227000.00 296583000.00 263792000.00 209614000.00 177406000.00 138910000.00 118314000.00 103664000.00 103394000.00 69030000.00 49171000.00 31349000.00 24361000.00 19246000.00 17985000.00 17435000.00 14478000.00
    5 SG&A 258366000 210730000 160382000 156887000 138431000 135540000 106454000 102401000 91775000 83523000 68503000 55243000 293176000 224811000 166587000 113013000 81112000 65472000 65626000 69543000 46617000
    6 Other Expenses 4130000.00 22648000.00 12861000.00 11561000.00 2514000.00 8445000.00 3785000.00 7274000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1542868000 1367407000 1190601000 1159491000 1101401000 1034663000 928530000 797449000 714776000 593168000 480018000 384100000 401841000 293841000 215758000 144362000 105483000 84801000 84054000 89603000 65557000
    8 Interest Expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 95857000.00 68507000.00 59491000.00 61148000.00 56776000.00 52583000.00 46121000.00 40005000.00 35139000.00 20887000.00 23833000.00 26407000.00 23623000.00 15862000.00 11585000.00 6797000.00 10000.00 83000.00 443000.00 2625000.00 4462000.00
    10 EBITDA 495924000.00 586970000.00 668816000.00 638213000.00 613204000.00 605482000.00 539678000.00 470823000.00 461442000.00 371549000.00 253835000.00 152660000.00 122937000.00 129364000.00 101723000.00 78688000.00 26338000.00 4272000.00 -5824000.00 -25116000.00 17314000.00
    11 Operating Income 400067000.00 518463000.00 609325000.00 577065000.00 556428000.00 552899000.00 493557000.00 430818000.00 426303000.00 350662000.00 230002000.00 126253000.00 99314000.00 113502000.00 90138000.00 71891000.00 26328000.00 4189000.00 -6267000.00 -27741000.00 12852000.00
    12 Other Income Expenses (Net) -3670000.00 22648000.00 -5565000.00 -1548000.00 -6537000.00 8445000.00 3785000.00 7274000.00 5911000.00 10089000.00 7625000.00 5395000.00 13679000.00 14191000.00 17431000.00 8076000.00 2731000.00 751000.00 -1854000.00 1046000.00 2903000.00
    13 Pre-Income Tax 396397000.00 541111000.00 603760000.00 575517000.00 549891000.00 561344000.00 497342000.00 438092000.00 432214000.00 360751000.00 237627000.00 131648000.00 118264000.00 127693000.00 107569000.00 79967000.00 29059000.00 4940000.00 -8121000.00 -26695000.00 15755000.00
    14 Income Tax Expense 88956000.00 113377000.00 150071000.00 154756000.00 184036000.00 196330000.00 186159000.00 160778000.00 157028000.00 119354000.00 86474000.00 40113000.00 43933000.00 50693000.00 41564000.00 28234000.00 -3894000.00 853000.00 489000.00 4095000.00 2105000.00
    15 Net Income 307441000.00 427734000.00 453689000.00 420761000.00 365855000.00 365014000.00 311183000.00 277314000.00 275186000.00 241397000.00 151153000.00 91535000.00 74331000.00 77000000.00 66005000.00 51733000.00 32953000.00 4087000.00 -8610000.00 -30790000.00 13650000.00
    16 EPS 5.05 7.12 7.41 6.56 5.43 5.07 4.13 3.53 3.48 2.99 1.90 1.16 0.90 0.93 0.82 0.69 0.49 0.07 -0.17 -0.68 0.33
    17 EPS Diluted 5.01 7.08 7.32 6.50 5.38 5.03 4.09 3.50 3.45 2.96 1.86 1.14 0.89 0.90 0.80 0.67 0.46 0.07 -0.17 -0.68 0.29
    18 Shares Outstanding 60911000 60044000 61262000 64173000 67433000 71944000 75395000 78565000 79135000 80658000 79609000 78842000 82290000 83205000 80278000 74440000 66442000 52906000 50646000 45288000 42274000
    19 Shares Outstanding (Diluted) 61378000 60456000 62013000 64775000 67984000 72547000 76092000 79136000 79780000 81482000 81049000 80073000 83428000 85137000 83020000 77466000 71984000 56440000 50646000 45288000 46132000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000
    1 Cash & Cash Equivalents 849556000 599219000 424707000 673228000 514571000 390460000 281502000 189693000 211181000 216784000 168754000 110837000 78303000 54296000 37746000 51867000 24901000 10351000 20801000 69783000 53017000
    2 Short Term Investments 360333000.00 373063000.00 614705000.00 343700000.00 367824000.00 383882000.00 363877000.00 352450000.00 320970000.00 325766000.00 259742000.00 206291000.00 111883000.00 204169000.00 336427000.00 184314000.00 115600000.00 34527000.00 59532000.00 0.00 0.00
    3 Cash & S-T Investments 1209889000 972282000 1039412000 1016928000 882395000 774342000 645379000 542143000 532151000 542550000 428496000 317128000 190186000 258465000 374173000 236181000 140501000 44878000 80333000 69783000 53017000
    4 Accounts Receivables 434279000 401436000 295352000 291924000 268175000 279434000 242242000 204205000 185172000 165676000 112132000 106973000 97057000 91774000 62750000 41703000 22665000 19325000 20404000 22628000 38237000
    5 Inventory 27898000.00 34401000.00 30568000.00 29834000.00 34051000.00 33717000.00 24471000.00 19026000.00 17410000.00 17149000.00 18815000.00 13819000.00 10148000.00 10672000.00 5763000.00 2699000.00 1696000.00 762000.00 349000.00 2602000.00 5231000.00
    6 Other Current Assets 44563000.00 26188000.00 52326000.00 67538000.00 52579000.00 50519000.00 44466000.00 34655000.00 30986000.00 29907000.00 37745000.00 22252000.00 20068000.00 20434000.00 15607000.00 9906000.00 5776000.00 4779000.00 4713000.00 6885000.00 4148000.00
    7 Total Current Assets 1793476000 1511586000 1417658000 1459308000 1288801000 1188140000 998848000 816371000 776081000 763673000 605955000 468182000 323369000 386650000 462975000 294424000 175132000 69744000 105799000 101898000 100633000
    8 PP&E 529919000.00 223426000.00 145042000.00 122420000.00 123248000.00 95909000.00 66791000.00 63522000.00 59604000.00 47998000.00 34157000.00 39371000.00 47557000.00 36024000.00 29951000.00 16158000.00 11954000.00 10079000.00 12211000.00 15496000.00 13524000.00
    9 Goodwill 1858966000.00 1065379000.00 555965000.00 555965000.00 555965000.00 555965000.00 556957000.00 523727000.00 348239000.00 234691000.00 234700000.00 231883000.00 231892000.00 233997000.00 81701000.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 225900000.00 108903000.00 31259000.00 42554000.00 50501000.00 58796000.00 65263000.00 68131000.00 0.00 0.00 0.00 0.00 17079000.00 21711000.00 10408000.00 49677000.00 50067000.00 24188000.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 2084866000.00 1174282000.00 587224000.00 598519000.00 606466000.00 614761000.00 622220000.00 591858000.00 348239000.00 234691000.00 234700000.00 231883000.00 248971000.00 255708000.00 92109000.00 49677000.00 50067000.00 24188000.00 0.00 0.00 0.00
    12 L-T Investments 103000000.00 358000000.00 411000000.00 285000000.00 276000000.00 398000000.00 483000000.00 729000000.00 663000000.00 470000000.00 434000000.00 257000000.00 261000000.00 216000000.00 118000000.00 129000000.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 45173000.00 27701000.00 33441000.00 4530000.00 2044000.00 6492000.00 4434000.00 22389000.00 35478000.00 34762000.00 37864000.00 49018000.00 46917000.00 38036000.00 18657000.00 36212000.00 29392000.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 18424000.00 10575000.00 10927000.00 11221000.00 9389000.00 1149000.00 798000.00 860000.00 28996000.00 17222000.00 15946000.00 22897000.00 272409000.00 227870000.00 125819000.00 141028000.00 96314000.00 44162000.00 8279000.00 7269000.00 8263000.00
    15 Total Non-Current Assets 2884444000.00 1878689000.00 1187818000.00 1021492000.00 1017522000.00 1124150000.00 1186102000.00 1414183000.00 1135120000.00 804876000.00 756237000.00 600463000.00 615854000.00 557638000.00 266536000.00 243075000.00 187727000.00 78429000.00 20490000.00 22765000.00 21787000.00
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 4677920000 3390275000 2605476000 2480800000 2306323000 2312290000 2184950000 2230554000 1911201000 1568549000 1362192000 1068645000 939223000 944288000 729511000 537499000 362859000 148173000 126289000 124663000 122420000
    18 Accounts Payables 64472000.00 62627000.00 57757000.00 50760000.00 34117000.00 50814000.00 43772000.00 37313000.00 27026000.00 33525000.00 21180000.00 18891000.00 13092000.00 25525000.00 13174000.00 7668000.00 4840000.00 3714000.00 3685000.00 4460000.00 10561000.00
    19 S-T Debt 19275000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 883134000.00 807030000.00 715697000.00 696404000.00 631768000.00 573908000.00 484437000.00 421429000.00 352594000.00 270880000.00 204137000.00 150891000.00 125678000.00 87895000.00 54880000.00 36009000.00 28064000.00 19147000.00 14058000.00 11031000.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24174000.00
    23 Total Current Liabilities 1288279000 1105526000 954433000 934601000 844238000 755123000 636981000 551350000 466029000 372307000 287085000 223014000 186821000 153410000 99637000 63325000 50572000 36009000 31289000 27008000 34735000
    24 L-T Debt 369047000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000
    1 Net Income (Earnings) 307441000.00 427734000.00 453689000.00 420761000.00 365855000.00 365014000.00 311183000.00 277314000.00 275186000.00 241397000.00 151153000.00 91535000.00 74331000.00 77000000.00 66005000.00 51733000.00 32953000.00 4087000.00 -8610000.00 -30790000.00 13650000.00
    2 D&A 95857000.00 68507000.00 59491000.00 61148000.00 56776000.00 52583000.00 46121000.00 40005000.00 35139000.00 20887000.00 23833000.00 26407000.00 23623000.00 15862000.00 11585000.00 6797000.00 5365000.00 5245000.00 6055000.00 7973000.00 4462000.00
    3 Deferred Income Tax 7293000.00 7440000.00 20810000.00 -4626000.00 2967000.00 -12571000.00 -3090000.00 474000.00 -4293000.00 4487000.00 8243000.00 -6057000.00 -5606000.00 6429000.00 18946000.00 -7733000.00 0.00 0.00 0.00 3398000.00 -3398000.00
    4 Stock-Based Compensation (SBC) 201948000.00 162914000.00 157855000.00 175326000.00 156760000.00 145553000.00 127156000.00 104212000.00 95348000.00 89747000.00 70773000.00 56064000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 99137000.00 -57165000.00 -61482000.00 80144000.00 11546000.00 71150000.00 96846000.00 -45031000.00 -81314000.00 72496000.00 73702000.00 108620000.00 -96692000.00 -130098000.00 132239000.00 106539000.00 90825000.00 -40775000.00 -380000.00 8992000.00 36998000.00
    6 Accounts Receivables 46502000.00 -18305000.00 -4889000.00 -24115000.00 9732000.00 -38680000.00 -40895000.00 -18867000.00 -20207000.00 -54526000.00 -6365000.00 -12555000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 6503000.00 -3832000.00 -734000.00 4218000.00 -334000.00 -9246000.00 -5445000.00 -1617000.00 -262000.00 1666000.00 -4996000.00 -3671000.00 523000.00 -2366000.00 -2997000.00 -1002000.00 -928000.00 -408000.00 1899000.00 790000.00 -5639000.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 505197000 406060000 463225000 524707000 444563000 433017000 361867000 265021000 310052000 391366000 318870000 245168000 136548000 233240000 363338000 231099000 124560000 33735000 74510000 74890000 65898000
    10 Other Non-Cash Items 41261000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 275186000.00 241397000.00 1206000.00 2638000.00 63331000.00 56421000.00 24885000.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 660898000.00 747841000.00 761068000.00 740281000.00 711535000.00 684541000.00 548992000.00 499693000.00 495437000.00 416938000.00 313612000.00 201981000.00 193692000.00 169650000.00 125378000.00 84987000.00 40590000.00 14610000.00 9505000.00 -11659000.00 9826000.00
    12 Investments in PP&E -59940000.00 -103542000.00 -53465000.00 -42681000.00 -68238000.00 -67086000.00 -22718000.00 -26583000.00 -30117000.00 -36160000.00 -12625000.00 -12375000.00 -27923000.00 -16454000.00 -21400000.00 -9293000.00 -5775000.00 -2584000.00 -3199000.00 -9152000.00 -13334000.00
    13 Acquisitions (Net) -956000000.00 -612000000.00 0.00 0.00 0.00 0.00 -49000000.00 -213000000.00 -128000000.00 0.00 0.00 0.00 -1000000.00 -207000000.00 -43000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -584240000.00 -602987000.00 -855424000.00 -446838000.00 -354708000.00 -609875000.00 -515737000.00 -938571000.00 -1059853000.00 -979597000.00 -877003000.00 -414857000.00 -494082000.00 -902250000.00 -557999000.00 -407533000.00 -335231000.00 -157834000.00 -104975000.00 0.00 0.00
    15 Sales/Maturities of Investments 852752000.00 903445000.00 451866000.00 457307000.00 485669000.00 666619000.00 738476000.00 825938000.00 866045000.00 876019000.00 648875000.00 328123000.00 535494000.00 937716000.00 417817000.00 290351000.00 205662000.00 149724000.00 95481000.00 0.00 0.00
    16 Other Investing Activities 0.00 0.00 36000.00 -73000.00 -3000.00 -357000.00 59000.00 -612000.00 -19000.00 19000.00 2530000.00 13000.00 1216000.00 -9000.00 -49000.00 110000.00 -168000.00 0.00 0.00 851000.00 -3169000.00
    17 Net Cash used for Investing Activities -747002000.00 -414634000.00 -455987000.00 -32285000.00 62720000.00 -10699000.00 150641000.00 -352470000.00 -352279000.00 -139719000.00 -238223000.00 -99109000.00 13710000.00 -188141000.00 -204409000.00 -126760000.00 -164713000.00 -38053000.00 -12663000.00 -8084000.00 -16503000.00
    18 Debt Repayment -10000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18502000.00 23289000.00 44258000.00 68867000.00 24832000.00 12833000.00 5483000.00 37237000.00 34803000.00
    20 Common Stock Repurchased -100016000.00 -201045000.00 -600081000.00 -600090000.00 -700124000.00 -606858000.00 -650542000.00 -200000000.00 -184776000.00 -271526000.00 -75000000.00 -87436000.00 -200000000.00 0.00 0.00 0.00 0.00 0.00 0.00 -1082000.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -5576000.00 0.00 0.00 7019000.00 2608000.00 9517000.00 10283000.00 4091000.00 10371000.00 23623000.00 26532000.00 -1958000.00 -221000.00 12197000.00 20887000.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 337243000.00 -155447000.00 -551263000.00 -546032000.00 -652647000.00 -556902000.00 -604960000.00 -166318000.00 -149231000.00 -226664000.00 -16798000.00 -70706000.00 -181719000.00 35486000.00 65145000.00 68867000.00 138468000.00 12833000.00 5483000.00 36343000.00 35084000.00
    24 Net Change in Cash 250572000.00 176360000.00 -248521000.00 158657000.00 124111000.00 108958000.00 91809000.00 -21488000.00 -5603000.00 48030000.00 57917000.00 32534000.00 24007000.00 16550000.00 -14121000.00 26966000.00 14550000.00 -10450000.00 2480000.00 16584000.00 28220000.00
  • About
    Industry: Software Infrastructure
    Sector: Technology
    Country: US
    IPO Date: 6/3/1999
    Stonk Exchange: NASDAQ
    • F5 Networks, Inc
    • engages development and provision of software defined application services.
    • The company is headquartered in Seattle, Washington and currently employs 5,325 full-time employees.
    • The firm is engaged in the development, marketing and sale of application delivery networking products that optimize the security, performance and availability of network applications, servers and storage systems.
    • The firm's geographical segments include the Americas (primarily the United States); Europe, the Middle East, and Africa (EMEA); Japan, and the Asia Pacific region (APAC).
    • The firm's Traffic Management Operating System (TMOS) based offerings include software products for local and global traffic management, network and application security, access management, Web acceleration and various network and application services.
    • These products are available as modules that can run individually or as part of an integrated solution on the Company's purpose-built BIG-IP appliances and VIPRION chassis-based hardware, or as software-only Virtual Editions.