Website in archive mode. Questions? Email [email protected]

  FLIR Systems Inc ( FLIR ) |
1996 - 2021 (26 years)

Net Revenue (Sales) is 
$2.0B (1Y +4.56% )

FLIR Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for FLIR competitors.
ESLT CUB GD HON NOC TMO UTX RTN LLL
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $524.3M +8.6x
( +9.1% / year avg)
chevron_left 1996 $54.7M
vertical_align_top Peak $1.9B +33.5x
vertical_align_bottom Bottom $54.7M
arrow_drop_up # Up Years 22 22 of 26
years up.
arrow_drop_down # Down Years 4
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • FLIR's stock price has rallied +2,761% from $1.24 in 1996 , or +3.09x faster than it's net revenue (sales) over the same period.
  • If FLIR grows it's stock at the same rate as it's net revenue (sales) (+9.1%/year) , it's stock price will grow +238% and hit $84.43 over the next 10 years.
  • FLIR's stock price has gone up 13 of the 22 years (+59%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Revenue 1923689000 1887026000 1775686000 1800434000 1662167000 1557067000 1530654000 1496372000 1405358000 1544062000 1385301000 1147087000 1076974000 779397000 575000000 508561000 482651000 311979000 261080000 214373000 186357000 186448000 153900000 91800000
    2 Cost of Revenue 976676000 957523000 875368000 941658000 895046000 803506000 780281000 759362000 673968000 715458000 622690000 488558000 470832000 346167000 260087000 231867000 233492000 146454000 124060000 97541000 95045000 113770000 57600000 55100000
    3 Gross Profit (Income) 947013000 929503000 900318000 858776000 767121000 753561000 750373000 737010000 731390000 828604000 762611000 658529000 606142000 433230000 314913000 276694000 249159000 165525000 137020000 116832000 91312000 72678000 96300000 36700000
    4 R&D 210166000.00 204207000.00 176281000.00 170735000.00 147537000.00 132892000.00 142751000.00 147696000.00 137762000.00 147177000.00 116381000.00 91301000.00 89964000.00 72458000.00 60584000.00 51514000.00 45796000.00 30665000.00 26892000.00 27235000.00 28502000.00 29006000.00 22100000.00 11800000.00
    5 SG&A 389130000 441937000 386869000 373867000 322435000 313544000 331995000 322739000 290298000 368232000 285658000 219941000 231687000 168940000 117374000 99227000 94237000 65034000 59951000 52285000 63916000 71046000 41700000 26600000
    6 Other Expenses 3520000.00 -6284000.00 743000.00 4144000.00 -3092000.00 12601000.00 3473000.00 1276000.00 -1341000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 599296000 646144000 563150000 544602000 469972000 446436000 474746000 470435000 428060000 515409000 402039000 311242000 321651000 241398000 136955000 150741000 140033000 95699000 86843000 79520000 102137000 109948000 71300000 41800000
    8 Interest Expense 27240000.00 27711000.00 16147000.00 16804000.00 18071000.00 14086000.00 14593000.00 14091000.00 11659000.00 5487000.00 2884000.00 6882000.00 0.00 0.00 8956000.00 7922000.00 0.00 4861000.00 0.00 0.00 12022000.00 0.00 0.00 0.00
    9 D&A 94740000.00 103132000.00 66462000.00 71010000.00 57513000.00 49534000.00 57245000.00 62796000.00 59715000.00 77498000.00 61297000.00 42426000.00 39974000.00 25908000.00 20551000.00 15585000.00 14804000.00 6262000.00 6201000.00 7500000.00 9719000.00 9896000.00 7500000.00 3400000.00
    10 EBITDA 442457000.00 386491000.00 403630000.00 385184000.00 354662000.00 356659000.00 332872000.00 329371000.00 363045000.00 390693000.00 421869000.00 389713000.00 324465000.00 217740000.00 198509000.00 141538000.00 123930000.00 76088000.00 56378000.00 44812000.00 -1106000.00 -27374000.00 32500000.00 -1700000.00
    11 Operating Income 347717000.00 283359000.00 337168000.00 314174000.00 297149000.00 307125000.00 275627000.00 266575000.00 303330000.00 313195000.00 360572000.00 347287000.00 284491000.00 191832000.00 177958000.00 125953000.00 109126000.00 69826000.00 50177000.00 37312000.00 -10825000.00 -37270000.00 25000000.00 -5100000.00
    12 Other Income Expenses (Net) -36081000.00 -16383000.00 -17819000.00 -20069000.00 -4523000.00 11240000.00 -12910000.00 -24556000.00 -1341000.00 2098000.00 3993000.00 -1761000.00 11986000.00 3932000.00 1260000.00 1549000.00 -1600000.00 -3557000.00 395000.00 854000.00 518000.00 -9301000.00 400000.00 -36300000.00
    13 Pre-Income Tax 285004000.00 241916000.00 307103000.00 279065000.00 275957000.00 305446000.00 249529000.00 228986000.00 291912000.00 311079000.00 362939000.00 340393000.00 294887000.00 191153000.00 132611000.00 122224000.00 99909000.00 63848000.00 48893000.00 28743000.00 -22329000.00 -52342000.00 22200000.00 -43500000.00
    14 Income Tax Expense 72420000.00 70319000.00 24678000.00 171842000.00 109331000.00 63760000.00 49268000.00 51971000.00 66556000.00 88427000.00 114326000.00 110180000.00 91154000.00 54442000.00 31715000.00 31459000.00 28414000.00 19155000.00 7334000.00 2809000.00 3725000.00 2295000.00 5900000.00 -12900000.00
    15 Net Income 212584000.00 171597000.00 282425000.00 107223000.00 166626000.00 241686000.00 200261000.00 177015000.00 222398000.00 221474000.00 248126000.00 230213000.00 203733000.00 136711000.00 100896000.00 90765000.00 71495000.00 44693000.00 41559000.00 25934000.00 -26054000.00 -54637000.00 16300000.00 -30600000.00
    16 EPS 1.61 1.27 2.05 0.78 1.22 1.73 1.42 1.24 1.47 1.40 1.59 1.54 1.47 1.02 0.74 0.65 0.53 0.33 0.31 0.22 -0.23 -0.48 0.19 -0.69
    17 EPS Diluted 1.60 1.26 2.01 0.77 1.20 1.72 1.39 1.22 1.45 1.38 1.54 1.45 1.28 0.89 0.66 0.58 0.47 0.32 0.29 0.20 -0.23 -0.48 0.18 -0.65
    18 Shares Outstanding 131125000 135016000 137815000 137456000 137138000 139353000 141143000 142446000 151634000 158323000 156141000 149405000 138490000 134030392 135430872 139638462 134896226 135433333 134604049 119926012 115795556 114124282 87516779 44444444
    19 Shares Outstanding (Diluted) 131125000 136637000 140209000 139646000 138497000 140774000 143569000 144595000 153594000 160851000 161630000 161569000 162901000 153607865 152872727 156491379 152117021 140765354 142691845 128069136 115795556 114124282 89931034 47058824
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Cash & Cash Equivalents 297795000.00 284592000.00 512144000.00 519090000.00 361349000.00 472785000.00 531374000.00 542476000.00 321739000.00 440846000.00 193137000.00 422047000.00 289442000.00 203681000.00 138623000.00 107057000.00 120692000.00 197993000.00 46606000.00 15514000.00 11858000.00 4255000.00 2700000.00 5900000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 297795000.00 284592000.00 512144000.00 519090000.00 361349000.00 472785000.00 531374000.00 542476000.00 321739000.00 440846000.00 193137000.00 422047000.00 289442000.00 203681000.00 138623000.00 107057000.00 120692000.00 197993000.00 46606000.00 15514000.00 11858000.00 4255000.00 2700000.00 5900000.00
    4 Accounts Receivables 353561000 318652000 323746000 346687000 352020000 326098000 354658000 286573000 335163000 325370000 339723000 234974000 239183000 203371000 167502000 142782000 116258000 79332000 55798000 57965000 39663000 57777000 81000000 55500000
    5 Inventory 472237000 388762000 352107000 372183000 371371000 393092000 320605000 344719000 381378000 336051000 303156000 216500000 207487000 179366000 135928000 103837000 98258000 75959000 50141000 47605000 55844000 63299000 53000000 34700000
    6 Other Current Assets 104646000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14973000.00 13256000.00 10700000.00 3500000.00
    7 Total Current Assets 1228239000 1108734000 1292647000 1387219000 1164657000 1287514000 1339201000 1309731000 1165246000 1233995000 954807000 970733000 812502000 655507000 486470000 405538000 366748000 382113000 174105000 140421000 122338000 138587000 147400000 99600000
    8 PP&E 267682000.00 255905000.00 247407000.00 263996000.00 271785000.00 272629000.00 247094000.00 234041000.00 211615000.00 186269000.00 189119000.00 139112000.00 122304000.00 120873000.00 92156000.00 59479000.00 34778000.00 22758000.00 12678000.00 10806000.00 15407000.00 20213000.00 24700000.00 18400000.00
    9 Goodwill 1394364000.00 1364596000.00 904571000.00 909811000.00 801406000.00 596316000.00 553335000.00 575701000.00 503078000.00 498343000.00 482019000.00 262331000.00 225685000.00 176230000.00 159802000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 209636000.00 247514000.00 146845000.00 168130000.00 168460000.00 141302000.00 133212000.00 154195000.00 140621000.00 164440000.00 177385000.00 59180000.00 56174000.00 52819000.00 40917000.00 204966000.00 196655000.00 16536000.00 16647000.00 16811000.00 16635000.00 14791000.00 15900000.00 14000000.00
    11 Goodwill & Intangible Assets 1604000000.00 1612110000.00 1051416000.00 1077941000.00 969866000.00 737618000.00 686547000.00 729896000.00 643699000.00 662783000.00 659404000.00 321511000.00 281859000.00 229049000.00 200719000.00 204966000.00 196655000.00 16536000.00 16647000.00 16811000.00 16635000.00 14791000.00 15900000.00 14000000.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 36210000.00 39983000.00 100620000.00 21001000.00 45243000.00 55429000.00 19941000.00 17883000.00 32223000.00 31644000.00 22742000.00 5322000.00 5047000.00 2237000.00 3687000.00 8415000.00 12573000.00 21146000.00 25977000.00 15087000.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 116217000.00 120809000.00 89152000.00 59869000.00 168155000.00 53210000.00 61240000.00 51808000.00 124722000.00 32338000.00 31280000.00 48571000.00 22195000.00 16650000.00 15116000.00 15981000.00 8691000.00 7870000.00 4415000.00 1913000.00 12611000.00 21469000.00 13800000.00 21900000.00
    15 Total Non-Current Assets 2024109000 2028807000 1488595000 1422807000 1455049000 1118886000 1014822000 1033628000 1012259000 913034000 902545000 514516000 431405000 368809000 311678000 288841000 252697000 68310000 59717000 44617000 44653000 56473000 54400000 54300000
    16 Other Assets 152427000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 3252348000 3137541000 2781242000 2810026000 2619706000 2406400000 2354023000 2343359000 2177505000 2147029000 1857352000 1485249000 1243907000 1024316000 798148000 694379000 619445000 450423000 233822000 185038000 166991000 195060000 201800000 153900000
    18 Accounts Payables 157592000.00 158033000.00 95496000.00 106389000.00 114225000.00 139540000.00 98173000.00 85730000.00 94156000.00 84190000.00 85881000.00 53319000.00 47823000.00 53990000.00 40608000.00 34477000.00 32321000.00 26427000.00 16465000.00 18428000.00 16247000.00 22128000.00 18900000.00 21700000.00
    19 S-T Debt 13473000.00 12444000.00 0.00 0.00 15000000.00 264694000.00 15000000.00 15000000.00 0.00 0.00 0.00 0.00 21000.00 7000.00 7000.00 56000.00 105000.00 0.00 0.00 23954000.00 18819000.00 82331000.00 38000000.00 31800000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 36802000.00 56592000.00 52394000.00 46286000.00 60439000.00 65781000.00 56154000.00 54258000.00 41615000.00 37265000.00 17867000.00 21757000.00 27554000.00 19612000.00 13709000.00 10297000.00 7188000.00 4540000.00 4770000.00 5314000.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 44053000.00 27349000.00 16186000.00 54699000.00 16659000.00 5987000.00 8231000.00 4814000.00 4331000.00 3886000.00 -11607000.00 3978000.00 4553000.00 23756000.00 22213000.00 16639000.00 15594000.00 20339000.00 8899000.00 0.00 21403000.00 23023000.00 15300000.00 19500000.00
    23 Total Current Liabilities 438138000 413055000 316014000 394933000 361712000 585345000 309557000 276515000 239492000 231530000 249951000 177591000 172275000 166142000 170373000 90050000 88674000 70337000 52626000 70981000 56469000 127482000 72200000 73000000
    24 L-T Debt 724919000.00 648419000.00 421948000.00 420684000.00 501921000.00 93750000.00 357986000.00 372528000.00 248319000.00 247861000.00 0.00 58022000.00 190318000.00 207889000.00 207024000.00 206155000.00 205335000.00 204369000.00 0.00 0.00 75485000.00 1497000.00 1000000.00 1700000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Net Income (Earnings) 212584000.00 171597000.00 282425000.00 107223000.00 166626000.00 241686000.00 200261000.00 177015000.00 222398000.00 221474000.00 248126000.00 230213000.00 203733000.00 136711000.00 100896000.00 90765000.00 71495000.00 44693000.00 41559000.00 25934000.00 -26054000.00 -54637000.00 16300000.00 -30600000.00
    2 D&A 94740000.00 103132000.00 66462000.00 71010000.00 57513000.00 49534000.00 57245000.00 62796000.00 59715000.00 77498000.00 61297000.00 42426000.00 39974000.00 25908000.00 20551000.00 15585000.00 14804000.00 6262000.00 6201000.00 7500000.00 9719000.00 9896000.00 7500000.00 3400000.00
    3 Deferred Income Tax 11202000.00 44934000.00 14604000.00 25968000.00 5613000.00 2863000.00 -1242000.00 -2709000.00 -10940000.00 -12195000.00 -14099000.00 -608000.00 -6721000.00 1735000.00 -5581000.00 6000000.00 -5936000.00 4886000.00 -10943000.00 -207000.00 0.00 -1012000.00 2500000.00 -13800000.00
    4 Stock-Based Compensation (SBC) 39164000.00 36689000.00 34170000.00 31018000.00 27797000.00 25748000.00 30788000.00 27823000.00 26250000.00 24917000.00 25575000.00 23955000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 94422000.00 -280954000.00 -15653000.00 189341000.00 100776000.00 -327475000.00 -3572000.00 107462000.00 -76711000.00 297609000.00 -88286000.00 152915000.00 150862000.00 173268000.00 609000.00 37414000.00 -33702000.00 190297000.00 52039000.00 3571000.00 54764000.00 -64095000.00 48600000.00 -17600000.00
    6 Accounts Receivables -29696000.00 19372000.00 29057000.00 -7758000.00 -10704000.00 28258000.00 -76705000.00 48640000.00 10693000.00 17992000.00 -47711000.00 9981000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -71053000.00 -24360000.00 17425000.00 -32961000.00 51170000.00 -74816000.00 11363000.00 35181000.00 -26031000.00 -48361000.00 -25151000.00 -301000.00 -30178000.00 -34411000.00 -26783000.00 -11217000.00 -10375000.00 -21382000.00 -1856000.00 11065000.00 8300000.00 8117000.00 -18300000.00 9000000.00
    8 Accounts Payables -4348000.00 51752000.00 -22449000.00 21558000.00 -33465000.00 38660000.00 15040000.00 -8617000.00 -1672000.00 -5565000.00 11563000.00 3293000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 790101000 695679000 976633000 992286000 802945000 702169000 1029644000 1033216000 925754000 1002465000 704856000 793142000 640227000 489365000 316097000 315488000 278074000 311776000 121479000 69440000 65869000 11105000 75200000 26600000
    10 Other Non-Cash Items 8034000.00 4123000.00 -483000.00 -31256000.00 11992000.00 7722000.00 -791000.00 4564000.00 -1810000.00 12654000.00 10320000.00 -1749000.00 20870000.00 15414000.00 11508000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -100000.00
    11 Net Cash Provided by Operating Activities 312363000.00 370372000.00 374157000.00 308252000.00 312280000.00 275814000.00 226244000.00 354965000.00 285545000.00 243891000.00 255251000.00 271760000.00 218316000.00 116103000.00 115155000.00 73139000.00 75050000.00 27225000.00 55020000.00 27709000.00 3910000.00 -15607000.00 -26500000.00 -6100000.00
    12 Investments in PP&E -57151000.00 -44794000.00 -30773000.00 -42109000.00 -35940000.00 -68234000.00 -61262000.00 -52061000.00 -58089000.00 -42014000.00 -65973000.00 -41874000.00 -27641000.00 -44048000.00 -43039000.00 -34038000.00 -13886000.00 -14598000.00 -6599000.00 -4242000.00 -7279000.00 -7470000.00 -12200000.00 -10800000.00
    13 Acquisitions (Net) -27000000.00 -602000000.00 -1000000.00 0.00 -419000000.00 -92000000.00 0.00 -20000000.00 -106000000.00 -27000000.00 -403000000.00 -74000000.00 -79000000.00 -42000000.00 0.00 -18000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 -11030000.00 -15500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 310000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4850000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 6365000.00 3017000.00 3686000.00 7331000.00 25649000.00 12000000.00 0.00 0.00 0.00 0.00 0.00 -7553000.00 -1521000.00 -993000.00 -1500000.00 -1759000.00 -3652000.00 -519000.00 0.00 0.00 0.00 -3100000.00 100000.00
    17 Net Cash used for Investing Activities -83455000.00 -651386000.00 -44100000.00 -38423000.00 -447812000.00 -134845000.00 -49262000.00 -72134000.00 -167000000.00 -67137000.00 -465389000.00 -107697000.00 -113954000.00 -87457000.00 -43429000.00 -52943000.00 -175153000.00 -18250000.00 -7118000.00 -3993000.00 -7279000.00 -7470000.00 -15300000.00 -10700000.00
    18 Debt Repayment -637188000.00 -468224000.00 0.00 -97500000.00 -367435000.00 -15000000.00 -15000000.00 -11250000.00 0.00 0.00 0.00 -2027000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8650000.00 0.00 21706000.00 21524000.00 22325000.00 42063000.00 42795000.00 16619000.00 27339000.00 18269000.00 8436000.00 8753000.00 50056000.00 801000.00 1152000.00 32700000.00 1800000.00
    20 Common Stock Repurchased -166311000.00 -124998000.00 -243706000.00 0.00 -66057000.00 -123193000.00 -139238000.00 -162078000.00 -214195000.00 -160669000.00 -35725000.00 -73169000.00 -40739000.00 -3737000.00 -119053000.00 -48494000.00 -3144000.00 -75451000.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -89544000.00 -91694000.00 -88123000.00 -82605000.00 -65920000.00 -61399000.00 -56513000.00 -51404000.00 -42450000.00 -38037000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -11274000.00 -12516000.00 -16239000.00 -10748000.00 1493000.00 8219000.00 11143000.00 -31000.00 1118000.00 4737000.00 7714000.00 9329000.00 23676000.00 14594000.00 1931000.00 0.00 0.00 0.00 -2881000.00 0.00 0.00 -81000.00 2200000.00 -100000.00
    23 Net Cash Used Provided by Financing Activities -223102000.00 54040000.00 -318944000.00 -132612000.00 38607000.00 -166538000.00 -152027000.00 -66113000.00 -244329000.00 75445000.00 -6487000.00 -43542000.00 2613000.00 27145000.00 -55059000.00 -21260000.00 11358000.00 136844000.00 -18028000.00 -20294000.00 11277000.00 22965000.00 40400000.00 22100000.00
    24 Net Change in Cash 13203000.00 -227552000.00 -6946000.00 157741000.00 -111436000.00 -58589000.00 -11102000.00 220737000.00 -119107000.00 247709000.00 -228910000.00 132605000.00 85761000.00 65058000.00 31566000.00 -13635000.00 -77301000.00 151387000.00 31092000.00 3656000.00 7603000.00 -538000.00 0.00 0.00
  • About
    Industry: Scientific & Technical Instruments
    Sector: Technology
    Country: US
    IPO Date: 1/6/1993
    Stonk Exchange: NASDAQ
    • FLIR Systems, Inc
    • develops technologies, which enhance perception and awareness.
    • The company is headquartered in Wilsonville, Oregon and currently employs 3,649 full-time employees.
    • The firm's segments include Surveillance, Instruments, Security, OEM & Emerging Markets, Maritime and Detection.
    • Its Surveillance segment provides enhanced imaging and recognition solutions.
    • Its Instruments segment provides devices that image, measure and assess thermal energy, gases and other environmental elements for industrial, commercial, and scientific applications under the FLIR and Extech brands.
    • Its OEM & Emerging Markets segment provides thermal imaging camera cores and components.
    • Its Maritime segment develops and manufactures electronics and imaging instruments.
    • Its Security segment develops and manufactures a range of cameras and video recording systems.
    • The Detection segment offers sensors, instruments and integrated platform solutions.