Website in archive mode. Questions? Email [email protected]

  Fleetcor Technologies Inc ( FLT ) |
2011 - 2021 (11 years)

Net Revenue (Sales) is 
$2.4B (1Y -5.15% )

FLT Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for FLT competitors.
EEFT GPN FIS MA V WEX
Note: Stonk = Stock. Both words are used interchangeably. πŸ™‚

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $617.3M +0.6x
( +4.5% / year avg)
chevron_left 2011 $379.4M
vertical_align_top Peak $2.6B +5.83x
vertical_align_bottom Bottom $379.4M
arrow_drop_up # Up Years 9 9 of 11
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • FLT's stock price has rallied +651% from $30.92 in 2011 , or +9.19x faster than it's net revenue (sales) over the same period.
  • If FLT grows it's stock at the same rate as it's net revenue (sales) (+4.5%/year) , it's stock price will grow +155% and hit $360.79 over the next 10 years.
  • FLT's stock price has gone up 6 of the 9 years (+66%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012
    1 Revenue 2388855000 2648848000 2433492000 2249538000 1831546000 1702865000 1199390000 895171000 707534000
    2 Cost of Revenue 596363000 530669000 487695000 429613000 355414000 331073000 173337000 134030000 115446000
    3 Gross Profit (Income) 1792492000 2118179000 1945797000 1819925000 1476132000 1371792000 1026053000 761141000 592088000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 374678000 407210000 389172000 387694000 283625000 297715000 205963000 142283000 110122000
    6 Other Expenses 10055000.00 -93000.00 152166000.00 173436000.00 -2982000.00 -2523000.00 700000.00 -602000.00 -1121000.00
    7 Operating Expenses 820227000 886749000 855099000 936165000 721979000 704258000 460604000 340509000 267160000
    8 Interest Expense 129803000 150048000 138494000 107146000 71896000 71339000 28856000 16461000 13017000
    9 D&A 254802000 274210000 274609000 264560000 203256000 193453000 112361000 72737000 52036000
    10 EBITDA 1227067000 1505640000 1365307000 1148320000 957409000 860987000 677810000 493369000 376964000
    11 Operating Income 972265000 1231430000 1090698000 883760000 754153000 667534000 565449000 420632000 324928000
    12 Other Income Expenses (Net) 40063000.00 -3563000.00 142921000.00 116976000.00 -39338000.00 -60191000.00 -23650000.00 -602000.00 -1121000.00
    13 Pre-Income Tax 882525000 1077819000 1095125000 893590000 642919000 536004000 512943000 403569000 310790000
    14 Income Tax Expense 178309000 182746000 283642000 153390000 190534000 173573000 144236000 119068000 94591000
    15 Net Income 704216000 895073000 811483000 740200000 452385000 362431000 368707000 284501000 216199000
    16 EPS 8.15 10.36 9.14 8.12 4.89 3.94 4.37 3.48 2.59
    17 EPS Diluted 8.15 9.94 8.81 7.91 4.75 3.85 4.24 3.36 2.52
    18 Shares Outstanding 86401000 86401000 88750000 91129000 92597000 92023000 84317000 81793000 83328000
    19 Shares Outstanding (Diluted) 86401000 90070000 92151000 93594000 95213000 94139000 86982000 84655000 85736000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012
    1 Cash & Cash Equivalents 934900000 1271494000 1031145000 913595000 475018000 447152000 477069000 338105000 283649000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 934900000 1271494000 1031145000 913595000 475018000 447152000 477069000 338105000 283649000
    4 Accounts Receivables 1366775000 1568961000 1425815000 1420011000 1202009000 638954000 673797000 573351000 525441000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 3956318000 4618571000 3875986000 3549701000 2527693000 1945172000 2137350000 1353512000 1195354000
    8 PP&E 202509000 199825000 186201000 180057000 142504000 80760000 73563000 53956000 45196000
    9 Goodwill 4719181000 4833047000 4542074000 4715823000 4195150000 3546034000 3811862000 1552725000 926609000
    10 Intangible Assets 2115882000 2341882000 2407910000 2724957000 2653233000 2183595000 2437367000 871263000 463864000
    11 Goodwill & Intangible Assets 6835063000 7174929000 6949984000 7440780000 6848383000 5729629000 6249229000 2423988000 1390473000
    12 L-T Investments 7000000.00 30000000.00 43000000.00 33000000.00 36200000.00 76568000.00 141933000.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 193209000 224776000 147632000 114962000 71952000 59739000 72431000 100779000 90847000
    15 Total Non-Current Assets 7238261000 7629970000 7326491000 7768658000 7099039000 5946696000 6537156000 2578723000 1526516000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 11194579000 12248541000 11202477000 11318359000 9626732000 7891868000 8674506000 3932235000 2721870000
    18 Accounts Payables 1054478000 1249586000 1117649000 1437314000 1151432000 669528000 716676000 467202000 418609000
    19 S-T Debt 1205697000 775865000 1184616000 805512000 745506000 261647000 749764000 662439000 162174000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 1175322000 1007631000 926685000 732171000 530787000 507233000 492257000 182541000 187627000
    22 Other Current Liabilities 250133000.00 183502000.00 118669000.00 71033000.00 38781000.00 44936000.00 84546000.00 132846000.00 0.00
    23 Total Current Liabilities 3968311000 4463068000 4495213000 4095502000 3296318000 2248021000 2896618000 1908898000 1142222000
    24 L-T Debt 3126926000 3289947000 2748431000 2902104000 2521727000 2061415000 2168953000 474939000 485217000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012
    1 Net Income (Earnings) 704216000 895073000 811483000 740200000 452385000 362431000 368707000 284501000 216199000
    2 D&A 254801000 274210000 269266000 258448000 198091000 190202000 107246000 66198000 46492000
    3 Deferred Income Tax 147058000.00 37883000.00 -2750000.00 -247712000.00 -28681000.00 30626000.00 -41716000.00 -5453000.00 -3337000.00
    4 Stock-Based Compensation (SBC) 43384000 60953000 69939000 93297000 63946000 90122000 37649000 26676000 19275000
    5 Change in Working Capital 185196000 774730000 -73426000 222824000 -465776000 456419000 -203882000 -608518000 51954000
    6 Accounts Receivables 0.00 0.00 -155648000.00 -438290000.00 -338796000.00 40017000.00 246465000.00 -45005000.00 -71102000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 12656000.00 155503000.00 -619227000.00 -545801000.00 -768625000.00 -302849000.00 -759268000.00 -555386000.00 53132000.00
    10 Other Non-Cash Items 4207000.00 3809000.00 5156000.00 6891000.00 6892000.00 2807000.00 -24705000.00 3276000.00 2279000.00
    11 Net Cash Provided by Operating Activities 1467697000 1162071000 903382000 675723000 705912000 754584000 608334000 375685000 135460000
    12 Investments in PP&E -78425000 -75170000 -81387000 -70093000 -59011000 -41875000 -27070000 -20785000 -19111000
    13 Acquisitions (Net) -81000000 -448000000 78000000 -389000000 -1332000000 -49000000 -2396000000 -728000000 -190000000
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 52963000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 -255000.00 -22775000.00 -38953000.00 1411000.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -106249000 -523702000 -26270000 -497802000 -1389585000 -99414000 -2594087000 -749128000 -209558000
    18 Debt Repayment -1672192000 -2430849000 -1522345000 -1478564000 -928349000 -651864000 -1337812000 -462276000 -512288000
    19 Common Stock Issued 136797000.00 168925000.00 55680000.00 44690000.00 21231000.00 19926000.00 29641000.00 30438000.00 27187000.00
    20 Common Stock Repurchased -849910000.00 -694909000.00 -958696000.00 -402393000.00 -187678000.00 0.00 0.00 0.00 -200000000.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -2981000.00 -2816000.00 -4040000.00 -12451000.00 -2948000.00 -16127000.00 12116000.00 16185000.00 24089000.00
    23 Net Cash Used Provided by Financing Activities -1416801000 -310171000 -577815000 251938000 753969000 -648065000 2162265000 435725000 61988000
    24 Net Change in Cash -198618000.00 310344000.00 234023000.00 438577000.00 27866000.00 -29917000.00 138964000.00 54456000.00 -1510000.00
  • About
    Industry: Information Technology Services
    Sector: Technology
    Country: US
    IPO Date: 12/15/2010
    Stonk Exchange: NYSE
    • FLEETCOR Technologies, Inc
    • engages in the provision of business payments solutions.
    • The company is headquartered in Atlanta, Georgia and currently employs 7,580 full-time employees.
    • The CompanyҀ™s portfolio of brands help companies to automate, secure, digitize and control payments.
    • The company offers business-to-business payments solutions, and is engaged in assisting businesses to secure payment of various domestic and cross-border payables using payment products.
    • The company serves businesses, merchants and consumers, and payment networks in North America, Latin America, Europe, and Asia Pacific.
    • The company has two reportable segments: North America and International.
    • Its solutions are comprised of payment products, networks and associated services, and operates in five categories: Fuel, Lodging, Tolls, Corporate Payments and Gift.
    • The company provides other payment products, including fleet maintenance, employee benefits and long haul transportation-related services.
    • The company owns and operates closed-loop networks, through which it electronically connects to its merchants and captures, analyzes and reports customized information.