Website in archive mode. Questions? Email [email protected]

  Twenty-First Century Fox ( FOXA ) |
2017 - 2021 (5 years)

Net Revenue (Sales) is 
$12.3B (1Y +2.4% )

FOXA Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for FOXA competitors.
DIS CBS AMCX VIAB NWSA GHC TGNA LGF.A
Note: Stonk = Stock. Both words are used interchangeably. πŸ™‚

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.2B -0.4x
( -9.5% / year avg)
chevron_left 2017 $5.3B
vertical_align_top Peak $11.0B +2.42x
vertical_align_bottom Bottom $3.2B
arrow_drop_up # Up Years 3 3 of 5
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • FOXA's stock price has drop -19.7% from $35.67 in 2017 , or +2.99x faster than it's net revenue (sales) over the same period.
  • If FOXA shrinks it's stock at the same rate as it's net revenue (sales) (-9.5%/year) , it's stock price will shrink +36.9% and hit $10.56 over the next 10 years.
  • FOXA's stock price has gone up 0 of the 3 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017
    1 Revenue 12303000000 11389000000 10153000000 9921000000
    2 Cost of Revenue 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00
    5 SG&A 1741000000 1419000000 1262000000 1117000000
    6 Other Expenses -262000000.00 -100000000.00 -53000000.00 -106000000.00
    7 Operating Expenses 9806000000 8958000000 7938000000 7386000000
    8 Interest Expense 369000000 203000000 43000000 23000000
    9 D&A 258000000 212000000 171000000 169000000
    10 EBITDA 2755000000 2643000000 2386000000 2704000000
    11 Operating Income 2497000000 2431000000 2215000000 2535000000
    12 Other Income Expenses (Net) -699000000.00 -45000000.00 -2000000.00 -271000000.00
    13 Pre-Income Tax 1464000000 2224000000 2170000000 2241000000
    14 Income Tax Expense 402000000 581000000 -58000000 832000000
    15 Net Income 999000000 1595000000 2187000000 1372000000
    16 EPS 1.62 2.57 3.22 2.21
    17 EPS Diluted 1.62 2.57 3.22 2.21
    18 Shares Outstanding 616000000 621000000 620000000 620000000
    19 Shares Outstanding (Diluted) 616000000 621000000 620000000 620000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018
    1 Cash & Cash Equivalents 4645000000 3234000000 2500000000
    2 Short Term Investments 0.00 0.00 0.00
    3 Cash & S-T Investments 4645000000 3234000000 2500000000
    4 Accounts Receivables 1888000000 1967000000 1833000000
    5 Inventory 856000000 1129000000 1180000000
    6 Other Current Assets 97000000 148000000 67000000
    7 Total Current Assets 7486000000 6478000000 5580000000
    8 PP&E 2037000000 1313000000 1169000000
    9 Goodwill 3409000000 2691000000 2747000000
    10 Intangible Assets 3198000000 2851000000 2866000000
    11 Goodwill & Intangible Assets 6607000000 5542000000 5613000000
    12 L-T Investments 0.00 0.00 0.00
    13 Tax Assets 4358000000.00 4651000000.00 0.00
    14 Other Non-Current Assets 397000000 660000000 484000000
    15 Total Non-Current Assets 14264000000 13031000000 7541000000
    16 Other Assets 0.00 0.00 0.00
    17 Total Assets 21750000000 19509000000 13121000000
    18 Accounts Payables 0.00 0.00 0.00
    19 S-T Debt 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00
    21 Deferred Revenue 152000000 169000000 147000000
    22 Other Current Liabilities 240000000 188000000 149000000
    23 Total Current Liabilities 1906000000 1712000000 1759000000
    24 L-T Debt 7946000000.00 6751000000.00 0.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017
    1 Net Income (Earnings) 999000000 1595000000 2187000000 1372000000
    2 D&A 258000000 212000000 171000000 169000000
    3 Deferred Income Tax 283000000 386000000 -603000000 92000000
    4 Stock-Based Compensation (SBC) 137000000.00 36000000.00 0.00 0.00
    5 Change in Working Capital 814000000 945000000 3056000000 765000000
    6 Accounts Receivables 0.00 0.00 0.00 0.00
    7 Inventory 181000000 197000000 -228000000 21000000
    8 Accounts Payables -306000000 133000000 -193000000 -217000000
    9 Other Working Capital 5580000000.00 4766000000.00 3821000000.00 765000000.00
    10 Other Non-Cash Items 248000000 19000000 39000000 131000000
    11 Net Cash Provided by Operating Activities 2365000000 2524000000 1317000000 1655000000
    12 Investments in PP&E -359000000 -235000000 -215000000 -191000000
    13 Acquisitions (Net) -1061000000.00 0.00 354000000.00 0.00
    14 Purchase of Investments -103000000.00 -338000000.00 0.00 -13000000.00
    15 Sales/Maturities of Investments 349000000.00 0.00 0.00 0.00
    16 Other Investing Activities 74000000 -64000000 -11000000 -38000000
    17 Net Cash used for Investing Activities -1100000000 -637000000 128000000 -242000000
    18 Debt Repayment 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -600000000.00 0.00 0.00 0.00
    21 Dividends Paid -335000000 -6688000000 -77000000 -35000000
    22 Other Financing Activities -110000000 -1215000000 1113000000 -1396000000
    23 Net Cash Used Provided by Financing Activities 146000000 -1153000000 1036000000 -1431000000
    24 Net Change in Cash 1411000000 734000000 2481000000 -18000000
  • About
    Industry: Broadcasting
    Sector: Communication Services
    Country: US
    IPO Date: 2/27/2019
    Stonk Exchange: NASDAQ
    • Fox Corp
    • delivers compelling news, sports and entertainment content.
    • The company is headquartered in New York City, New York and currently employs 7,700 full-time employees.
    • The firm operates through three segments: Cable Network Programming, Television and Other, Corporate and Eliminations.
    • The Cable Network Programming segment consists of the production and licensing of news and sports content distributed primarily through cable television systems, direct broadcast satellite operators, telecommunication companies and online video distributors, primarily in the United States.
    • The CompanyҀ™s Television segment consists of the acquisition, marketing and distribution of broadcast network programming nationally under the FOX brand.
    • Its Other, Corporate and Eliminations segment includes FOX Studios lot, which provides television and film production services along with office space, studio operation services.