Website in archive mode. Questions? Email [email protected]

  TechnipFMC PLC ( FTI ) |
2017 - 2021 (5 years)

Net Revenue (Sales) is 
$20.2B (1Y +19.9% )

FTI Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for FTI competitors.
NOV OIS
Note: Stonk = Stock. Both words are used interchangeably. πŸ™‚

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.4B -0.7x
( -21.3% / year avg)
chevron_left 2017 $11.4B
vertical_align_top Peak $19.6B +4.73x
vertical_align_bottom Bottom $3.4B
arrow_drop_up # Up Years 3 3 of 5
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • FTI's stock price has drop +90.4% from $3.55 in 2017 , or +0.14x the rate relative to it's net revenue (sales) over the same period.
  • If FTI shrinks it's stock at the same rate as it's net revenue (sales) (-21.3%/year) , it's stock price will shrink +9.11% and hit $0.62 over the next 10 years.
  • FTI's stock price has gone up 0 of the 3 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018
    1 Revenue 13050600000 13409100000 12552900000
    2 Cost of Revenue 11209400000 10950700000 10273000000
    3 Gross Profit (Income) 1841200000 2458400000 2279900000
    4 R&D 119800000 162900000 189200000
    5 SG&A 1066200000 1228100000 1140600000
    6 Other Expenses -70700000 -220700000 -323900000
    7 Operating Expenses 1186000000 1391000000 1329800000
    8 Interest Expense 349600000 567800000 482300000
    9 D&A 447200000 509600000 550400000
    10 EBITDA 1102400000 1577000000 1500500000
    11 Operating Income 655200000 1067400000 950100000
    12 Other Income Expenses (Net) -3446700000 -2751900000 -2077300000
    13 Pre-Income Tax -3084500000 -2135800000 -1488100000
    14 Income Tax Expense 153400000 276300000 422700000
    15 Net Income -3287600000 -2415200000 -1921600000
    16 EPS -7.34 -5.39 -4.20
    17 EPS Diluted -7.34 -5.39 -4.20
    18 Shares Outstanding 448000000 448000000 458000000
    19 Shares Outstanding (Diluted) 448000000 448000000 458000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018
    1 Cash & Cash Equivalents 4807800000 5190200000 5540000000
    2 Short Term Investments 64800000.00 91700000.00 0.00
    3 Cash & S-T Investments 4872600000 5281900000 5540000000
    4 Accounts Receivables 4590700000 4637200000 4526800000
    5 Inventory 1268500000 1416000000 1251200000
    6 Other Current Assets 48900000 113900000 76900000
    7 Total Current Assets 11444700000 11886400000 11781200000
    8 PP&E 3906000000 4054600000 3259800000
    9 Goodwill 2512500000 5598300000 7607600000
    10 Intangible Assets 981100000 1086600000 1176700000
    11 Goodwill & Intangible Assets 3493600000 6684900000 8784300000
    12 L-T Investments 358900000 300400000 394500000
    13 Tax Assets 217900000 260500000 232400000
    14 Other Non-Current Assets 235600000 292500000 314000000
    15 Total Non-Current Assets 8247900000 11632400000 13003300000
    16 Other Assets 0.00 0.00 0.00
    17 Total Assets 19692600000 23518800000 24784500000
    18 Accounts Payables 2740300000 2659800000 2600300000
    19 S-T Debt 636200000 495400000 67400000
    20 Income Tax Payables 0.00 0.00 0.00
    21 Deferred Revenue 4736100000 4585100000 4085100000
    22 Other Current Liabilities 418000000 396200000 439900000
    23 Total Current Liabilities 10415200000 10138400000 9134400000
    24 L-T Debt 3317700000 3980000000 4124300000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018
    1 Net Income (Earnings) -3287600000 -2415200000 -1921600000
    2 D&A 447200000 509600000 550400000
    3 Deferred Income Tax -6700000.00 -75400000.00 48800000.00
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00
    5 Change in Working Capital -718500000 -898800000 -500900000
    6 Accounts Receivables 348100000 -39700000 -664100000
    7 Inventory 82800000 -169600000 -339400000
    8 Accounts Payables 18400000 26100000 -1248700000
    9 Other Working Capital 1029500000 1748000000 2646800000
    10 Other Non-Cash Items 195500000.00 364400000.00 291800000.00
    11 Net Cash Provided by Operating Activities 656900000 848500000 -185400000
    12 Investments in PP&E 0.00 0.00 0.00
    13 Acquisitions (Net) 0.00 14000000.00 -112000000.00
    14 Purchase of Investments -21800000.00 -71600000.00 0.00
    15 Sales/Maturities of Investments 51500000.00 18900000.00 0.00
    16 Other Investing Activities 72700000 73400000 19500000
    17 Net Cash used for Investing Activities -180600000 -419800000 -460200000
    18 Debt Repayment -1002800000.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00
    20 Common Stock Repurchased 0.00 -92700000.00 -442600000.00
    21 Dividends Paid -59200000 -232800000 -238100000
    22 Other Financing Activities -243400000 -562800000 -225800000
    23 Net Cash Used Provided by Financing Activities -1082200000 -784400000 -444800000
    24 Net Change in Cash -382400000 -349800000 -1197400000
  • About
    Industry: Oil & Gas Equipment & Services
    Sector: Energy
    Country: GB
    IPO Date: 1/17/2017
    Stonk Exchange: NYSE
    • TechnipFMC Plc is an energy service company, which engages in the provision of solutions for the production and transformation of hydrocarbons.
    • The CompanyҀ™s segments include subsea, onshore/offshore and surface projects.
    • The company offers a range of products and services and integrated solutions.
    • Its Subsea products include trees, manifolds, controls, templates, flowline systems and umbilicals.
    • Its Subsea services include drilling; installation, completion and life of field; asset management; well intervention, and inspection, maintenance and repair, and remotely operated vehicles and manipulator systems.
    • The Onshore segment provides liquefied natural gas, gas treatment, petrochemicals and fertilizers, refining and hydrogen, and mining and metals.
    • Its offshore services include fixed facilities and floating facilities.
    • Its surface project segment offers a product and service platform, which gives customers access to solutions in measurement and production systems, surface wellhead systems and integrated services.