Website in archive mode. Questions? Email [email protected]

  Fortinet Inc ( FTNT ) |
2010 - 2021 (12 years)

Net Revenue (Sales) is 
$2.8B (1Y +12.6% )

FTNT Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for FTNT competitors.
CSCO ADTN CHKP FFIV SYMC NTGR JNPR PANW FEYE HPQ
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.5B +5.3x
( +16.6% / year avg)
chevron_left 2010 $231.1M
vertical_align_top Peak $2.5B +9.64x
vertical_align_bottom Bottom $231.1M
arrow_drop_up # Up Years 11 11 of 12
years up.
arrow_drop_down # Down Years 1
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • FTNT's stock price has rallied +1,291% from $8.49 in 2010 , or +2.25x faster than it's net revenue (sales) over the same period.
  • If FTNT grows it's stock at the same rate as it's net revenue (sales) (+16.6%/year) , it's stock price will grow +464% and hit $549.04 over the next 10 years.
  • FTNT's stock price has gone up 7 of the 11 years (+63%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011
    1 Revenue 2594400000 2156200000 1801200000 1494930000 1275443000 1009268000 770364000 615297000 533639000 433576000
    2 Cost of Revenue 570000000 505900000 450400000 385284000 337837000 286777000 231009000 180643000 147420000 113598000
    3 Gross Profit (Income) 2024400000 1650300000 1350800000 1109646000 937606000 722491000 539355000 434654000 386219000 319978000
    4 R&D 341400000 277100000 244500000 210614000 183084000 158129000 122880000 102660000 81078000 63577000
    5 SG&A 119500000 102100000 93000000 87862000 81080000 71514000 41347000 34913000 25511000 21965000
    6 Other Expenses -7800000.00 -7500000.00 -6600000.00 708000.00 -7099000.00 -3167000.00 -3168000.00 -1455000.00 -485000.00 0.00
    7 Operating Expenses 1532800000 1306100000 1119800000 999502000 890665000 700014000 480031000 362564000 285744000 231074000
    8 Interest Expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 68800000.00 61600000.00 55700000.00 55476000.00 48520000.00 31589000.00 22028000.00 15623000.00 11564000.00 6989000.00
    10 EBITDA 560400000 405800000 286700000 165620000 95461000 54066000 81352000 87713000 112039000 95893000
    11 Operating Income 491600000 344200000 231000000 110144000 46941000 22477000 59324000 72090000 100475000 88904000
    12 Other Income Expenses (Net) 32400000.00 -7500000.00 -6600000.00 368000.00 -11096000.00 -10767000.00 -3168000.00 -1455000.00 -485000.00 -354000.00
    13 Pre-Income Tax 541700000 379200000 250900000 123994000 43148000 17005000 61549000 75941000 104996000 92073000
    14 Income Tax Expense 53200000.00 52700000.00 -81300000.00 92595000.00 10961000.00 9018000.00 36206000.00 31668000.00 38160000.00 29581000.00
    15 Net Income 488500000.00 326500000.00 332200000.00 31399000.00 32187000.00 7987000.00 25343000.00 44273000.00 66836000.00 62492000.00
    16 EPS 2.86 1.91 1.96 0.18 0.19 0.05 0.15 0.27 0.42 0.41
    17 EPS Diluted 2.86 1.87 1.91 0.18 0.18 0.05 0.15 0.26 0.40 0.38
    18 Shares Outstanding 162100000 171000000 169100000 174315000 172621000 170385000 163831000 162435000 158074000 152581000
    19 Shares Outstanding (Diluted) 162100000 175000000 174200000 178079000 176338000 176141000 169289000 168183000 166329000 163781000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011
    1 Cash & Cash Equivalents 1061800000 1222500000 1112400000 811004000 709003000 543277000 283254000 115873000 122975000 71990000
    2 Short Term Investments 775500000 843100000 537200000 440273000 376522000 348074000 436766000 375497000 290719000 318283000
    3 Cash & S-T Investments 1837300000 2065600000 1649600000 1251277000 1085525000 891351000 720020000 491370000 413694000 390273000
    4 Accounts Receivables 720000000 544300000 444500000 348185000 312998000 259563000 184741000 130471000 107642000 95522000
    5 Inventory 139800000 117900000 90000000 77291000 106887000 83868000 69477000 48672000 21060000 16249000
    6 Other Current Assets 45000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 2740400000 2769000000 2220900000 1716820000 1538716000 1270543000 1046865000 735546000 569274000 523570000
    8 PP&E 448000000.00 344300000.00 271400000.00 245395000.00 137249000.00 91067000.00 58919000.00 36652000.00 25638000.00 7966000.00
    9 Goodwill 93000000.00 67200000.00 38200000.00 14553000.00 14553000.00 4692000.00 2824000.00 2872000.00 0.00 0.00
    10 Intangible Assets 31600000.00 31100000.00 22100000.00 16255000.00 24828000.00 17640000.00 2832000.00 6841000.00 2117000.00 0.00
    11 Goodwill & Intangible Assets 124600000.00 98300000.00 60300000.00 30808000.00 39381000.00 22332000.00 5656000.00 9713000.00 2117000.00 0.00
    12 L-T Investments 118000000 144000000 67000000 98000000 225000000 273000000 272000000 352000000 326000000 148000000
    13 Tax Assets 245200000 232600000 255000000 146932000 182745000 119216000 31080000 30058000 48525000 46523000
    14 Other Non-Current Assets 63200000.00 60000000.00 20800000.00 19939000.00 16867000.00 14393000.00 10530000.00 4820000.00 4051000.00 4899000.00
    15 Total Non-Current Assets 1304100000 1116500000 857100000 541096000 601225000 519967000 377909000 432918000 406223000 211177000
    16 Other Assets 732000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 4044500000 3885500000 3078000000 2257916000 2139941000 1790510000 1424774000 1168464000 975497000 734747000
    18 Accounts Payables 141600000 96400000 86400000 70009000 56732000 61500000 49947000 35599000 20816000 19768000
    19 S-T Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 1392800000 1173600000 965900000 793820000 645342000 514652000 368929000 293664000 247268000 206928000
    22 Other Current Liabilities 296000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 1829500000 1473600000 1256400000 1027223000 829440000 678670000 496456000 413061000 319304000 266864000
    24 L-T Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011
    1 Net Income (Earnings) 488500000.00 326500000.00 332200000.00 31399000.00 32187000.00 7987000.00 25343000.00 44273000.00 66836000.00 62492000.00
    2 D&A 68800000.00 61600000.00 55700000.00 55476000.00 48520000.00 31589000.00 22028000.00 15623000.00 11564000.00 6989000.00
    3 Deferred Income Tax -10000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 191700000.00 174100000.00 162900000.00 137183000.00 122423000.00 95088000.00 58994000.00 43909000.00 30690000.00 19015000.00
    5 Change in Working Capital -384500000.00 330900000.00 274903000.00 -19679000.00 117403000.00 41464000.00 227924000.00 72515000.00 -6736000.00 54930000.00
    6 Accounts Receivables -176400000 -96700000 -82000000 -38455000 -57875000 -66464000 -55888000 -22080000 -12120000 -23246000
    7 Inventory -42200000.00 -48500000.00 -33400000.00 9423000.00 -43023000.00 -19088000.00 -32459000.00 -35093000.00 -11303000.00 -6034000.00
    8 Accounts Payables 37400000.00 7700000.00 14600000.00 13090000.00 39000.00 -2517000.00 18033000.00 10485000.00 961000.00 6801000.00
    9 Other Working Capital 910900000 1295400000 964500000 689597000 709276000 591873000 550409000 322485000 249970000 256706000
    10 Other Non-Cash Items 143400000.00 113600000.00 90000000.00 3780000.00 2644000.00 3391000.00 4140000.00 961000.00 881000.00 62492000.00
    11 Net Cash Provided by Operating Activities 1083700000 808000000 638900000 594405000 345708000 282547000 196582000 147384000 183866000 132842000
    12 Investments in PP&E -125900000.00 -92200000.00 -53000000.00 -135312000.00 -67182000.00 -37358000.00 -32197000.00 -13877000.00 -22083000.00 -3624000.00
    13 Acquisitions (Net) -40000000.00 -35000000.00 -22000000.00 0.00 -22000000.00 -38000000.00 0.00 -8000000.00 -1000000.00 -3000000.00
    14 Purchase of Investments -1079000000 -1332300000 -681800000 -669171000 -473608000 -459903000 -497084000 -552778000 -601087000 -516906000
    15 Sales/Maturities of Investments 1171000000 956800000 621600000 727680000 488754000 534319000 499948000 427556000 441708000 356327000
    16 Other Investing Activities 1300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -72800000.00 -502300000.00 -134900000.00 -76803000.00 -74123000.00 -967000.00 -29350000.00 -146734000.00 -182711000.00 -166826000.00
    18 Debt Repayment -4100000.00 -3700000.00 -10100000.00 0.00 -1626000.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 22100000.00 49500000.00 86500000.00 75869000.00 44861000.00 67314000.00 55324000.00 25584000.00 38087000.00 0.00
    20 Common Stock Repurchased -1080100000.00 -145100000.00 -211800000.00 -446333000.00 -110828000.00 -60000000.00 -43977000.00 -33529000.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -109500000.00 -96300000.00 -67200000.00 -45137000.00 -38266000.00 -28871000.00 -10598000.00 1522000.00 12069000.00 19829000.00
    23 Net Cash Used Provided by Financing Activities -1171600000.00 -195600000.00 -202600000.00 -415601000.00 -105859000.00 -21557000.00 749000.00 -6423000.00 50156000.00 39797000.00
    24 Net Change in Cash -160700000.00 110100000.00 301400000.00 102001000.00 165726000.00 260023000.00 167381000.00 -7102000.00 50985000.00 5131000.00
  • About
    Industry: Software Infrastructure
    Sector: Technology
    Country: US
    IPO Date: 6/8/2009
    Stonk Exchange: NASDAQ
    • Fortinet, Inc
    • provides cybersecurity solutions to variety of business, such as enterprises, communication service providers and small businesses.
    • The company is headquartered in Sunnyvale, California and currently employs 5,845 full-time employees.
    • The firm provides cyber security solutions to a range of enterprises, service providers and government organizations across the world.
    • Its network security solution consists of FortiGate physical, virtual machine and cloud platforms, which provide integrated security and networking functions to protect data, applications and users from network-and content-level security threats.
    • The firm's product offerings consist of its FortiGate product family, along with its FortiManager central management and FortiAnalyzer central logging and reporting product families.
    • Its cybersecurity platform includes a range of products, which include its FortiMail e-mail security, FortiSandbox advanced threat protection (ATP), FortiWeb Web application firewall, FortiDDos and FortiDB database security appliances, as well as its FortiClient endpoint security software, FortiAP secure wireless access points and FortiSwitch secure switch connectivity products.