Website in archive mode. Questions? Email [email protected]

  General Motors Co ( GM ) |
2010 - 2021 (12 years)

Net Revenue (Sales) is 
$133.2B (1Y +4.71% )

GM Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for GM competitors.
GNTX TSLA HMC TM F TTM
Note: Stonk = Stock. Both words are used interchangeably. πŸ™‚

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $70.0B 0%
( +0.3% / year avg)
chevron_left 2010 $67.2B
vertical_align_top Peak $162.1B +1.41x
vertical_align_bottom Bottom $67.2B
arrow_drop_up # Up Years 6 6 of 12
years up.
arrow_drop_down # Down Years 6
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • GM's stock price has drop +19.2% from $26.16 in 2010 , or 0% the rate relative to it's net revenue (sales) over the same period.
  • If GM grows it's stock at the same rate as it's net revenue (sales) (+0.3%/year) , it's stock price will grow +103% and hit $32.13 over the next 10 years.
  • GM's stock price has gone up 3 of the 6 years (+50%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011
    1 Revenue 122485000000 137237000000 147049000000 145588000000 166380000000 152356000000 155929000000 155427000000 152256000000 150276000000
    2 Cost of Revenue 108813000000 123265000000 132954000000 125997000000 145125000000 134054000000 142121000000 137373000000 141443000000 131171000000
    3 Gross Profit (Income) 13672000000 13972000000 14095000000 19591000000 21255000000 18302000000 13808000000 18054000000 10813000000 19105000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 7038000000 8491000000 9650000000 9575000000 11710000000 13405000000 12158000000 12382000000 13593000000 12163000000
    6 Other Expenses 1379000000.00 960000000.00 2003000000.00 0.00 241000000.00 148000000.00 72000000.00 196000000.00 467000000.00 0.00
    7 Operating Expenses 7038000000 8491000000 9650000000 9575000000 11710000000 13405000000 12158000000 12382000000 14031000000 12163000000
    8 Interest Expense 1098000000 782000000 655000000 575000000 572000000 443000000 403000000 334000000 489000000 540000000
    9 D&A 12815000000 14118000000 13669000000 12261000000 10408000000 8017000000 7238000000 8041000000 38762000000 7344000000
    10 EBITDA 19449000000 19599000000 18114000000 22277000000 19953000000 12914000000 8888000000 13713000000 35544000000 14286000000
    11 Operating Income 6634000000 5481000000 4445000000 10016000000 9545000000 4897000000 1650000000 5672000000 -3218000000 6942000000
    12 Other Income Expenses (Net) 2318000000.00 2308000000.00 4424000000.00 2132000000.00 2526000000.00 3095000000.00 2788000000.00 1874000000.00 -26893000000.00 -1268000000.00
    13 Pre-Income Tax 8095000000 7436000000 8549000000 11863000000 11684000000 7718000000 4246000000 7458000000 -30257000000 5985000000
    14 Income Tax Expense 1774000000 769000000 474000000 11533000000 2416000000 -1897000000 228000000 2127000000 -34831000000 110000000
    15 Net Income 6427000000 6732000000 8014000000 -3864000000 9427000000 9687000000 3949000000 5346000000 6188000000 9190000000
    16 EPS 4.51 4.62 5.61 -2.64 6.12 6.11 1.75 2.71 3.10 4.94
    17 EPS Diluted 4.51 4.57 5.53 -2.59 6.00 5.91 1.65 2.38 2.92 4.58
    18 Shares Outstanding 1432000000 1424000000 1411000000 1465000000 1540000000 1586000000 1605000000 1393000000 1566000000 1536000000
    19 Shares Outstanding (Diluted) 1432000000 1439000000 1431000000 1492000000 1570000000 1640000000 1687000000 1676000000 1675000000 1668000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011
    1 Cash & Cash Equivalents 19992000000 19069000000 20844000000 15512000000 12960000000 15238000000 18954000000 20021000000 18422000000 15499000000
    2 Short Term Investments 9046000000 4174000000 5966000000 8313000000 11841000000 8163000000 9222000000 8972000000 8988000000 16148000000
    3 Cash & S-T Investments 29038000000 23243000000 26810000000 23825000000 24801000000 23401000000 28176000000 28993000000 27410000000 31647000000
    4 Accounts Receivables 34244000000 33398000000 33399000000 28685000000 31703000000 26388000000 25606000000 22813000000 14439000000 9949000000
    5 Inventory 10235000000 10398000000 9816000000 10663000000 13788000000 13764000000 13642000000 14039000000 14714000000 14324000000
    6 Other Current Assets 7407000000 7953000000 5268000000 5571000000 5911000000 4265000000 5148000000 4060000000 3318000000 2464000000
    7 Total Current Assets 80924000000 74992000000 75293000000 68744000000 76203000000 78007000000 83670000000 81501000000 69996000000 60247000000
    8 PP&E 77451000000 80805000000 82317000000 79135000000 70346000000 51401000000 34803000000 29250000000 25845000000 22957000000
    9 Goodwill 1910000000 1859000000 1861000000 1857000000 1868000000 1371000000 1427000000 1560000000 1973000000 29019000000
    10 Intangible Assets 3320000000 3478000000 3718000000 3992000000 4391000000 4576000000 4983000000 5668000000 6809000000 10013000000
    11 Goodwill & Intangible Assets 5230000000 5337000000 5579000000 5849000000 6259000000 5947000000 6410000000 7228000000 8782000000 39032000000
    12 L-T Investments 8406000000 8562000000 9215000000 9073000000 8996000000 9201000000 8350000000 8094000000 6883000000 6790000000
    13 Tax Assets 24136000000 24640000000 24082000000 23544000000 35092000000 28443000000 25414000000 22736000000 27922000000 2900000000
    14 Other Non-Current Assets 7264000000 7346000000 5770000000 4929000000 4070000000 3021000000 3024000000 3181000000 3040000000 3515000000
    15 Total Non-Current Assets 154270000000 153045000000 152046000000 143738000000 145487000000 116513000000 94007000000 84843000000 79426000000 84356000000
    16 Other Assets 139994000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 235194000000 228037000000 227339000000 212482000000 221690000000 194520000000 177677000000 166344000000 149422000000 144603000000
    18 Accounts Payables 19928000000 21018000000 22297000000 23929000000 26961000000 24062000000 22529000000 23621000000 25166000000 24494000000
    19 S-T Debt 36913000000 37400000000 31891000000 26965000000 29028000000 19562000000 14988000000 14158000000 4868000000 1682000000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 3132000000.00 3234000000.00 3504000000.00 3400000000.00 2755000000.00 2227000000.00 1622000000.00 1276000000.00 1326000000.00 0.00
    22 Other Current Liabilities 26800000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 467000000.00 0.00
    23 Total Current Liabilities 79910000000 84905000000 82237000000 76890000000 85181000000 71466000000 65701000000 62412000000 53992000000 48932000000
    24 L-T Debt 72981000000 65924000000 73060000000 67254000000 55600000000 43549000000 31853000000 22025000000 9677000000 11650000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011
    1 Net Income (Earnings) 6427000000 6732000000 8014000000 -3864000000 9427000000 9687000000 3949000000 5346000000 6188000000 9190000000
    2 D&A 12815000000 14118000000 13669000000 12261000000 10408000000 8017000000 7238000000 8041000000 38762000000 7344000000
    3 Deferred Income Tax 925000000 -133000000 -112000000 10880000000 1886000000 -2757000000 -574000000 1561000000 -35561000000 -311000000
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 10927000000 -2969000000 1202000000 832000000 -15519000000 -11428000000 -1120000000 3085000000 4689000000 5419000000
    6 Accounts Receivables -1341000000.00 -563000000.00 492000000.00 1402000000.00 -1285000000.00 -254000000.00 -1248000000.00 8000000.00 -460000000.00 -1572000000.00
    7 Inventory -104000000 -761000000 399000000 440000000 -320000000 -1350000000 -309000000 59000000 -326000000 -2760000000
    8 Accounts Payables 42000000 -492000000 -537000000 -362000000 3469000000 1953000000 19000000 -485000000 162000000 2095000000
    9 Other Working Capital 1014000000 -9913000000 -6944000000 -8146000000 -8978000000 6541000000 17969000000 19089000000 16004000000 11315000000
    10 Other Non-Cash Items -2954000000 -1858000000 -3747000000 -2104000000 -4369000000 -1697000000 -1241000000 -2085000000 -2782000000 476000000
    11 Net Cash Provided by Operating Activities 16670000000 15021000000 15256000000 17328000000 16545000000 11978000000 10058000000 12630000000 10605000000 8166000000
    12 Investments in PP&E -20533000000.00 -23996000000.00 -25497000000.00 -27633000000.00 -29166000000.00 -23032000000.00 -11867000000.00 -9819000000.00 -9118000000.00 -837000000.00
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 -804000000.00 -927000000.00 -53000000.00 -2623000000.00 -44000000.00 -53000000.00
    14 Purchase of Investments -16204000000 -4075000000 -2820000000 -5503000000 -15444000000 -9363000000 -9154000000 -9968000000 -10884000000 -16176000000
    15 Sales/Maturities of Investments 11941000000 6265000000 5108000000 9007000000 11743000000 10221000000 8755000000 10104000000 17786000000 5613000000
    16 Other Investing Activities -10429000000 -2395000000 -8501000000 -6569000000 -4524000000 -6029000000 -3912000000 -3169000000 -1322000000 133000000
    17 Net Cash used for Investing Activities -21826000000 -10899000000 -20929000000 -24072000000 -35643000000 -28035000000 -15698000000 -14362000000 -3505000000 -12740000000
    18 Debt Repayment -72663000000 -39156000000 -33323000000 -33592000000 -23815000000 -17256000000 -19524000000 -20191000000 -7377000000 -8468000000
    19 Common Stock Issued 492000000.00 0.00 2862000000.00 0.00 0.00 0.00 0.00 0.00 4000000.00 11000000.00
    20 Common Stock Repurchased 0.00 0.00 -190000000.00 -4492000000.00 -2500000000.00 -3520000000.00 -3277000000.00 -2438000000.00 -5098000000.00 -100000000.00
    21 Dividends Paid -669000000 -2350000000 -2242000000 -2233000000 -2368000000 -2242000000 -3165000000 -1687000000 -939000000 -916000000
    22 Other Financing Activities -412000000 -253000000 -640000000 -305000000 -117000000 -103000000 -123000000 -150000000 -120000000 -50000000
    23 Net Cash Used Provided by Financing Activities 5552000000 -4677000000 11454000000 12584000000 17139000000 13686000000 5675000000 3731000000 -4741000000 -358000000
    24 Net Change in Cash 174000000 -553000000 5648000000 2688000000 -2172000000 -3716000000 -1067000000 1599000000 2351000000 -5185000000
  • About
    Industry: Auto Manufacturers
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 11/18/2010
    Stonk Exchange: NYSE
    • General Motors Co
    • engages in the designing, manufacturing, and selling of cars, trucks and automobile parts.
    • The company is headquartered in Detroit, Michigan and currently employs 173,000 full-time employees.
    • The firm also provides automotive financing services through General Motors Financial Company, Inc.
    • (GM Financial)
    • GM North America (GMNA) and GM International (GMI) are its automotive segments.
    • GMNA and GMI are meeting the demands of customers with vehicles developed, manufactured and/or marketed under the Buick, Cadillac, Chevrolet and GMC and Holden brands.
    • Its brands offer luxury cars, crossovers, sport utility vehicles (SUVs) and sedans.
    • The CompanyҀ™s Car-and Ride-Sharing Maven is a shared vehicle marketplace.
    • Through its subsidiary, OnStar, LLC (OnStar), it provides connected safety, security and mobility solutions for retail and fleet customers.
    • GM Cruise is its global segment engaged in the development and commercialization of autonomous vehicle technology.