Website in archive mode. Questions? Email [email protected]

  Alphabet Inc ( GOOGL ) |
2002 - 2021 (20 years)

Net Revenue (Sales) is 
$201.2B (1Y +16.5% )

GOOGL Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for GOOGL competitors.
MSFT AKAM ADBE AAPL EBAY BIDU IAC YNDX FB BCOR
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $56.9B +128x
( +27.5% / year avg)
chevron_left 2002 $440.0M
vertical_align_top Peak $171.7B +389x
vertical_align_bottom Bottom $440.0M
arrow_drop_up # Up Years 18 18 of 20
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • GOOGL's stock price has rallied +2,844% from $51.24 in 2002 , or +0.21x the rate relative to it's net revenue (sales) over the same period.
  • If GOOGL grows it's stock at the same rate as it's net revenue (sales) (+27.5%/year) , it's stock price will grow +1,135% and hit $17129.4 over the next 10 years.
  • GOOGL's stock price has gone up 14 of the 18 years (+77%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000
    1 Revenue 182527000000.00 161857000000.00 136819000000.00 110855000000.00 90272000000.00 74989000000.00 66001000000.00 55519000000.00 46039000000.00 37905000000.00 29321000000.00 23651000000.00 21796000000.00 16594000000.00 10605000000.00 6139000000.00 3189000000.00 1466000000.00 440000000.00 86000000.00 19000000.00
    2 Cost of Revenue 84732000000.00 71896000000.00 59549000000.00 45583000000.00 35138000000.00 28164000000.00 25313000000.00 21993000000.00 17176000000.00 13188000000.00 10417000000.00 8844000000.00 8622000000.00 6649000000.00 4225000000.00 2577000000.00 1469000000.00 634000000.00 133000000.00 15000000.00 6000000.00
    3 Gross Profit (Income) 97795000000.00 89961000000.00 77270000000.00 65272000000.00 55134000000.00 46825000000.00 40688000000.00 33526000000.00 28863000000.00 24717000000.00 18904000000.00 14806000000.00 13174000000.00 9945000000.00 6380000000.00 3561000000.00 1720000000.00 832000000.00 307000000.00 71000000.00 13000000.00
    4 R&D 27573000000.00 26018000000.00 21419000000.00 16625000000.00 13948000000.00 12282000000.00 9832000000.00 7137000000.00 6083000000.00 5162000000.00 3762000000.00 2843000000.00 2793000000.00 2120000000.00 1229000000.00 600000000.00 395000000.00 230000000.00 40000000.00 21000000.00 12000000.00
    5 SG&A 11052000000.00 9551000000.00 8126000000.00 6872000000.00 6985000000.00 6136000000.00 5851000000.00 4796000000.00 3845000000.00 3224000000.00 1962000000.00 1667294000.00 1802639000.00 1279250000.00 0.00 0.00 0.00 0.00 0.00 39000000.00 16000000.00
    6 Other Expenses -1246000000.00 5394000000.00 8592000000.00 1047000000.00 434000000.00 291000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 56571000000.00 54033000000.00 45878000000.00 36390000000.00 31418000000.00 27465000000.00 23814000000.00 20001000000.00 16781000000.00 12975000000.00 8523000000.00 6494262000.00 6542075000.00 4860501000.00 2829894000.00 1549773000.00 1091378000.00 497616000.00 121532000.00 16500000.00 27764000.00
    8 Interest Expense 135000000.00 100000000.00 114000000.00 109000000.00 124000000.00 104000000.00 585000000.00 305000000.00 -145000000.00 629000000.00 404000000.00 67000000.00 312000000.00 594000000.00 458000000.00 120000000.00 15000000.00 1000000.00 -1000000.00 -1000000.00 0.00
    9 D&A 13697000000.00 11781000000.00 9035000000.00 6915000000.00 6144000000.00 5063000000.00 4979000000.00 3939000000.00 2962000000.00 1851000000.00 1396000000.00 1524000000.00 1500000000.00 968000000.00 572000000.00 294000000.00 149000000.00 50000000.00 18000000.00 10000000.00 0.00
    10 EBITDA 54921000000.00 46012000000.00 36559000000.00 33093000000.00 29860000000.00 24423000000.00 21475000000.00 19342000000.00 16796000000.00 13483000000.00 11777000000.00 9836000000.00 7037000000.00 6052000000.00 4122000000.00 2311000000.00 789000000.00 392000000.00 204000000.00 21000000.00 -15000000.00
    11 Operating Income 41224000000.00 34231000000.00 27524000000.00 26178000000.00 23716000000.00 19360000000.00 16496000000.00 15403000000.00 13834000000.00 11632000000.00 10381000000.00 8312000000.00 5537000000.00 5084000000.00 3550000000.00 2017000000.00 640000000.00 342000000.00 186000000.00 11000000.00 -15000000.00
    12 Other Income Expenses (Net) 5128000000.00 -79000000.00 -994000000.00 250000000.00 344000000.00 256000000.00 178000000.00 248000000.00 592000000.00 65000000.00 11000000.00 2000000.00 5000000.00 -5000000.00 3000000.00 4000000.00 -5000000.00 3000000.00 0.00 0.00 0.00
    13 Pre-Income Tax 48082000000.00 39625000000.00 34913000000.00 27193000000.00 24150000000.00 19651000000.00 17259000000.00 15899000000.00 14469000000.00 12326000000.00 10796000000.00 8381000000.00 5854000000.00 5674000000.00 4011000000.00 2142000000.00 650000000.00 347000000.00 185000000.00 10000000.00 -15000000.00
    14 Income Tax Expense 7813000000.00 5282000000.00 4177000000.00 4707000000.00 4672000000.00 3303000000.00 3639000000.00 2739000000.00 2916000000.00 2589000000.00 2291000000.00 1861000000.00 1627000000.00 1470000000.00 934000000.00 676000000.00 251000000.00 241000000.00 85000000.00 3000000.00 0.00
    15 Net Income 40269000000.00 34343000000.00 30736000000.00 12662000000.00 19478000000.00 16348000000.00 14136000000.00 12733000000.00 10737000000.00 9737000000.00 8505000000.00 6520000000.00 4227000000.00 4204000000.00 3077000000.00 1465000000.00 399000000.00 106000000.00 100000000.00 7000000.00 -15000000.00
    16 EPS 57.65 49.16 43.70 18.00 27.88 23.59 20.58 17.28 16.15 14.89 13.15 10.20 6.66 6.65 4.97 2.51 0.73 0.21 0.23 0.02 -0.11
    17 EPS Diluted 57.65 49.16 43.70 18.00 27.88 23.59 20.58 17.28 16.15 14.89 13.15 10.20 6.66 6.65 4.97 2.51 0.73 0.21 0.23 0.02 -0.11
    18 Shares Outstanding 698556000 698556000 703285000 703584000 698706000 692930000 687000000 737000000 665000000 654000000 647000000 639000000 635000000 632000000 619000000 584000000 546000000 513000000 441000000 374000000 134000000
    19 Shares Outstanding (Diluted) 698556000 698556000 703285000 703584000 698706000 692930000 687000000 737000000 665000000 654000000 647000000 639000000 635000000 632000000 619000000 584000000 546000000 513000000 441000000 374000000 134000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Cash & Cash Equivalents 26465000000.00 18498000000.00 16701000000.00 10715000000.00 12918000000.00 16549000000.00 18347000000.00 18898000000.00 14778000000.00 9983000000.00 13630000000.00 10198000000.00 8657000000.00 6082000000.00 3545000000.00 3878000000.00 426000000.00 149000000.00 58000000.00
    2 Short Term Investments 110229000000.00 101177000000.00 92439000000.00 91156000000.00 73415000000.00 56517000000.00 46048000000.00 39819000000.00 33310000000.00 34643000000.00 21345000000.00 14287000000.00 7189000000.00 8137000000.00 7699000000.00 4157000000.00 1705000000.00 186000000.00 89000000.00
    3 Cash & S-T Investments 136694000000.00 119675000000.00 109140000000.00 101871000000.00 86333000000.00 73066000000.00 64395000000.00 58717000000.00 48088000000.00 44626000000.00 34975000000.00 24485000000.00 15846000000.00 14219000000.00 11244000000.00 8035000000.00 2131000000.00 335000000.00 147000000.00
    4 Accounts Receivables 31384000000.00 27492000000.00 21193000000.00 18705000000.00 14232000000.00 13909000000.00 10849000000.00 9390000000.00 8585000000.00 6172000000.00 5002000000.00 3202000000.00 2642000000.00 2308000000.00 1322000000.00 688000000.00 382000000.00 155000000.00 62000000.00
    5 Inventory 728000000.00 999000000.00 1107000000.00 749000000.00 268000000.00 0.00 0.00 0.00 505000000.00 35000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 5490000000.00 4412000000.00 4236000000.00 2983000000.00 4575000000.00 3139000000.00 3412000000.00 4779000000.00 3276000000.00 1925000000.00 1585000000.00 1480000000.00 1690000000.00 762000000.00 474000000.00 279000000.00 179000000.00 70000000.00 24000000.00
    7 Total Current Assets 174296000000.00 152578000000.00 135676000000.00 124308000000.00 105408000000.00 90114000000.00 78656000000.00 72886000000.00 60454000000.00 52758000000.00 41562000000.00 29167000000.00 20178000000.00 17289000000.00 13040000000.00 9001000000.00 2693000000.00 560000000.00 232000000.00
    8 PP&E 96960000000.00 84587000000.00 59719000000.00 42383000000.00 34234000000.00 29016000000.00 23883000000.00 16524000000.00 11854000000.00 9603000000.00 7759000000.00 4845000000.00 5234000000.00 4039000000.00 2395000000.00 962000000.00 379000000.00 188000000.00 54000000.00
    9 Goodwill 21175000000.00 20624000000.00 17888000000.00 16747000000.00 16468000000.00 15869000000.00 15599000000.00 11492000000.00 10537000000.00 7346000000.00 6256000000.00 4903000000.00 4840000000.00 2299000000.00 1545000000.00 195000000.00 123000000.00 87000000.00 0.00
    10 Intangible Assets 1445000000.00 1979000000.00 2220000000.00 2692000000.00 3307000000.00 3847000000.00 4607000000.00 6066000000.00 7473000000.00 1578000000.00 1044000000.00 775000000.00 997000000.00 447000000.00 347000000.00 83000000.00 71000000.00 18000000.00 0.00
    11 Goodwill & Intangible Assets 22620000000.00 22603000000.00 20108000000.00 19439000000.00 19775000000.00 19716000000.00 20206000000.00 17558000000.00 18010000000.00 8924000000.00 7300000000.00 5678000000.00 5837000000.00 2746000000.00 1892000000.00 278000000.00 194000000.00 105000000.00 0.00
    12 L-T Investments 20703000000.00 13078000000.00 13859000000.00 7813000000.00 5878000000.00 5183000000.00 3079000000.00 1976000000.00 1469000000.00 790000000.00 523000000.00 129000000.00 85000000.00 1060000000.00 1032000000.00 14000000.00 0.00 0.00 0.00
    13 Tax Assets 1084000000.00 1701000000.00 1264000000.00 430000000.00 226000000.00 189000000.00 758000000.00 1947000000.00 1872000000.00 287000000.00 0.00 0.00 13000000.00 0.00 40000000.00 35000000.00 0.00 19000000.00 1000000.00
    14 Other Non-Current Assets 3953000000.00 3063000000.00 3430000000.00 3352000000.00 2202000000.00 3432000000.00 3363000000.00 1976000000.00 2011000000.00 499000000.00 707000000.00 679000000.00 434000000.00 202000000.00 114000000.00 31000000.00 47000000.00 17000000.00 1000000.00
    15 Total Non-Current Assets 145320000000.00 123331000000.00 97116000000.00 72987000000.00 62089000000.00 57347000000.00 50531000000.00 38034000000.00 33344000000.00 19816000000.00 16289000000.00 11330000000.00 11590000000.00 8047000000.00 5433000000.00 1271000000.00 620000000.00 311000000.00 55000000.00
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 319616000000 275909000000 232792000000 197295000000 167497000000 147461000000 129187000000 110920000000 93798000000 72574000000 57851000000 40497000000 31768000000 25336000000 18473000000 10272000000 3313000000 871000000 287000000
    18 Accounts Payables 5589000000.00 5561000000.00 4378000000.00 3137000000.00 2041000000.00 1931000000.00 1715000000.00 2453000000.00 2012000000.00 588000000.00 483000000.00 216000000.00 178000000.00 282000000.00 211000000.00 116000000.00 33000000.00 46000000.00 9000000.00
    19 S-T Debt 0.00 0.00 0.00 0.00 0.00 3000000000.00 1999000000.00 3000000000.00 2549000000.00 1218000000.00 3465000000.00 0.00 0.00 0.00 0.00 0.00 1902000.00 4621000.00 4350000.00
    20 Income Tax Payables 0.00 274000000.00 69000000.00 881000000.00 554000000.00 302000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 2543000000.00 1908000000.00 1784000000.00 1432000000.00 1099000000.00 788000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 10409000000.00 20117000000.00 16242000000.00 6640000000.00 4608000000.00 5861000000.00 5582000000.00 4193000000.00 4279000000.00 3919000000.00 3677000000.00 979000000.00 832000000.00 700000000.00 476000000.00 317000000.00 159000000.00 125000000.00 50000000.00
    23 Total Current Liabilities 56834000000.00 45221000000.00 34620000000.00 24183000000.00 16756000000.00 19310000000.00 16779000000.00 15908000000.00 14337000000.00 8913000000.00 9996000000.00 2747000000.00 2302000000.00 2036000000.00 1305000000.00 745000000.00 340000000.00 235000000.00 90000000.00
    24 L-T Debt 13932000000.00 4554000000.00 4012000000.00 3969000000.00 3935000000.00 1995000000.00 3228000000.00 2236000000.00 2988000000.00 2986000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2000000.00 7000000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Net Income (Earnings) 40269000000.00 34343000000.00 30736000000.00 12662000000.00 19478000000.00 16348000000.00 14136000000.00 12733000000.00 10737000000.00 9737000000.00 8505000000.00 6520000000.00 4227000000.00 4204000000.00 3077000000.00 1465000000.00 399000000.00 106000000.00 100000000.00
    2 D&A 13697000000 11781000000 9035000000 6915000000 6144000000 5063000000 4979000000 3939000000 2962000000 1851000000 1396000000 1524000000 1500000000 968000000 572000000 294000000 149000000 50000000 18000000
    3 Deferred Income Tax 1390000000.00 173000000.00 778000000.00 258000000.00 -38000000.00 -179000000.00 -104000000.00 -437000000.00 -266000000.00 343000000.00 9000000.00 -268000000.00 -225000000.00 -164000000.00 0.00 0.00 0.00 0.00 -10000000.00
    4 Stock-Based Compensation (SBC) 12991000000.00 10794000000.00 9353000000.00 7700000000.00 6703000000.00 5203000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 1827000000.00 6301000000.00 931000000.00 11473000000.00 17848000000.00 8927000000.00 4899000000.00 10861000000.00 2272000000.00 12279000000.00 5146000000.00 8544000000.00 2623000000.00 3518000000.00 3479000000.00 5903000000.00 2028000000.00 183000000.00 142000000.00
    6 Accounts Receivables -6524000000.00 -4340000000.00 -2169000000.00 -3768000000.00 -2578000000.00 -2094000000.00 -501000000.00 -997000000.00 -2458000000.00 -1175000000.00 -1074000000.00 -536000000.00 -479000000.00 -841000000.00 -634000000.00 -376000000.00 -157000000.00 -93000000.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -470000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 694000000.00 428000000.00 1067000000.00 731000000.00 110000000.00 203000000.00 738000000.00 -441000000.00 -1424000000.00 -105000000.00 -267000000.00 -38000000.00 104000000.00 -71000000.00 -95000000.00 -83000000.00 13000000.00 -37000000.00 0.00
    9 Other Working Capital 1844000000.00 107357000000.00 101056000000.00 100125000000.00 88652000000.00 70804000000.00 61877000000.00 56978000000.00 46117000000.00 43845000000.00 31566000000.00 26420000000.00 17876000000.00 15253000000.00 11735000000.00 8256000000.00 2353000000.00 325000000.00 142000000.00
    10 Other Non-Cash Items 1267000000 7404000000 2514000000 8010000000 7152000000 5749000000 3341000000 2268000000 2288000000 2004000000 1270000000 1054000000 2024000000 450000000 -111000000 656000000 683000000 246000000 33000000
    11 Net Cash Provided by Operating Activities 65124000000 54520000000 47971000000 37091000000 36036000000 26572000000 23024000000 18659000000 16619000000 14565000000 11081000000 9316000000 7853000000 5775000000 3581000000 2459000000 977000000 395000000 155000000
    12 Investments in PP&E -22281000000 -23548000000 -25139000000 -13184000000 -10212000000 -9915000000 -11014000000 -7358000000 -3273000000 -3438000000 -4018000000 -810000000 -2358000000 -2403000000 -1903000000 -853000000 -356000000 -177000000 -37000000
    13 Acquisitions (Net) -738000000.00 -2515000000.00 -1491000000.00 -287000000.00 -986000000.00 -236000000.00 -4502000000.00 1077000000.00 -10568000000.00 -1900000000.00 -1067000000.00 -108000000.00 -3320000000.00 -907000000.00 -402000000.00 -101000000.00 0.00 0.00 0.00
    14 Purchase of Investments -143751000000.00 -120643000000.00 -61306000000.00 -98786000000.00 -89311000000.00 -78320000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 133929000000.00 98230000000.00 50259000000.00 74492000000.00 67389000000.00 62905000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 68000000.00 18985000000.00 9173000000.00 6364000000.00 1955000000.00 1855000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -32773000000 -29491000000 -28504000000 -31401000000 -31165000000 -23711000000 -21055000000 -13679000000 -13056000000 -19041000000 -10680000000 -8019205000 -5319422000 -3681589000 -6899150000 -3358193000 -1901356000 -313954000 -109717000
    18 Debt Repayment -2100000000.00 -585000000.00 -6827000000.00 -4377000000.00 -10064000000.00 -13728000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -31149000000.00 -18396000000.00 -8125000000.00 -4046000000.00 -3693000000.00 -1780000000.00 0.00 0.00 0.00 0.00 -801000000.00 0.00 0.00 0.00 2064000000.00 4287000000.00 1183000000.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities 2800000000.00 -4228000000.00 2723000000.00 925000000.00 5425000000.00 11878000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities -24408000000.00 -23209000000.00 -13179000000.00 -8298000000.00 -8332000000.00 -3677000000.00 -1439000000.00 -857000000.00 1229000000.00 807000000.00 3050000000.00 233412000.00 87567000.00 403067000.00 2966398000.00 4370830000.00 1194618000.00 8090000.00 -5473000.00
    24 Net Change in Cash 7967000000.00 1797000000.00 5986000000.00 -2203000000.00 -3631000000.00 -1798000000.00 -551000000.00 4120000000.00 4795000000.00 -3647000000.00 3432000000.00 1541000000.00 2575000000.00 2537000000.00 -333000000.00 3450000000.00 278000000.00 91000000.00 40000000.00
  • About
    Industry: Internet Content & Information
    Sector: Communication Services
    Country: US
    IPO Date: 8/19/2004
    Stonk Exchange: NASDAQ
    • Alphabet, Inc
    • is a holding company, which engages in the business of acquisition and operation of different companies.
    • The company is headquartered in Mountain View, California and currently employs 114,096 full-time employees.
    • The firm's businesses include Google Inc.
    • (Google) and its Internet products, such as Access, Calico, CapitalG, GV, Nest, Verily, Waymo and X.
    • The firm's segments include Google and Other Bets.
    • The Google segment includes its Internet products, such as Search, Ads, Commerce, Maps, YouTube, Google Cloud, Android, Chrome and Google Play, as well as its hardware initiatives.
    • The Google segment is engaged in advertising, sales of digital content, applications and cloud offerings, and sales of hardware products.
    • The Other Bets segment is engaged in the sales of Internet and television services through Google Fiber, sales of Nest products and services, and licensing and research and development (R&D) services through Verily.
    • The company offers Google Assistant, which allows users to type or talk with Google; Google Maps, which helps users navigate to a store, and Google Photos, which helps users store and organize all of their photos.