Website in archive mode. Questions? Email [email protected]

  Hasbro Inc ( HAS ) |
1994 - 2021 (28 years)

Net Revenue (Sales) is 
$6.3B (1Y +19.5% )

HAS Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for HAS competitors.
JAKK EA MAT SGMS ATVI DIS VIAB PTE
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.7B +0.4x
( +1.2% / year avg)
chevron_left 1994 $1.2B
vertical_align_top Peak $5.5B +3.46x
vertical_align_bottom Bottom $1.2B
arrow_drop_up # Up Years 18 18 of 28
years up.
arrow_drop_down # Down Years 10
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • HAS's stock price has rallied +979,773% from $0.01 in 1994 , or +24491x faster than it's net revenue (sales) over the same period.
  • If HAS grows it's stock at the same rate as it's net revenue (sales) (+1.2%/year) , it's stock price will grow +112% and hit $87.22 over the next 10 years.
  • HAS's stock price has gone up 14 of the 18 years (+77%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Revenue 5465443000 4720227000 4579646000 5209782000 5019822000 4447509000 4277200000 4082200000 4089000000 4285600000 4002200000 4067900000 4021500000 3837600000 3151481000 3087600000 2997500000 3138700000 2816200000 2856300000 3787215000 4232300000 3304500000 3188600000 3002400000 2858200000
    2 Cost of Revenue 1718888000 2222398000 2202338000 2439181000 2314996000 2056278000 2003700000 2001700000 1974000000 2175500000 1938600000 2007000000 2005700000 1893400000 1303885000 1533600000 1474900000 1536400000 1395300000 1433200000 1567515000 2410000000 1790700000 1746000000 1648400000 1145800000
    3 Gross Profit (Income) 3746555000 2497829000 2377308000 2770601000 2704826000 2391231000 2273500000 2080500000 2114900000 2110100000 2063500000 2061000000 2015800000 1944100000 1847596000 1554100000 1522700000 1602300000 1420900000 1423100000 2219700000 1822200000 1513700000 1442600000 1354000000 1712400000
    4 R&D 0.00 262156000.00 246165000.00 269020000.00 266375000.00 242944000.00 222600000.00 203500000.00 192700000.00 197600000.00 201400000.00 181200000.00 191400000.00 167200000.00 171358000.00 150600000.00 157200000.00 143200000.00 153800000.00 125600000.00 635366000.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 413676000.00 439922000.00 0.00 468940000.00 409388000.00 420263000.00 368621000.00 395853000.00 413906000.00 420608000.00 412542000.00 454591000.00 434773000.00 682214000.00 366340000.00 387499000.00 363856000.00 296575000.00 290818000.00 1316474000.00 1256900000.00 1096600000.00 1028700000.00 981600000.00 1277900000.00
    6 Other Expenses 0.00 85585000.00 43906000.00 51904000.00 35931000.00 42449000.00 47100000.00 47700000.00 41800000.00 35800000.00 22100000.00 156000.00 23752000.00 52323000.00 0.00 -30929000.00 1226000.00 48090000.00 37704000.00 11443000.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 179752000.00 1845779000.00 2046256000.00 1960242000.00 1916778000.00 1699298000.00 1638100000.00 1613400000.00 1563200000.00 1516100000.00 1470800000.00 1472300000.00 1521500000.00 1424800000.00 1471233000.00 1243500000.00 1229600000.00 1257600000.00 1201600000.00 1211800000.00 2216061000.00 1494700000.00 1188900000.00 1207500000.00 1021700000.00 1407800000.00
    8 Interest Expense 0.00 101878000.00 90826000.00 98268000.00 97405000.00 -97122000.00 -93098000.00 -105585000.00 -91141000.00 -89022000.00 -82112000.00 -61603000.00 -47143000.00 -34618000.00 0.00 -30537000.00 -31698000.00 -52462000.00 -77499000.00 -103688000.00 0.00 -69300000.00 -36100000.00 -27500000.00 -31500000.00 0.00
    9 D&A 144746000.00 180787000.00 167958000.00 28818000.00 154470000.00 155327000.00 158000000.00 181000000.00 150300000.00 160400000.00 146300000.00 180900000.00 166200000.00 156500000.00 78934000.00 180100000.00 146200000.00 164200000.00 183900000.00 225900000.00 264221000.00 277300000.00 169200000.00 166600000.00 138300000.00 129900000.00
    10 EBITDA 466808000 832837000 499010000 839177000 942518000 847260000 793400000 648100000 702100000 754400000 739100000 769500000 660500000 675900000 455297000 490600000 439200000 508800000 403200000 437200000 267860000 604900000 494100000 401700000 470600000 434500000
    11 Operating Income 322062000.00 652050000.00 331052000.00 810359000.00 788048000.00 691933000.00 635400000.00 467100000.00 551800000.00 594000000.00 592800000.00 588600000.00 494300000.00 519400000.00 376363000.00 310500000.00 293000000.00 344600000.00 219300000.00 211300000.00 3639000.00 327600000.00 324900000.00 235100000.00 332300000.00 304600000.00
    12 Other Income Expenses (Net) -13954000.00 334000.00 -17179000.00 51904000.00 -37145000.00 -54830000.00 -25100000.00 600000.00 -2600000.00 -18100000.00 700000.00 -4000000.00 -23800000.00 -52300000.00 -34977000.00 6800000.00 -9000000.00 -48100000.00 -37700000.00 -11400000.00 -115204000.00 15600000.00 14700000.00 -3100000.00 6100000.00 -14500000.00
    13 Pre-Income Tax 322062000 594210000 270402000 786150000 692489000 603915000 540000000 351800000 453400000 486400000 507700000 529700000 441100000 462400000 341474000 310900000 260100000 244100000 104100000 96200000 -225986000 273800000 303500000 204500000 306900000 252600000
    14 Income Tax Expense 0.00 73756000.00 49968000.00 389543000.00 159338000.00 157043000.00 126678000.00 67894000.00 117403000.00 101026000.00 109968000.00 154800000.00 134300000.00 129400000.00 111419000.00 98800000.00 64100000.00 69000000.00 29000000.00 35400000.00 -81355000.00 84900000.00 97100000.00 69500000.00 107000000.00 97000000.00
    15 Net Income 322062000 520454000 220434000 396607000 551380000 451838000 415900000 286200000 336000000 385400000 397800000 374900000 306800000 333000000 230055000 212100000 196000000 157700000 -170700000 59700000 -144631000 189000000 206400000 135000000 199900000 155600000
    16 EPS 2.35 4.05 1.74 3.17 4.34 3.57 3.20 2.17 2.55 2.82 2.73 2.45 1.98 1.95 1.38 1.07 1.00 0.83 -0.99 0.35 -0.82 0.94 1.00 0.65 0.96 0.78
    17 EPS Diluted 2.35 4.05 1.74 3.12 4.34 3.57 3.20 2.17 2.55 2.82 2.73 2.45 1.98 1.95 1.29 1.07 1.00 0.83 -0.99 0.35 -0.82 0.94 1.00 0.65 0.96 0.77
    18 Shares Outstanding 137238000 128499000 126890000 125039000 126966000 126688000 129900000 131800000 131900000 136700000 145700000 152800000 155200000 171200000 166706522 197400000 196000000 190100000 172700000 173000000 176379268 202100000 205400000 206400000 209300000 198920455
    19 Shares Outstanding (Diluted) 137238000 128499000 126890000 127031000 126966000 126688000 129900000 131800000 131900000 136700000 145700000 152800000 155200000 171200000 178337209 197400000 196000000 190100000 172700000 173000000 176379268 202100000 205400000 206400000 209300000 201142857
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Cash & Cash Equivalents 1449676000 4580369000 1182371000 1581234000 1282285000 976750000 893200000 682400000 849700000 641700000 727800000 636000000 630400000 774500000 715400000 942300000 725000000 520700000 495400000 233100000 127115000 280200000 177700000 361800000 219000000 161000000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1449676000 4580369000 1182371000 1581234000 1282285000 976750000 893200000 682400000 849700000 641700000 727800000 636000000 630400000 774500000 715400000 942300000 725000000 520700000 495400000 233100000 127115000 280200000 177700000 361800000 219000000 161000000
    4 Accounts Receivables 1391726000 1410597000 1188052000 1405399000 1319963000 1217850000 1094700000 1093600000 1030000000 1034600000 961300000 1038800000 611800000 654800000 556287000 523200000 578700000 607600000 555100000 572500000 685975000 1084100000 958800000 783000000 807100000 791100000
    5 Inventory 395633000 446105000 443383000 433293000 387675000 384492000 339600000 348800000 316000000 334000000 364200000 207900000 300500000 259100000 203337000 179400000 194800000 169000000 190100000 217500000 335493000 408600000 334800000 242700000 273200000 315600000
    6 Other Current Assets 609610000.00 310450000.00 268698000.00 214000000.00 237684000.00 286506000.00 391600000.00 355700000.00 312500000.00 243400000.00 167700000.00 162300000.00 171300000.00 199800000.00 0.00 185300000.00 219700000.00 212000000.00 191000000.00 345500000.00 431630000.00 358800000.00 318700000.00 186400000.00 187300000.00 157800000.00
    7 Total Current Assets 3846645000 6747521000 3082504000 3633926000 3227607000 2865598000 2719100000 2480500000 2508200000 2253700000 2221000000 2045000000 1714000000 1888200000 1718315000 1830200000 1718200000 1509300000 1431600000 1368600000 1580213000 2131700000 1790000000 1573900000 1486600000 1425500000
    8 PP&E 489041000 382248000 256473000 259710000 267398000 237527000 237500000 236300000 230400000 218000000 233600000 220700000 211700000 188000000 181726000 164000000 206900000 199900000 213500000 235400000 296729000 318800000 330400000 280600000 313500000 313200000
    9 Goodwill 3691709000.00 494584000.00 485881000.00 573063000.00 570555000.00 592695000.00 593400000.00 594300000.00 474900000.00 474800000.00 474800000.00 475900000.00 474500000.00 471200000.00 469938000.00 467100000.00 469700000.00 463700000.00 461000000.00 761600000.00 803189000.00 806100000.00 704300000.00 486500000.00 460500000.00 0.00
    10 Intangible Assets 1530835000 646305000 693842000 217382000 245949000 280807000 324500000 376000000 416700000 467300000 500600000 554600000 568400000 486200000 532257000 613400000 637900000 710600000 715700000 805000000 902893000 949800000 837900000 478800000 365000000 817000000
    11 Goodwill & Intangible Assets 5222544000 1140889000 1179723000 790445000 816504000 873502000 917900000 970300000 891600000 942100000 975400000 1030500000 1042900000 957400000 1002195000 1080500000 1107600000 1174300000 1176700000 1566600000 1706082000 1755900000 1542200000 965300000 825500000 817000000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 2606000.00 5910000.00 0.00 5452000.00 8747000.00 4700000.00 1500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 584970000.00 744288000.00 605902000.00 779857000.00 744090000.00 657600000.00 715200000.00 695200000.00 717000000.00 663200000.00 600700000.00 200200000.00 203500000.00 194669000.00 226400000.00 207800000.00 279900000.00 321000000.00 198400000.00 245435000.00 257000000.00 131300000.00 79900000.00 75900000.00 60700000.00
    15 Total Non-Current Assets 5711585000 2108107000 2180484000 1656057000 1863759000 1855119000 1813000000 1921800000 1817200000 1877100000 1872200000 1851900000 1454800000 1348900000 1378590000 1470900000 1522500000 1654100000 1711300000 2000400000 2248246000 2331600000 2003800000 1325800000 1214900000 1190900000
    16 Other Assets 1260155000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 10818385000 8855628000 5262988000 5289983000 5091366000 4720717000 4532100000 4402300000 4325400000 4130800000 4093200000 3896900000 3168800000 3237100000 3096905000 3301100000 3240700000 3163400000 3142900000 3369000000 3828459000 4463300000 3793800000 2899700000 2701500000 2616400000
    18 Accounts Payables 425500000 343927000 333521000 348476000 319525000 241210000 212500000 198800000 139900000 134900000 132500000 173400000 184500000 186200000 160015000 152500000 167600000 159000000 166300000 123100000 191749000 284800000 209100000 179200000 174300000 198300000
    19 S-T Debt 6642000.00 503000.00 9740000.00 154957000.00 172582000.00 164563000.00 252500000.00 8300000.00 224400000.00 180400000.00 14600000.00 14100000.00 7600000.00 10200000.00 10582000.00 14700000.00 18000000.00 23400000.00 21100000.00 34000000.00 228085000.00 714700000.00 372200000.00 122000000.00 120700000.00 120000000.00
    20 Income Tax Payables 0.00 36651000.00 46074000.00 0.00 80388000.00 63549000.00 35416000.00 55459000.00 103067000.00 83814000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 46766000.00 50759000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 1971199000.00 98800000.00 81071000.00 0.00 79467000.00 58450000.00 5800000.00 10400000.00 44100000.00 700000.00 2100000.00 1500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 819978000.00 88600000.00 55300000.00 106300000.00 135800000.00 551600000.00
    23 Total Current Liabilities 2403341000 1257082000 1274324000 1251697000 1617859000 1064647000 1074900000 1363300000 960400000 942300000 718800000 815900000 799900000 887700000 905893000 910700000 1148600000 930100000 966900000 758600000 1239812000 2071300000 1366300000 1003500000 830800000 869900000
    24 L-T Debt 432555000.00 4046457000.00 1695092000.00 1693609000.00 1198679000.00 1547115000.00 1559900000.00 959900000.00 1396400000.00 1400900000.00 1397700000.00 1132000000.00 709700000.00 709700000.00 494917000.00 495600000.00 302700000.00 686900000.00 857300000.00 1165600000.00 1167838000.00 420700000.00 407200000.00 0.00 149400000.00 150000000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Net Income (Earnings) 322062000 520454000 220434000 396607000 551380000 451838000 415900000 286200000 336000000 385400000 397800000 374900000 306800000 333000000 230055000 212100000 196000000 157700000 -170700000 59700000 -144631000 189000000 206400000 135000000 199900000 155600000
    2 D&A 144746000.00 180787000.00 167958000.00 171836000.00 154470000.00 155327000.00 158000000.00 181000000.00 150300000.00 160400000.00 146300000.00 180900000.00 166200000.00 156500000.00 146707000.00 180100000.00 146200000.00 164200000.00 183900000.00 225900000.00 264221000.00 277300000.00 169200000.00 166600000.00 138300000.00 129900000.00
    3 Deferred Income Tax 30316000.00 -14956000.00 -11094000.00 112105000.00 -662000.00 -18954000.00 -9800000.00 -19200000.00 -16100000.00 -2900000.00 25200000.00 19100000.00 25000000.00 37600000.00 24967000.00 -24000000.00 34600000.00 22800000.00 5400000.00 38700000.00 -67690000.00 -38700000.00 1700000.00 -40600000.00 -8100000.00 -9100000.00
    4 Stock-Based Compensation (SBC) 49748000.00 28044000.00 27892000.00 56032000.00 61624000.00 53880000.00 36152000.00 21272000.00 19434000.00 12463000.00 33392000.00 29912000.00 35221000.00 29402000.00 0.00 74000.00 138000.00 172000.00 1770000.00 2532000.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -4047135000.00 3682259000.00 -574049000.00 772481000.00 -191203000.00 156751000.00 527000000.00 -430600000.00 236400000.00 -190800000.00 273100000.00 315000000.00 -86400000.00 188078000.00 -107078000.00 349900000.00 -9600000.00 114500000.00 -145300000.00 269599000.00 280001000.00 -363300000.00 -146700000.00 -85400000.00 100200000.00 66800000.00
    6 Accounts Receivables 210823000.00 -211450000.00 180113000.00 -50376000.00 -149923000.00 -227808000.00 -112366000.00 -86616000.00 28690000.00 -108845000.00 -71173000.00 -422560000.00 -14220000.00 -74941000.00 0.00 39341000.00 75590000.00 -13202000.00 33653000.00 99474000.00 0.00 -125300000.00 -175800000.00 24100000.00 -16000000.00 0.00
    7 Inventory 62757000.00 -4631000.00 -37211000.00 -25301000.00 -12065000.00 -99353000.00 -28944000.00 -37511000.00 22546000.00 17463000.00 151634000.00 105329000.00 -69871000.00 -44267000.00 -17623000.00 10677000.00 -15838000.00 34846000.00 38783000.00 109002000.00 69657000.00 -73800000.00 -92100000.00 30500000.00 42400000.00 -64700000.00
    8 Accounts Payables 49288000.00 62277000.00 107426000.00 -80461000.00 203783000.00 149663000.00 -957000.00 140092000.00 -22362000.00 75589000.00 -129531000.00 5966000.00 56143000.00 64936000.00 0.00 33211000.00 -89735000.00 16707000.00 22863000.00 -194525000.00 0.00 -75700000.00 -29900000.00 -4900000.00 24000000.00 0.00
    9 Other Working Capital 1443304000 5490439000 1808180000 2382229000 1609748000 1800951000 1644200000 1117200000 1547800000 1311400000 1502200000 1229100000 914100000 1000500000 812422000 919500000 569600000 579200000 464700000 610000000 340401000 60400000 423700000 570400000 655800000 555600000
    10 Other Non-Cash Items 0.00 155857000.00 197502000.00 -56206000.00 114402000.00 76700000.00 83200000.00 69000000.00 61200000.00 48300000.00 55500000.00 29900000.00 35200000.00 73800000.00 42272000.00 -2000000.00 -2300000.00 51500000.00 290400000.00 3600000.00 0.00 0.00 20000000.00 0.00 0.00 5300000.00
    11 Net Cash Provided by Operating Activities 976340000 653061000 645997000 724378000 817313000 571366000 454400000 401100000 534800000 396100000 368000000 265600000 593200000 601800000 320647000 496600000 358500000 454200000 473100000 372500000 162556000 391500000 126600000 543800000 280000000 227400000
    12 Investments in PP&E -125754000 -133636000 -140426000 -134877000 -154900000 -142022000 -113388000 -112031000 -112091000 -99402000 -112597000 -104129000 -117143000 -91532000 -82103000 -70584000 -79239000 -63070000 -58661000 -50045000 -125055000 -107500000 -142000000 -99400000 -101900000 -100600000
    13 Acquisitions (Net) -4412948000.00 -8761000.00 -155451000.00 0.00 -12436000.00 0.00 0.00 -110698000.00 0.00 -11585000.00 0.00 -371482000.00 -154757000.00 -18000000.00 0.00 -79179000.00 -9824000.00 0.00 -7419000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 -61387000.00 -250054000.00 0.00 -150075000.00 0.00 0.00 0.00 0.00 0.00 0.00 -18000000.00 -42000000.00 -43700000.00 -941120000.00 -48030000.00 0.00 -3378000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 941120000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1700000.00
    16 Other Investing Activities 0.00 142829000.00 238172000.00 3396000.00 181131000.00 19617000.00 100651000.00 -4646000.00 4687000.00 -7090000.00 8409000.00 0.00 0.00 0.00 -2698000.00 0.00 0.00 0.00 0.00 0.00 -55655000.00 0.00 0.00 0.00 0.00 -110400000.00
    17 Net Cash used for Investing Activities -4500231000.00 -60955000.00 -286477000.00 -131481000.00 -138391000.00 -103647000.00 -500000.00 -217700000.00 -106200000.00 -107600000.00 -104200000.00 -497500000.00 -271900000.00 -112500000.00 -83604000.00 -120700000.00 -85000000.00 -64900000.00 -62300000.00 -57800000.00 -180710000.00 -429100000.00 -792700000.00 -269300000.00 -127300000.00 -209300000.00
    18 Debt Repayment 81573000.00 103149000.00 117854000.00 -350000000.00 98913000.00 144137000.00 -425000000.00 215273000.00 110544000.00 78104000.00 93995000.00 107948000.00 49152000.00 123325000.00 0.00 32962000.00 40647000.00 28354000.00 -41378000.00 -34813000.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 975185000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86257000.00 0.00 0.00 0.00 0.00 0.00 2523000.00 0.00 0.00 0.00 0.00 6700000.00
    20 Common Stock Repurchased 0.00 -29601000.00 -220055000.00 -151311000.00 -107868000.00 -43902000.00 -399000000.00 14600000.00 -43000000.00 -393200000.00 -546000000.00 -78900000.00 -239300000.00 -501700000.00 -456744000.00 -2800000.00 25800000.00 36500000.00 3100000.00 8400000.00 -367548000.00 -187200000.00 -120400000.00 -97600000.00 -65900000.00 -15200000.00
    21 Dividends Paid -372652000 -336604000 -309258000 -276973000 -248881000 -225797000 -216900000 -156100000 -225500000 -154000000 -133000000 -111500000 -107100000 -94100000 -75282000 -58900000 -37100000 -20900000 -20800000 -20700000 -42494000 -45500000 -42300000 -39700000 -33000000 -27200000
    22 Other Financing Activities 0.00 2233379000.00 -177789000.00 -38779000.00 65898000.00 856090000.00 1304066000.00 282296000.00 855786000.00 420031000.00 690249000.00 0.00 0.00 0.00 14959000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 405949000.00 2810573000.00 -737101000.00 -312173000.00 -375498000.00 -365378000.00 -231000000.00 -341000000.00 -219400000.00 -375700000.00 -170600000.00 236800000.00 -457400000.00 -433900000.00 -467279000.00 -158600000.00 -75800000.00 -373300000.00 -159300000.00 -202700000.00 -127841000.00 145600000.00 491600000.00 -125500000.00 -95600000.00 2400000.00
    24 Net Change in Cash -3130693000.00 3397998000.00 -398863000.00 298949000.00 305535000.00 83583000.00 210700000.00 -167300000.00 208000000.00 -86100000.00 91800000.00 5700000.00 -144100000.00 59100000.00 -226868000.00 217300000.00 204300000.00 25400000.00 262300000.00 106000000.00 -153044000.00 102400000.00 -184000000.00 142800000.00 57900000.00 0.00
  • About
    Industry: Leisure
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 6/23/1999
    Stonk Exchange: NASDAQ
    • Hasbro, Inc
    • engages in the provision of children and family leisure time products and services with a portfolio of brands and entertainment properties.
    • The company is headquartered in Pawtucket, Rhode Island and currently employs 5,800 full-time employees.
    • The firm's operating segments include the U.
    • S
    • and Canada, International, and Entertainment and Licensing.
    • From toys and games to content development, including television programming, motion pictures, digital gaming and a consumer products licensing program, Hasbro fulfills the fundamental need for play and connection for children and families around the world.
    • The firm's U
    • S
    • and Canada segment is engaged in the marketing and sale of its products in the United States and Canada.
    • The International segment is engaged in the marketing and sale of the Company's product categories to retailers and wholesalers in most countries in Europe, Latin and South America, and the Asia Pacific region and through distributors in those countries where it has no direct presence.
    • The Entertainment and Licensing segment includes the Company's consumer products licensing, digital gaming, television and movie entertainment operations.