Website in archive mode. Questions? Email [email protected]

  Huntington Ingalls Industries Inc ( HII ) |
2010 - 2021 (12 years)

Net Revenue (Sales) is 
$6.0B (1Y -29.4% )

HII Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for HII competitors.
AVAV LMT GD HON NOC AJRD
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.3B +0.9x
( +5.5% / year avg)
chevron_left 2010 $1.7B
vertical_align_top Peak $9.0B +4.19x
vertical_align_bottom Bottom $1.7B
arrow_drop_up # Up Years 11 11 of 12
years up.
arrow_drop_down # Down Years 1
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • HII's stock price has rallied +288% from $37.38 in 2010 , or +2.1x faster than it's net revenue (sales) over the same period.
  • If HII grows it's stock at the same rate as it's net revenue (sales) (+5.5%/year) , it's stock price will grow +170% and hit $248.14 over the next 10 years.
  • HII's stock price has gone up 5 of the 11 years (+45%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011
    1 Revenue 9361000000 8899000000 8176000000 7441000000 7068000000 7020000000 6957000000 6820000000 6708000000 6575000000
    2 Cost of Revenue 7691000000 7368000000 6385000000 6018000000 5608000000 5517000000 5540000000 5583000000 5629000000 5551000000
    3 Gross Profit (Income) 1670000000 1531000000 1791000000 1423000000 1460000000 1503000000 1417000000 1237000000 1079000000 1024000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 904000000 788000000 871000000 570000000 623000000 669000000 726000000 739000000 739000000 624000000
    6 Other Expenses 125000000.00 17000000.00 78000000.00 1000000.00 0.00 0.00 1000000.00 0.00 0.00 0.00
    7 Operating Expenses 903000000 788000000 857000000 570000000 608000000 669000000 726000000 739000000 739000000 624000000
    8 Interest Expense 114000000 70000000 58000000 94000000 74000000 137000000 149000000 118000000 117000000 104000000
    9 D&A 247000000 227000000 203000000 205000000 186000000 180000000 194000000 226000000 184000000 184000000
    10 EBITDA 1014000000 970000000 1137000000 1058000000 1038000000 1014000000 885000000 724000000 524000000 584000000
    11 Operating Income 767000000 743000000 934000000 853000000 852000000 834000000 691000000 498000000 340000000 400000000
    12 Other Income Expenses (Net) 157000000.00 10000000.00 95000000.00 13000000.00 6000000.00 -65000000.00 -35000000.00 14000000.00 18000000.00 -290000000.00
    13 Pre-Income Tax 810000000.00 683000000.00 971000000.00 772000000.00 784000000.00 632000000.00 507000000.00 394000000.00 241000000.00 6000000.00
    14 Income Tax Expense 114000000 134000000 135000000 293000000 211000000 228000000 169000000 133000000 95000000 100000000
    15 Net Income 696000000 549000000 836000000 479000000 573000000 404000000 338000000 261000000 146000000 -94000000
    16 EPS 16.81 13.26 19.09 10.48 12.24 8.43 6.93 5.25 2.96 -1.93
    17 EPS Diluted 16.81 13.26 19.09 10.46 12.14 8.36 6.86 5.18 2.91 -1.93
    18 Shares Outstanding 40000000 41400000 43800000 45700000 46800000 47900000 48800000 49700000 49400000 48800000
    19 Shares Outstanding (Diluted) 40000000 41400000 43800000 45800000 47200000 48300000 49300000 50400000 50100000 48800000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011
    1 Cash & Cash Equivalents 512000000.00 75000000.00 240000000.00 701000000.00 720000000.00 894000000.00 990000000.00 1043000000.00 1057000000.00 915000000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 512000000.00 75000000.00 240000000.00 701000000.00 720000000.00 894000000.00 990000000.00 1043000000.00 1057000000.00 915000000.00
    4 Accounts Receivables 1617000000 1455000000 1255000000 1188000000 1164000000 1074000000 1038000000 1123000000 905000000 711000000
    5 Inventory 137000000 136000000 128000000 183000000 210000000 285000000 339000000 311000000 288000000 380000000
    6 Other Current Assets 1535000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 2444000000 1785000000 1745000000 2195000000 2142000000 2284000000 2546000000 2676000000 2484000000 2268000000
    8 PP&E 3170000000 3033000000 2517000000 2215000000 1986000000 1827000000 1792000000 1897000000 2034000000 2033000000
    9 Goodwill 1617000000 1373000000 1263000000 1217000000 1234000000 956000000 1026000000 881000000 881000000 844000000
    10 Intangible Assets 512000000 492000000 492000000 508000000 548000000 495000000 547000000 528000000 548000000 567000000
    11 Goodwill & Intangible Assets 2129000000 1865000000 1755000000 1725000000 1782000000 1451000000 1573000000 1409000000 1429000000 1411000000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 133000000.00 108000000.00 163000000.00 114000000.00 314000000.00 336000000.00 212000000.00 0.00 329000000.00 128000000.00
    14 Other Non-Current Assets 281000000 240000000 203000000 125000000 128000000 126000000 129000000 119000000 77000000 113000000
    15 Total Non-Current Assets 5713000000 5246000000 4638000000 4179000000 4210000000 3740000000 3723000000 3549000000 3908000000 3733000000
    16 Other Assets 606000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 8157000000 7031000000 6383000000 6374000000 6352000000 6024000000 6269000000 6225000000 6392000000 6001000000
    18 Accounts Payables 460000000 497000000 562000000 375000000 316000000 317000000 269000000 337000000 377000000 380000000
    19 S-T Debt 108000000.00 0.00 0.00 0.00 0.00 0.00 108000000.00 79000000.00 51000000.00 29000000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 585000000.00 373000000.00 331000000.00 146000000.00 166000000.00 125000000.00 74000000.00 115000000.00 134000000.00 0.00
    22 Other Current Liabilities 530000000 400000000 332000000 236000000 256000000 247000000 249000000 262000000 205000000 551000000
    23 Total Current Liabilities 2226000000 1890000000 1829000000 1391000000 1343000000 1274000000 1312000000 1392000000 1384000000 1372000000
    24 L-T Debt 1686000000 1286000000 1283000000 1279000000 1278000000 1273000000 1592000000 1700000000 1779000000 1830000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011
    1 Net Income (Earnings) 696000000 549000000 836000000 479000000 573000000 404000000 338000000 261000000 146000000 -94000000
    2 D&A 247000000 227000000 203000000 205000000 186000000 180000000 194000000 226000000 184000000 184000000
    3 Deferred Income Tax 23000000.00 97000000.00 10000000.00 184000000.00 85000000.00 -15000000.00 -22000000.00 -28000000.00 79000000.00 0.00
    4 Stock-Based Compensation (SBC) 23000000.00 30000000.00 36000000.00 34000000.00 36000000.00 43000000.00 34000000.00 44000000.00 41000000.00 42000000.00
    5 Change in Working Capital 323000000.00 -21000000.00 -888000000.00 5000000.00 -211000000.00 -224000000.00 -50000000.00 184000000.00 204000000.00 1809000000.00
    6 Accounts Receivables -70000000 -51000000 195000000 -35000000 -22000000 -41000000 140000000 -218000000 -194000000 17000000
    7 Inventory 11000000.00 -11000000.00 40000000.00 18000000.00 75000000.00 54000000.00 53000000.00 51000000.00 116000000.00 -87000000.00
    8 Accounts Payables 344000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 218000000 -105000000 -84000000 804000000 799000000 1010000000 1234000000 1284000000 1100000000 896000000
    10 Other Non-Cash Items 19000000.00 9000000.00 -1000000.00 10000000.00 -9000000.00 -8000000.00 17000000.00 -44000000.00 11000000.00 1000000.00
    11 Net Cash Provided by Operating Activities 1093000000 896000000 914000000 814000000 822000000 828000000 716000000 236000000 332000000 528000000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 -285000000.00 -188000000.00 -165000000.00 -139000000.00 -162000000.00 -197000000.00
    13 Acquisitions (Net) -417000000.00 -195000000.00 -77000000.00 3000000.00 -372000000.00 -6000000.00 -272000000.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 11000000.00 98000000.00 74000000.00 30000000.00 4000000.00 53000000.00 0.00 58000000.00 0.00 0.00
    17 Net Cash used for Investing Activities -759000000 -627000000 -476000000 -349000000 -653000000 -141000000 -437000000 -81000000 -162000000 -197000000
    18 Debt Repayment -1000000000.00 -5119000000.00 -95000000.00 -615000000.00 0.00 -1028000000.00 -710000000.00 -51000000.00 -29000000.00 -976000000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -84000000.00 -262000000.00 -742000000.00 -286000000.00 -194000000.00 -232000000.00 -138000000.00 -119000000.00 -1000000.00 0.00
    21 Dividends Paid -172000000.00 -149000000.00 -132000000.00 -115000000.00 -98000000.00 -81000000.00 -49000000.00 -25000000.00 -5000000.00 -1429000000.00
    22 Other Financing Activities -26000000.00 -23000000.00 -25000000.00 -68000000.00 -51000000.00 -42000000.00 -37000000.00 19000000.00 0.00 1212000000.00
    23 Net Cash Used Provided by Financing Activities 103000000 -434000000 -899000000 -484000000 -343000000 -783000000 -332000000 -169000000 -28000000 584000000
    24 Net Change in Cash 437000000.00 -165000000.00 -461000000.00 -19000000.00 -174000000.00 -96000000.00 -53000000.00 -14000000.00 142000000.00 0.00
  • About
    Industry: Aerospace & Defense
    Sector: Industrials
    Country: US
    IPO Date: 3/19/2011
    Stonk Exchange: NYSE
    • Huntington Ingalls Industries, Inc.
    • engages in the shipbuilding business.
    • The company is headquartered in Newport News, Virginia and currently employs 40,000 full-time employees.
    • The firm's business consists of the design, construction, repair and maintenance of nuclear-powered ships and non-nuclear ships for the United States Navy and coastal defense surface ships for the United States Coast Guard, as well as the refueling and overhaul and inactivation of nuclear-powered ships for the United States Navy.
    • The company operates through three segments: Ingalls Shipbuilding (Ingalls), Newport News Shipbuilding (Newport News) and Technical Solutions.
    • Its Ingalls segment includes its non-nuclear ship design, construction, repair and maintenance businesses.
    • Its Newport News includes all of its nuclear ship design, construction, overhaul, refueling, and repair and maintenance businesses.
    • Its Technical Solutions segment provides a range of professional services to the governmental, energy, and oil and gas markets.