Website in archive mode. Questions? Email [email protected]

  Hilton Worldwide Holdings Inc ( HLT ) |
2014 - 2021 (8 years)

Net Revenue (Sales) is 
$3.5B (1Y -41.7% )

HLT Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for HLT competitors.
CHH WYND H MAR IHG
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.8B -0.8x
( -16.8% / year avg)
chevron_left 2014 $7.7B
vertical_align_top Peak $11.6B +5.58x
vertical_align_bottom Bottom $1.8B
arrow_drop_up # Up Years 4 4 of 8
years up.
arrow_drop_down # Down Years 4
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • HLT's stock price has rallied +108% from $44.13 in 2014 , or -0.1x the rate relative to it's net revenue (sales) over the same period.
  • If HLT shrinks it's stock at the same rate as it's net revenue (sales) (-16.8%/year) , it's stock price will shrink +15.9% and hit $14.61 over the next 10 years.
  • HLT's stock price has gone up 2 of the 4 years (+50%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015
    1 Revenue 4307000000 9452000000 8906000000 9140000000 11663000000 11272000000
    2 Cost of Revenue 3724000000 7017000000 6655000000 6931000000 8494000000 8195000000
    3 Gross Profit (Income) 583000000 2435000000 2251000000 2209000000 3169000000 3077000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 311000000 441000000 443000000 434000000 616000000 611000000
    6 Other Expenses -2000000.00 3000000.00 28000000.00 23000000.00 -26000000.00 -1000000.00
    7 Operating Expenses 702000000 859000000 819000000 837000000 1302000000 1303000000
    8 Interest Expense 429000000 414000000 371000000 408000000 587000000 575000000
    9 D&A 331000000 346000000 325000000 347000000 686000000 692000000
    10 EBITDA 212000000 1922000000 1757000000 1719000000 2553000000 2466000000
    11 Operating Income -119000000 1576000000 1432000000 1372000000 1867000000 1774000000
    12 Other Income Expenses (Net) -376000000 82000000 17000000 -34000000 -37000000 278000000
    13 Pre-Income Tax -924000000 1244000000 1078000000 930000000 1255000000 1496000000
    14 Income Tax Expense -204000000 358000000 309000000 -334000000 891000000 80000000
    15 Net Income -715000000 881000000 764000000 1259000000 348000000 1404000000
    16 EPS -2.49 3.07 2.53 3.88 1.06 4.27
    17 EPS Diluted -2.49 3.04 2.50 3.85 1.05 4.26
    18 Shares Outstanding 278000000 287000000 302000000 324000000 329032574 328666338
    19 Shares Outstanding (Diluted) 279000000 290000000 305000000 327000000 330032673 329666337
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015
    1 Cash & Cash Equivalents 3218000000 538000000 403000000 570000000 1418000000 609000000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 3218000000 538000000 403000000 570000000 1418000000 609000000
    4 Accounts Receivables 771000000 1261000000 1170000000 1034000000 1156000000 1102000000
    5 Inventory 0.00 0.00 0.00 0.00 541000000.00 442000000.00
    6 Other Current Assets 98000000 72000000 169000000 171000000 39000000 38000000
    7 Total Current Assets 4202000000 2093000000 1983000000 1986000000 3557000000 2585000000
    8 PP&E 1118000000 1247000000 367000000 353000000 8930000000 9119000000
    9 Goodwill 5095000000 5159000000 5160000000 5190000000 5822000000 5887000000
    10 Intangible Assets 5823000000 6078000000 6156000000 6232000000 6374000000 6654000000
    11 Goodwill & Intangible Assets 10918000000 11237000000 11316000000 11422000000 12196000000 12541000000
    12 L-T Investments 0.00 0.00 0.00 0.00 114000000.00 138000000.00
    13 Tax Assets 194000000 100000000 90000000 113000000 117000000 78000000
    14 Other Non-Current Assets 323000000 280000000 239000000 434000000 334000000 368000000
    15 Total Non-Current Assets 12553000000 12864000000 12012000000 12322000000 22654000000 23131000000
    16 Other Assets 6846000000.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 16755000000 14957000000 13995000000 14308000000 26211000000 25716000000
    18 Accounts Payables 224000000 303000000 283000000 282000000 381000000 331000000
    19 S-T Debt 16000000.00 0.00 16000000.00 46000000.00 171000000.00 228000000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 370000000.00 332000000.00 350000000.00 0.00 65000000.00 65000000.00
    22 Other Current Liabilities 1139000000 1417000000 700000000 622000000 761000000 706000000
    23 Total Current Liabilities 2431000000 2871000000 2615000000 2208000000 2684000000 2467000000
    24 L-T Debt 10235000000 7748000000 7266000000 6556000000 10641000000 10319000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015
    1 Net Income (Earnings) -715000000 881000000 764000000 1259000000 348000000 1404000000
    2 D&A 360000000 375000000 352000000 347000000 686000000 692000000
    3 Deferred Income Tax -235000000 -20000000 -14000000 -727000000 -79000000 -479000000
    4 Stock-Based Compensation (SBC) 97000000 154000000 127000000 74000000 65000000 124000000
    5 Change in Working Capital 2549000000 -146000000 -410000000 -1095000000 755000000 -124000000
    6 Accounts Receivables 488000000 -105000000 -161000000 -210000000 -197000000 -96000000
    7 Inventory 0.00 0.00 0.00 0.00 15000000.00 -39000000.00
    8 Accounts Payables -414000000.00 0.00 139000000.00 51000000.00 217000000.00 59000000.00
    9 Other Working Capital 1771000000 -778000000 -632000000 -222000000 873000000 118000000
    10 Other Non-Cash Items 28000000.00 -72000000.00 -91000000.00 50000000.00 2000000.00 -76000000.00
    11 Net Cash Provided by Operating Activities 708000000 1384000000 1255000000 924000000 1350000000 1394000000
    12 Investments in PP&E -46000000.00 0.00 0.00 0.00 0.00 0.00
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 -1439000000.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities -15000000 82000000 28000000 -14000000 -25000000 2185000000
    17 Net Cash used for Investing Activities -107000000 -123000000 -131000000 -222000000 -478000000 392000000
    18 Debt Repayment -2121000000 -1547000000 -1005000000 -1860000000 -4359000000 -1624000000
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -296000000.00 -1538000000.00 -1721000000.00 -891000000.00 0.00 0.00
    21 Dividends Paid -42000000.00 -172000000.00 -181000000.00 -195000000.00 -277000000.00 -138000000.00
    22 Other Financing Activities -99000000.00 -56000000.00 -69000000.00 -602000000.00 -108000000.00 -10000000.00
    23 Net Cash Used Provided by Financing Activities 2032000000 -1113000000 -1300000000 -1724000000 -29000000 -1724000000
    24 Net Change in Cash 2633000000 146000000 -186000000 -1014000000 828000000 43000000
  • About
    Industry: Lodging
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 12/12/2013
    Stonk Exchange: NYSE
    • Hilton Worldwide Holdings, Inc.
    • engages in the provision of hospitality businesses.
    • The company is headquartered in Mc Lean, Virginia and currently employs 169,000 full-time employees.
    • The firm is engaged in owning, leasing, managing and franchising hotels and resorts.
    • The firm's segments include ownership, and management and franchise.
    • Its global portfolio of owned and leased properties includes a range of hotels in gateway cities, such as New York City, London, San Francisco, Chicago, Sao Paolo and Tokyo.
    • The firm's management and franchise segment manages hotels and licenses its brands to franchisees.
    • Its brand portfolio includes Hilton Hotels & Resorts, Waldorf Astoria Hotels & Resorts, Conrad Hotels & Resorts, Canopy by Hilton, Curio-A Collection by Hilton, DoubleTree by Hilton, Embassy Suites by Hilton, Hilton Garden Inn, Hampton by Hilton, Tru by Hilton, Homewood Suites by Hilton and Home2 Suites by Hilton.
    • As of December 31, 2016, the Company owned, leased, managed or franchised 4,875 hotel and resort properties, totaling 796,440 rooms in 104 countries and territories.