Website in archive mode. Questions? Email [email protected]

  Hewlett Packard Enterprise Co ( HPE ) |
2015 - 2021 (7 years)

Net Revenue (Sales) is 
$27.5B (1Y -0.53% )

HPE Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for HPE competitors.
Note: Stonk = Stock. Both words are used interchangeably. πŸ™‚

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $6.8B -0.7x
( -17.6% / year avg)
chevron_left 2015 $26.5B
vertical_align_top Peak $50.1B +6.34x
vertical_align_bottom Bottom $6.8B
arrow_drop_up # Up Years 2 2 of 7
years up.
arrow_drop_down # Down Years 5
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • HPE's stock price has drop +24.8% from $7.51 in 2015 , or +1.07x faster than it's net revenue (sales) over the same period.
  • If HPE shrinks it's stock at the same rate as it's net revenue (sales) (-17.6%/year) , it's stock price will shrink +14.4% and hit $1.35 over the next 10 years.
  • HPE's stock price has gone up 1 of the 2 years (+50%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
    1 Revenue 26982000000 29135000000 30852000000 28871000000 50123000000
    2 Cost of Revenue 18513000000 19642000000 21560000000 20177000000 35507000000
    3 Gross Profit (Income) 8469000000 9493000000 9292000000 8694000000 14616000000
    4 R&D 1874000000 1842000000 1663000000 1486000000 2298000000
    5 SG&A 4624000000 4936000000 4946000000 5063000000 7821000000
    6 Other Expenses 136000000.00 59000000.00 0.00 0.00 0.00
    7 Operating Expenses 6978000000 6668000000 8257000000 6873000000 10557000000
    8 Interest Expense 0.00 0.00 0.00 0.00 0.00
    9 D&A 379000000 267000000 294000000 321000000 755000000
    10 EBITDA 1870000000 3092000000 1329000000 2142000000 4814000000
    11 Operating Income 1491000000 2825000000 1035000000 1821000000 4059000000
    12 Other Income Expenses (Net) -1718000000 -1095000000 -493000000 -1222000000 332000000
    13 Pre-Income Tax -442000000 1553000000 268000000 272000000 4079000000
    14 Income Tax Expense -120000000 504000000 -1744000000 -164000000 918000000
    15 Net Income -322000000 1049000000 1908000000 344000000 3161000000
    16 EPS -0.24 0.78 1.25 0.21 1.84
    17 EPS Diluted -0.24 0.77 1.23 0.21 1.82
    18 Shares Outstanding 1292000000 1353000000 1529000000 1646000000 1715000000
    19 Shares Outstanding (Diluted) 1292000000 1366000000 1553000000 1674000000 1739000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
    1 Cash & Cash Equivalents 4233000000 3753000000 4880000000 9579000000 12987000000
    2 Short Term Investments 2170000000.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 6403000000 3753000000 4880000000 9579000000 12987000000
    4 Accounts Receivables 7180000000 7911000000 8611000000 8455000000 11949000000
    5 Inventory 2674000000 2387000000 2447000000 2315000000 1774000000
    6 Other Current Assets 2392000000.00 2428000000.00 3280000000.00 3085000000.00 4324000000.00
    7 Total Current Assets 16556000000 15143000000 17272000000 21444000000 28917000000
    8 PP&E 6555000000 6054000000 6138000000 6269000000 9636000000
    9 Goodwill 18017000000 18306000000 17537000000 17516000000 24178000000
    10 Intangible Assets 1103000000 1128000000 789000000 1042000000 1084000000
    11 Goodwill & Intangible Assets 19120000000 19434000000 18326000000 18558000000 25262000000
    12 L-T Investments 2170000000.00 2254000000.00 2398000000.00 2535000000.00 2648000000.00
    13 Tax Assets 1778000000 1515000000 2403000000 4663000000 4430000000
    14 Other Non-Current Assets 1680000000 1160000000 1031000000 2727000000 4026000000
    15 Total Non-Current Assets 37459000000 36660000000 38221000000 39962000000 50762000000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 54015000000 51803000000 55493000000 61406000000 79679000000
    18 Accounts Payables 5383000000 5595000000 6092000000 6072000000 5943000000
    19 S-T Debt 2768000000 3441000000 1196000000 3005000000 2776000000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 3430000000 3234000000 3177000000 3128000000 4610000000
    22 Other Current Liabilities 6170000000.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 18738000000 19159000000 17198000000 18924000000 22531000000
    24 L-T Debt 12186000000 9395000000 10136000000 10182000000 12608000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
    1 Net Income (Earnings) -322000000 1049000000 1908000000 344000000 3161000000
    2 D&A 2625000000 2535000000 2576000000 3051000000 3775000000
    3 Deferred Income Tax -294000000 1079000000 2229000000 -1122000000 -1345000000
    4 Stock-Based Compensation (SBC) 274000000 268000000 286000000 428000000 558000000
    5 Change in Working Capital 1834000000 -4090000000 -2446000000 -3866000000 -2636000000
    6 Accounts Receivables -948000000.00 -36000000.00 -586000000.00 -5000000.00 690000000.00
    7 Inventory -527000000 46000000 -260000000 -542000000 34000000
    8 Accounts Payables -225000000 -525000000 -27000000 992000000 66000000
    9 Other Working Capital -2182000000 -4016000000 74000000 2520000000 6386000000
    10 Other Non-Cash Items 932000000 425000000 392000000 1507000000 1431000000
    11 Net Cash Provided by Operating Activities 2240000000 3997000000 2964000000 889000000 4958000000
    12 Investments in PP&E -2383000000 -2856000000 -2956000000 -3137000000 -3280000000
    13 Acquisitions (Net) -866000000 -1526000000 -194000000 -2222000000 3320000000
    14 Purchase of Investments -101000000 -39000000 -33000000 -45000000 -656000000
    15 Sales/Maturities of Investments 48000000 26000000 98000000 38000000 585000000
    16 Other Investing Activities 21000000.00 341000000.00 -80000000.00 -220000000.00 0.00
    17 Net Cash used for Investing Activities -2578000000 -3457000000 -2071000000 -4907000000 419000000
    18 Debt Repayment -5099000000 -2203000000 -4138000000 -3783000000 -833000000
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -355000000.00 -2249000000.00 -3568000000.00 -2556000000.00 -2662000000.00
    21 Dividends Paid -618000000.00 -608000000.00 -570000000.00 -428000000.00 -373000000.00
    22 Other Financing Activities -7000000.00 0.00 106000000.00 4689000000.00 514000000.00
    23 Net Cash Used Provided by Financing Activities 883000000 -1548000000 -5592000000 610000000 -2232000000
    24 Net Change in Cash 545000000 -1008000000 -4699000000 -3408000000 3145000000
  • About
    Industry: Communication Equipment
    Sector: Technology
    Country: US
    IPO Date: 10/19/2015
    Stonk Exchange: NYSE
    • Hewlett Packard Enterprise Co
    • engages in the provision of information technology, technology and enterprise products, solutions, and services.
    • The company is headquartered in San Jose, California and currently employs 61,600 full-time employees.
    • The CompanyҀ™s segments include: Enterprise Group, Software, Financial Services and Corporate Investments.
    • The Enterprise Group segment provides its customers with the technology infrastructure they need to optimize traditional information technology (IT).
    • The Software segment allows its customers to automate IT operations to simplify, accelerate and secure business processes and drives the analytics that turn raw data into actionable knowledge.
    • The Financial Services segment enables flexible IT consumption models, financial architectures and customized investment solutions for its customers.
    • The Corporate Investments segment includes Hewlett Packard Labs and certain business incubation projects, among others.