Website in archive mode. Questions? Email [email protected]

  Host Hotels & Resorts Inc ( HST ) |
1999 - 2021 (23 years)

Net Revenue (Sales) is 
$1.4B (1Y -62.4% )

HST Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for HST competitors.
AHT DRH PEB CHSP RLJ INN SOHO HT HPT
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $267.0M -0.6x
( -3.4% / year avg)
chevron_left 1999 $598.0M
vertical_align_top Peak $5.6B +20.1x
vertical_align_bottom Bottom $267.0M
arrow_drop_up # Up Years 14 14 of 23
years up.
arrow_drop_down # Down Years 9
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • HST's stock price has rallied +5,192% from $0.23 in 1999 , or -84.9x faster than it's net revenue (sales) over the same period.
  • If HST shrinks it's stock at the same rate as it's net revenue (sales) (-3.4%/year) , it's stock price will shrink +70.8% and hit $8.51 over the next 10 years.
  • HST's stock price has gone up 0 of the 14 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000
    1 Revenue 1620000000 5469000000 5524000000 5387000000 5430000000 5387000000 5354000000 5166000000 5286000000 4998000000 4437000000 4158000000 5288000000 5426000000 4888000000 3881000000 3640000000 3448000000 3680000000 3754000000 1473000000
    2 Cost of Revenue 1780000000.00 3653000000.00 3710000000.00 3637000000.00 3695000000.00 3703000000.00 3683000000.00 3614000000.00 3849000000.00 3155000000.00 2857000000.00 2735000000.00 3267000000.00 3273000000.00 1774000000.00 1443000000.00 1392000000.00 1331000000.00 1380000000.00 1384000000.00 0.00
    3 Gross Profit (Income) -160000000 1816000000 1814000000 1750000000 1735000000 1684000000 1671000000 1552000000 1437000000 1843000000 1580000000 1423000000 2021000000 2153000000 3114000000 2438000000 2248000000 2117000000 2300000000 2370000000 1473000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 128000000.00 346000000.00 347000000.00 336000000.00 343000000.00 324000000.00 331000000.00 343000000.00 314000000.00 0.00 0.00 1385000000.00 0.00 0.00 0.00 0.00 0.00 199000000.00 161000000.00 177000000.00 32000000.00
    6 Other Expenses 208000000.00 6000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 793000000 1022000000 1291000000 1087000000 1067000000 1040000000 1032000000 1040000000 1065000000 1519000000 1357000000 1325000000 1273000000 1200000000 2337000000 1919000000 1841000000 1801000000 1834000000 1839000000 979000000
    8 Interest Expense 194000000.00 211000000.00 170000000.00 161000000.00 148000000.00 215000000.00 204000000.00 281000000.00 352000000.00 371000000.00 384000000.00 379000000.00 341000000.00 422000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 665000000 676000000 944000000 751000000 724000000 716000000 701000000 697000000 751000000 652000000 592000000 662000000 582000000 517000000 459000000 368000000 354000000 367000000 372000000 378000000 331000000
    10 EBITDA -288000000 1470000000 1467000000 1414000000 1392000000 1360000000 1340000000 1209000000 1123000000 976000000 815000000 760000000 1330000000 1470000000 1236000000 887000000 761000000 683000000 838000000 909000000 825000000
    11 Operating Income -953000000 794000000 523000000 663000000 668000000 644000000 639000000 512000000 372000000 324000000 223000000 98000000 748000000 953000000 777000000 519000000 407000000 316000000 466000000 531000000 494000000
    12 Other Income Expenses (Net) 178000000.00 352000000.00 939000000.00 149000000.00 294000000.00 155000000.00 330000000.00 6000000.00 13000000.00 14000000.00 -6000000.00 -13000000.00 -28000000.00 -15000000.00 -46000000.00 65000000.00 -9000000.00 -73000000.00 -43000000.00 -46000000.00 0.00
    13 Pre-Income Tax -961000000 962000000 1301000000 651000000 811000000 580000000 761000000 231000000 44000000 -13000000 -159000000 -287000000 399000000 553000000 314000000 162000000 -74000000 -237000000 -23000000 61000000 61000000
    14 Income Tax Expense -220000000.00 30000000.00 150000000.00 80000000.00 40000000.00 9000000.00 14000000.00 21000000.00 31000000.00 -1000000.00 -31000000.00 -39000000.00 -3000000.00 3000000.00 5000000.00 24000000.00 -10000000.00 -12000000.00 6000000.00 8000000.00 -98000000.00
    15 Net Income -732000000.00 920000000.00 1087000000.00 564000000.00 762000000.00 558000000.00 732000000.00 317000000.00 61000000.00 -15000000.00 -130000000.00 -252000000.00 427000000.00 727000000.00 738000000.00 166000000.00 0.00 14000000.00 -16000000.00 51000000.00 156000000.00
    16 EPS -1.00 1.26 1.47 0.76 1.03 0.74 0.97 0.43 0.08 -0.02 -0.21 -0.43 0.78 1.35 1.46 0.37 -0.12 -0.07 -0.19 0.08 0.63
    17 EPS Diluted -1.00 1.26 1.47 0.76 1.02 0.74 0.96 0.42 0.08 -0.02 -0.21 -0.43 0.74 1.30 1.45 0.37 -0.12 -0.07 -0.19 0.08 0.62
    18 Shares Outstanding 705300000 730300000 739800000 738600000 743000000 752400000 755400000 744400000 718200000 693000000 656100000 586300000 533968875 533560095 492456443 363061184 349166250 306585000 274312895 242713125 225148359
    19 Shares Outstanding (Diluted) 705300000 731100000 740600000 739100000 743700000 752900000 786800000 747900000 719600000 693000000 656100000 587200000 562072500 566875665 495783851 363061184 349166250 306585000 274312895 242713125 228722143
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000
    1 Cash & Cash Equivalents 2335000000 1573000000 1542000000 913000000 372000000 239000000 684000000 861000000 417000000 826000000 1113000000 1642000000 508000000 488000000 364000000 184000000 347000000 764000000 361000000 352000000 313000000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 2335000000 1573000000 1542000000 913000000 372000000 239000000 684000000 861000000 417000000 826000000 1113000000 1642000000 508000000 488000000 364000000 184000000 347000000 764000000 361000000 352000000 313000000
    4 Accounts Receivables 22000000.00 63000000.00 71000000.00 79000000.00 55000000.00 56000000.00 70000000.00 52000000.00 80000000.00 37000000.00 0.00 29000000.00 65000000.00 106000000.00 51000000.00 41000000.00 82000000.00 116000000.00 135000000.00 195000000.00 276000000.00
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45000000.00 0.00 200000000.00 198000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 2357000000.00 1636000000.00 1895000000.00 1243000000.00 579000000.00 365000000.00 754000000.00 945000000.00 533000000.00 899000000.00 1199000000.00 1724000000.00 817000000.00 857000000.00 1224000000.00 811000000.00 1147000000.00 1507000000.00 1285000000.00 0.00 0.00
    8 PP&E 597000000 595000000 587000000 501000000 564000000 738000000 625000000 635000000 695000000 11383000000 10514000000 10231000000 10739000000 10588000000 10684000000 7577000000 7425000000 7085000000 7031000000 6999000000 7110000000
    9 Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 21000000.00 56000000.00 48000000.00 327000000.00 286000000.00 345000000.00 433000000.00 415000000.00 347000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 499000000.00 347000000.00 387000000.00 431000000.00 398000000.00 413000000.00 410000000.00 417000000.00 473000000.00 368000000.00 354000000.00 274000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 10533000000.00 10669000000.00 10195000000.00 10450000000.00 10829000000.00 11419000000.00 11453000000.00 11869000000.00 12461000000.00 12169000000.00 11212000000.00 10831000000.00 11134000000.00 10955000000.00 10584000000.00 7434000000.00 7274000000.00 7085000000.00 7031000000.00 0.00 0.00
    16 Other Assets 1139000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1224000000.00 811000000.00 1147000000.00 1507000000.00 1285000000.00 8338000000.00 8396000000.00
    17 Total Assets 12890000000 12305000000 12090000000 11693000000 11408000000 11784000000 12207000000 12814000000 12994000000 13068000000 12411000000 12555000000 11951000000 11812000000 11808000000 8245000000 8421000000 8592000000 8316000000 8338000000 8396000000
    18 Accounts Payables 71000000.00 263000000.00 293000000.00 283000000.00 278000000.00 243000000.00 298000000.00 214000000.00 194000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 S-T Debt 2471000000.00 989000000.00 1049000000.00 1170000000.00 1206000000.00 1291000000.00 704000000.00 946000000.00 763000000.00 0.00 0.00 0.00 0.00 0.00 0.00 110000000.00 98000000.00 101000000.00 102000000.00 106000000.00 257000000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 269000000.00 203000000.00 194000000.00 183000000.00 215000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 2606000000 263000000 293000000 283000000 278000000 243000000 298000000 214000000 194000000 444000000 411000000 368000000 302000000 530000000 708000000 458000000 503000000 495000000 593000000 652000000 1178000000
    24 L-T Debt 3070000000 3794000000 3836000000 3953000000 3648000000 4016000000 3991000000 4759000000 5411000000 5753000000 5477000000 5837000000 5952000000 5625000000 5878000000 5370000000 5523000000 5486000000 5625000000 5602000000 5322000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000
    1 Net Income (Earnings) -732000000 920000000 1087000000 564000000 762000000 558000000 732000000 317000000 61000000 -15000000 -130000000 -252000000 427000000 727000000 738000000 166000000 -40000000 14000000 -16000000 51000000 156000000
    2 D&A 665000000 676000000 944000000 751000000 724000000 716000000 701000000 697000000 751000000 655000000 593000000 703000000 579000000 517000000 459000000 373000000 354000000 367000000 372000000 378000000 331000000
    3 Deferred Income Tax 0.00 7000000.00 4000000.00 38000000.00 27000000.00 5000000.00 -1000000.00 6000000.00 17000000.00 -11000000.00 -36000000.00 -38000000.00 -8000000.00 -7000000.00 -5000000.00 0.00 0.00 0.00 0.00 0.00 -47000000.00
    4 Stock-Based Compensation (SBC) 0.00 15000000.00 14000000.00 11000000.00 12000000.00 11000000.00 22000000.00 18000000.00 16000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -1622000000 -229000000 642000000 659000000 179000000 -334000000 -275000000 392000000 -116000000 -333000000 -568000000 841000000 188000000 -189000000 163000000 -291000000 -368000000 320000000 1344000000 526000000 -47000000
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7000000.00 9000000.00 -1000000.00 59000000.00 41000000.00 83000000.00 2000000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32000000.00 12000000.00 28000000.00 -19000000.00 -60000000.00 -5000000.00 65000000.00
    9 Other Working Capital -249000000 1373000000 1602000000 960000000 301000000 122000000 456000000 731000000 339000000 455000000 788000000 1356000000 515000000 327000000 516000000 353000000 644000000 1012000000 692000000 -652000000 -1178000000
    10 Other Non-Cash Items 0.00 -338000000.00 7000000.00 6000000.00 6000000.00 19000000.00 23000000.00 25000000.00 11000000.00 4000000.00 6000000.00 -5000000.00 -18000000.00 -162000000.00 49000000.00 -49000000.00 5000000.00 -34000000.00 77000000.00 -270000000.00 -94000000.00
    11 Net Cash Provided by Operating Activities 0.00 1250000000.00 1300000000.00 1230000000.00 1303000000.00 1171000000.00 1150000000.00 1019000000.00 782000000.00 661000000.00 520000000.00 552000000.00 1020000000.00 1001000000.00 881000000.00 512000000.00 360000000.00 373000000.00 389000000.00 239000000.00 483000000.00
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -17000000.00 0.00 0.00 0.00 -12000000.00 -349000000.00 -250000000.00 -201000000.00 -105000000.00 -206000000.00 -379000000.00
    13 Acquisitions (Net) 0.00 -602000000.00 -1025000000.00 -468000000.00 -63000000.00 -438000000.00 -151000000.00 -185000000.00 -447000000.00 -1047000000.00 -380000000.00 0.00 0.00 -37000000.00 -1021000000.00 -284000000.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 -13000000.00 -19000000.00 -6000000.00 -49000000.00 -54000000.00 -13000000.00 -77000000.00 -358000000.00 -78000000.00 0.00 -47000000.00 -8000000.00 -23000000.00 -84000000.00 -41000000.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3000000.00 0.00 0.00 52000000.00 0.00 0.00 0.00 2000000.00 0.00 0.00 0.00 60000000.00 0.00
    16 Other Investing Activities 0.00 1223000000.00 1605000000.00 495000000.00 480000000.00 272000000.00 499000000.00 643000000.00 261000000.00 41000000.00 51000000.00 185000000.00 30000000.00 143000000.00 17000000.00 -269000000.00 255000000.00 377000000.00 23000000.00 300000000.00 12000000.00
    17 Net Cash used for Investing Activities -195000000 58000000 100000000 -267000000 -115000000 -736000000 -93000000 -75000000 -886000000 -1576000000 -706000000 -116000000 -716000000 -192000000 -855000000 -429000000 -501000000 -156000000 -222000000 -279000000 -448000000
    18 Debt Repayment 0.00 -706000000.00 -463000000.00 -464000000.00 -953000000.00 -1761000000.00 -759000000.00 -1421000000.00 -1999000000.00 -709000000.00 -1198000000.00 -905000000.00 -343000000.00 -1300000000.00 -913000000.00 -689000000.00 -1230000000.00 -1007000000.00 -13000000.00 -703000000.00 -278000000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 4000000.00 2000000.00 4000000.00 303000000.00 274000000.00 323000000.00 406000000.00 767000000.00 0.00 0.00 150000000.00 100000000.00 405000000.00 501000000.00 1000000.00 3000000.00 4000000.00
    20 Common Stock Repurchased 0.00 -482000000.00 0.00 0.00 -218000000.00 -675000000.00 0.00 0.00 0.00 0.00 -101000000.00 0.00 -100000000.00 0.00 -300000000.00 -200000000.00 -208000000.00 0.00 0.00 0.00 -59000000.00
    21 Dividends Paid 0.00 -623000000.00 -629000000.00 -628000000.00 -596000000.00 -646000000.00 -469000000.00 -313000000.00 -187000000.00 -70000000.00 -30000000.00 -54000000.00 -531000000.00 -453000000.00 -309000000.00 -132000000.00 -56000000.00 -35000000.00 -35000000.00 -284000000.00 -209000000.00
    22 Other Financing Activities 0.00 -149000000.00 -16000000.00 -54000000.00 -8000000.00 -28000000.00 -10000000.00 -5000000.00 -24000000.00 -24000000.00 24000000.00 -16000000.00 -20000000.00 43000000.00 114000000.00 25000000.00 -122000000.00 -86000000.00 -111000000.00 -48000000.00 3000000.00
    23 Net Cash Used Provided by Financing Activities 1231000000.00 -1315000000.00 -748000000.00 -402000000.00 -1037000000.00 -865000000.00 -1226000000.00 -493000000.00 -305000000.00 628000000.00 -343000000.00 698000000.00 -284000000.00 -685000000.00 154000000.00 -246000000.00 -276000000.00 186000000.00 -158000000.00 79000000.00 1000000.00
    24 Net Change in Cash 0.00 -6000000.00 647000000.00 565000000.00 151000000.00 -445000000.00 -177000000.00 444000000.00 -409000000.00 -287000000.00 -529000000.00 1134000000.00 20000000.00 124000000.00 180000000.00 -163000000.00 -417000000.00 403000000.00 9000000.00 39000000.00 36000000.00
  • About
    Industry: REIT Hotel & Motel
    Sector: Real Estate
    Country: US
    IPO Date: 12/29/1998
    Stonk Exchange: NYSE
    • Host Hotels & Resorts, Inc
    • is a self-managed and self-administered real estate investment trust, which engages in the management of luxury and upper-upscale hotels.
    • The company is headquartered in Bethesda, Maryland and currently employs 184 full-time employees.
    • The firm operates through hotel ownership segment.
    • The firm operates through hotel ownership segment.
    • The firm owned properties and conducted operations through Host Hotels & Resorts, L.
    • P
    • (Host L
    • P
    • ), of which Host Inc
    • was the general partner and of which it held approximately 99% of the partnership interests (OP units), as of December 31, 2016.
    • As of February 20, 2017, its lodging portfolio consisted of 96 primarily luxury and upper-upscale hotels containing approximately 53,500 rooms, with the majority located in the United States, and with seven of the properties located outside of the United States in Australia, Brazil, Canada and Mexico.
    • In addition, it owns non-controlling interests in two international joint ventures: approximately a 33% interest in a joint venture in Europe, and a 9% indirect interest, through joint ventures in India.