Website in archive mode. Questions? Email [email protected]

  Howmet Aerospace Inc ( HWM ) |
2010 - 2021 (12 years)

Net Revenue (Sales) is 
$3.7B (1Y -53.7% )

HWM Stock Price & Net Revenue (Sales)

Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.2B -0.9x
( -18.9% / year avg)
chevron_left 2010 $15.4B
vertical_align_top Peak $41.4B +6.74x *
vertical_align_bottom Bottom -$7.2B
arrow_drop_up # Up Years 5 5 of 12
years up.
arrow_drop_down # Down Years 7
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • HWM's stock price has drop -32.6% from $27.43 in 2010 , or +1.47x faster than it's net revenue (sales) over the same period.
  • If HWM shrinks it's stock at the same rate as it's net revenue (sales) (-18.9%/year) , it's stock price will shrink +12.3% and hit $2.28 over the next 10 years.
  • HWM's stock price has gone up 0 of the 5 years (0%) it's net revenue (sales) were also up.
* A modified method (see: here) is used to calculate changes that involve negative numbers.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004
    1 Revenue 5259000000.00 14192000000.00 14014000000.00 12960000000.00 12394000000.00 12413000000.00 23906000000.00 0.00 0.00 24951000000.00 21013000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    2 Cost of Revenue 3878000000.00 11227000000.00 11397000000.00 10221000000.00 9811000000.00 10104000000.00 19137000000.00 19286000000.00 20486000000.00 20480000000.00 17174000000.00 16902000000.00 6000000.00 24248000000.00 23318000000.00 21217000000.00 18623000000.00
    3 Gross Profit (Income) 1381000000.00 2965000000.00 2617000000.00 2739000000.00 2583000000.00 2309000000.00 4769000000.00 -19286000000.00 -20486000000.00 4471000000.00 3839000000.00 -16902000000.00 -6000000.00 -24248000000.00 -23318000000.00 -21217000000.00 -18623000000.00
    4 R&D 17000000.00 70000000.00 103000000.00 109000000.00 132000000.00 169000000.00 218000000.00 192000000.00 197000000.00 184000000.00 174000000.00 169000000.00 0.00 249000000.00 213000000.00 194000000.00 182000000.00
    5 SG&A 287000000.00 704000000.00 604000000.00 715000000.00 942000000.00 765000000.00 995000000.00 1008000000.00 997000000.00 1027000000.00 961000000.00 1009000000.00 0.00 1472000000.00 1402000000.00 1352000000.00 1284000000.00
    6 Other Expenses -80000000.00 704000.00 604000000.00 164000000.00 164000000.00 979000000.00 995000000.00 1008000000.00 997000000.00 1027000000.00 961000000.00 1009000000.00 0.00 1472000000.00 1402000000.00 1352000000.00 1284000000.00
    7 Operating Expenses 583000000 1310000000 1283000000 1393000000 1609000000 1442000000 1329000000 1200000000 1194000000 1211000000 1135000000 1178000000 25761000000 1721000000 1615000000 1546000000 1466000000
    8 Interest Expense 381000000.00 338000000.00 378000000.00 496000000.00 499000000.00 498000000.00 473000000.00 0.00 0.00 524000000.00 494000000.00 -470000000.00 0.00 -401000000.00 -384000000.00 -339000000.00 -270000000.00
    9 D&A 279000000 536000000 576000000 551000000 1132000000 1280000000 1372000000 1422000000 1462000000 1481000000 1451000000 1311000000 1234000000 1269000000 1280000000 1267000000 1212000000
    10 EBITDA 1077000000 1571000000 1901000000 1031000000 1951000000 1908000000 1640000000 -822000000 1624000000 2544000000 1705000000 387000000 1234000000 3840000000 3441000000 2500000000 2614000000
    11 Operating Income 798000000.00 1035000000.00 1325000000.00 480000000.00 819000000.00 628000000.00 268000000.00 -2244000000.00 162000000.00 1063000000.00 254000000.00 -924000000.00 0.00 2571000000.00 2161000000.00 1233000000.00 1402000000.00
    12 Other Income Expenses (Net) -251000000.00 -141000000.00 -66000000.00 -51000000.00 79000000.00 18000000.00 -47000000.00 -25000000.00 -341000000.00 87000000.00 -5000000.00 -161000000.00 0.00 -1913000000.00 -193000000.00 -480000000.00 -268000000.00
    13 Pre-Income Tax 171000000.00 575000000.00 868000000.00 470000000.00 414000000.00 183000000.00 -125000000.00 -1816000000.00 324000000.00 1063000000.00 -548000000.00 -1498000000.00 0.00 4491000000.00 3432000000.00 1933000000.00 2204000000.00
    14 Income Tax Expense -40000000.00 105000000.00 167000000.00 272000000.00 1476000000.00 339000000.00 320000000.00 428000000.00 162000000.00 255000000.00 148000000.00 -574000000.00 0.00 1555000000.00 835000000.00 441000000.00 557000000.00
    15 Net Income 261000000.00 470000000.00 642000000.00 -74000000.00 -941000000.00 -322000000.00 268000000.00 -2244000000.00 162000000.00 611000000.00 254000000.00 -924000000.00 0.00 2564000000.00 2248000000.00 1233000000.00 1310000000.00
    16 EPS 0.60 1053.81 1.28 -0.17 -2.15 -0.77 0.23 -1.90 0.14 0.53 0.25 -0.91 0.00 2.94 2.60 1.49 1.65
    17 EPS Diluted 0.59 1015.12 1.28 -0.15 -2.15 -0.77 0.23 -1.90 0.14 0.53 0.25 -0.91 0.00 2.94 2.60 1.49 1.65
    18 Shares Outstanding 436000000.00 446000.00 482706766.00 441000000.00 625000000.00 2184615384.00 700000000.00 733333333.00 733333333.00 10755555555.00 1111111111.00 -3573913043.00 834204.00 873297.00 865614.00 826407.00 795385.00
    19 Shares Outstanding (Diluted) 436000000.00 463000.00 482706766.00 501000000.00 625000000.00 2184615384.00 700000000.00 733333333.00 733333333.00 10755555555.00 1111111111.00 -3573913043.00 834204.00 873297.00 865614.00 826407.00 795385.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003
    1 Cash & Cash Equivalents 1610000000 1648000000 2277000000 2150000000 1863000000 1362000000 1877000000 1437000000 1861000000 1939000000 1543000000 1481000000 762000000 483000000 506000000 762000000 457000000 576000000
    2 Short Term Investments 0.00 0.00 0.00 0.00 1020000000.00 1685000000.00 1944000000.00 1907000000.00 1860000000.00 371000000.00 326000000.00 1061000000.00 1915000000.00 2038000000.00 1722000000.00 1370000000.00 2066000000.00 0.00
    3 Cash & S-T Investments 1610000000 1648000000 2277000000 2150000000 2883000000 3047000000 3821000000 3344000000 3721000000 2310000000 1869000000 2542000000 2677000000 2521000000 2228000000 2132000000 2523000000 576000000
    4 Accounts Receivables 357000000.00 1451000000.00 1498000000.00 1374000000.00 1451000000.00 1354000000.00 1395000000.00 0.00 0.00 1571000000.00 1565000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Inventory 1488000000 2429000000 2492000000 2480000000 2253000000 2284000000 3082000000 2705000000 2825000000 2899000000 2562000000 2328000000 3238000000 3326000000 3805000000 3452000000 2968000000 2524000000
    6 Other Current Assets 574000.00 314000000.00 314000000.00 374000000.00 325000000.00 2953000000.00 1915000000.00 920000000.00 1154000000.00 933000000.00 873000000.00 2152000000.00 2235000000.00 2239000000.00 3124000000.00 3206000000.00 2002000000.00 3640000000.00
    7 Total Current Assets 3672000000 5842000000 6581000000 6378000000 5892000000 7953000000 8269000000 6969000000 7700000000 7713000000 6869000000 7022000000 8150000000 8086000000 9157000000 8790000000 7493000000 6740000000
    8 PP&E 2592000000.00 5715000000.00 5704000000.00 5594000000.00 5499000000.00 5425000000.00 16426000000.00 0.00 0.00 19416000000.00 20161000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Goodwill 4102000000 4493000000 4500000000 4535000000 5148000000 5249000000 5247000000 3415000000 5170000000 5251000000 5119000000 5051000000 4981000000 4806000000 6166000000 6249000000 6541000000 6549000000
    10 Intangible Assets 571000000.00 658000000.00 919000000.00 987000000.00 988000000.00 1104000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 4673000000 5151000000 5419000000 5522000000 6136000000 6353000000 5247000000 3415000000 5170000000 5251000000 5119000000 5051000000 4981000000 4806000000 6166000000 6249000000 6541000000 6549000000
    12 L-T Investments 0.00 0.00 0.00 0.00 1122000000.00 193000000.00 1944000000.00 1907000000.00 1860000000.00 1626000000.00 1340000000.00 1061000000.00 1915000000.00 2038000000.00 1718000000.00 1370000000.00 0.00 0.00
    13 Tax Assets 272000000.00 0.00 146000000.00 162000000.00 154000000.00 13000000.00 2754000000.00 0.00 0.00 3546000000.00 3184000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 234000000.00 870000000.00 989000000.00 1224000000.00 1389000000.00 16553000000.00 9950000000.00 0.00 0.00 7819000000.00 7739000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 7771000000 11736000000 12112000000 12340000000 14146000000 28524000000 29130000000 3415000000 5170000000 32407000000 32424000000 5051000000 4981000000 4806000000 6166000000 6249000000 6541000000 6549000000
    16 Other Assets 3098000.00 0.00 0.00 0.00 0.00 0.00 0.00 25358000000.00 27309000000.00 0.00 0.00 26399000000.00 24691000000.00 25911000000.00 21860000000.00 18657000000.00 18575000000.00 18422000000.00
    17 Total Assets 11443000000 17578000000 18693000000 18718000000 20038000000 36477000000 37399000000 35742000000 40179000000 40120000000 39293000000 38472000000 37822000000 38803000000 37183000000 33696000000 32609000000 31711000000
    18 Accounts Payables 599000000 2043000000 2129000000 1839000000 1744000000 1510000000 3152000000 2960000000 2702000000 2692000000 2322000000 1954000000 2518000000 2787000000 2680000000 2661000000 2226000000 1976000000
    19 S-T Debt 376000000 1034000000 434000000 38000000 40000000 41000000 29000000 57000000 53000000 445000000 231000000 176000000 478000000 569000000 475000000 300000000 267000000 56000000
    20 Income Tax Payables 0.00 87000000.00 118000000.00 75000000.00 85000000.00 239000000.00 348000000.00 0.00 0.00 438000000.00 461000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 272000.00 608000.00 573000000.00 743000000.00 1234000000.00 2668000000.00 2754000000.00 3184000000.00 3790000000.00 3546000000.00 3184000000.00 2958000000.00 2688000000.00 545000000.00 762000000.00 875000000.00 279000000.00 267000000.00
    22 Other Current Liabilities 289000000.00 434000000.00 474000000.00 424000000.00 414000000.00 3080000000.00 2012000000.00 0.00 0.00 2438000000.00 2222000000.00 326000000.00 1595000000.00 3265000000.00 3364000000.00 3532000000.00 3526000000.00 2785000000.00
    23 Total Current Liabilities 1660000000 4126000000 3520000000 2824000000 2749000000 5211000000 5541000000 6105000000 5942000000 6013000000 5236000000 5414000000 7279000000 7166000000 7281000000 7368000000 6298000000 5084000000
    24 L-T Debt 4699000000 4906000000 5896000000 6806000000 8044000000 8786000000 8769000000 655000000 465000000 8640000000 8842000000 669000000 56000000 202000000 510000000 58000000 57000000 523000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004
    1 Net Income (Earnings) 261000000 470000000 642000000 -74000000 -941000000 -322000000 268000000 -2244000000 162000000 611000000 254000000 -924000000 -74000000 2564000000 2248000000 1233000000 1310000000
    2 D&A 338000000 536000000 576000000 551000000 1132000000 1280000000 1372000000 1422000000 1462000000 1481000000 1451000000 1311000000 1234000000 1269000000 1280000000 1267000000 1212000000
    3 Deferred Income Tax 2000000.00 -19000000.00 31000000.00 434000000.00 1125000000.00 34000000.00 35000000.00 178000000.00 -99000000.00 181000000.00 287000000.00 -596000000.00 -261000000.00 248000000.00 -69000000.00 -16000000.00 -95000000.00
    4 Stock-Based Compensation (SBC) 45000000 78000000 50000000 54000000 86000000 92000000 87000000 71000000 67000000 83000000 84000000 87000000 94000000 97000000 72000000 72000000 83000000
    5 Change in Working Capital 296000000.00 -1345000000.00 -493000000.00 411000000.00 401000000.00 14000000.00 1864000000.00 -894000000.00 58000000.00 67000000.00 25000000.00 737000000.00 -49000000.00 -956000000.00 454000000.00 227000000.00 -461000000.00
    6 Accounts Receivables -238000.00 -977000.00 -1142000000.00 -124000000.00 -238000000.00 212000000.00 -312000000.00 -141000000.00 104000000.00 -115000000.00 -94000000.00 676000000.00 150000000.00 517000000.00 -97000000.00 -483000000.00 -95000000.00
    7 Inventory 74000000.00 -3000000.00 -74000000.00 -192000000.00 -29000000.00 -64000000.00 -355000000.00 25000000.00 96000000.00 -339000000.00 -215000000.00 1258000000.00 -353000000.00 186000000.00 -496000000.00 -526000000.00 -395000000.00
    8 Accounts Payables -381000000 -56000000 339000000 62000000 232000000 -90000000 256000000 326000000 -12000000 394000000 328000000 -632000000 21000000 79000000 -294000000 691000000 122000000
    9 Other Working Capital 2012000000 1716000000 3061000000 3554000000 3143000000 2742000000 2728000000 864000000 1758000000 1700000000 1633000000 1608000000 871000000 920000000 1876000000 1422000000 1195000000
    10 Other Non-Cash Items -34000000.00 815000000.00 274000000.00 767000000.00 596000000.00 1840000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 9000000.00 406000000.00 217000000.00 -39000000.00 95000000.00 1582000000.00 1674000000.00 0.00 0.00 2193000000.00 2261000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1180000000.00 -1261000000.00 -1287000000.00 -1015000000.00 -1622000000.00 -3438000000.00 -3636000000.00 -3205000000.00 -2138000000.00 0.00
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 10000000.00 97000000.00 -2385000000.00 0.00 0.00 -240000000.00 -72000000.00 112000000.00 -276000000.00 -15000000.00 8000000.00 -262000000.00 -2000000.00
    14 Purchase of Investments 0.00 -1150000000.00 0.00 -2000000.00 -52000000.00 0.00 0.00 0.00 0.00 -374000000.00 -352000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 538000000.00 2319000000.00 1333000000.00 1138000000.00 1002000000.00 -16000000.00 120000000.00 0.00 0.00 49000000.00 167000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities 271000000 583000000 565000000 540000000 -165000000 -1060000000 -3460000000 -10000000 -321000000 -1852000000 -1272000000 -106000000 -50000000 -1800000000 -25000000 -406000000 -44000000
    18 Debt Repayment -2043000000 -806000000 -1103000000 -1634000000 -2734000000 -2030000000 -1723000000 -2317000000 -1489000000 -1194000000 -1757000000 -156000000 -204000000 -873000000 -36000000 -254000000 -1921000000
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -73000000.00 -1094000000.00 16000000.00 50000000.00 4000000.00 25000000.00 -1877000000.00 0.00 0.00 -1939000000.00 -1543000000.00 0.00 -1082000000.00 -2496000000.00 -290000000.00 -108000000.00 -67000000.00
    21 Dividends Paid -11000000.00 -57000000.00 -119000000.00 -162000000.00 -228000000.00 -223000000.00 -161000000.00 -77000000.00 -2000000.00 -131000000.00 -125000000.00 -39000000.00 -48000000.00 -116000000.00 -89000000.00 -35000000.00 -54000000.00
    22 Other Financing Activities -660000000.00 444000000.00 2848000000.00 2930000000.00 4002000000.00 3731000000.00 6011000000.00 0.00 0.00 3326000000.00 2473000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities -369000000 -1568000000 -649000000 -963000000 -754000000 -441000000 2250000000 -679000000 -798000000 62000000 -952000000 37000000 1478000000 -1538000000 -20000000 -324000000 -1525000000
    24 Net Change in Cash -92000000 -579000000 129000000 275000000 -79000000 42000000 440000000 -424000000 -78000000 396000000 62000000 719000000 279000000 -23000000 -256000000 305000000 -119000000
  • About
    Industry: Specialty Industrial Machinery
    Sector: Industrials
    Country: US
    IPO Date: 6/11/1951
    Stonk Exchange: NYSE
    • Howmet Aerospace Inc
    • , formerly Arconic Inc, is a provider of engineered solutions for the aerospace and transportation industries.
    • The Company focuses on jet engine components, aerospace fastening systems, and titanium structural parts necessary for aerospace and defense applications, as well as forged wheels for commercial transportation.
    • Its solutions include investment castings, coatings, rings, forgings, titanium extrusions, titanium mill products and fasteners that hold aircraft together.
    • The Company’s products support systems across the air, sea and ground-based radar and aerospace markets.
    • The Company’s fastening system products are used in components of industrial gas turbines, automobiles, commercial transportation vehicles, and construction and industrial equipment.