Website in archive mode. Questions? Email [email protected]

  Intercontinental Exchange Inc ( ICE ) |
2013 - 2021 (9 years)

Net Revenue (Sales) is 
$8.4B (1Y +13.1% )

ICE Stock Price & Net Revenue (Sales)

Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.2B +5.6x
( +23.3% / year avg)
chevron_left 2013 $337.9M
vertical_align_top Peak $7.7B +21.7x
vertical_align_bottom Bottom $337.9M
arrow_drop_up # Up Years 8 8 of 9
years up.
arrow_drop_down # Down Years 1
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • ICE's stock price has rallied +1,885% from $5.05 in 2013 , or +3.19x faster than it's net revenue (sales) over the same period.
  • If ICE grows it's stock at the same rate as it's net revenue (sales) (+23.3%/year) , it's stock price will grow +812% and hit $813.44 over the next 10 years.
  • ICE's stock price has gone up 7 of the 8 years (+87%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014
    1 Revenue 8244000000 6547000000 6276000000 5834000000 5958000000 4682000000 4221000000
    2 Cost of Revenue 3396000000 2387000000 2291000000 2142000000 2404000000 1955000000 1721000000
    3 Gross Profit (Income) 4848000000 4160000000 3985000000 3692000000 3554000000 2727000000 2500000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 959000000 823000000 782000000 742000000 697000000 515000000 590000000
    6 Other Expenses 80000000.00 58000000.00 159000000.00 325000000.00 40000000.00 0.00 55000000.00
    7 Operating Expenses 1710000000 1485000000 1368000000 1277000000 1307000000 889000000 923000000
    8 Interest Expense 357000000 285000000 244000000 187000000 178000000 97000000 96000000
    9 D&A 751000000 662000000 586000000 535000000 610000000 374000000 333000000
    10 EBITDA 3889000000 3337000000 3203000000 2950000000 2857000000 2212000000 1910000000
    11 Operating Income 3138000000 2675000000 2617000000 2415000000 2247000000 1838000000 1577000000
    12 Other Income Expenses (Net) -25000000 56000000 125000000 289000000 -40000000 -88000000 -74000000
    13 Pre-Income Tax 2766000000 2481000000 2520000000 2517000000 2029000000 1653000000 1407000000
    14 Income Tax Expense 658000000 521000000 500000000 -25000000 580000000 358000000 402000000
    15 Net Income 2089000000 1933000000 1988000000 2514000000 1422000000 1274000000 981000000
    16 EPS 3.79 3.44 3.46 4.27 2.39 2.29 1.72
    17 EPS Diluted 3.77 3.42 3.43 4.23 2.37 2.28 1.71
    18 Shares Outstanding 548000000 561000000 575000000 589000000 595000000 555000000 570000000
    19 Shares Outstanding (Diluted) 548000000 565000000 579000000 594000000 599000000 560000000 575000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014
    1 Cash & Cash Equivalents 583000000 841000000 724000000 535000000 407000000 627000000 652000000
    2 Short Term Investments 0.00 0.00 0.00 16000000.00 23000000.00 29000000.00 1200000000.00
    3 Cash & S-T Investments 583000000 841000000 724000000 551000000 430000000 656000000 1852000000
    4 Accounts Receivables 1230000000 988000000 953000000 903000000 777000000 700000000 471000000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 85406000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 87219000000 67979000000 66692000000 53562000000 57133000000 53313000000 50245000000
    8 PP&E 1713000000 1536000000 1241000000 1246000000 1129000000 1037000000 874000000
    9 Goodwill 21291000000 13342000000 13085000000 12216000000 12291000000 12079000000 8535000000
    10 Intangible Assets 14408000000 10258000000 10462000000 10269000000 10420000000 10758000000 7780000000
    11 Goodwill & Intangible Assets 35699000000 23600000000 23547000000 22485000000 22711000000 22837000000 16315000000
    12 L-T Investments 0.00 0.00 0.00 0.00 432000000.00 299000000.00 379000000.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 1569000000 1378000000 1311000000 971000000 598000000 501000000 466000000
    15 Total Non-Current Assets 38981000000 26514000000 26099000000 24702000000 24870000000 24674000000 18034000000
    16 Other Assets 1569000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 126200000000 94493000000 92791000000 78264000000 82003000000 77987000000 68279000000
    18 Accounts Payables 846000000 643000000 626000000 590000000 519000000 514000000 474000000
    19 S-T Debt 6000000.00 1258000000.00 951000000.00 600000000.00 2493000000.00 2591000000.00 1137000000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 158000000 129000000 135000000 121000000 114000000 98000000 69000000
    22 Other Current Liabilities 84238000000 65184000000 64116000000 51400000000 55261000000 51325000000 47749000000
    23 Total Current Liabilities 87999000000 68816000000 66108000000 54171000000 58617000000 54743000000 50539000000
    24 L-T Debt 14126000000 5250000000 6490000000 4267000000 3871000000 4717000000 2247000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014
    1 Net Income (Earnings) 2089000000 1933000000 1988000000 2514000000 1422000000 1274000000 981000000
    2 D&A 751000000 662000000 586000000 535000000 610000000 374000000 333000000
    3 Deferred Income Tax 92000000 -33000000 27000000 -651000000 114000000 -108000000 21000000
    4 Stock-Based Compensation (SBC) 139000000 139000000 130000000 135000000 124000000 111000000 97000000
    5 Change in Working Capital 57000000 -1421000000 1193000000 875000000 -54000000 -1136000000 -211000000
    6 Accounts Receivables -149000000 -30000000 -44000000 -135000000 -65000000 -45000000 -78000000
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 69000000.00 34000000.00 -33000000.00 -88000000.00 14000000.00 -21000000.00 52000000.00
    9 Other Working Capital -780000000 -837000000 584000000 -609000000 -1484000000 -1430000000 -294000000
    10 Other Non-Cash Items -25000000.00 -40000000.00 -24000000.00 -22000000.00 -6000000.00 -40000000.00 -101000000.00
    11 Net Cash Provided by Operating Activities 2881000000 2659000000 2533000000 2085000000 2149000000 1311000000 1514000000
    12 Investments in PP&E -410000000 -305000000 -280000000 -357000000 -365000000 -277000000 -250000000
    13 Acquisitions (Net) -9446000000 -352000000 -1246000000 776000000 -425000000 -3751000000 1697000000
    14 Purchase of Investments 0.00 0.00 -306000000.00 0.00 0.00 -5000000.00 -1304000000.00
    15 Sales/Maturities of Investments 4000000.00 9000000.00 77000000.00 0.00 0.00 1089000000.00 54000000.00
    16 Other Investing Activities 22000000.00 -6000000.00 0.00 0.00 -108000000.00 -294000000.00 -161000000.00
    17 Net Cash used for Investing Activities -9830000000 -594000000 -1755000000 92000000 -898000000 -3298000000 36000000
    18 Debt Repayment -2004000000.00 0.00 -883000000.00 -1259000000.00 -949000000.00 -1028000000.00 -552000000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -1321000000 -1525000000 -1278000000 -1037000000 -104000000 -705000000 -690000000
    21 Dividends Paid -669000000 -621000000 -555000000 -476000000 -409000000 -331000000 -299000000
    22 Other Financing Activities 38000000.00 23000000.00 40000000.00 -183000000.00 0.00 -137000000.00 -145000000.00
    23 Net Cash Used Provided by Financing Activities 6744000000 -1753000000 -463000000 -1971000000 -1462000000 1976000000 -1334000000
    24 Net Change in Cash -197000000 316000000 304000000 218000000 -220000000 -25000000 -309000000
  • About
    Industry: Financial Data & Stock Exchanges
    Sector: Financial Services
    Country: US
    IPO Date: 11/16/2005
    Stonk Exchange: NYSE
    • Intercontinental Exchange, Inc.
    • operates regulated exchanges, clearing houses, and listings venues for commodity, financial, fixed income, and equity markets in the United States, the United Kingdom, European Union, Singapore, Israel, and Canada.
    • It operates in two segments, Trading and Clearing; and Data and Listings.
    • The company operates marketplaces for listing, trading, and clearing an array of derivatives and securities contracts across various asset classes, including energy and agricultural commodities, metals, interest rates, equities, ETFs, credit derivatives, digital assets, bonds, and currencies, as well as offers mortgage and technology services.
    • It also offers data services to support the trading, investment, risk management, and connectivity needs of customers across major asset classes.
    • The company operates exchanges and marketplaces; cash equities, equity options, and bond exchanges; and over-the-counter markets for physical energy, fixed income, credit default swaps, and central counterparty clearing houses.
    • Intercontinental Exchange, Inc.
    • was founded in 2000 and is headquartered in Atlanta, Georgia.