Website in archive mode. Questions? Email [email protected]

  Incyte Corp ( INCY ) |
1996 - 2021 (26 years)

Net Revenue (Sales) is 
$2.9B (1Y +18.0% )

INCY Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for INCY competitors.
AMGN GERN CELG AVEO NVS LLY PFE LGND ARDX IONS
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $789.5M +37.5x
( +15.1% / year avg)
chevron_left 1996 $20.5M
vertical_align_top Peak $2.5B +751x
vertical_align_bottom Bottom $3.3M
arrow_drop_up # Up Years 19 19 of 26
years up.
arrow_drop_down # Down Years 7
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • INCY's stock price has rallied +3,963% from $2.25 in 1996 , or +1.03x faster than it's net revenue (sales) over the same period.
  • If INCY grows it's stock at the same rate as it's net revenue (sales) (+15.1%/year) , it's stock price will grow +408% and hit $373.11 over the next 10 years.
  • INCY's stock price has gone up 9 of the 19 years (+47%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Revenue 2666702000.00 2158759000.00 1881883000.00 1536216000.00 1105719000.00 753751000.00 511495000.00 354947000.00 297059000.00 94455000.00 169878000.00 9265000.00 3919000.00 34440000.00 27643000.00 7846000.00 14146000.00 47092000.00 101612000.00 219263000.00 194167000.00 157000000.00 134800000.00 88400000.00
    2 Cost of Revenue 131328000.00 114200000.00 94100000.00 79500000.00 58200000.00 26972000.00 3004000.00 630000.00 157000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -34842000.00 -24700000.00 -17800000.00 -10400000.00
    3 Gross Profit (Income) 2535374000.00 2044559000.00 1787783000.00 1456716000.00 1047519000.00 726779000.00 508491000.00 354317000.00 296902000.00 94455000.00 169878000.00 9265000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 229009000.00 181700000.00 152600000.00 98800000.00
    4 R&D 2215942000 1154111000 1197957000 1326361000 581861000 479514000 347523000 260436000 210391000 178707000 123880000 119442000 146362000 104889000 87596000 95618000 88271000 116245000 152373000 213336000 192556000 146800000 97200000 68900000
    5 SG&A 516922000.00 468711000.00 434407000.00 366406000.00 303251000.00 196614000.00 165772000.00 109983000.00 85363000.00 58219000.00 32328000.00 27580000.00 17073000.00 15238000.00 16911000.00 13012000.00 74728000.00 30325000.00 47147000.00 70626000.00 64201000.00 37200000.00 25400000.00 12100000.00
    6 Other Expenses 23206000.00 52182000.00 31760000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 2732864000 1622822000 1632364000 1692767000 885112000 676128000 513295000 370419000 295754000 237638000 155829000 149033000 163208000 119720000 104507000 108630000 162999000 162436000 199520000 283962000 291599000 208700000 140400000 91400000
    8 Interest Expense 2174000.00 1855000.00 1543000.00 6900000.00 38745000.00 45603000.00 46828000.00 38652000.00 46058000.00 43819000.00 43323000.00 32125000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 51807000.00 54533000.00 54969000.00 52178000.00 58425000.00 0.00 0.00 0.00 0.00 26990000.00 24485000.00 16690000.00 13071000.00 12963000.00 7411000.00 8192000.00 13913000.00 17685000.00 23206000.00 47665000.00 34842000.00 24700000.00 17800000.00 10400000.00
    10 EBITDA -211869000.00 476270000.00 210388000.00 -183873000.00 220832000.00 57740000.00 -1454000.00 -14778000.00 1912000.00 -116193000.00 38534000.00 -123078000.00 -146218000.00 -72317000.00 -69453000.00 -92592000.00 -134940000.00 -97659000.00 -74702000.00 -17034000.00 -27748000.00 -2300000.00 30000000.00 17800000.00
    11 Operating Income -263676000.00 421737000.00 155419000.00 -236051000.00 162407000.00 50651000.00 -4804000.00 -16102000.00 1148000.00 -143183000.00 14049000.00 -139768000.00 -159289000.00 -85280000.00 -76864000.00 -100784000.00 -148853000.00 -115344000.00 -97908000.00 -64699000.00 -62590000.00 -27000000.00 12200000.00 7400000.00
    12 Other Income Expenses (Net) 23206000.00 66958000.00 -38506000.00 -86860000.00 -20683000.00 -4581000.00 -265000.00 -29418000.00 0.00 0.00 -3988000.00 -40027000.00 227000.00 407000.00 4830000.00 400000.00 -680000.00 -48961000.00 -37489000.00 -135596000.00 -1283000.00 -5600000.00 -6300000.00 3800000.00
    13 Pre-Income Tax -232218000.00 486791000.00 115347000.00 -312290000.00 107404000.00 7556000.00 -48547000.00 -82848000.00 -44146000.00 0.00 0.00 0.00 -178920000.00 -86881000.00 -74166000.00 -103909000.00 -163211000.00 -165986000.00 -135765000.00 -186970000.00 -32667000.00 -27600000.00 5900000.00 10900000.00
    14 Income Tax Expense 63479000.00 39885000.00 5854000.00 852000.00 3182000.00 1025000.00 -66000.00 299000.00 174000.00 0.00 0.00 0.00 0.00 0.00 0.00 -552000.00 453000.00 477000.00 1120000.00 930000.00 205000.00 -800000.00 2400000.00 500000.00
    15 Net Income -295697000.00 446906000.00 109493000.00 -313142000.00 104222000.00 6531000.00 -48481000.00 -83147000.00 -44320000.00 -186540000.00 -31846000.00 -211870000.00 -178920000.00 -86881000.00 -74166000.00 -103043000.00 -164817000.00 -166463000.00 -136885000.00 -183235000.00 -29735000.00 -26800000.00 3500000.00 10400000.00
    16 EPS -1.36 2.08 0.52 -1.53 0.55 0.04 -0.29 -0.56 -0.34 -1.49 -0.26 -2.06 -1.99 -1.03 -0.89 -1.24 -2.21 -2.33 -2.03 -2.77 -0.47 -0.47 0.07 0.23
    17 EPS Diluted -1.36 2.05 0.51 -1.53 0.54 0.03 -0.29 -0.56 -0.34 -1.49 -0.26 -2.06 -1.99 -1.03 -0.89 -1.24 -2.21 -2.33 -2.03 -2.77 -0.47 -0.47 0.06 0.21
    18 Shares Outstanding 218073000 214913000 212383000 204580000 187873000 179601000 167947000 148403000 129747000 125362000 121628000 102943000 89785000 84185000 83799000 83321000 74555000 71369000 67403000 66193000 63211000 56276000 53842000 44430000
    19 Shares Outstanding (Diluted) 218073000 217657000 215635000 204580000 194125000 187302000 167947000 148403000 129747000 125362000 121628000 102943000 89785000 84185000 83799000 83321000 74555000 71369000 67403000 66193000 63211000 56276000 57798000 48316000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Cash & Cash Equivalents 1513008000.00 1832684000.00 1163980000.00 899509000.00 652343000.00 521439000.00 452297000.00 471429000.00 224057000.00 273164000.00 417912000.00 449824000.00 178767000.00 108854000.00 18861000.00 11494000.00 132180000.00 29698000.00 22928000.00 43368000.00 110155000.00 32200000.00 50000000.00 51200000.00
    2 Short Term Investments 288369000.00 284870000.00 274343000.00 270136000.00 156203000.00 186344000.00 147966000.00 37575000.00 4361000.00 4430000.00 6256000.00 20594000.00 19257000.00 147576000.00 299712000.00 333477000.00 337584000.00 264109000.00 406090000.00 464535000.00 472025000.00 34700000.00 0.00 0.00
    3 Cash & S-T Investments 1801377000.00 2117554000.00 1438323000.00 1169645000.00 808546000.00 707783000.00 600263000.00 509004000.00 228418000.00 277594000.00 424168000.00 470418000.00 198024000.00 256430000.00 318573000.00 344971000.00 469764000.00 293807000.00 429018000.00 507903000.00 582180000.00 66900000.00 50000000.00 51200000.00
    4 Accounts Receivables 481994000.00 308809000.00 307598000.00 266299000.00 148758000.00 114450000.00 57933000.00 35374000.00 70951000.00 6415000.00 5701000.00 163661000.00 1050000.00 1551000.00 2073000.00 1423000.00 2143000.00 5733000.00 8485000.00 54038000.00 35022000.00 26600000.00 14300000.00 19900000.00
    5 Inventory 16425000.00 11400000.00 6967000.00 6482000.00 4106000.00 1783000.00 358000.00 406000.00 278000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 1859718000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2264000.00 0.00 0.00 0.00 30693000.00 16000000.00 67100000.00 67100000.00
    7 Total Current Assets 2359894000 2481488000 1832254000 1504854000 994178000 842375000 699214000 555799000 309514000 310778000 455454000 656055000 205494000 264412000 327761000 353976000 481313000 310927000 458771000 591221000 647895000 109500000 131400000 138200000
    8 PP&E 559625000.00 406625000.00 319751000.00 259763000.00 167679000.00 86006000.00 81790000.00 26848000.00 6348000.00 6431000.00 4804000.00 1752000.00 2796000.00 3943000.00 5890000.00 7667000.00 9959000.00 27337000.00 31787000.00 47927000.00 98948000.00 67300000.00 54400000.00 36900000.00
    9 Goodwill 155593000.00 155593000.00 155593000.00 155593000.00 155593000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 172291000.00 193828000.00 215364000.00 236901000.00 270437000.00 0.00 0.00 0.00 0.00 8217000.00 10432000.00 13879000.00 4339000.00 406000.00 8715000.00 11097000.00 14220000.00 25085000.00 26066000.00 2914000.00 82944000.00 14600000.00 17000000.00 0.00
    11 Goodwill & Intangible Assets 327884000.00 349421000.00 370957000.00 392494000.00 426030000.00 0.00 0.00 0.00 0.00 8217000.00 10432000.00 13879000.00 4339000.00 406000.00 8715000.00 11097000.00 14220000.00 25085000.00 26066000.00 2914000.00 82944000.00 14600000.00 17000000.00 0.00
    12 L-T Investments 288369000.00 133657000.00 99199000.00 134356000.00 31987000.00 35248000.00 14000000.00 15000000.00 0.00 0.00 0.00 4000000.00 20000000.00 1000000.00 11000000.00 1000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 55559000.00 23601000.00 11115000.00 18723000.00 43811000.00 49065000.00 29837000.00 8475000.00 3536000.00 18891000.00 37191000.00 19759000.00 6934000.00 11237000.00 1368000.00 11427000.00 16196000.00 35515000.00 63497000.00 57033000.00 30500000.00 27500000.00 18000000.00
    15 Total Non-Current Assets 1175878000 945262000 813508000 797728000 644419000 165065000 130855000 73769000 20905000 18184000 34127000 56335000 26894000 11283000 25842000 20132000 35606000 68618000 93368000 114338000 238925000 112400000 98900000 54900000
    16 Other Assets 25146000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 3560918000 3426750000 2645762000 2302582000 1638597000 1007440000 830069000 629568000 330419000 328962000 489581000 712390000 232388000 275695000 353603000 374108000 516919000 379545000 552139000 705559000 886820000 221900000 230300000 193100000
    18 Accounts Payables 98767000.00 83647000.00 103827000.00 67671000.00 75599000.00 30085000.00 24462000.00 19102000.00 13961000.00 14939000.00 10773000.00 20964000.00 15679000.00 7806000.00 5916000.00 3573000.00 2321000.00 6450000.00 9073000.00 7347000.00 17497000.00 6500000.00 8200000.00 5500000.00
    19 S-T Debt 0.00 18300000.00 0.00 7393000.00 651481000.00 619893000.00 85640000.00 0.00 0.00 298193000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 12512000.00 12880000.00 12890000.00 66079000.00 69303000.00 66973000.00 67030000.00 62000.00 649000.00 22883000.00 604000.00 1807000.00 6401000.00 11662000.00 24045000.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 532428000.00 88796000.00 74085000.00 26848000.00 19539000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5273000.00 5273000.00 4668000.00 5584000.00 8766000.00 44575000.00 36425000.00 42843000.00 58815000.00 45000000.00 41700000.00 41100000.00
    23 Total Current Liabilities 631195000 513340000 425277000 375396000 273501000 168007000 221515000 108042000 136074000 135614000 113573000 132826000 50337000 36595000 49340000 27857000 31481000 57426000 77693000 86108000 76312000 51500000 49900000 46600000
    24 L-T Debt 0.00 18300000.00 17434000.00 16608000.00 651481000.00 619893000.00 603478000.00 661567000.00 331076000.00 316153000.00 293432000.00 443138000.00 396167000.00 386556000.00 371103000.00 341862000.00 378766000.00 167786000.00 172036000.00 179248000.00 187814000.00 200000.00 800000.00 0.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Net Income (Earnings) -295697000.00 446906000.00 109493000.00 -313142000.00 104222000.00 6531000.00 -48481000.00 -83147000.00 -44320000.00 -186540000.00 -31846000.00 -211870000.00 -178920000.00 -86881000.00 -74166000.00 -103043000.00 -164817000.00 -166463000.00 -136885000.00 -183235000.00 -29735000.00 -26800000.00 3500000.00 10400000.00
    2 D&A 51807000.00 54533000.00 54969000.00 52178000.00 58425000.00 0.00 0.00 0.00 0.00 26990000.00 24485000.00 16690000.00 13071000.00 12963000.00 7411000.00 8192000.00 13913000.00 17685000.00 23206000.00 47665000.00 34842000.00 24700000.00 17800000.00 10400000.00
    3 Deferred Income Tax -350000.00 -377000.00 -459000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 177877000.00 166589000.00 148153000.00 133055000.00 96201000.00 69872000.00 62156000.00 38398000.00 38493000.00 28983000.00 14856000.00 9980000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -239449000.00 561171000.00 277519000.00 408781000.00 46309000.00 196669000.00 29942000.00 274317000.00 -1724000.00 -166717000.00 -181348000.00 368072000.00 -72660000.00 -50604000.00 -47698000.00 -123713000.00 196331000.00 -127577000.00 -124035000.00 -66470000.00 513583000.00 -23500000.00 -10100000.00 69500000.00
    6 Accounts Receivables -173185000.00 -1211000.00 -41299000.00 -117541000.00 -23947000.00 -56517000.00 -22559000.00 35577000.00 -64536000.00 -714000.00 157960000.00 -162611000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -19468000.00 -6100000.00 4043000.00 4851000.00 4047000.00 98000.00 -4093000.00 -6590000.00 -5217000.00 -3536000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 15120000.00 -20180000.00 36156000.00 -7928000.00 43758000.00 5623000.00 5360000.00 5141000.00 -978000.00 4166000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 1728699000 1968148000 1406977000 1129458000 720677000 674368000 477699000 447757000 173440000 175164000 341881000 523229000 155157000 227817000 278421000 326119000 449832000 253501000 381078000 505113000 571583000 58000000 81500000 91600000
    10 Other Non-Cash Items 0.00 20168000.00 26517000.00 7994000.00 17894000.00 43271000.00 41413000.00 29207000.00 29979000.00 -186628000.00 -379000.00 2011000.00 15480000.00 9652000.00 9650000.00 0.00 0.00 0.00 0.00 0.00 0.00 100000.00 -100000.00 0.00
    11 Net Cash Provided by Operating Activities -124599000.00 710656000.00 336227000.00 -92988000.00 304756000.00 86536000.00 26256000.00 9180000.00 -94830000.00 -161715000.00 97938000.00 12358000.00 -140860000.00 -92694000.00 -50367000.00 -101872000.00 -114667000.00 -118332000.00 -58266000.00 -47004000.00 -7344000.00 -21400000.00 36200000.00 18700000.00
    12 Investments in PP&E 22807000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -698000.00 -1153000.00 -1568000.00 -1633000.00 -1391000.00 -9738000.00 -11890000.00 -12919000.00 -96376000.00 -34800000.00 -34700000.00 -26100000.00
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 -143000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -95468000.00 -374809000.00 -168868000.00 -384671000.00 -57372000.00 -147981000.00 -134091000.00 -33713000.00 -9000.00 0.00 0.00 0.00 0.00 -45024000.00 -511408000.00 -348540000.00 -830494000.00 -575483000.00 -5000000.00 -916385000.00 -832451000.00 -27200000.00 -98500000.00 -61700000.00
    15 Sales/Maturities of Investments 513470000.00 365419000.00 155928000.00 145714000.00 88017000.00 68974000.00 23528000.00 583000.00 860000.00 1298000.00 19313000.00 16839000.00 106591000.00 216539000.00 539011000.00 365642000.00 753185000.00 717297000.00 808620000.00 903447000.00 395134000.00 53300000.00 95000000.00 26700000.00
    16 Other Investing Activities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1150000.00 0.00 0.00 0.00 -7200000.00 -4300000.00
    17 Net Cash used for Investing Activities -269001000.00 -87454000.00 -86423000.00 -349978000.00 -232488000.00 -105010000.00 -138439000.00 -37397000.00 -1988000.00 -2501000.00 15204000.00 16452000.00 105893000.00 170362000.00 26035000.00 15528000.00 -77072000.00 126351000.00 41228000.00 -25857000.00 -533693000.00 -8700000.00 -45400000.00 -65400000.00
    18 Debt Repayment -836000.00 -822000.00 0.00 -8934000.00 -445000.00 -1699000.00 -265000.00 -511478000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 110305000.00 0.00 0.00 649387000.00 0.00 0.00 0.00 0.00 0.00 19468000.00 13590000.00 134397000.00 104880000.00 2325000.00 1408000.00 1489000.00 90150000.00 1997000.00 7182000.00 11268000.00 434652000.00 13600000.00 4800000.00 90200000.00
    20 Common Stock Repurchased 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -105000.00 -5723000.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities 0.00 -16766000.00 -15285000.00 -17046000.00 9117000.00 2879000.00 478000.00 -14786000.00 0.00 0.00 -158644000.00 -279512000.00 0.00 0.00 0.00 0.00 0.00 0.00 72000.00 -5498000.00 20000.00 100000.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 71709000.00 45711000.00 14657000.00 690171000.00 58645000.00 87616000.00 93057000.00 275589000.00 47711000.00 19468000.00 -145054000.00 242254000.00 104880000.00 12325000.00 31699000.00 -34348000.00 294238000.00 -1167000.00 -3159000.00 5770000.00 619120000.00 12500000.00 4000000.00 90200000.00
    24 Net Change in Cash -318942000.00 668721000.00 264552000.00 247166000.00 130904000.00 69142000.00 -19132000.00 247372000.00 -49107000.00 -144748000.00 -31912000.00 271057000.00 69913000.00 89993000.00 7367000.00 -120686000.00 102482000.00 6770000.00 -20440000.00 -66787000.00 77935000.00 -17800000.00 0.00 0.00
  • About
    Industry: Biotechnology
    Sector: Healthcare
    Country: US
    IPO Date: 4/8/1991
    Stonk Exchange: NASDAQ
    • Incyte Corp
    • is a biopharmaceutical company, which engages in the discovery, development and commercialization of proprietary therapeutics.
    • The company is headquartered in Wilmington, Delaware and currently employs 1,367 full-time employees.
    • Its portfolio includes compounds in various stages, ranging from preclinical to late-stage development, and commercialized products, such as JAKAFI (ruxolitinib) and ICLUSIG (ponatinib).
    • JAKAFI (ruxolitinib) is indicated for the treatment of patients with intermediate or high risk myelofibrosis (MF) and for the treatment of patients with polycythemia vera (PV) having had an inadequate response to or are intolerant of hydroxyurea.
    • As of December 31, 2016, the Food and Drug Administration had granted JAKAFI orphan drug status for MF, PV and essential thrombocythemia.
    • The primary target for ICLUSIG is B Cell Receptor-ABL, an abnormal tyrosine kinase that is expressed in chronic myeloid leukemia and Philadelphia-chromosome positive acute lymphoblastic leukemia.
    • The firm also has a portfolio of selective janus associated kinases 1 (JAK1) inhibitors.