Website in archive mode. Questions? Email [email protected]

  IPG Photonics Corp ( IPGP ) |
2007 - 2021 (15 years)

Net Revenue (Sales) is 
$1.3B (1Y +7.29% )

IPGP Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for IPGP competitors.
COHR IIVI LPTH NOC UTX CIEN VIAV NOVT
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $682.2M +4.1x
( +11.5% / year avg)
chevron_left 2007 $133.6M
vertical_align_top Peak $1.5B +10.2x
vertical_align_bottom Bottom $133.6M
arrow_drop_up # Up Years 11 11 of 15
years up.
arrow_drop_down # Down Years 4
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • IPGP's stock price has rallied +592% from $24.0 in 2007 , or +1.2x faster than it's net revenue (sales) over the same period.
  • If IPGP grows it's stock at the same rate as it's net revenue (sales) (+11.5%/year) , it's stock price will grow +296% and hit $493.63 over the next 10 years.
  • IPGP's stock price has gone up 7 of the 11 years (+63%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Revenue 1200724000 1314581000 1459874000 1408889000 1006173000 901265000 769832000 648034000 562528000 474482000 299256000 185894000 229076000
    2 Cost of Revenue 661728000 708372000 659606000 611978000 453933000 409388000 353314000 308136000 257801000 217227000 152798000 121626000 121776000
    3 Gross Profit (Income) 538996000 606209000 800268000 796911000 552240000 491877000 416518000 339898000 304727000 257255000 146458000 64268000 107300000
    4 R&D 126898000.00 129997000.00 122769000.00 100870000.00 78552000.00 63334000.00 53403000.00 41660000.00 31401000.00 25422000.00 19160000.00 18543000.00 15804000.00
    5 SG&A 110005000 107597000 102429000 80668000 66486000 57192000 55338000 50863000 39231000 37442000 28645000 20489000 34300000
    6 Other Expenses 763000.00 345000.00 1933000.00 22000.00 948000.00 -125000.00 793000.00 155000.00 8000.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 307486000 315339000 283013000 231339000 183431000 152394000 139378000 119215000 94477000 84595000 66057000 55211000 50104000
    8 Interest Expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 681000.00 1188000.00 1252000.00 0.00
    9 D&A 94554000 96268000 80271000 64568000 51475000 42415000 35612000 31524000 26144000 23962000 21845000 19172000 15834000
    10 EBITDA 326064000 387138000 597526000 630140000 420284000 381898000 312752000 252207000 236394000 196622000 102246000 28229000 73030000
    11 Operating Income 231510000.00 290870000.00 517255000.00 565572000.00 368809000.00 339483000.00 277140000.00 220683000.00 210250000.00 172660000.00 80401000.00 9057000.00 57196000.00
    12 Other Income Expenses (Net) -32111000.00 -56732000.00 8083000.00 -14438000.00 -3548000.00 2435000.00 7411000.00 -2381000.00 -1354000.00 2605000.00 39000.00 -36000.00 145000.00
    13 Pre-Income Tax 205692000.00 248376000.00 534395000.00 551871000.00 366565000.00 341617000.00 284474000.00 218301000.00 209215000.00 174584000.00 79252000.00 7769000.00 56564000.00
    14 Income Tax Expense 45354000.00 68115000.00 130226000.00 204283000.00 105849000.00 99590000.00 84029000.00 62521000.00 61471000.00 53575000.00 24900000.00 2485000.00 18111000.00
    15 Net Income 159572000.00 180234000.00 404027000.00 347614000.00 260752000.00 242154000.00 200445000.00 155780000.00 145004000.00 117759000.00 53991000.00 5419000.00 36654000.00
    16 EPS 3.01 3.40 7.55 6.50 4.91 4.59 3.85 3.02 2.87 2.48 1.16 0.12 0.82
    17 EPS Diluted 3.01 3.35 7.38 6.36 4.85 4.53 3.79 2.97 2.81 2.41 1.13 0.12 0.79
    18 Shares Outstanding 53186000 53061000 53522000 53495000 53068000 52676000 52104000 51548000 50477000 47365000 46424000 45489000 44507000
    19 Shares Outstanding (Diluted) 53785000 53839000 54726000 54699000 53797000 53427000 52824000 52375000 51536000 48685000 47594000 46595000 46223000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Cash & Cash Equivalents 876231000 680070000 544358000 909900000 623855000 582532000 522150000 448776000 384053000 180234000 147860000 82920000 51283000
    2 Short Term Investments 514835000.00 502546000.00 500432000.00 206257000.00 206779000.00 106584000.00 0.00 0.00 0.00 25451000.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1391066000 1182616000 1044790000 1116157000 830634000 689116000 522150000 448776000 384053000 205685000 147860000 82920000 51283000
    4 Accounts Receivables 264321000 238479000 255509000 237278000 155901000 150479000 143109000 103803000 96630000 75755000 58062000 32914000 43810000
    5 Inventory 364993000 380790000 403579000 307712000 239010000 203738000 171009000 172700000 139618000 116978000 72470000 52869000 72555000
    6 Other Current Assets 127697000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 2148077000 1896634000 1805424000 1754010000 1300962000 1122935000 893838000 786343000 664959000 434457000 300801000 180914000 181023000
    8 PP&E 597527000 600852000 543068000 460206000 379375000 288604000 275082000 252245000 210563000 155202000 120683000 111453000 114492000
    9 Goodwill 41366000.00 82092000.00 100722000.00 55831000.00 19828000.00 505000.00 455000.00 455000.00 2898000.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 62114000.00 74271000.00 87139000.00 51223000.00 28789000.00 11904000.00 9227000.00 9564000.00 7510000.00 6157000.00 7131000.00 0.00 0.00
    11 Goodwill & Intangible Assets 103480000.00 156363000.00 187861000.00 107054000.00 48617000.00 12409000.00 9682000.00 10019000.00 10408000.00 6157000.00 7131000.00 0.00 0.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 43197000.00 31395000.00 19165000.00 26976000.00 42442000.00 9386000.00 5438000.00 4799000.00 2107000.00 4830000.00 4489000.00 4313000.00 2400000.00
    14 Other Non-Current Assets 43419000.00 45192000.00 18932000.00 19009000.00 18603000.00 20095000.00 26847000.00 7810000.00 7461000.00 7486000.00 8751000.00 15956000.00 15303000.00
    15 Total Non-Current Assets 787623000 833802000 769026000 613245000 489037000 330494000 317049000 274873000 230539000 173675000 141054000 131722000 132195000
    16 Other Assets 86616000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 2935700000 2730436000 2574450000 2367255000 1789999000 1453429000 1210887000 1061216000 895498000 608132000 441855000 312636000 313218000
    18 Accounts Payables 25748000.00 27329000.00 36302000.00 35109000.00 28048000.00 26314000.00 17141000.00 18787000.00 17783000.00 11122000.00 9510000.00 5620000.00 7739000.00
    19 S-T Debt 3810000.00 3740000.00 3671000.00 3604000.00 3188000.00 2000000.00 13333000.00 1333000.00 1505000.00 1613000.00 1333000.00 1333000.00 21102000.00
    20 Income Tax Payables 8280000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 71246000.00 59531000.00 56522000.00 47324000.00 34571000.00 21525000.00 16605000.00 18489000.00 17174000.00 15317000.00 0.00 0.00 0.00
    22 Other Current Liabilities 111476000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 507000.00
    23 Total Current Liabilities 214578000 191904000 245774000 198903000 158275000 144980000 122075000 100079000 125455000 93712000 82770000 36831000 49026000
    24 L-T Debt 34157000 37968000 41707000 45378000 37635000 17667000 19667000 11333000 14014000 15726000 15644000 16667000 17997000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Net Income (Earnings) 159572000.00 180234000.00 404027000.00 347614000.00 260752000.00 242154000.00 200445000.00 155780000.00 145004000.00 117759000.00 53991000.00 5419000.00 36654000.00
    2 D&A 94554000 96268000 80271000 64568000 51475000 42415000 35612000 31524000 26144000 23962000 21845000 19172000 15834000
    3 Deferred Income Tax -12813000.00 -15489000.00 -4576000.00 22881000.00 -12908000.00 -7153000.00 -1486000.00 -6168000.00 5546000.00 -288000.00 401000.00 -4087000.00 2445000.00
    4 Stock-Based Compensation (SBC) 35472000.00 33363000.00 28027000.00 23021000.00 21734000.00 18989000.00 15172000.00 11720000.00 8565000.00 8048000.00 3196000.00 2767000.00 0.00
    5 Change in Working Capital 228769000.00 145080000.00 4543000.00 412420000.00 164732000.00 206192000.00 85499000.00 146760000.00 198759000.00 122714000.00 73948000.00 12086000.00 10788000.00
    6 Accounts Receivables -13022000.00 9776000.00 -18814000.00 -63225000.00 -11444000.00 -19036000.00 -48518000.00 -9991000.00 -22706000.00 -23688000.00 -27308000.00 9269000.00 0.00
    7 Inventory -39900000.00 -28105000.00 -135440000.00 -71080000.00 -53626000.00 -70565000.00 -42246000.00 -50355000.00 -22975000.00 -56139000.00 -27018000.00 5600000.00 -21661000.00
    8 Accounts Payables -1942000.00 -10257000.00 -1426000.00 2309000.00 -407000.00 9806000.00 3262000.00 974000.00 4375000.00 1985000.00 3411000.00 -498000.00 0.00
    9 Other Working Capital 1933499000 1704730000 1559650000 1555107000 1142687000 977955000 771763000 686264000 539504000 340745000 218031000 144083000 131997000
    10 Other Non-Cash Items 8642000.00 3320000.00 -3586000.00 986000.00 2724000.00 510000.00 459000.00 62000.00 -19000.00 -199000.00 11673000.00 12340000.00 6200000.00
    11 Net Cash Provided by Operating Activities 285335000 323521000 393301000 405395000 292288000 256571000 180105000 119367000 175276000 87351000 63432000 54405000 34671000
    12 Investments in PP&E -87696000 -133536000 -160343000 -126535000 -127042000 -70119000 -88601000 -70919000 -68184000 -53007000 -28374000 -10498000 -37111000
    13 Acquisitions (Net) -429000.00 -15000000.00 -109000000.00 -60000000.00 -48000000.00 -5000000.00 0.00 -6000000.00 -12000000.00 -1000000.00 -4000000.00 0.00 0.00
    14 Purchase of Investments -1111555000.00 -760300000.00 -765310000.00 -211832000.00 -299508000.00 -106747000.00 0.00 0.00 0.00 -25451000.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 1099224000.00 768078000.00 470328000.00 212515000.00 198808000.00 0.00 0.00 495000.00 25451000.00 0.00 0.00 0.00 5450000.00
    16 Other Investing Activities -7000.00 237000.00 415000.00 -352000.00 468000.00 93000.00 87000.00 -143000.00 -928000.00 109000.00 -77000.00 -150000.00 -2030000.00
    17 Net Cash used for Investing Activities -99574000 -139975000 -562999000 -170805000 -274408000 -181567000 -90080000 -75886000 -55257000 -79099000 -32559000 -10639000 -33652000
    18 Debt Repayment -3740000.00 -3686000.00 -3859000.00 -26603000.00 -10586000.00 -28560000.00 -35290000.00 -18843000.00 -19307000.00 -12062000.00 -14419000.00 -34195000.00 0.00
    19 Common Stock Issued 33194000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 167928000.00 0.00 0.00 0.00 2119000.00
    20 Common Stock Repurchased -37884000.00 -40732000.00 -176065000.00 -39987000.00 -8946000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -33353000.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -1650000.00 0.00 839000.00 -197000.00 4458000.00 6911000.00 5979000.00 8874000.00 -51421000.00 28005000.00 38355000.00 2859000.00 2765000.00
    23 Net Cash Used Provided by Financing Activities -10080000.00 -37067000.00 -166647000.00 -3372000.00 32851000.00 5370000.00 11529000.00 14149000.00 82087000.00 31884000.00 37764000.00 -12280000.00 12486000.00
    24 Net Change in Cash 195569000 138626000 -365542000 286045000 41323000 60382000 73374000 64723000 203819000 32374000 64940000 31637000 13311000
  • About
    Industry: Semiconductor Equipment & Materials
    Sector: Technology
    Country: US
    IPO Date: 12/13/2006
    Stonk Exchange: NASDAQ
    • IPG Photonics Corp
    • engages in the design, development, production and distribution of fiber lasers, laser systems, fiber amplifiers, and related optical components.
    • The company is headquartered in Oxford, Massachusetts and currently employs 6,220 full-time employees.
    • The firm offers a line of lasers and amplifiers, which are used in materials processing, communications and medical applications.
    • The firm sells its products globally to original equipment manufacturers (OEMs), system integrators and end users.
    • The firm's manufacturing facilities are located in the United States, Germany and Russia.
    • The firm offers laser-based systems for certain markets and applications.
    • Its products are designed to be used as general-purpose energy or light sources.
    • Its product line includes High-Power Ytterbium CW (1,000-100,000 Watts), Mid-Power Ytterbium CW (100-999 Watts), Pulsed Ytterbium (0.
    • 1 to 200 Watts), Pulsed and CW, Quasi-CW Ytterbium (100-4,500 Watts), Erbium Amplifiers and Transceivers.