Website in archive mode. Questions? Email [email protected]

  Ingersoll Rand Inc ( IR ) |
2017 - 2021 (5 years)

Net Revenue (Sales) is 
$5.6B (1Y +34.5% )

IR Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for IR competitors.
AAON FLS LII DOV PH SPXC CUO
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.9B -0.2x
( -4.7% / year avg)
chevron_left 2017 $3.7B
vertical_align_top Peak $15.4B +5.02x
vertical_align_bottom Bottom $2.6B
arrow_drop_up # Up Years 3 3 of 5
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • IR's stock price has rallied +49,463% from $0.07 in 2017 , or -2468.2x faster than it's net revenue (sales) over the same period.
  • If IR shrinks it's stock at the same rate as it's net revenue (sales) (-4.7%/year) , it's stock price will shrink +61.8% and hit $22.45 over the next 10 years.
  • IR's stock price has gone up 1 of the 3 years (+33%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018
    1 Revenue 4910200000 2451900000 2689800000
    2 Cost of Revenue 3296800000 1540200000 1677300000
    3 Gross Profit (Income) 1613400000 911700000 1012500000
    4 R&D 0.00 0.00 0.00
    5 SG&A 0.00 0.00 -2300000.00
    6 Other Expenses 8000000.00 1900000.00 1400000.00
    7 Operating Expenses 1296700000 562600000 559500000
    8 Interest Expense 111100000 -88000000 220700000
    9 D&A 395800000 178100000 180400000
    10 EBITDA 712500000 453200000 622300000
    11 Operating Income 316700000 275100000 441900000
    12 Other Income Expenses (Net) -225000000.00 4700000.00 7200000.00
    13 Pre-Income Tax -19400000 190900000 349500000
    14 Income Tax Expense 13000000 31800000 281300000
    15 Net Income -33300000 159100000 269400000
    16 EPS -0.16 0.76 1.29
    17 EPS Diluted -0.16 0.76 1.29
    18 Shares Outstanding 355555555 208900000 209100000
    19 Shares Outstanding (Diluted) 355555555 208900000 209100000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018
    1 Cash & Cash Equivalents 1750900000 505500000 221200000
    2 Short Term Investments 0.00 0.00 0.00
    3 Cash & S-T Investments 1750900000 505500000 221200000
    4 Accounts Receivables 966600000 459100000 525400000
    5 Inventory 943600000 502500000 523900000
    6 Other Current Assets 201000000 76800000 60700000
    7 Total Current Assets 3862100000 1543900000 1331200000
    8 PP&E 797300000 380400000 356600000
    9 Goodwill 6303600000 1287700000 1289500000
    10 Intangible Assets 4732600000 1255000000 1368400000
    11 Goodwill & Intangible Assets 11036200000 2542700000 2657900000
    12 L-T Investments 0.00 0.00 0.00
    13 Tax Assets 16100000 251000000 265500000
    14 Other Non-Current Assets 346900000 161400000 141400000
    15 Total Non-Current Assets 12196500000 3084500000 3155900000
    16 Other Assets 364000000.00 0.00 0.00
    17 Total Assets 16058600000 4628400000 4487100000
    18 Accounts Payables 671100000 322900000 340000000
    19 S-T Debt 40400000.00 7600000.00 7900000.00
    20 Income Tax Payables 0.00 0.00 83000000.00
    21 Deferred Revenue 172800000 251000000 265000000
    22 Other Current Liabilities 0.00 87800000.00 101000000.00
    23 Total Current Liabilities 1498600000 574600000 596400000
    24 L-T Debt 3859100000 1603800000 1664200000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018
    1 Net Income (Earnings) -33300000 159100000 269400000
    2 D&A 500900000 178100000 180400000
    3 Deferred Income Tax -104400000.00 -21300000.00 4000000.00
    4 Stock-Based Compensation (SBC) 51300000 19000000 80800000
    5 Change in Working Capital 1394200000 234500000 -167000000
    6 Accounts Receivables 100000000 54000000 13000000
    7 Inventory 170800000 18000000 -169900000
    8 Accounts Payables -13300000.00 -9000000.00 120700000.00
    9 Other Working Capital 2363500000 969300000 734800000
    10 Other Non-Cash Items 74000000.00 31800000.00 1100000.00
    11 Net Cash Provided by Operating Activities 914300000 343300000 444500000
    12 Investments in PP&E 1000000.00 0.00 0.00
    13 Acquisitions (Net) 9000000.00 -12000000.00 -285200000.00
    14 Purchase of Investments 0.00 0.00 -900200000.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00
    16 Other Investing Activities 0.00 0.00 921600000.00
    17 Net Cash used for Investing Activities -37900000 -54300000 -235000000
    18 Debt Repayment -1619100000 -32000000 -1123000000
    19 Common Stock Issued 0.00 0.00 0.00
    20 Common Stock Repurchased -2100000.00 24100000.00 -33900000.00
    21 Dividends Paid 0.00 0.00 0.00
    22 Other Financing Activities -52900000.00 0.00 1123900000.00
    23 Net Cash Used Provided by Financing Activities 328700000 -11500000 -373000000
    24 Net Change in Cash 1245400000 284300000 -172100000
  • About
    Industry: Specialty Industrial Machinery
    Sector: Industrials
    Country: US
    IPO Date: 5/12/2017
    Stonk Exchange: NYSE
    • Ingersoll Rand Inc
    • , formerly Gardner Denver Holdings, Inc.
    • , provides mission-critical industrial, energy, medical and specialty vehicle products and services.
    • It operates through four segments: Industrial Technologies and Services, Precision and Science Technologies, High Pressure Solutions, and Specialty Vehicle Technologies.
    • The Industrial Technologies and Services segment consists of pressure and vacuum solutions business unit that include brands and offerings with a significant Engineered-to-Order focus, including Nash, Garo, Ingersoll Rand Industrial Multi-stage Gear (MSG) Centrifugal Compressors, Gardner Denver Custom Engineered Products and EMCO Wheaton Loading Systems.
    • The Precision and Science Technologies segment includes industrial precision flow systems business unit as well as Medical business unit and specialty pumps.
    • High Pressure Solutions includes petroleum and industrial pump business.
    • The Specialty Vehicle Technologies consists of the industrial club car business.