Website in archive mode. Questions? Email [email protected]

  Invesco Ltd ( IVZ ) |
2008 - 2021 (14 years)

Net Revenue (Sales) is 
$6.5B (1Y +2.05% )

IVZ Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for IVZ competitors.
AMG LM BLK CNS LAZ AB BX GBL OAK CG
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.3B -0.3x
( -2.1% / year avg)
chevron_left 2008 $4.4B
vertical_align_top Peak $6.3B +1.49x
vertical_align_bottom Bottom $2.5B
arrow_drop_up # Up Years 10 10 of 14
years up.
arrow_drop_down # Down Years 4
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • IVZ's stock price has rallied +246% from $3.08 in 2008 , or -4.89x faster than it's net revenue (sales) over the same period.
  • If IVZ shrinks it's stock at the same rate as it's net revenue (sales) (-2.1%/year) , it's stock price will shrink +80.9% and hit $8.64 over the next 10 years.
  • IVZ's stock price has gone up 7 of the 10 years (+70%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Revenue 6145600000 6117400000 5314100000 5160300000 4734400000 5122900000 5147100000 4644600000 4177000000 4092200000 3487700000 2627300000 3307600000
    2 Cost of Revenue 1807900000.00 1709300000.00 1494400000.00 1537400000.00 1378800000.00 1395500000.00 1394500000.00 1329300000.00 1297700000.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 4337700000.00 4408100000.00 3819700000.00 3622900000.00 3355600000.00 3727400000.00 3752600000.00 3315300000.00 2879300000.00 4092200000.00 3487700000.00 2627300000.00 3307600000.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 2940700000.00 2791300000.00 2343100000.00 2222100000.00 2064400000.00 2253600000.00 2363600000.00 2093300000.00 1896600000.00 3108100000.00 2738200000.00 2034100000.00 1321800000.00
    6 Other Expenses 133700000.00 155000000.00 34000000.00 188800000.00 102100000.00 -26800000.00 44600000.00 67400000.00 -1000000.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 3024000000 2926900000 2477900000 2345800000 2179200000 2369000000 2475700000 2191900000 1999600000 3194100000 2897800000 2143000000 2559800000
    8 Interest Expense 129300000.00 135700000.00 111500000.00 94800000.00 93400000.00 270600000.00 207000000.00 167900000.00 220600000.00 248800000.00 177200000.00 64500000.00 76900000.00
    9 D&A 203500000 177600000 142100000 116800000 101200000 93600000 89400000 88400000 95000000 117400000 96700000 77600000 47600000
    10 EBITDA 1517200000 1658800000 1483900000 1393900000 1277600000 1452000000 1366300000 1211800000 974700000 1015500000 686600000 561900000 795400000
    11 Operating Income 1313700000 1481200000 1341800000 1277100000 1176400000 1358400000 1276900000 1123400000 879700000 898100000 589900000 484300000 747800000
    12 Other Income Expenses (Net) -135800000.00 -401100000.00 -113500000.00 233500000.00 111400000.00 8300000.00 105600000.00 99700000.00 -67900000.00 -59400000.00 169800000.00 -72100000.00 -51100000.00
    13 Pre-Income Tax 1069100000 972900000 1138100000 1429200000 1206600000 1362100000 1395100000 1255200000 859500000 908100000 833800000 357500000 657000000
    14 Income Tax Expense 261600000 235100000 255000000 268200000 338300000 398000000 390600000 336900000 272200000 286100000 197000000 148200000 236000000
    15 Net Income 761600000 688300000 882800000 1127300000 854200000 968100000 988100000 940300000 677100000 729700000 465700000 322500000 481700000
    16 EPS 1.74 1.29 2.14 2.75 2.06 2.26 2.27 2.10 1.50 1.58 1.01 0.77 1.25
    17 EPS Diluted 1.74 1.28 2.14 2.75 2.06 2.26 2.27 2.10 1.49 1.57 1.01 0.76 1.21
    18 Shares Outstanding 461000000 437800000 412400000 409400000 414700000 428900000 435000000 447500000 452300000 462900000 460400000 417200000 384100000
    19 Shares Outstanding (Diluted) 463500000 440500000 412500000 409900000 415000000 429300000 435600000 448500000 453800000 464700000 463200000 423600000 393300000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Cash & Cash Equivalents 1710100000 1701200000 1805400000 2517700000 2070200000 2214700000 1918200000 1914800000 1123300000 1109700000 1377200000 762000000 658200000
    2 Short Term Investments 8912300000.00 8810400000.00 0.00 0.00 0.00 319100000.00 305800000.00 108500000.00 363900000.00 283700000.00 308800000.00 182400000.00 123600000.00
    3 Cash & S-T Investments 10622400000 10511600000 1805400000 2517700000 2070200000 2533800000 2224000000 2023300000 1487200000 1393400000 1686000000 944400000 781800000
    4 Accounts Receivables 1026000000 1191200000 906100000 1547800000 1323300000 1267900000 1439600000 1491500000 1083600000 967300000 1096900000 672400000 543000000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 10835600000.00 11384800000.00 12444500000.00 8224200000.00 6051500000.00 1697900000.00 1416000000.00 94500000.00 1393500000.00 1397200000.00 1388900000.00 912400000.00
    7 Total Current Assets 2885300000 3036400000 14223400000 16634400000 11734600000 9974400000 5493600000 5039600000 3907600000 3834100000 4274500000 3121000000 2378900000
    8 PP&E 563800000 583500000 468700000 490700000 464700000 426900000 402600000 350800000 349600000 312800000 272400000 220700000 205300000
    9 Goodwill 8916300000 8509400000 7157100000 6590700000 6129200000 6175700000 6579400000 6867300000 7048200000 6907900000 6980200000 6467600000 5966800000
    10 Intangible Assets 7305600000 7358300000 2176100000 1558700000 1399400000 1354100000 1246700000 1263700000 1287700000 1322800000 1337200000 139100000 142800000
    11 Goodwill & Intangible Assets 16221900000 15867700000 9333200000 8149400000 7528600000 7529800000 7826100000 8131000000 8335900000 8230700000 8317400000 6606700000 6109600000
    12 L-T Investments 0.00 0.00 0.00 675000000.00 0.00 0.00 0.00 0.00 0.00 6830000000.00 7370000000.00 842000000.00 965000000.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40500000.00 42200000.00 65800000.00 37200000.00
    14 Other Non-Current Assets 8096300000.00 11295200000.00 126100000.00 61700000.00 95000000.00 107000000.00 92000000.00 174700000.00 26800000.00 17900000.00 166300000.00 13000000.00 0.00
    15 Total Non-Current Assets 33618800000 36383900000 16755000000 15034400000 13999700000 15098800000 14968900000 14230900000 13584800000 15512900000 16169600000 7788600000 7378000000
    16 Other Assets 17571000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 36504100000 39420300000 30978400000 31668800000 25734300000 25073200000 20462500000 19270500000 17492400000 19347000000 20444100000 10909600000 9756900000
    18 Accounts Payables 348900000 414600000 284300000 320100000 274300000 302600000 343500000 334600000 287900000 1683100000 302500000 1650900000 1128500000
    19 S-T Debt 35700000.00 0.00 0.00 0.00 0.00 0.00 0.00 35700000.00 0.00 215100000.00 0.00 0.00 297200000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 104100000.00 0.00 40900000.00 57400000.00 78200000.00 83900000.00 0.00 0.00 104300000.00 1016600000.00 505400000.00 564700000.00 639800000.00
    23 Total Current Liabilities 9642800000 13499500000 13256300000 14762700000 10272000000 8053900000 3852600000 3737500000 2713000000 2974400000 3264500000 2298400000 2103400000
    24 L-T Debt 8796700000 8314900000 7634800000 6875600000 6505500000 7509800000 6738900000 5770300000 5085400000 6582500000 7181100000 745700000 862000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Net Income (Earnings) 761600000 688300000 882800000 1127300000 854200000 968100000 988100000 940300000 677100000 729700000 465700000 322500000 481700000
    2 D&A 203500000 177600000 142100000 116800000 101200000 93600000 89400000 88400000 95000000 117400000 96700000 77600000 47600000
    3 Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 188500000.00 207500000.00 172400000.00 175300000.00 159700000.00 150300000.00 138000000.00 133100000.00 136400000.00 115100000.00 117800000.00 90800000.00 97700000.00
    5 Change in Working Capital 3705600000 -11430200000 -904600000 409100000 -457900000 279500000 338900000 107500000 334900000 -150300000 187400000 547100000 -278000000
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -6757500000 -10463100000 967100000 1871700000 1462600000 1920500000 1641000000 1302100000 1194600000 859700000 1010000000 822600000 275500000
    10 Other Non-Cash Items -44900000.00 -65700000.00 40000000.00 -39400000.00 -22900000.00 38500000.00 -48500000.00 -36400000.00 -8300000.00 77800000.00 63400000.00 42300000.00 -60700000.00
    11 Net Cash Provided by Operating Activities 1230300000 1116600000 828800000 1370700000 129300000 1053500000 1200400000 780200000 819300000 964800000 379200000 362700000 495700000
    12 Investments in PP&E -115000000 -124300000 -102500000 -111700000 -147700000 -124500000 -133200000 -88200000 -99300000 -107000000 -89600000 -39500000 -84100000
    13 Acquisitions (Net) 0.00 291000000.00 -1469000000.00 -299000000.00 -122000000.00 0.00 61000000.00 135000000.00 -37000000.00 -32000000.00 -776000000.00 -34000000.00 -174000000.00
    14 Purchase of Investments -4702200000 -5473900000 -4641800000 -5886800000 -3864900000 -4820900000 -6486300000 -4953300000 -3463900000 -3166200000 -2471000000 -148200000 -248800000
    15 Sales/Maturities of Investments 3925500000 3778200000 3333200000 5203800000 3105300000 4230100000 4693000000 4628500000 3481000000 3603800000 2973400000 112700000 309400000
    16 Other Investing Activities 0.00 26000000.00 -63800000.00 0.00 0.00 0.00 0.00 -1900000.00 -37200000.00 0.00 25300000.00 0.00 -45300000.00
    17 Net Cash used for Investing Activities -865100000 -1425400000 -2898700000 -961100000 -990600000 -664800000 -1827200000 -239900000 -82400000 348100000 -337800000 -102400000 -68600000
    18 Debt Repayment -791100000.00 -2150400000.00 -714600000.00 -2438800000.00 -142800000.00 -1573100000.00 -721800000.00 -1461300000.00 -745700000.00 -544300000.00 362700000.00 -397200000.00 -117200000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 441800000.00 0.00
    20 Common Stock Repurchased -47100000.00 -469800000.00 -51800000.00 -63800000.00 -535000000.00 -548800000.00 -269600000.00 -470500000.00 -265000000.00 -436500000.00 -192200000.00 0.00 -313400000.00
    21 Dividends Paid -594200000 -652700000 -490600000 -471600000 -460400000 -454500000 -424000000 -379700000 -289000000 -220900000 -197900000 -168900000 -207100000
    22 Other Financing Activities -121500000.00 125400000.00 333200000.00 330800000.00 280400000.00 8700000.00 306300000.00 -148300000.00 -244300000.00 -132800000.00 -58100000.00 -56400000.00 -108500000.00
    23 Net Cash Used Provided by Financing Activities -285900000 201300000 1540000000 169000000 470100000 23300000 862500000 -59300000 -645900000 -1322100000 -65900000 -100700000 -666400000
    24 Net Change in Cash 138100000 -104200000 -712300000 678400000 -523400000 337200000 183000000 495700000 108100000 -13100000 -21500000 176800000 -330600000
  • About
    Industry: Asset Management
    Sector: Financial Services
    Country: US
    IPO Date: 12/4/2007
    Stonk Exchange: NYSE
    • Invesco Ltd
    • engages in the investment management business.
    • The company is headquartered in Atlanta, Georgia and currently employs 8,835 full-time employees.
    • The firm provides a range of investment capabilities and outcomes, which are delivered through a set of investment vehicles, to help clients achieve their investment objectives.
    • The company has a presence in the retail and institutional markets within the investment management industry in North America; Europe, Middle East and Africa (EMEA), and Asia-Pacific.
    • Its Jemstep solution provides wealth management home offices and their advisors with a suite of technology solutions that are customizable and are integrated into existing systems.
    • The solution offers advisors an open architecture platform that includes Invesco's fundamental and factor-based investment strategies.
    • The company offers retail products within various asset classes.
    • The company offers a suite of domestic and global strategies, including traditional and quantitative equities, fixed income and absolute return strategies.