Website in archive mode. Questions? Email [email protected]

  Juniper Networks Inc ( JNPR ) |
1999 - 2021 (23 years)

Net Revenue (Sales) is 
$4.7B (1Y +4.2% )

JNPR Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for JNPR competitors.
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.2B +15.3x
( +12.9% / year avg)
chevron_left 1999 $75.0M
vertical_align_top Peak $5.2B +68.0x
vertical_align_bottom Bottom $75.0M
arrow_drop_up # Up Years 14 14 of 23
years up.
arrow_drop_down # Down Years 9
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • JNPR's stock price has drop +6.68% from $21.66 in 1999 , or -0.06x the rate relative to it's net revenue (sales) over the same period.
  • If JNPR grows it's stock at the same rate as it's net revenue (sales) (+12.9%/year) , it's stock price will grow +336% and hit $77.76 over the next 10 years.
  • JNPR's stock price has gone up 0 of the 14 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000
    1 Revenue 4445100000 4445400000 4647500000 5027200000 4990100000 4857800000 4627100000 4669100000 4365400000 4448709000 4093266000 3315912000 3572376000 2836088000 2303580000 2063957000 1336019000 701393000 546547000 887022000 673501000
    2 Cost of Revenue 1871400000 1828600000 1906300000 1955100000 1885600000 1779200000 1768900000 1727700000 1656600000 1580119000 1351519000 1157802000 1165966000 927638000 754290000 652866000 410574000 257349000 230108000 372771000 237554000
    3 Gross Profit (Income) 2573700000 2616800000 2741200000 3072100000 3104500000 3078600000 2858200000 2941400000 2708800000 2868590000 2741747000 2158110000 2406410000 1908450000 1549290000 1411091000 925445000 444044000 316439000 514251000 435947000
    4 R&D 958400000 955700000 1003200000 980700000 1013700000 994500000 1006200000 1043200000 1101600000 1026790000 917855000 741708000 731151000 622961000 480247000 355417000 238363000 176104000 161891000 159730000 87833000
    5 SG&A 255400000.00 244300000.00 231100000.00 227500000.00 224900000.00 228900000.00 231100000.00 217300000.00 203600000.00 179132000.00 177859000.00 159459000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 190301000.00 110205000.00
    6 Other Expenses -5500000.00 900000.00 -1600000.00 -2700000.00 1800000.00 -5100000.00 6700000.00 9300000.00 25300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 2152600000 2139300000 2161700000 2158400000 2211500000 2167200000 2260900000 2336400000 2351900000 2212348000 1957016000 1827952000 1711436000 1500688000 2510558000 954943000 699793000 373048000 337261000 473388000 231858000
    8 Interest Expense 77000000.00 88700000.00 103200000.00 101200000.00 97700000.00 83300000.00 66900000.00 58400000.00 52900000.00 49500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 212400000.00 210300000.00 210500000.00 225600000.00 206700000.00 176500000.00 186100000.00 189900000.00 4700000.00 5366000.00 4230000.00 10416000.00 38529000.00 85896000.00 91823000.00 85174000.00 100737000.00 22698000.00 14304000.00 123357000.00 23820000.00
    10 EBITDA 633500000.00 687800000.00 790000000.00 1139300000.00 1099700000.00 1087900000.00 783400000.00 794900000.00 361600000.00 661608000.00 788961000.00 340574000.00 733503000.00 493658000.00 -869445000.00 541322000.00 326389000.00 93694000.00 -6518000.00 164220000.00 227909000.00
    11 Operating Income 421100000 477500000 579500000 913700000 893000000 911400000 597300000 605000000 356900000 656242000 784731000 330158000 694974000 407762000 -961268000 456148000 225652000 70996000 -20822000 40863000 204089000
    12 Other Income Expenses (Net) -115200000.00 -53500000.00 -16300000.00 -53700000.00 -3300000.00 2300000.00 -626700000.00 -29800000.00 -23500000.00 -44726000.00 -8494000.00 -19463000.00 -28811000.00 -2609000.00 -1319935000.00 -9168000.00 -34575000.00 -6331000.00 -95127000.00 0.00 -20000000.00
    13 Pre-Income Tax 265200000.00 414400000.00 532700000.00 811800000.00 827400000.00 852200000.00 -86300000.00 525500000.00 291500000.00 571716000.00 778154000.00 312061000.00 728891000.00 510583000.00 -897049000.00 502199000.00 219018000.00 58994000.00 -115150000.00 16537000.00 230372000.00
    14 Income Tax Expense 7400000.00 69400000.00 -34200000.00 505600000.00 234700000.00 218500000.00 248000000.00 85700000.00 105000000.00 146704000.00 158781000.00 196833000.00 217142000.00 149753000.00 104388000.00 148170000.00 83272000.00 19795000.00 4500000.00 29954000.00 82456000.00
    15 Net Income 257800000.00 345000000.00 566900000.00 306200000.00 592700000.00 633700000.00 -334300000.00 439800000.00 186500000.00 425136000.00 618402000.00 116999000.00 511749000.00 360830000.00 -1001437000.00 354029000.00 135746000.00 39199000.00 -119650000.00 -13417000.00 147916000.00
    16 EPS 0.78 1.01 1.62 0.81 1.58 1.62 -0.73 0.88 0.36 0.80 1.18 0.43 0.96 0.67 -1.76 0.64 0.28 0.10 -0.34 -0.04 0.49
    17 EPS Diluted 0.77 0.99 1.60 0.80 1.55 1.59 -0.73 0.86 0.35 0.79 1.15 0.42 0.93 0.62 -1.76 0.59 0.25 0.10 -0.34 -0.04 0.43
    18 Shares Outstanding 330000000 343200000 349000000 377700000 381700000 390600000 457400000 501800000 520900000 529768000 522444000 523603000 530337000 537767000 567454000 554223000 493073000 382180000 350695000 319378000 304381000
    19 Shares Outstanding (Diluted) 330900000 348200000 354400000 384200000 387800000 399400000 457400000 510300000 526200000 541417000 538790000 534015000 551433000 579145000 567454000 598907000 542625000 403072000 350695000 319378000 347858000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000
    1 Cash & Cash Equivalents 1361900000 1215800000 2489000000 2006500000 1833200000 1420900000 1639600000 2284000000 2407800000 2910420000 1811887000 1604723000 2019084000 1716110000 1596333000 918401000 713182000 365606000 194435000 606845000 563005000
    2 Short Term Investments 412100000 738000000 1070100000 1026100000 752300000 527100000 332200000 561900000 441500000 641323000 474514000 570522000 172896000 240355000 443910000 510364000 404659000 215906000 384036000 382797000 581738000
    3 Cash & S-T Investments 1774000000 1953800000 3559100000 3032600000 2585500000 1948000000 1971800000 2845900000 2849300000 3551743000 2286401000 2175245000 2191980000 1956465000 2040243000 1428765000 1117841000 581512000 578471000 989642000 1144743000
    4 Accounts Receivables 964100000 879700000 754600000 852000000 1054100000 780700000 598900000 578300000 438400000 577386000 596622000 458652000 429970000 379759000 249445000 268907000 187306000 77964000 78501000 103524000 176535000
    5 Inventory 210200000.00 90600000.00 80600000.00 93800000.00 87600000.00 66600000.00 54500000.00 37500000.00 62500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 534000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74108000.00 0.00 0.00 0.00 32882000.00 0.00
    7 Total Current Assets 3271200000 3209800000 4581800000 4184500000 3971900000 2912400000 2971900000 3703900000 3600700000 4439661000 3214370000 2878959000 2816206000 2555115000 2521806000 1818456000 1413733000 690809000 680929000 1126048000 1348547000
    8 PP&E 946900000 1000600000 951700000 1021100000 1063800000 1021000000 904300000 882300000 811900000 598581000 493881000 456106651 436433000 401818000 349930000 319885000 275612000 244491000 266962000 251811000 36440000
    9 Goodwill 3669600000.00 3337100000.00 3108800000.00 3096200000.00 3081700000.00 2981300000.00 2981500000.00 4057700000.00 4057800000.00 3928144000.00 3927807000.00 3658602000.00 3658602000.00 3658602000.00 3624652000.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 266700000 185800000 118500000 128100000 130200000 41000000 71000000 197300000 128900000 123114000 121803000 13834000 28861000 77844000 169202000 5174160000 4683909000 1050663000 1083114000 222034000 136047000
    11 Goodwill & Intangible Assets 3936300000 3522900000 3227300000 3224300000 3211900000 3022300000 3052500000 4255000000 4186700000 4051258000 4049610000 3672436000 3687463000 3736446000 3793854000 5174160000 4683909000 1050663000 1083114000 222034000 136047000
    12 L-T Investments 657000000.00 590000000.00 199000000.00 988000000.00 1072000000.00 1244000000.00 1133000000.00 1252000000.00 988000000.00 741000000.00 535000000.00 484000000.00 101000000.00 59000000.00 574000000.00 618000000.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 19500000.00 0.00 0.00 0.00 0.00 0.00 0.00 10555000.00 71079000.00 59025000.00 51499000.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 567300000 514600000 403500000 415500000 104000000 44600000 54000000 104700000 244700000 153661000 174812000 88701349 176160000 133002000 651306000 714098000 626460000 425134000 583664000 789695000 582095000
    15 Total Non-Current Assets 6107100000 5627900000 4781500000 5649300000 5684600000 5706800000 5431200000 6622100000 6231400000 5544159000 5253481000 4711304000 4371135000 4330291000 4846589000 6208143000 5585981000 1720288000 1933740000 1263540000 754582000
    16 Other Assets 1410000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 9378300000 8837700000 9363300000 9833800000 9656500000 8619200000 8403100000 10326000000 9832100000 9983820000 8467851000 7590263000 7187341000 6885406000 7368395000 8026599000 6999714000 2411097000 2614669000 2389588000 2103129000
    18 Accounts Payables 277000000 219500000 208800000 217600000 221000000 159300000 234600000 200400000 209300000 324843000 292270000 242591000 249854000 219101000 179553000 165172000 113890000 61237000 51747000 76417000 72347000
    19 S-T Debt 421500000.00 0.00 349900000.00 0.00 0.00 299900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 399496000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 312000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 867300000.00 812900000.00 829300000.00 1030300000.00 1032000000.00 822900000.00 780800000.00 705800000.00 693500000.00 712663000.00 660264000.00 571652000.00 459749000.00 425579000.00 312253000.00 213482000.00 159750000.00 75312000.00 46146000.00 0.00 34625000.00
    22 Other Current Liabilities 596000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 169330000.00 33047000.00 52324000.00 38499000.00 56360000.00 0.00 1968000.00 13197000.00 165802000.00 109436000.00
    23 Total Current Liabilities 2161100000 1543900000 1842500000 1738200000 1735900000 1801900000 1527700000 1441400000 1422000000 1466703000 1471976000 1375785000 1056610000 1379843000 762617000 627400000 502837000 290813000 242024000 242219000 216408000
    24 L-T Debt 1705800000.00 1687000000.00 1789100000.00 2136300000.00 2133700000.00 1648800000.00 1349000000.00 999300000.00 999200000.00 999034000.00 103823000.00 170245000.00 0.00 0.00 399944000.00 460159000.00 400000000.00 557841000.00 942114000.00 1150000000.00 1156719000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000
    1 Net Income (Earnings) 257800000.00 345000000.00 566900000.00 306200000.00 592700000.00 633700000.00 -334300000.00 439800000.00 186500000.00 425136000.00 618402000.00 116999000.00 511749000.00 360830000.00 -1001437000.00 354029000.00 135746000.00 39199000.00 -119650000.00 -13417000.00 147916000.00
    2 D&A 212400000 210300000 210500000 225600000 206700000 176500000 186100000 189900000 187000000 170038000 155288000 148373000 167474000 193166000 173490000 138904000 145674000 70040000 63047000 147678000 38001000
    3 Deferred Income Tax -52300000.00 2900000.00 42600000.00 -139600000.00 55900000.00 -14600000.00 -16900000.00 72200000.00 -18200000.00 7225000.00 64035000.00 9436000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 190200000.00 202200000.00 217100000.00 187500000.00 224600000.00 217300000.00 240000000.00 244600000.00 242700000.00 217761000.00 177825000.00 139659000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -555800000 -1073400000 293000000 210300000 1125500000 -333700000 -818300000 83800000 -794258000 1230564000 239220000 -256422000 584324000 -583917000 568133000 280160000 510900000 -38909000 -444924000 -248310000 810039000
    6 Accounts Receivables -76100000.00 -118100000.00 96300000.00 203800000.00 -263500000.00 -218900000.00 -16800000.00 -139900000.00 139100000.00 18633000.00 -129199000.00 -28682000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 56000000.00 6400000.00 3500000.00 -10100000.00 66600000.00 -80200000.00 38300000.00 -9500000.00 -121200000.00 33871000.00 48217000.00 -2422000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 1110100000 1665900000 2739300000 2446300000 2236000000 1110500000 1444200000 2262500000 2178700000 2972958000 1742394000 1503174000 1759596000 1175272000 1759189000 1191056000 910896000 399996000 438905000 883829000 1132139000
    10 Other Non-Cash Items 39400000.00 45500000.00 9600000.00 0.00 0.00 -4100000.00 87400000.00 47500000.00 101200000.00 13462000.00 0.00 -3510000.00 73543000.00 71069000.00 1362928000.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 612000000.00 528900000.00 861100000.00 1260100000.00 1106000000.00 892500000.00 763400000.00 842300000.00 642400000.00 986726000.00 812335000.00 796097000.00 875179000.00 786523000.00 755604000.00 642943000.00 439448000.00 178554000.00 2410000.00 292759000.00 269083000.00
    12 Investments in PP&E -100400000 -109600000 -147400000 -151200000 -214700000 -210300000 -192900000 -233100000 -348700000 -266314000 -185291000 -153101000 -164604000 -146858000 -102093000 -98192000 -63185000 -19388000 -36127000 -241129000 -34999000
    13 Acquisitions (Net) -438000000.00 -271000000.00 -16000000.00 -27000000.00 -113000000.00 -4000000.00 79000000.00 -10000000.00 -139000000.00 -31000000.00 -375000000.00 0.00 0.00 0.00 -15000000.00 -310000000.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -984400000 -3316900000 -1246000000 -1897800000 -1623200000 -1496200000 -2466500000 -1821000000 -1512800000 -2335628000 -1584700000 -1467737000 -474007000 -302690000 -523418000 -945854000 -739437000 -734679000 -977926000 -1592317000 -1437406000
    15 Sales/Maturities of Investments 1235100000 3176500000 2017300000 1698000000 1533900000 1192000000 2970200000 1511200000 1490400000 1926598000 1624430000 683814000 499351000 1029081000 632075000 805047000 704740000 1085929000 1095541000 1531507000 718714000
    16 Other Investing Activities -5200000.00 0.00 0.00 0.00 -1500000.00 9300000.00 44600000.00 -1500000.00 -20900000.00 -1174000.00 -12424000.00 -11276000.00 -10552000.00 -7407000.00 20464000.00 -34848000.00 39415000.00 -31737000.00 -1150000.00 -8205000.00 -100496000.00
    17 Net Cash used for Investing Activities -288900000 -528200000 564800000 -309000000 -450100000 -508700000 434000000 -564400000 -596700000 -707238000 -532750000 -948300000 -149812000 571751000 11926000 -583736000 -58467000 300125000 -295465000 -307416000 -894161000
    18 Debt Repayment -376200000.00 -950000000.00 0.00 0.00 -300000000.00 0.00 -400000.00 -1400000.00 -1400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 54700000 55600000 56900000 64500000 62300000 121200000 159800000 141700000 99100000 346951000 451039000 164207000 119450000 355007000 87140000 146029000 175172000 91755000 26620000 58497000 36715000
    20 Common Stock Repurchased -381100000.00 -554900000.00 -756600000.00 -725800000.00 -324600000.00 -1153600000.00 -2262500000.00 -577800000.00 -650600000.00 -548590000.00 -565473000.00 -453888000.00 -604700000.00 -1623190000.00 -186388000.00 -17000.00 -63610000.00 0.00 0.00 0.00 -130000000.00
    21 Dividends Paid -264100000.00 -260100000.00 -249300000.00 -150400000.00 -152500000.00 -156300000.00 -86000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -48100000.00 -14600000.00 -19600000.00 16900000.00 -8800000.00 12300000.00 18400000.00 35800000.00 4600000.00 29128000.00 45500000.00 7910000.00 63145000.00 29686000.00 9650000.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities -222400000 -1228800000 -968600000 -794800000 -229600000 -581400000 -1824200000 -401700000 -548300000 819045000 -72421000 -262158000 -422393000 -1238497000 -89598000 146012000 -33405000 -307508000 -119355000 58497000 1030040000
    24 Net Change in Cash 106500000 -1229300000 446700000 173300000 412300000 -218700000 -644400000 -123800000 -502600000 1098533000 207164000 -414361000 302974000 119777000 677932000 205219000 347576000 171171000 -412410000 43840000 404962000
  • About
    Industry: Communication Equipment
    Sector: Technology
    Country: US
    IPO Date: 10/29/2009
    Stonk Exchange: NYSE
    • Juniper Networks, Inc
    • engages in the design, development, and sale of products and services for high-performance networks.
    • The company is headquartered in Sunnyvale, California and currently employs 9,283 full-time employees.
    • The firm sells its products in over 100 countries in three geographic regions: Americas; Europe, the Middle East and Africa, and Asia Pacific.
    • The firm sells its high-performance network products and service offerings across routing, switching and security.
    • Its products address network requirements for global service providers, cloud providers, national governments, research and public sector organizations, and other enterprises.
    • The firm offers its customers various services, including technical support, professional services, education and training programs.
    • The firm's Junos Platform enables its customers to expand network software into the application space, and deploy software clients to control delivery.
    • The Junos Platform includes a range of products, such as Junos Operating System (OS) and Junos Space.