Website in archive mode. Questions? Email [email protected]

  JPMorgan Chase & Co ( JPM ) |
1990 - 2021 (32 years)

Net Revenue (Sales) is 
$124.1B (1Y +4.16% )

JPM Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for JPM competitors.
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $61.5B +16.5x
( +9.4% / year avg)
chevron_left 1990 $3.5B
vertical_align_top Peak $118.7B +32.8x
vertical_align_bottom Bottom $3.5B
arrow_drop_up # Up Years 22 22 of 32
years up.
arrow_drop_down # Down Years 10
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • JPM's stock price has rallied +34,612% from $0.3 in 1990 , or +20.9x faster than it's net revenue (sales) over the same period.
  • If JPM grows it's stock at the same rate as it's net revenue (sales) (+9.4%/year) , it's stock price will grow +245% and hit $251.63 over the next 10 years.
  • JPM's stock price has gone up 17 of the 22 years (+77%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990
    1 Revenue 119543000000 115627000000 109029000000 99624000000 95668000000 93543000000 94205000000 96606000000 97031000000 97234000000 102694000000 100434000000 67252000000 71372000000 61437000000 54533000000 43097000000 33256000000 29614000000 29050000000 32934000000 22217000000 18867000000 16783000000 15852000000 8455000000 8271000000 8660000000 7624000000 6959000000 3506600000
    2 Cost of Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 119543000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 45326000000 43976000000 41919000000 38715000000 36825000000 35943000000 35964000000 36235000000 35809000000 33984000000 32808000000 31552000000 22746000000 22689000000 21191000000 18255000000 14506000000 11695000000 10983000000 11944000000 12748000000 6642000000 5879000000 5437000000 5158000000 2766000000 2644000000 2466000000 2349000000 2369000000 1335300000
    6 Other Expenses 5941000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 2476000000.00 97649000000.00 89060000000.00 78679000000.00 71851000000.00 70304000000.00 72310000000.00 80042000000.00 79157000000.00 84089000000.00 90616000000.00 99084000000.00 98286000000.00 93339000000.00 79673000000.00 67207000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Interest Expense 9960000000 26795000000 22383000000 14275000000 9818000000 7463000000 7897000000 9677000000 11153000000 13604000000 12781000000 15198000000 34239000000 44981000000 37865000000 25369000000 13834000000 11107000000 13758000000 21379000000 27131000000 11493000000 13723000000 13598000000 11569000000 6429000000 4414000000 3767000000 4550000000 7169000000 4459900000
    9 D&A 8614000000 8368000000 7791000000 6179000000 5478000000 4940000000 4759000000 637000000 957000000 848000000 936000000 1050000000 4406000000 3821000000 3577000000 4318000000 3835000000 3101000000 3426000000 2891000000 2545000000 1403000000 1170000000 951000000 869000000 366000000 377000000 333000000 319000000 192000000 236000000
    10 EBITDA 125681000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Operating Income 117067000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 Other Income Expenses (Net) 4457000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Pre-Income Tax 35407000000 44545000000 40764000000 35900000000 34536000000 30702000000 29792000000 25914000000 28917000000 26749000000 24859000000 16067000000 2773000000 22805000000 19886000000 12215000000 6194000000 10028000000 2519000000 2566000000 8733000000 8375000000 5930000000 5910000000 3811000000 2976000000 2212000000 2108000000 1329000000 290000000 346400000
    14 Income Tax Expense 6276000000 8114000000 8290000000 11459000000 9803000000 6260000000 8030000000 7991000000 7633000000 7773000000 7489000000 4415000000 -926000000 7440000000 6237000000 3732000000 1728000000 3309000000 856000000 847000000 3006000000 2929000000 2148000000 2202000000 1350000000 1160000000 918000000 539000000 243000000 136000000 55200000
    15 Net Income 29131000000 36431000000 32474000000 24441000000 24733000000 24442000000 21762000000 17923000000 21284000000 18976000000 17370000000 11728000000 5605000000 15365000000 14444000000 8483000000 4466000000 6719000000 1663000000 1694000000 5727000000 5446000000 3782000000 3708000000 2461000000 1805000000 1294000000 1604000000 1086000000 154000000 291200000
    16 EPS 9.04 10.75 9.04 6.35 6.24 6.05 5.34 4.39 5.22 4.50 3.98 2.98 1.41 4.51 4.16 2.43 1.59 3.32 0.81 0.83 2.99 4.33 2.90 2.77 1.67 2.24 1.73 1.92 1.30 0.04 0.79
    17 EPS Diluted 9.04 10.72 9.00 6.31 6.19 6.00 5.29 4.35 5.20 4.48 3.96 2.26 1.37 4.38 4.04 2.38 1.55 3.24 0.80 0.80 2.86 4.18 2.83 2.68 1.65 2.16 1.70 1.92 1.30 0.04 0.79
    18 Shares Outstanding 3079700000 3221500000 3396400000 3551600000 3618500000 3707800000 3763500000 3782400000 3809400000 3900400000 3956300000 3835000000 3501000000 3404000000 3470000000 3492000000 2780000000 2009000000 1984000000 1972400000 1884100000 1243200000 1269150000 1273800000 1339200000 757800000 747900000 753600000 717692308 500000000 269873418
    19 Shares Outstanding (Diluted) 3082000000 3230400000 3414000000 3576800000 3649800000 3743600000 3797500000 3814900000 3822200000 3920300000 3976900000 3848300000 3605000000 3508000000 3574000000 3557000000 2851000000 2055000000 2009000000 2023600000 1969000000 1285500000 1303950000 1317600000 1360200000 791400000 760447761 753600000 717692308 500000000 269873418
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990
    1 Cash & Cash Equivalents 527609000000 263631000000 278793000000 430121000000 389635000000 360505000000 512308000000 355822000000 175537000000 144881000000 49240000000 89436000000 165034000000 51610000000 53959000000 58331000000 56848000000 30443000000 28160000000 35343000000 32305000000 44305000000 24280000000 18590000000 22949000000 11743000000 14481000000 12882000000 10692000000 10616000000 6295000000
    2 Short Term Investments 388178000000.00 361337000000.00 359501000000.00 325321000000.00 308052000000.00 284162000000.00 320013000000.00 308905000000.00 375045000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 915787000000.00 624968000000.00 638294000000.00 755442000000.00 697687000000.00 644667000000.00 832321000000.00 664727000000.00 550582000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Accounts Receivables 90503000000 72861000000 73200000000 67729000000 52330000000 46605000000 70079000000 65160000000 60933000000 61478000000 70147000000 67427000000 60987000000 24823000000 22891000000 52161000000 53131000000 12356000000 14137000000 14799000000 20618000000 2505000000 2316000000 3359000000 3020000000 1328000000 1190000000 1106000000 1086000000 1187000000 968000000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 3305534000000.00 1319049000000.00 252718000000.00 228052000000.00 262764000000.00 262244000000.00 326583000000.00 369748000000.00 53723000000.00 59602000000.00 2064712000000.00 1979011000000.00 2123093000000.00 1513081000000.00 1308695000000.00 1156117000000.00 1114437000000.00 755921000000.00 750397000000.00 671936000000.00 692428000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 PP&E 27109000000 25813000000 14934000000 14159000000 14131000000 14362000000 15133000000 14891000000 14519000000 14041000000 13355000000 11118000000 10045000000 9319000000 8735000000 9081000000 9145000000 6487000000 6829000000 6292000000 7087000000 4439000000 4055000000 3780000000 3642000000 2038000000 2134000000 1910000000 1699000000 1763000000 1007000000
    9 Goodwill 49248000000.00 47823000000.00 47471000000.00 47507000000.00 47288000000.00 47325000000.00 47647000000.00 48081000000.00 48175000000.00 48188000000.00 48854000000.00 48357000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 4180000000.00 5518000000.00 6878000000.00 6885000000.00 6958000000.00 7623000000.00 8628000000.00 11232000000.00 9849000000.00 10430000000.00 17688000000.00 20152000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 53428000000.00 53341000000.00 54349000000.00 54392000000.00 54246000000.00 54948000000.00 56275000000.00 59313000000.00 58024000000.00 58618000000.00 66542000000.00 68509000000.00 63011000000.00 60001000000.00 60038000000.00 58180000000.00 57887000000.00 14991000000.00 12902000000.00 15347000000.00 15833000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 750634000000.00 537997000000.00 373823000000.00 355070000000.00 385468000000.00 389548000000.00 458439000000.00 465468000000.00 490169000000.00 507255000000.00 439923000000.00 480020000000.00 329943000000.00 169634000000.00 165663000000.00 128578000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 80537000000.00 1368330000000.00 2369814000000.00 2305548000000.00 2228208000000.00 2089454000000.00 2246543000000.00 2045941000000.00 2305418000000.00 2206190000000.00 52893000000.00 52978000000.00 51959000000.00 49066000000.00 42825000000.00 42825000000.00 42811000000.00 14991000000.00 8403000000.00 21639000000.00 22920000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Assets 3305534000000 1319049000000 252718000000 228052000000 262764000000 262244000000 326583000000 369748000000 53723000000 59602000000 2064712000000 1979011000000 2123093000000 1513081000000 1308695000000 1156117000000 1114437000000 755921000000 750397000000 671936000000 692428000000 406105000000 365875000000 365521000000 336099000000 182926000000 171423000000 149888000000 139655000000 138930000000 73019000000
    17 Total Assets 3386071000000 2687379000000 2622532000000 2533600000000 2490972000000 2351698000000 2573126000000 2415689000000 2359141000000 2265792000000 2117605000000 2031989000000 2175052000000 1562147000000 1351520000000 1198942000000 1157248000000 770912000000 758800000000 693575000000 715348000000 406105000000 365875000000 365521000000 336099000000 182926000000 171423000000 149888000000 139655000000 138930000000 73019000000
    18 Accounts Payables 232599000000.00 118375000000.00 114794000000.00 102727000000.00 190543000000.00 177638000000.00 206954000000.00 194491000000.00 195240000000.00 81542000000.00 170330000000.00 162696000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 S-T Debt 45208000000 40920000000 69276000000 51802000000 11738000000 15562000000 66344000000 57848000000 55367000000 51631000000 35363000000 41794000000 37845000000 49596000000 18849000000 13863000000 21644000000 23209000000 25537000000 29345000000 44691000000 13654000000 15027000000 11605000000 13731000000 9238000000 11843000000 11908000000 8020000000 9995000000 13059000000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 277807000000.00 2134551000000.00 2083986000000.00 1993827000000.00 1941537000000.00 1815474000000.00 2064225000000.00 1936622000000.00 1906048000000.00 2061353000000.00 1616181000000.00 1585081000000.00 1726924000000.00 1225900000000.00 1073916000000.00 929648000000.00 897816000000.00 657681000000.00 671304000000.00 608854000000.00 625772000000.00 362348000000.00 323662000000.00 328652000000.00 301791000000.00 163685000000.00 152720000000.00 0.00 0.00 0.00 0.00
    24 L-T Debt 281685000000 291498000000 282031000000 284080000000 295245000000 288651000000 276836000000 267889000000 249024000000 256775000000 304978000000 266318000000 403083000000 227845000000 163683000000 119886000000 105718000000 54782000000 45190000000 43622000000 47238000000 20140000000 18375000000 15127000000 13314000000 7329000000 7991000000 8192000000 6798000000 5738000000 3233000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990
    1 Net Income (Earnings) 29131000000 36431000000 32474000000 24441000000 24733000000 24442000000 21762000000 17923000000 21284000000 18976000000 17370000000 11728000000 5605000000 15365000000 14444000000 8483000000 4466000000 6719000000 1663000000 1694000000 5727000000 5446000000 3782000000 3708000000 2461000000 1805000000 1294000000 1604000000 1086000000 154000000 291200000
    2 D&A 8614000000 8368000000 7791000000 6179000000 5478000000 4940000000 4759000000 5306000000 5147000000 5105000000 4965000000 3833000000 4406000000 3821000000 3577000000 4318000000 3835000000 3101000000 3426000000 2891000000 2545000000 1403000000 1170000000 951000000 869000000 366000000 377000000 333000000 319000000 192000000 236000000
    3 Deferred Income Tax -3981000000.00 949000000.00 1721000000.00 2312000000.00 4651000000.00 1333000000.00 4210000000.00 8003000000.00 1130000000.00 1693000000.00 -968000000.00 -3622000000.00 -2637000000.00 1307000000.00 -1810000000.00 -1791000000.00 -827000000.00 1428000000.00 1636000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 2190000000.00 2219000000.00 2545000000.00 2675000000.00 3251000000.00 3355000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 3843229000000.00 1015766000000.00 -65493000000.00 -87002000000.00 -125543000000.00 184412000000.00 -170768000000.00 285451000000.00 149426000000.00 -2450282000000.00 54601000000.00 -2239000000.00 108988000000.00 52402000000.00 8310000000.00 9848000000.00 118381000000.00 19147000000.00 16011000000.00 -3574000000.00 429004000000.00 -38686000000.00 4990000000.00 -26861000000.00 -138106000000.00 -10965000000.00 -152720000000.00 0.00 0.00 0.00 0.00
    6 Accounts Receivables -18012000000.00 -78000000.00 -5849000000.00 -15868000000.00 -5815000000.00 22664000000.00 -3637000000.00 -2340000000.00 1732000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 7827000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 3027727000000.00 -815502000000.00 -1831268000000.00 -1765775000000.00 -1678773000000.00 -1553230000000.00 -1737642000000.00 -1566874000000.00 -1852325000000.00 -2001751000000.00 448531000000.00 393930000000.00 396169000000.00 287181000000.00 234779000000.00 226469000000.00 216621000000.00 98240000000.00 79093000000.00 63082000000.00 66656000000.00 -362348000000.00 -323662000000.00 -328652000000.00 -301791000000.00 -163685000000.00 -152720000000.00 0.00 0.00 0.00 0.00
    10 Other Non-Cash Items 13750000000 15891000000 -5676000000 8581000000 -939000000 -2083000000 4324000000 -4399000000 -4437000000 6157000000 6234000000 6167000000 11603000000 18182000000 8116000000 3538000000 2282000000 180000000 5037000000 7072000000 168000000 1489000000 1410000000 638000000 1766000000 226000000 1624000000 123000000 4327000000 -157000000 110800000
    11 Net Cash Provided by Operating Activities -79910000000 6046000000 14187000000 -2501000000 20196000000 73466000000 36593000000 107953000000 25079000000 95932000000 -3752000000 121897000000 23098000000 -110560000000 -49579000000 -24227000000 -21805000000 14601000000 -25134000000 -3107000000 -13676000000 -3376000000 3592000000 5461000000 -983000000 -2105000000 2350000000 -8486000000 5757000000 137000000 609000000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88000000.00 102000000.00 -4910000000.00 -97000000.00 2128000000.00 -70000000.00 185000000.00 -1039000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -409545000000 -255576000000 -104459000000 -107658000000 -124102000000 -77008000000 -131849000000 -154480000000 -189630000000 -202309000000 -179487000000 -346372000000 -293196000000 -152321000000 -208469000000 -114218000000 -186846000000 -312913000000 -246669000000 -182922000000 -119658000000 -100682000000 -201713000000 -115652000000 -73586000000 -678000000 -29132000000 -8868000000 -15337000000 -13311000000 -6443000000
    15 Sales/Maturities of Investments 228793000000 125804000000 86413000000 150881000000 120760000000 122991000000 133244000000 163132000000 194594000000 165965000000 220200000000 243424000000 168761000000 164532000000 169487000000 113988000000 179731000000 326286000000 224564000000 200274000000 114130000000 95112000000 199913000000 106254000000 53764000000 65789000000 24870000000 5120000000 10080000000 12091000000 6158000000
    16 Other Investing Activities -7341000000 -5035000000 -4986000000 -563000000 -2825000000 3703000000 1338000000 -679000000 -3400000000 -63000000 -114000000 -762000000 -181661000000 -85259000000 -60830000000 -17684000000 -15961000000 -286000000 -1167000000 -3357000000 6737000000 -22484000000 -11779000000 -9262000000 -6288000000 -71162000000 -2848000000 4178000000 1979000000 -748000000 -1002000000
    17 Net Cash used for Investing Activities -261912000000 -54013000000 -197993000000 -10283000000 -114949000000 106980000000 -165636000000 -150501000000 -119825000000 -170752000000 54002000000 29355000000 -286346000000 -73118000000 -99627000000 -18953000000 -23076000000 12418000000 -23344000000 12318000000 -986000000 -31196000000 -14560000000 -18660000000 -26110000000 -6051000000 -7110000000 430000000 -3278000000 -1968000000 -1287000000
    18 Debt Repayment -105055000000 -69610000000 -76313000000 -83079000000 -71410000000 -67247000000 -65275000000 -60497000000 -96473000000 -82078000000 -99043000000 -55713000000 -62691000000 -49410000000 -34267000000 -26883000000 -16039000000 -8316000000 -12185000000 -12574000000 -14442000000 -2965000000 -1949000000 -2134000000 -1453000000 -1818000000 -2042000000 -2299000000 -549000000 -908000000 -406000000
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5756000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -7947000000.00 -28076000000.00 -21679000000.00 -16668000000.00 -9082000000.00 -5616000000.00 -4760000000.00 -6589000000.00 -1653000000.00 0.00 -3351000000.00 -25000000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -12690000000 -12343000000 -10109000000 -8993000000 -8476000000 -7873000000 -6990000000 -6056000000 -5194000000 -3895000000 -1486000000 -3422000000 -5911000000 -5051000000 -4846000000 -4878000000 -3927000000 -2865000000 -2784000000 -2697000000 -2282000000 -1402000000 -1278000000 -1212000000 -1188000000 -548000000 -521000000 -480000000 -438000000 -405000000 -340000000
    22 Other Financing Activities 420000000.00 3143000000.00 282000000.00 -970000000.00 -6174000000.00 -6358000000.00 -1602000000.00 -11346000000.00 411000000.00 -8699000000.00 786000000.00 -8482000000.00 219000000.00 3028000000.00 6549000000.00 3868000000.00 -26000000.00 133000000.00 0.00 -91000000.00 -436000000.00 -352000000.00 -352000000.00 -556000000.00 361000000.00 3151000000.00 604000000.00 982000000.00 246000000.00 -1221000000.00 491000000.00
    23 Net Cash Used Provided by Financing Activities 596645000000 32987000000 34158000000 14642000000 98271000000 -187511000000 118228000000 28324000000 87707000000 107706000000 -49217000000 -152179000000 250506000000 182986000000 152749000000 45069000000 59596000000 -26251000000 44643000000 -10683000000 20052000000 33728000000 12324000000 14281000000 26894000000 8406000000 6774000000 6038000000 -1142000000 1952000000 1256000000
    24 Net Change in Cash 263978000000.00 -15162000000.00 -152511000000.00 1954000000.00 3383000000.00 -7341000000.00 -11940000000.00 -13952000000.00 -5879000000.00 32035000000.00 1361000000.00 -689000000.00 -13249000000.00 -268000000.00 3742000000.00 1502000000.00 14900000000.00 1050000000.00 -3382000000.00 -1372000000.00 5280000000.00 -839000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  • About
    Industry: Banks Diversified
    Sector: Financial Services
    Country: US
    IPO Date: 3/5/1969
    Stonk Exchange: NYSE
    • JPMorgan Chase & Co
    • is a financial holding company.
    • The company is headquartered in New York City, New York and currently employs 257,444 full-time employees.
    • The firm is engaged in investment banking, financial services.
    • The company operates in four segments, as well as a Corporate segment.
    • Its segments are Consumer & Community Banking, Corporate & Investment Bank, Commercial Banking and Asset Management.
    • The Consumer & Community Banking segment offers services to consumers and businesses through bank branches, automatic teller machines (ATMs), online, mobile and telephone banking.
    • The Corporate & Investment Bank segment, comprising Banking and Markets & Investor Services, offers investment banking, market-making, prime brokerage, and treasury and securities products and services to corporations, investors, financial institutions, and government and municipal entities.
    • The Commercial Banking segment provides financial solutions, including lending, treasury services, investment banking and asset management.
    • The Asset Management segment comprises investment and wealth management.