Website in archive mode. Questions? Email [email protected]

  Carmax Inc ( KMX ) |
2003 - 2021 (19 years)

Net Revenue (Sales) is 
$14.2B (1Y -25.2% )

KMX Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for KMX competitors.
CPRT CRMT RUSHA AN GPI PAG KAR
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 0.0 -1.0x
( -100.0% / year avg)
chevron_left 2003 $5.4B
vertical_align_top Peak $19.2B -
vertical_align_bottom Bottom 0.0
arrow_drop_up # Up Years 14 14 of 19
years up.
arrow_drop_down # Down Years 5
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • KMX's stock price has rallied +943% from $10.06 in 2003 , or -8.44x faster than it's net revenue (sales) over the same period.
  • If KMX shrinks it's stock at the same rate as it's net revenue (sales) (-100.0%/year) , it's stock price will shrink 0% and hit $0.0 over the next 10 years.
  • KMX's stock price has gone up 7 of the 14 years (+50%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004
    1 Revenue 20319987000 18173100000 17120209000 15875118000 15149675000 14268716000 12574299000 10962818000 10003599000 8975554000 7470193000 6973966000 6973966000 6973966000 6973966000 6973966000 6973966000 6973966000 6973966000 6973966000 6973966000 6973966000 6973966000 6973966000 6973966000 6973966000 6973966000 8199571000 7465656000 6259967000 5260262000 4597691000
    2 Cost of Revenue 17597647000 15692509000 14791350000 13691824000 13130915000 12381189000 10925598000 9498456000 8624838000 7674326000 6371323000 6005796000 6005796000 6005796000 6005796000 6005796000 6005796000 6005796000 6005796000 6005796000 6005796000 6005796000 6005796000 6005796000 6005796000 6005796000 6005796000 7127146000 6494594000 5469253000 4610066000 4026803000
    3 Gross Profit (Income) 2722340000 2480591000 2328859000 2183294000 2018760000 1887527000 1648701000 1464362000 1378761000 1301228000 1098870000 968170000 968170000 968170000 968170000 968170000 968170000 968170000 968170000 968170000 968170000 968170000 968170000 968170000 968170000 968170000 968170000 1072425000 971062000 790714000 650196000 570888000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 1748767000.00 1563875000.00 0.00 1344304000.00 1211335000.00 1134925000.00 1155102800.00 924734000.00 0.00 0.00 0.00 0.00 882358000.00 0.00 882358000.00 0.00 882358000.00 0.00 882358000.00 0.00 882358000.00 0.00 882358000.00 0.00 882358000.00 0.00 882358000.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses 5690000.00 -408000.00 1363000.00 -953000.00 -12559000.00 -3292000.00 -1497000.00 1113000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1940067000 1730275000 1617051000 1488504000 1351935000 1257725000 1155215000 1031034000 940786000 905091000 995028000 882358000 882358000 882358000 882358000 882358000 882358000 882358000 882358000 882358000 882358000 882358000 882358000 882358000 882358000 882358000 882358000 858372000 776168000 651988000 546577000 468374000
    8 Interest Expense 83007000.00 75792000.00 70745000.00 56416000.00 36358000.00 24473000.00 30834000.00 32357000.00 33714000.00 3110000.00 3460000.00 6086000.00 -6086000.00 6086000.00 -6086000.00 6086000.00 -6086000.00 6086000.00 -6086000.00 6086000.00 -6086000.00 6086000.00 -6086000.00 6086000.00 -6086000.00 6086000.00 -6086000.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 215811000 182247000 179942000 168875000 137360000 115173000 101911000 95283000 82812000 59421000 58328000 54741000 54741000 54741000 54741000 54741000 54741000 54741000 54741000 54741000 54741000 54741000 54741000 54741000 54741000 54741000 54741000 46615000 34551000 26746000 20253000 16303000
    10 EBITDA 998084000 932563000 891750000 863665000 804185000 744975000 595397000 528611000 520787000 455558000 162170000 140553000 151539000 140553000 151539000 140553000 151539000 140553000 151539000 140553000 151539000 140553000 151539000 140553000 151539000 140553000 151539000 260668000 229445000 165472000 123872000 118817000
    11 Operating Income 782273000 750316000 711808000 694790000 666825000 629802000 493486000 433328000 437975000 396137000 103842000 85812000 96798000 85812000 96798000 85812000 96798000 85812000 96798000 85812000 96798000 85812000 96798000 85812000 96798000 85812000 96798000 214053000 194894000 138726000 103619000 102514000
    12 Other Income Expenses (Net) 5690000.00 -408000.00 1363000.00 -953000.00 -12559000.00 -3292000.00 -1497000.00 1113000.00 262649000.00 219983000.00 0.00 15286000.00 0.00 15286000.00 0.00 15286000.00 0.00 15286000.00 0.00 15286000.00 0.00 15286000.00 0.00 15286000.00 0.00 15286000.00 0.00 86605000.00 132625000.00 104327000.00 83289000.00 87290000.00
    13 Pre-Income Tax 1160986000 1112806000 1063608000 1006405000 1009944000 969331000 797322000 701351000 666910000 613490000 452496000 96798000 96798000 96798000 96798000 96798000 96798000 96798000 96798000 96798000 96798000 96798000 96798000 96798000 96798000 96798000 96798000 297069000 323349000 239983000 184523000 189350000
    14 Income Tax Expense 272553000 270393000 399496000 379435000 386516000 371973000 304736000 267067000 253115000 232612000 170828000 37585000 37585000 37585000 37585000 37585000 37585000 37585000 37585000 37585000 37585000 37585000 37585000 37585000 37585000 37585000 37585000 115044000 124752000 91928000 71595000 72900000
    15 Net Income 888433000 842413000 664112000 626970000 623428000 597358000 492586000 434284000 413795000 380878000 281668000 59213000 59213000 59213000 59213000 59213000 59213000 59213000 59213000 59213000 59213000 59213000 59213000 59213000 59213000 59213000 59213000 182025000 198597000 148055000 112928000 116450000
    16 EPS 5.39 4.83 3.64 3.29 3.07 2.77 2.20 1.90 1.83 1.70 1.27 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.84 0.93 0.70 0.55 0.56
    17 EPS Diluted 5.33 4.79 3.60 3.26 3.03 2.73 2.16 1.87 1.79 1.67 1.26 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.27 0.83 0.92 0.69 0.54 0.55
    18 Shares Outstanding 164836000 174463000 182660000 190343000 203275000 215617000 223589000 228095000 226282000 223449000 219527000 217537000 217537000 217537000 217537000 217537000 217537000 217537000 217537000 217537000 217537000 217537000 217537000 217537000 217537000 217537000 217537000 216045000 212454000 209270000 208072000 207006000
    19 Shares Outstanding (Diluted) 166820000 175884000 184470000 192215000 205540000 218691000 227584000 231823000 230721000 227601000 222234000 220513000 220513000 220513000 220513000 220513000 220513000 220513000 220513000 220513000 220513000 220513000 220513000 220513000 220513000 220513000 220513000 220522000 216739000 212688000 211558000 211256000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004
    1 Cash & Cash Equivalents 58211000 46938000 44525000 38416000 37394000 27606000 627901000 449364000 442658000 41121000 18278000 140597000 140597000 140597000 140597000 140597000 140597000 140597000 140597000 140597000 140597000 140597000 140597000 140597000 140597000 140597000 140597000 12965000 19455000 21759000 29099000 61643000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 58211000 46938000 44525000 38416000 37394000 27606000 627901000 449364000 442658000 41121000 18278000 140597000 140597000 140597000 140597000 140597000 140597000 140597000 140597000 140597000 140597000 140597000 140597000 140597000 140597000 140597000 140597000 12965000 19455000 21759000 29099000 61643000
    4 Accounts Receivables 191090000 139850000 133321000 152388000 132171000 137690000 79923000 91961000 86434000 119597000 682389000 433886000 75876000 433886000 75876000 433886000 75876000 433886000 75876000 433886000 75876000 433886000 75876000 433886000 75876000 433886000 75876000 348973000 279877000 239068000 246282000 237127000
    5 Inventory 2846416000 2519455000 2390694000 2260563000 1932029000 2086874000 1641424000 1517813000 1092592000 1049477000 843133000 703157000 703157000 703157000 703157000 703157000 703157000 703157000 703157000 703157000 703157000 703157000 703157000 703157000 703157000 703157000 703157000 975777000 836116000 669700000 576567000 466061000
    6 Other Current Assets 86927000.00 67101000.00 93462000.00 41910000.00 26358000.00 44646000.00 26811000.00 21513000.00 17512000.00 33660000.00 0.00 0.00 368122000.00 0.00 368122000.00 0.00 368122000.00 0.00 368122000.00 0.00 368122000.00 0.00 368122000.00 0.00 368122000.00 0.00 368122000.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 3663687000 3214013000 3061444000 2873630000 2471781000 2599038000 2643224000 2310131000 1853448000 1410098000 1556412000 1287752000 1287752000 1287752000 1287752000 1287752000 1287752000 1287752000 1287752000 1287752000 1287752000 1287752000 1287752000 1287752000 1287752000 1287752000 1287752000 1356925000 1150516000 941738000 864956000 773481000
    8 PP&E 3518196000 2828058000 2667061000 2518393000 2161698000 1861347000 1651927000 1424098000 1278722000 920045000 893453000 938259000 938259000 938259000 938259000 938259000 938259000 938259000 938259000 938259000 938259000 938259000 938259000 938259000 938259000 938259000 938259000 862497000 651850000 499298000 406301000 244064000
    9 Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 89842000.00 61346000.00 63256000.00 150962000.00 161862000.00 167638000.00 152199000.00 145875000.00 133134000.00 92278000.00 57234000.00 103163000.00 0.00 103163000.00 0.00 103163000.00 0.00 103163000.00 0.00 103163000.00 0.00 103163000.00 0.00 103163000.00 0.00 103163000.00 0.00 67066000.00 40174000.00 4211000.00 0.00 185000.00
    14 Other Non-Current Assets 258746000.00 185963000.00 158807000.00 140295000.00 149343000.00 134674000.00 111959000.00 112580000.00 106392000.00 96913000.00 49092000.00 50013000.00 0.00 50013000.00 0.00 50013000.00 0.00 50013000.00 0.00 50013000.00 0.00 50013000.00 0.00 50013000.00 0.00 50013000.00 0.00 46673000.00 43033000.00 44000000.00 21756000.00 19287000.00
    15 Total Non-Current Assets 17418495000 15503854000 14424828000 13405726000 12009795000 10599163000 9063933000 7578471000 6478095000 5429811000 999779000 1091435000 938259000 1091435000 938259000 1091435000 938259000 1091435000 938259000 1091435000 938259000 1091435000 938259000 1091435000 938259000 1091435000 938259000 976236000 735057000 547509000 428057000 263536000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 153176000.00 0.00 153176000.00 0.00 153176000.00 0.00 153176000.00 0.00 153176000.00 0.00 153176000.00 0.00 153176000.00 0.00 153176000.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 21082182000 18717867000 17486272000 16279356000 14481576000 13198201000 11707157000 9888602000 8331543000 6839909000 2556191000 2379187000 2379187000 2379187000 2379187000 2379187000 2379187000 2379187000 2379187000 2379187000 2379187000 2379187000 2379187000 2379187000 2379187000 2379187000 2379187000 2333161000 1885573000 1489247000 1293013000 1037017000
    18 Accounts Payables 737144000 593171000 529733000 494989000 441746000 454810000 427492000 336721000 324827000 269763000 253267000 237312000 237312000 237312000 237312000 237312000 237312000 237312000 237312000 237312000 237312000 237312000 237312000 237312000 237312000 237312000 237312000 306013000 254895000 188614000 170646000 145517000
    19 S-T Debt 433456000.00 386173000.00 355560000.00 333775000.00 301178000.00 268948000.00 224520000.00 183270000.00 943000.00 1774000.00 123200000.00 158985000.00 878000.00 158985000.00 878000.00 158985000.00 878000.00 158985000.00 878000.00 158985000.00 878000.00 158985000.00 878000.00 158985000.00 878000.00 158985000.00 878000.00 100678000.00 151733000.00 60225000.00 65527000.00 4446000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 103163000.00 0.00 103163000.00 0.00 103163000.00 0.00 103163000.00 0.00 103163000.00 0.00 103163000.00 0.00 103163000.00 0.00 103163000.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 149417000.00 0.00 149417000.00 0.00 149417000.00 0.00 149417000.00 0.00 149417000.00 0.00 149417000.00 0.00 149417000.00 0.00 149417000.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 1534707000 1311509000 1174058000 1105787000 1005193000 997173000 875497000 684173000 646313000 508217000 477351000 490770000 490770000 490770000 490770000 490770000 490770000 490770000 490770000 490770000 490770000 490770000 490770000 490770000 490770000 490770000 490770000 490024000 512022000 363315000 329331000 242398000
    24 L-T Debt 14944056000 13291085000 12262443000 11339793000 9942000000 8512466000 7024506000 5672175000 4509752000 3909492000 27371000 178062000 55793000 178062000 55793000 178062000 55793000 178062000 55793000 178062000 55793000 178062000 55793000 178062000 55793000 178062000 55793000 227153000 33744000 134787000 128419000 100000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004
    1 Net Income (Earnings) 888433000 842413000 664112000 626970000 623428000 597358000 492586000 434284000 413795000 380878000 281668000 59213000 59213000 59213000 59213000 59213000 59213000 59213000 59213000 59213000 59213000 59213000 59213000 59213000 59213000 59213000 59213000 182025000 198597000 148055000 112928000 116450000
    2 D&A 215811000 182247000 179942000 168875000 137360000 115173000 101911000 95283000 82812000 59421000 58328000 54741000 54741000 54741000 54741000 54741000 54741000 54741000 54741000 54741000 54741000 54741000 54741000 54741000 54741000 54741000 54741000 46615000 34551000 26746000 20253000 16303000
    3 Deferred Income Tax -1102000.00 2300000.00 81007000.00 2324000.00 17237000.00 -4299000.00 -17185000.00 3858000.00 -872000.00 19393000.00 29761000.00 -41502000.00 -41502000.00 -41502000.00 -41502000.00 -41502000.00 -41502000.00 -41502000.00 -41502000.00 -41502000.00 -41502000.00 -41502000.00 -41502000.00 -41502000.00 -41502000.00 -41502000.00 -41502000.00 -24405000.00 -14169000.00 -11991000.00 -1184000.00 -1298000.00
    4 Stock-Based Compensation (SBC) 108861000.00 75011000.00 61879000.00 91595000.00 51077000.00 81880000.00 66480000.00 62112000.00 48089000.00 43606000.00 37858000.00 35436000.00 35436000.00 35436000.00 35436000.00 35436000.00 35436000.00 35436000.00 35436000.00 35436000.00 35436000.00 35436000.00 35436000.00 35436000.00 35436000.00 35436000.00 35436000.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 226476000.00 15118000.00 119543000.00 301255000.00 -135277000.00 -165862000.00 141769000.00 418823000.00 305254000.00 -177180000.00 282079000.00 -69919000.00 0.00 -69919000.00 0.00 -69919000.00 0.00 -69919000.00 0.00 -69919000.00 0.00 -69919000.00 0.00 -69919000.00 0.00 -69919000.00 0.00 228407000.00 60071000.00 42798000.00 4542000.00 70441000.00
    6 Accounts Receivables -51240000.00 -6529000.00 19067000.00 -20217000.00 5519000.00 -57767000.00 12038000.00 -5527000.00 33163000.00 -40538000.00 -23558000.00 -2648000.00 -2648000.00 -2648000.00 -2648000.00 -2648000.00 -2648000.00 -2648000.00 -2648000.00 -2648000.00 -2648000.00 -2648000.00 -2648000.00 -2648000.00 -2648000.00 -2648000.00 -2648000.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -326961000.00 -128761000.00 -130131000.00 -328534000.00 154845000.00 -445450000.00 -123611000.00 -425221000.00 -43115000.00 -206344000.00 -139976000.00 272620000.00 272620000.00 272620000.00 272620000.00 272620000.00 272620000.00 272620000.00 272620000.00 272620000.00 272620000.00 272620000.00 272620000.00 272620000.00 272620000.00 272620000.00 272620000.00 -139661000.00 -166416000.00 -93133000.00 -110506000.00 389000.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -40276000.00 0.00 -40276000.00 0.00 -40276000.00 0.00 -40276000.00 0.00 -40276000.00 0.00 -40276000.00 0.00 -40276000.00 0.00 -40276000.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 2128980000 1902504000 1887386000 1767843000 1466588000 1601865000 1767727000 1625958000 1207135000 901881000 1079061000 796982000 796982000 796982000 796982000 796982000 796982000 796982000 796982000 796982000 796982000 796982000 796982000 796982000 796982000 796982000 796982000 866901000 638494000 578423000 535625000 531083000
    10 Other Non-Cash Items 3507000.00 2825000.00 1298000.00 4169000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33467000.00 36717000.00 0.00 0.00 0.00
    11 Net Cash Provided by Operating Activities -236606000 162971000 -80550000 -468138000 -148893000 -968130000 -613163000 -778441000 -62164000 -17198000 50290000 264591000 264591000 264591000 264591000 264591000 264591000 264591000 264591000 264591000 264591000 264591000 264591000 264591000 264591000 264591000 264591000 79520000 136800000 122295000 44736000 148464000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -253106000.00 -191760000.00 -194433000.00 -230080000.00 -181338000.00
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -59050000.00 -6147000.00 -8649000.00 -6724000.00 -11463000.00 -12418000.00 -5712000.00 -33895000.00 -3316000.00 0.00 -2196000.00 -3987000.00 -3987000.00 -3987000.00 -3987000.00 -3987000.00 -3987000.00 -3987000.00 -3987000.00 -3987000.00 -3987000.00 -3987000.00 -3987000.00 -3987000.00 -3987000.00 -3987000.00 -3987000.00 -26665000.00 -16765000.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 1579000.00 1578000.00 1692000.00 730000.00 324000.00 655000.00 466000.00 30318000.00 52000.00 4001000.00 2200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21665000.00 16765000.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 0.00 -23111000.00 -41435000.00 -52072000.00 -39164000.00 -21118000.00 -15990000.00 -43522000.00 367000.00 662000.00 34341000.00 0.00 34341000.00 0.00 34341000.00 0.00 34341000.00 0.00 34341000.00 0.00 34341000.00 0.00 34341000.00 0.00 34341000.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -389364000 -308513000 -326787000 -465573000 -378795000 -360744000 -336681000 -255274000 -219402000 -72212000 -21321000 -155346000 -155346000 -155346000 -155346000 -155346000 -155346000 -155346000 -155346000 -155346000 -155346000 -155346000 -155346000 -155346000 -155346000 -155346000 -155346000 -257017000 -187191000 -116093000 -141081000 -73845000
    18 Debt Repayment -16912508000.00 -14158324000.00 -13466420000.00 -11140777000.00 -10165201000.00 -7254058000.00 -5533242000.00 -4694082000.00 -4472132000.00 -3526354000.00 -792981000.00 -781966000.00 -761827000.00 -781966000.00 -761827000.00 -781966000.00 -761827000.00 -781966000.00 -761827000.00 -781966000.00 -761827000.00 -781966000.00 -761827000.00 -781966000.00 -761827000.00 -781966000.00 -761827000.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 124397000.00 58130000.00 73520000.00 59869000.00 47038000.00 82463000.00 39000000.00 63396000.00 15577000.00 38277000.00 31307000.00 10162000.00 0.00 10162000.00 0.00 10162000.00 0.00 10162000.00 0.00 10162000.00 0.00 10162000.00 0.00 10162000.00 0.00 10162000.00 0.00 14730000.00 35411000.00 6035000.00 3559000.00 4014000.00
    20 Common Stock Repurchased -567747000.00 -904726000.00 -579570000.00 -564337000.00 -983941000.00 -916981000.00 -307248000.00 -203405000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -804000.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -20102000.00 -17063000.00 -16261000.00 -4291000.00 29032000.00 48952000.00 22644000.00 24100000.00 9717000.00 8911000.00 3881000.00 391000.00 0.00 391000.00 0.00 391000.00 0.00 391000.00 0.00 391000.00 0.00 391000.00 0.00 391000.00 0.00 391000.00 0.00 7369000.00 22211000.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 686983000.00 186021000.00 413446000.00 934733000.00 537476000.00 728579000.00 1128381000.00 1040421000.00 683103000.00 112253000.00 -151288000.00 18387000.00 18387000.00 18387000.00 18387000.00 18387000.00 18387000.00 18387000.00 18387000.00 18387000.00 18387000.00 18387000.00 18387000.00 18387000.00 18387000.00 18387000.00 18387000.00 171007000.00 48087000.00 -1567000.00 63801000.00 -47591000.00
    24 Net Change in Cash 61013000.00 40479000.00 6109000.00 1022000.00 9788000.00 -600295000.00 178537000.00 6706000.00 401537000.00 22843000.00 -122319000.00 127632000.00 127632000.00 127632000.00 127632000.00 127632000.00 127632000.00 127632000.00 127632000.00 127632000.00 127632000.00 127632000.00 127632000.00 127632000.00 127632000.00 127632000.00 127632000.00 -6490000.00 -2304000.00 4635000.00 -32544000.00 27028000.00
  • About
    Industry: Auto & Truck Dealerships
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 2/7/1997
    Stonk Exchange: NYSE
    • CarMax, Inc
    • is a holding company, which engages in the retail of used vehicles and wholesale vehicle auction operator.
    • The company is headquartered in Richmond, Virginia and currently employs 25,946 full-time employees.
    • The firm is a retailer of used vehicles.
    • The firm operates through two segments: CarMax Sales Operations and CarMax Auto Finance (CAF).
    • The firm's CarMax Sales Operations segment consists of all aspects of its auto merchandising and service operations, excluding financing provided by CAF.
    • The firm's CAF segment consists of its own finance operation that provides vehicle financing through CarMax stores.
    • The firm operates approximately 160 used car stores in over 70 metropolitan markets.
    • The firm's products and services include retail merchandising, wholesale auctions, extended protection plans (EPPs), reconditioning and service, and customer credit.
    • The firm's CarMax Sales Operations segment sells used vehicles, purchases used vehicles from customers and other sources, sells related products and services, and arranges financing options for customers.
    • CAF operates in the auto finance sector of the consumer finance market.