Website in archive mode. Questions? Email [email protected]

  Leggett & Platt Inc ( LEG ) |
1994 - 2021 (28 years)

Net Revenue (Sales) is 
$4.5B (1Y +1.07% )

LEG Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for LEG competitors.
CRWS FLXS MLHR ETH SCS LZB TPX HNI KNL SNBR
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.2B -0.4x
( -1.6% / year avg)
chevron_left 1994 $1.9B
vertical_align_top Peak $5.5B +3.68x
vertical_align_bottom Bottom $1.2B
arrow_drop_up # Up Years 17 17 of 28
years up.
arrow_drop_down # Down Years 11
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • LEG's stock price has rallied +109,626% from $0.04 in 1994 , or -2738.2x faster than it's net revenue (sales) over the same period.
  • If LEG shrinks it's stock at the same rate as it's net revenue (sales) (-1.6%/year) , it's stock price will shrink +85.1% and hit $37.54 over the next 10 years.
  • LEG's stock price has gone up 11 of the 17 years (+64%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Revenue 4280200000 4752500000 4269500000 3943800000 3749900000 3917200000 3782300000 3746000000 3720800000 3636000000 3359100000 3055100000 4076100000 4306400000 5505400000 5299300000 5085500000 4388200000 4271800000 4113800000 4276300000 3779000000 3370400000 2909200000 2466200000 2059300000
    2 Cost of Revenue 3385700000 3701900000 3380800000 3075900000 2850700000 2994000000 2991900000 2998800000 2972800000 2970700000 2703700000 2425400000 3384900000 3507800000 4507000000 4386500000 4169700000 3616500000 3450100000 3121800000 3049300000 2638200000 2392800000 2083100000 1766900000 1501200000
    3 Gross Profit (Income) 894500000 1050600000 888700000 867900000 899200000 923200000 790400000 747200000 748000000 665300000 655400000 629700000 691200000 798600000 998400000 912800000 915800000 771700000 821700000 992000000 1227000000 1140800000 977600000 826100000 699300000 558100000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 424400000 469700000 425100000 403600000 396800000 416900000 449600000 394800000 380400000 382100000 354300000 363000000 423200000 440600000 489500000 468800000 460200000 409900000 394200000 590300000 567100000 491200000 422800000 358800000 303500000 254800000
    6 Other Expenses 5100000.00 2500000.00 7800000.00 2800000.00 2500000.00 4500000.00 6600000.00 7400000.00 7400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 468200000 533000000 445600000 419800000 414500000 438000000 468100000 418900000 406100000 427500000 359000000 377600000 432300000 463900000 508300000 479100000 470700000 418300000 404400000 630200000 740400000 640500000 550700000 464400000 395700000 321900000
    8 Interest Expense 82700000.00 90700000.00 60900000.00 43500000.00 38800000.00 41100000.00 41800000.00 44700000.00 43400000.00 38300000.00 37700000.00 37400000.00 48400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 65200000.00 63300000.00 20500000.00 20700000.00 19900000.00 20800000.00 19700000.00 26000000.00 25700000.00 18800000.00 19800000.00 20700000.00 24500000.00 23300000.00 18800000.00 10300000.00 10500000.00 8400000.00 10200000.00 39900000.00 173300000.00 149300000.00 127900000.00 105600000.00 92200000.00 67100000.00
    10 EBITDA 491500000 580900000 463600000 468800000 504600000 506000000 342000000 354300000 367600000 256600000 316200000 272800000 283400000 358000000 508900000 444000000 455600000 361800000 427500000 401700000 659900000 649600000 554800000 467300000 395800000 303300000
    11 Operating Income 426300000 517600000 443100000 448100000 484700000 485200000 322300000 328300000 341900000 237800000 296400000 252100000 258900000 334700000 490100000 433700000 445100000 353400000 417300000 361800000 486600000 500300000 426900000 361700000 303600000 236200000
    12 Other Income Expenses (Net) -25800000.00 -4200000.00 -6200000.00 19800000.00 37300000.00 1300000.00 9200000.00 -43500000.00 -600000.00 0.00 -8400000.00 -21800000.00 -31200000.00 -157200000.00 -8100000.00 -37500000.00 16600000.00 1900000.00 -16700000.00 -10600000.00 -5800000.00 2200000.00 7200000.00 3400000.00 -23900000.00 -4000000.00
    13 Pre-Income Tax 320900000 430100000 384400000 432000000 487100000 449800000 295500000 247800000 304400000 206200000 255500000 198400000 188000000 128400000 434800000 356200000 422600000 315100000 363500000 297300000 418600000 462600000 395600000 333300000 249700000 220700000
    14 Income Tax Expense 73200000 96200000 78300000 138400000 120000000 121800000 70300000 55000000 56300000 49800000 71900000 77300000 65100000 77400000 134500000 104900000 137200000 109200000 130400000 109700000 154500000 172100000 147600000 125000000 96700000 85800000
    15 Net Income 247600000 333800000 305900000 292600000 385800000 325100000 98000000 197300000 248200000 153300000 176600000 111800000 104400000 -11200000 300300000 251300000 285400000 205900000 233100000 187600000 264100000 290500000 248000000 208300000 140500000 134900000
    16 EPS 1.82 2.48 2.28 2.15 2.80 2.31 0.69 1.36 1.72 1.05 1.17 0.70 0.62 -0.06 1.61 1.30 1.46 1.05 1.17 0.94 1.33 1.46 1.25 1.09 0.77 0.79
    17 EPS Diluted 1.82 2.47 2.26 2.13 2.76 2.28 0.68 1.34 1.70 1.04 1.15 0.70 0.62 -0.06 1.61 1.30 1.45 1.05 1.17 0.94 1.32 1.45 1.24 1.08 0.77 0.79
    18 Shares Outstanding 135700000 134800000 134300000 136000000 137900000 140900000 141400000 145200000 144300000 145400000 151225065 159331228 167952381 186666667 186521739 193307692 195479452 196095238 199230769 199574468 198571429 198972603 198400000 190228311 183660131 169685535
    19 Shares Outstanding (Diluted) 135900000 135400000 135200000 137300000 140000000 142900000 143200000 145200000 146000000 147000000 153268185 159964623 168186330 186666667 186521739 193307692 196827586 196095238 199230769 199574468 200075758 200344828 200000000 192870370 183660131 169800000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Cash & Cash Equivalents 348900000.00 247600000.00 268100000.00 526100000.00 281900000.00 253200000.00 332800000.00 272700000.00 359100000.00 236300000.00 244500000.00 260500000.00 164700000.00 205400000.00 131900000.00 64900000.00 491300000.00 443900000.00 225000000.00 187200000.00 37300000.00 20600000.00 83500000.00 7700000.00 3700000.00 6700000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 348900000.00 247600000.00 268100000.00 526100000.00 281900000.00 253200000.00 332800000.00 272700000.00 359100000.00 236300000.00 244500000.00 260500000.00 164700000.00 205400000.00 131900000.00 64900000.00 491300000.00 443900000.00 225000000.00 187200000.00 37300000.00 20600000.00 83500000.00 7700000.00 3700000.00 6700000.00
    4 Accounts Receivables 563600000 591900000 571600000 595100000 486600000 520200000 523300000 467400000 446200000 503600000 478900000 469500000 550500000 640200000 853800000 847600000 790700000 680700000 569000000 562500000 634200000 559400000 503100000 438600000 335300000 254200000
    5 Inventory 645500000 636700000 633900000 571100000 519600000 504600000 481600000 495900000 489000000 441000000 435300000 409100000 495000000 599200000 826300000 767100000 705700000 628300000 625700000 601300000 671800000 605800000 486200000 433200000 379600000 276800000
    6 Other Current Assets 54100000 61900000 45400000 45700000 36800000 33200000 81500000 45700000 44800000 43100000 60400000 74500000 96600000 389600000 82100000 83700000 77100000 66500000 68300000 70900000 62000000 70400000 64300000 65100000 44700000 34200000
    7 Total Current Assets 1612100000 1538100000 1524600000 1766500000 1324900000 1311200000 1429600000 1281700000 1339100000 1224000000 1219100000 1213600000 1306800000 1834400000 1894100000 1763300000 2064800000 1819400000 1488000000 1421900000 1405300000 1256200000 1137100000 944600000 763300000 571900000
    8 PP&E 946400000 993900000 728500000 663900000 565500000 540800000 558900000 574600000 572800000 580600000 624200000 668600000 681400000 726900000 962800000 971100000 960700000 967100000 960700000 961900000 1018400000 915000000 820400000 693200000 582900000 451800000
    9 Goodwill 1388800000.00 1406300000.00 833800000.00 822200000.00 791300000.00 806100000.00 819000000.00 926800000.00 991500000.00 926600000.00 930300000.00 928200000.00 875600000.00 931300000.00 1149300000.00 0.00 1028900000.00 989500000.00 898000000.00 879000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 701600000 764000000 178700000 169100000 164900000 192300000 204700000 203400000 206300000 116600000 152300000 171100000 197400000 232200000 182900000 1236000000 68400000 44000000 36800000 43800000 895300000 759500000 528600000 425600000 320500000 155800000
    11 Goodwill & Intangible Assets 2090400000 2170300000 1012500000 991300000 956200000 998400000 1023700000 1130200000 1197800000 1043200000 1082600000 1099300000 1073000000 1163500000 1332200000 1236000000 1097300000 1033500000 934800000 922800000 895300000 759500000 528600000 425600000 320500000 155800000
    12 L-T Investments 3600000.00 4300000.00 7100000.00 7100000.00 7100000.00 7100000.00 6700000.00 6600000.00 29100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 11000000.00 11500000.00 20200000.00 21400000.00 23900000.00 33300000.00 36500000.00 46900000.00 50200000.00 11000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 38400000 39200000 32600000 28800000 42800000 44700000 64000000 48100000 54000000 42900000 20400000 76600000 100200000 347700000 76200000 82200000 74400000 69700000 117600000 106300000 54200000 46800000 49200000 42900000 46200000 38800000
    15 Total Non-Current Assets 3141900000 3278300000 1857400000 1784300000 1659200000 1656400000 1711000000 1826400000 1915800000 1691100000 1781900000 1847600000 1855100000 2238100000 2371200000 2289300000 2132400000 2070300000 2013100000 1991000000 1967900000 1721300000 1398200000 1161700000 949600000 646400000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 4754000000 4816400000 3382000000 3550800000 2984100000 2967600000 3140600000 3108100000 3254900000 2915100000 3001000000 3061200000 3161900000 4072500000 4265300000 4052600000 4197200000 3889700000 3501100000 3412900000 3373200000 2977500000 2535300000 2106300000 1712900000 1218300000
    18 Accounts Payables 552200000 463400000 465400000 430300000 351100000 307200000 369800000 339300000 285400000 256600000 226400000 199400000 175300000 227600000 259000000 254200000 224400000 195200000 181900000 162400000 179400000 146100000 134800000 128700000 110300000 90400000
    19 S-T Debt 50900000.00 51100000.00 1200000.00 153800000.00 3600000.00 3400000.00 201700000.00 181100000.00 201500000.00 2500000.00 2200000.00 10100000.00 22400000.00 88700000.00 52000000.00 156300000.00 401300000.00 119400000.00 0.00 57100000.00 0.00 0.00 0.00 0.00 3900000.00 4000000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 19400000.00 11900000.00 11800000.00 12700000.00 14400000.00 12600000.00 12700000.00 13100000.00 9100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 4300000.00 20900000.00 18800000.00 22100000.00 27400000.00 39000000.00 16000000.00 15800000.00 8800000.00 78300000.00 84900000.00 95900000.00 91600000.00 208700000.00 112200000.00 48200000.00 94400000.00 0.00 0.00 39700000.00 297200000.00 285400000.00 266600000.00 243800000.00 178600000.00 132400000.00
    23 Total Current Liabilities 1006000000 928100000 815700000 976200000 706600000 701200000 992200000 829500000 731000000 586000000 523000000 535100000 524200000 799600000 691200000 738000000 959600000 625900000 598000000 457000000 476600000 431500000 401400000 372500000 292800000 226800000
    24 L-T Debt 1849300000 2066500000 1167800000 1097900000 956200000 945400000 766700000 688400000 853900000 833300000 762200000 789300000 851200000 1000600000 1060000000 921600000 779400000 1012200000 808600000 977600000 988400000 787400000 574100000 466200000 388500000 191900000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Net Income (Earnings) 247600000 333800000 305900000 292600000 385800000 325100000 98000000 197300000 248200000 153300000 176600000 111800000 104400000 -11200000 300300000 251300000 285400000 205900000 233100000 187600000 264100000 290500000 248000000 208300000 140500000 134900000
    2 D&A 189400000 191900000 136100000 125900000 115400000 113200000 117900000 122600000 116100000 116900000 122800000 130300000 140400000 183400000 175400000 171100000 177200000 167000000 164600000 196600000 173300000 149300000 127900000 105600000 92200000 67100000
    3 Deferred Income Tax -22500000.00 7600000.00 -4500000.00 83900000.00 17600000.00 24100000.00 -39800000.00 -32900000.00 -21900000.00 -1100000.00 30200000.00 44000000.00 25500000.00 -56100000.00 5300000.00 -35600000.00 3400000.00 15900000.00 17700000.00 -19600000.00 13100000.00 -6700000.00 17300000.00 -1500000.00 -13400000.00 -600000.00
    4 Stock-Based Compensation (SBC) 29200000.00 33000000.00 35500000.00 36600000.00 37100000.00 45200000.00 41600000.00 36300000.00 33800000.00 35300000.00 37600000.00 38000000.00 41600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -3900000.00 -98900000.00 -81400000.00 172000000.00 8300000.00 172600000.00 -14800000.00 -155900000.00 -29900000.00 -58100000.00 17600000.00 -104100000.00 -252200000.00 -168100000.00 177600000.00 -79900000.00 -88300000.00 303500000.00 -74900000.00 36200000.00 104000000.00 89000000.00 163600000.00 101600000.00 125400000.00 33300000.00
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -29500000.00 -34700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -19700000.00 53300000.00 -54300000.00 -48100000.00 -33300000.00 -49100000.00 -21900000.00 -4100000.00 -39100000.00 -16300000.00 -31200000.00 87600000.00 49900000.00 65500000.00 -61200000.00 -50400000.00 -69900000.00 27400000.00 -24500000.00 84700000.00 -8700000.00 -74000000.00 -6600000.00 -15000000.00 -10300000.00 -14800000.00
    8 Accounts Payables 83000000.00 -39400000.00 36200000.00 58800000.00 50800000.00 -54300000.00 47500000.00 35000000.00 27400000.00 29400000.00 24900000.00 18400000.00 -46800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 606100000 610000000 708900000 790300000 618300000 610000000 437400000 452200000 608100000 638000000 696100000 678500000 782600000 1034800000 1202900000 1025300000 1105200000 1193500000 890000000 964900000 928700000 824700000 735700000 572100000 470500000 345100000
    10 Other Non-Cash Items 9500000.00 2200000.00 2000000.00 -8500000.00 7300000.00 3100000.00 -10400000.00 -1100000.00 300000.00 11200000.00 15800000.00 49600000.00 26800000.00 358600000.00 63600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -12500000.00 0.00
    11 Net Cash Provided by Operating Activities 602600000 668000000 440300000 443700000 552600000 359100000 381900000 416900000 449700000 328900000 362500000 565300000 436200000 613700000 478900000 448300000 342500000 395300000 455900000 534500000 440800000 370800000 354900000 288300000 238100000 203200000
    12 Investments in PP&E -66200000 -143100000 -159600000 -159400000 -124000000 -103200000 -94100000 -80600000 -71000000 -75000000 -67700000 -83000000 -118300000 -148800000 -166300000 -164200000 -157100000 -136600000 -124000000 -128000000 -422000000 -449200000 -264700000 -291000000 -96200000 -93900000
    13 Acquisitions (Net) 15000000.00 -1260000000.00 -104000000.00 6000000.00 57000000.00 40000000.00 6000000.00 -9000000.00 -196000000.00 20000000.00 24000000.00 -3000000.00 -10000000.00 -111000000.00 -83000000.00 -181000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 17200000.00 -10000000.00 -9000000.00 33500000.00 51500000.00 44700000.00 61800000.00 12000000.00 11000000.00 -4600000.00 7500000.00 13300000.00 391900000.00 -9800000.00 -5900000.00 -8200000.00 -8900000.00 50900000.00 23300000.00 41900000.00 -15200000.00 8200000.00 6700000.00 8200000.00 -92800000.00 -29300000.00
    17 Net Cash used for Investing Activities -49000000 -1418200000 -277800000 -165000000 -102000000 -69600000 -102700000 -75300000 -294000000 -36600000 -65100000 -72500000 263300000 -158000000 -231500000 -338500000 -170400000 -206100000 -146300000 -181200000 -437200000 -441000000 -258000000 -282800000 -189000000 -123200000
    18 Debt Repayment -157500000.00 -37600000.00 -155400000.00 -9200000.00 -5400000.00 -205000000.00 -188100000.00 -203700000.00 -11800000.00 -81600000.00 -128200000.00 -122100000.00 -523800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 1500000.00 9300000.00 4800000.00 2600000.00 4900000.00 8300000.00 21800000.00 36900000.00 35600000.00 20500000.00 23800000.00 4000000.00 5900000.00 7200000.00 10600000.00 9500000.00 26100000.00 3800000.00 13200000.00 11900000.00 4700000.00 4000000.00 5000000.00 6600000.00 5000000.00 3000000.00
    20 Common Stock Repurchased -10600000.00 -16400000.00 -112400000.00 -157600000.00 -198000000.00 -191500000.00 -149700000.00 -169400000.00 -30000000.00 -225300000.00 -130100000.00 -192000000.00 -296500000.00 -237100000.00 -150300000.00 -236400000.00 -99900000.00 -82800000.00 -93700000.00 -63200000.00 -53900000.00 -81500000.00 -13500000.00 -5700000.00 -10100000.00 -24500000.00
    21 Dividends Paid -211500000 -204600000 -193700000 -185600000 -177400000 -171600000 -167500000 -124900000 -199500000 -155900000 -154900000 -157200000 -165100000 -124800000 -121100000 -118400000 -109900000 -102700000 -96300000 -92500000 -78600000 -69100000 -59900000 -48000000 -30300000 -31900000
    22 Other Financing Activities -13300000.00 -4200000.00 -9800000.00 -5400000.00 -38200000.00 8900000.00 4800000.00 3500000.00 -44300000.00 -8000000.00 -6600000.00 700000.00 -2000000.00 -2800000.00 1700000.00 0.00 0.00 0.00 0.00 0.00 -4600000.00 -3100000.00 -5500000.00 -4500000.00 -1700000.00 -1900000.00
    23 Net Cash Used Provided by Financing Activities -461700000.00 731100000.00 -396900000.00 -64500000.00 -402200000.00 -349200000.00 -203600000.00 -434300000.00 -36600000.00 -303600000.00 -313600000.00 -408700000.00 -733500000.00 -391500000.00 -186100000.00 -532300000.00 -124700000.00 29700000.00 -271800000.00 -203400000.00 13100000.00 7300000.00 -21100000.00 -1500000.00 -53600000.00 -76000000.00
    24 Net Change in Cash -1500000.00 -21100000.00 -47300000.00 244200000.00 28700000.00 -79600000.00 60100000.00 -86400000.00 122800000.00 -8200000.00 -16000000.00 95800000.00 -40700000.00 73500000.00 67000000.00 -426400000.00 47400000.00 218900000.00 37800000.00 149900000.00 16700000.00 -62900000.00 75800000.00 4000000.00 -4500000.00 4000000.00
  • About
    Industry: Furnishings, Fixtures & Appliances
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 6/25/1979
    Stonk Exchange: NYSE
    • Leggett & Platt, Inc
    • engages in the manufacture and distribution of furniture and engineered components; and products among homes, offices, automobiles, and commercial aircraft.
    • The company is headquartered in Carthage, Missouri and currently employs 22,000 full-time employees.
    • The firm operates in four segments: Residential Furnishings, Commercial Products, Industrial Materials and Specialized Products.
    • Its brands include ComfortCore, Mira-Coil, VertiCoil, Quantum, Nanocoil, Lura-Flex and Active Support Technology, which includes mattress innersprings; Semi-Flex, which includes box spring components and foundations; Spuhl, which includes mattress innerspring manufacturing machines; Wall Hugger, which includes recliner chair mechanisms; Super Sagless, which includes motion and sofa sleeper mechanisms; No-Sag, which includes wire forms used in seating; LPSense, which includes capacitive sensing; Hanes, which includes fabric materials; Schukra, Pullmaflex and Flex-O-Lator, which includes automotive seating products, and Gribetz and Porter, which includes quilting and sewing machines.