Website in archive mode. Questions? Email [email protected]

  L3harris Technologies Inc ( LHX ) |
1994 - 2021 (28 years)

Net Revenue (Sales) is 
$27.9B (1Y +25.4% )

LHX Stock Price & Net Revenue (Sales)

Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $18.1B +6.1x
( +7.2% / year avg)
chevron_left 1994 $2.6B
vertical_align_top Peak $18.4B +11.9x
vertical_align_bottom Bottom $1.4B
arrow_drop_up # Up Years 18 18 of 28
years up.
arrow_drop_down # Down Years 10
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • LHX's stock price has rallied +22,319% from $0.81 in 1994 , or +36.4x faster than it's net revenue (sales) over the same period.
  • If LHX grows it's stock at the same rate as it's net revenue (sales) (+7.2%/year) , it's stock price will grow +200% and hit $365.13 over the next 10 years.
  • LHX's stock price has gone up 14 of the 18 years (+77%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Revenue 13581000000 9263000000 6801000000 6168000000 5900000000 5992000000 3885000000 5012000000 5111700000 5451300000 5924600000 5206100000 5005000000 5311000000 4243000000 3474800000 3000600000 2518600000 2092700000 1875800000 1955100000 1807400000 1743500000 3939100000 3834600000 3621200000 3444100000
    2 Cost of Revenue 12886000000 6726000000 4467000000 4066000000 3811000000 3900000000 2370000000 3310500000 3385000000 3569300000 3810500000 3334400000 3420200000 3681700000 2871100000 2372700000 2176800000 1888300000 1575600000 1378100000 1431100000 1294500000 1278300000 2585200000 2519200000 2233900000 2163200000
    3 Gross Profit (Income) 695000000 2537000000 2334000000 2102000000 2089000000 2092000000 1515000000 1701500000 1726700000 1882000000 2114100000 1871700000 1584800000 1629300000 1371900000 1102100000 823800000 630300000 517100000 497700000 524000000 512900000 465200000 1305000000 1278000000 1387300000 1280900000
    4 R&D 0.00 329000000.00 331000000.00 311000000.00 0.00 305000000.00 276000000.00 264100000.00 254100000.00 218900000.00 335600000.00 325800000.00 243500000.00 275000000.00 234600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 2840000000.00 2040000000.00 2000000000.00 0.00 1918000000.00 1615000000.00 1374500000.00 1574400000.00 1662000000.00 1951300000.00 1591100000.00 1338800000.00 1631800000.00 1426100000.00 0.00 1004600000.00 842000000.00 431900000.00 800200000.00 414400000.00 415200000.00 380000000.00 976900000.00 963800000.00 911900000.00 835800000.00
    6 Other Expenses 0.00 0.00 1242000000.00 1129000000.00 2000000.00 1186000000.00 1008000000.00 819600000.00 914500000.00 940900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses -3315000000.00 1677000000.00 1242000000.00 1206000000.00 1016000000.00 1027000000.00 992000000.00 819600000.00 964900000.00 940900000.00 1144600000.00 959200000.00 1054400000.00 954300000.00 687100000.00 695400000.00 502600000.00 421000000.00 431900000.00 400200000.00 510100000.00 483800000.00 410000000.00 1106900000.00 963800000.00 1082600000.00 1001100000.00
    8 Interest Expense 270000000.00 -123000000.00 169000000.00 170000000.00 172000000.00 183000000.00 130000000.00 93600000.00 109100000.00 113200000.00 -87600000.00 -70600000.00 52000000.00 55000000.00 41000000.00 0.00 24000000.00 24000000.00 -24000000.00 26000000.00 -21500000.00 0.00 3500000.00 -73200000.00 -59900000.00 0.00 0.00
    9 D&A 709000000 442000000 258000000 259000000 311000000 361000000 244000000 204300000 220600000 260300000 212000000 165700000 177700000 172200000 135200000 98400000 71400000 55100000 56400000 55100000 79700000 68600000 63500000 210200000 183500000 170700000 165300000
    10 EBITDA 1110000000 1302000000 1350000000 1155000000 1384000000 1426000000 767000000 1086200000 982400000 1201400000 1181500000 1078200000 708100000 847200000 820000000 505100000 392600000 264400000 141600000 152600000 93600000 97700000 118700000 457200000 535100000 475400000 445100000
    11 Operating Income 401000000 860000000 1092000000 896000000 1073000000 1065000000 523000000 881900000 761800000 941100000 969500000 912500000 530400000 675000000 684800000 406700000 321200000 209300000 85200000 97500000 13900000 29100000 55200000 247000000 351600000 304700000 279800000
    12 Other Income Expenses (Net) 0.00 171000000.00 187000000.00 180000000.00 2000000.00 0.00 1000000.00 4300000.00 600000.00 11100000.00 -1200000.00 -1600000.00 4500000.00 -3500000.00 700000.00 -1200000.00 -6300000.00 -11000000.00 23700000.00 41000000.00 80000000.00 7200000.00 19300000.00 26200000.00 20300000.00 32200000.00 23200000.00
    13 Pre-Income Tax 1322000000 908000000 1113000000 908000000 905000000 884000000 396000000 795400000 664600000 841900000 880700000 840300000 485300000 638500000 660800000 380800000 298400000 180000000 90100000 125100000 72400000 38500000 78000000 200000000 312000000 274400000 237600000
    14 Income Tax Expense 0.00 73000000.00 160000000.00 205000000.00 267000000.00 266000000.00 143000000.00 256200000.00 202700000.00 286000000.00 293600000.00 278700000.00 172900000.00 201500000.00 190900000.00 142900000.00 96200000.00 54300000.00 30600000.00 42500000.00 51000000.00 13500000.00 28100000.00 67000000.00 104500000.00 96000000.00 83100000.00
    15 Net Income 1086000000 822000000 949000000 699000000 553000000 324000000 334000000 534800000 113000000 30600000 588000000 561600000 37900000 444200000 480400000 237900000 202200000 132800000 59500000 82600000 21400000 18000000 53100000 133000000 207500000 178400000 154500000
    16 EPS 5.05 3.67 7.88 5.77 4.50 2.59 3.13 4.98 1.02 0.27 4.66 4.32 0.28 3.25 3.40 1.79 1.43 0.95 0.45 0.62 0.16 0.12 0.33 0.83 1.32 1.15 0.99
    17 EPS Diluted 5.05 3.67 7.88 5.77 4.44 2.59 3.13 4.98 1.02 0.27 4.66 4.32 0.28 3.25 3.40 1.71 1.43 0.95 0.45 0.62 0.16 0.12 0.33 0.83 1.32 1.15 0.99
    18 Shares Outstanding 215000000 223700000 120500000 121100000 122600000 125000000 106800000 107300000 111200000 114800000 126300000 130000000 133200000 136500000 141100000 132905028 141300000 140300000 132800000 132600000 134000000 144000000 159400000 160000000 157600000 155807860 156455696
    19 Shares Outstanding (Diluted) 215000000 223700000 120500000 121100000 124300000 125000000 106800000 107300000 111200000 114800000 126300000 130000000 133200000 136500000 141100000 139122807 141300000 140300000 132800000 132600000 134000000 144000000 159400000 160000000 157600000 155807860 156455696
  • Line Item (in $M) FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Cash & Cash Equivalents 1276000000 824000000 530000000 288000000 484000000 487000000 481000000 561000000 321000000 356000000 367000000 455000000 281000000 370000000 368000000 181300000 378000000 628000000 443000000 226000000 103000000 378200000 86000000 184000000 71000000 74600000 119300000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3000000.00 22000000.00 61000000.00 112600000.00 0.00 16000000.00 23000000.00 52000000.00 147000000.00 432500000.00 16000000.00 45000000.00 91000000.00 0.00 0.00
    3 Cash & S-T Investments 1276000000 824000000 530000000 288000000 484000000 487000000 481000000 561000000 321000000 356000000 367000000 455000000 284000000 392000000 429000000 293900000 378000000 644000000 466000000 278000000 250000000 810700000 102000000 229000000 162000000 74600000 119300000
    4 Accounts Receivables 0.00 3877000000.00 1455000000.00 1422000000.00 647000000.00 749000000.00 1255000000.00 594000000.00 733000000.00 762000000.00 894000000.00 742000000.00 792000000.00 859000000.00 749000000.00 560600000.00 494000000.00 464000000.00 425000000.00 381000000.00 452000000.00 466500000.00 412000000.00 805000000.00 821000000.00 1125600000.00 1032000000.00
    5 Inventory 973000000 1219000000 360000000 411000000 841000000 867000000 1015000000 619000000 669000000 618000000 721000000 615000000 607000000 610000000 557000000 468900000 350000000 332000000 379000000 412000000 450000000 197200000 390000000 851000000 936000000 544100000 494900000
    6 Other Current Assets 4418000000.00 392000000.00 233000000.00 103000000.00 101000000.00 521000000.00 432000000.00 217000000.00 225000000.00 864000000.00 235000000.00 184000000.00 175000000.00 186000000.00 94000000.00 0.00 96000000.00 114000000.00 88000000.00 83000000.00 70000000.00 154600000.00 128000000.00 215000000.00 145000000.00 196600000.00 164500000.00
    7 Total Current Assets 6667000000 6312000000 2578000000 2224000000 2073000000 2624000000 3183000000 1991000000 1948000000 2600000000 2217000000 1996000000 1859000000 2047000000 1829000000 1428400000 1318000000 1554000000 1358000000 1154000000 1222000000 1629000000 1031000000 2100000000 2064000000 1940900000 1810700000
    8 PP&E 2102000000 2954000000 894000000 900000000 904000000 924000000 1165000000 728000000 653000000 659000000 873000000 610000000 543000000 482000000 459000000 365300000 308000000 283000000 289000000 271000000 282000000 295400000 292000000 947000000 878000000 721700000 581000000
    9 Goodwill 18876000000.00 20001000000.00 5340000000.00 5372000000.00 5366000000.00 5352000000.00 6348000000.00 1711000000.00 1692000000.00 1695000000.00 2381000000.00 1576000000.00 1507000000.00 1547000000.00 1525000000.00 951100000.00 570000000.00 223000000.00 228000000.00 215000000.00 215000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 7908000000.00 8458000000.00 870000000.00 989000000.00 1104000000.00 1231000000.00 1775000000.00 258000000.00 308000000.00 422000000.00 502000000.00 298000000.00 336000000.00 367000000.00 418000000.00 193400000.00 99000000.00 0.00 0.00 0.00 0.00 166200000.00 73000000.00 214000000.00 228000000.00 212800000.00 166600000.00
    11 Goodwill & Intangible Assets 26784000000 28459000000 6210000000 6361000000 6470000000 6583000000 8123000000 1969000000 2000000000 2117000000 2883000000 1874000000 1843000000 1914000000 1943000000 1144500000 669000000 223000000 228000000 215000000 215000000 166200000 73000000 214000000 228000000 212800000 166600000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 1481000000.00 12000000.00 79000000.00 409000000.00 4000000.00 12000000.00 0.00 0.00 0.00 0.00 0.00 0.00 30000000.00 62000000.00 0.00 27000000.00 3000000.00 0.00 0.00 0.00 0.00 47000000.00 144000000.00 84000000.00 0.00 0.00
    14 Other Non-Current Assets 0.00 611000000.00 435000000.00 366000000.00 234000000.00 1878000000.00 656000000.00 243000000.00 257000000.00 216000000.00 199000000.00 255000000.00 220000000.00 115000000.00 175000000.00 204100000.00 149000000.00 147000000.00 177000000.00 188000000.00 204000000.00 236300000.00 1563000000.00 290000000.00 251000000.00 331300000.00 277700000.00
    15 Total Non-Current Assets 28886000000 32024000000 7539000000 7627000000 8017000000 9385000000 9944000000 2940000000 2910000000 2993000000 3956000000 2739000000 2606000000 2512000000 2577000000 1713900000 1139000000 672000000 722000000 705000000 738000000 697900000 1928000000 1684000000 1574000000 1265800000 1025300000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 35553000000 38336000000 10117000000 9851000000 10090000000 12009000000 13127000000 4931000000 4858000000 5593000000 6173000000 4735000000 4465000000 4559000000 4406000000 3142300000 2457000000 2226000000 2080000000 1859000000 1960000000 2326900000 2959000000 3784000000 3638000000 3206700000 2836000000
    18 Accounts Payables 1406000000 1261000000 525000000 622000000 540000000 494000000 581000000 324000000 340000000 381000000 451000000 329000000 368000000 391000000 350000000 235600000 164000000 129000000 114000000 99000000 126000000 109500000 154000000 190000000 197000000 209000000 168700000
    19 S-T Debt 2000000.00 3000000.00 103000000.00 78000000.00 634000000.00 15000000.00 33000000.00 58000000.00 145000000.00 159000000.00 180000000.00 30000000.00 106000000.00 9000000.00 410000000.00 1600000.00 4000000.00 9000000.00 31000000.00 25000000.00 33000000.00 108400000.00 324000000.00 231000000.00 289000000.00 183500000.00 170300000.00
    20 Income Tax Payables 49000000.00 24000000.00 8000000.00 15000000.00 0.00 11000000.00 57000000.00 71900000.00 0.00 12000000.00 0.00 0.00 0.00 22000000.00 64000000.00 0.00 5000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 119000000.00 1214000000.00 496000000.00 314000000.00 252000000.00 319000000.00 433000000.00 265900000.00 308000000.00 221500000.00 171000000.00 145000000.00 117000000.00 117000000.00 94000000.00 129900000.00 96000000.00 114000000.00 88000000.00 82000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 2713000000 1238000000 540000000 387000000 12000000 546000000 785000000 268000000 310000000 371000000 233000000 176000000 122000000 169000000 193000000 236500000 144000000 129000000 106000000 82000000 86000000 338000000 112000000 72000000 99000000 790600000 716300000
    23 Total Current Liabilities 4240000000 4009000000 2268000000 1850000000 1926000000 1981000000 2274000000 1115000000 1297000000 1414000000 1431000000 1043000000 1110000000 995000000 1638000000 752100000 590000000 543000000 496000000 426000000 460000000 555900000 807000000 1262000000 1289000000 1183100000 1055300000
    24 L-T Debt 8000000.00 6694000000.00 2763000000.00 3408000000.00 3396000000.00 4120000000.00 5053000000.00 1576000000.00 1577000000.00 1883000000.00 1887000000.00 1177000000.00 1177000000.00 832000000.00 409000000.00 699500000.00 401000000.00 401000000.00 402000000.00 283000000.00 384000000.00 382600000.00 515000000.00 769000000.00 687000000.00 588500000.00 475900000.00
  • Line Item (in $M) FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Net Income (Earnings) 1086000000 822000000 949000000 699000000 553000000 324000000 334000000 534800000 113000000 30600000 588000000 561600000 37900000 444200000 480400000 237900000 202200000 132800000 59500000 82600000 21400000 18000000 53100000 133000000 207500000 178400000 154500000
    2 D&A 709000000 442000000 258000000 259000000 311000000 361000000 244000000 204300000 220600000 260300000 212000000 165700000 177700000 172200000 135200000 98400000 71400000 55100000 56400000 55100000 79700000 68600000 63500000 210200000 183500000 170700000 165300000
    3 Deferred Income Tax -215000000.00 0.00 0.00 0.00 0.00 0.00 0.00 31700000.00 -49600000.00 -55800000.00 37100000.00 -6500000.00 -47200000.00 -4700000.00 -16300000.00 -1800000.00 16500000.00 23200000.00 5600000.00 -6400000.00 -8600000.00 -33200000.00 -100000.00 59900000.00 22200000.00 7400000.00 33300000.00
    4 Stock-Based Compensation (SBC) 94000000.00 227000000.00 141000000.00 82000000.00 42000000.00 39000000.00 37000000.00 35400000.00 32900000.00 34700000.00 46000000.00 35000000.00 41000000.00 38000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 124000000.00 1993000000.00 -64000000.00 227000000.00 -496000000.00 -266000000.00 33000000.00 225000000.00 -535000000.00 400000000.00 -167000000.00 204000000.00 -303000000.00 861000000.00 -485300000.00 -51700000.00 -283000000.00 149000000.00 134000000.00 -34000000.00 -311100000.00 849100000.00 -614000000.00 63000000.00 17200000.00 2400000.00 -138200000.00
    6 Accounts Receivables -250000000.00 74000000.00 -9000000.00 -112000000.00 111000000.00 192000000.00 -17000000.00 115000000.00 78000000.00 -15000000.00 -42000000.00 40000000.00 32000000.00 -105000000.00 -91000000.00 0.00 2000000.00 -27000000.00 -37000000.00 77000000.00 28000000.00 0.00 285000000.00 26000000.00 -84000000.00 0.00 0.00
    7 Inventory 60000000.00 158000000.00 -1000000.00 -84000000.00 28000000.00 -28000000.00 20000000.00 50100000.00 -54100000.00 -25200000.00 -64000000.00 -13000000.00 -68000000.00 -51000000.00 -46000000.00 -81000000.00 -17000000.00 46000000.00 33000000.00 40000000.00 -98000000.00 52600000.00 461000000.00 85000000.00 6000000.00 0.00 0.00
    8 Accounts Payables 173000000.00 -148000000.00 -84000000.00 82000000.00 18000000.00 82000000.00 31000000.00 -50000000.00 -46000000.00 -33800000.00 90000000.00 -51000000.00 72000000.00 65000000.00 91000000.00 0.00 -3000000.00 46000000.00 39000000.00 -24000000.00 -16000000.00 0.00 36000000.00 7000000.00 12000000.00 0.00 0.00
    9 Other Working Capital 2427000000 2303000000 310000000 374000000 147000000 643000000 909000000 876000000 651000000 1186000000 786000000 953000000 749000000 1052000000 191000000 676300000 728000000 1011000000 862000000 728000000 762000000 1073100000 224000000 838000000 775000000 757800000 755400000
    10 Other Non-Cash Items 0.00 -446000000.00 4000000.00 -330000000.00 -740000000.00 115000000.00 190000000.00 40400000.00 485900000.00 620300000.00 46100000.00 35300000.00 513100000.00 17000000.00 -158600000.00 0.00 3700000.00 -21200000.00 -40000000.00 -70800000.00 -42300000.00 2500000.00 175500000.00 0.00 0.00 -13800000.00 -300000.00
    11 Net Cash Provided by Operating Activities 2790000000 939000000 1185000000 751000000 569000000 924000000 854000000 849200000 833000000 852900000 833100000 802700000 666800000 550300000 438600000 334200000 301400000 270300000 152800000 206600000 -27300000 65800000 252600000 391600000 204400000 261800000 289000000
    12 Investments in PP&E -22000000 -173000000 -161000000 -136000000 -119000000 -152000000 -148000000 -209300000 -164800000 -209900000 -311000000 -189000000 -98000000 -112000000 -88000000 -146400000 -75000000 -66400000 -73000000 -45900000 -55200000 -81300000 -60400000 -284900000 -349900000 -292900000 -194500000
    13 Acquisitions (Net) 0.00 1040000000.00 0.00 0.00 1014000000.00 181000000.00 -3186000000.00 42000000.00 147000000.00 -14100000.00 -1083000000.00 -52000000.00 -745000000.00 -19000000.00 -372000000.00 -510000000.00 -427000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 -200000000.00 -272000000.00 0.00 -19000000.00 -166000000.00 -309400000.00 -415700000.00 -474500000.00 0.00 0.00 0.00 0.00 0.00 -335800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 223200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 824000000.00 199000000.00 267000000.00 0.00 170000000.00 193000000.00 357600000.00 560800000.00 449600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1038200000.00 0.00 0.00 0.00 -69900000.00 0.00
    17 Net Cash used for Investing Activities -12000000.00 1320000000.00 -159000000.00 -141000000.00 870000000.00 -1000000.00 -3284000000.00 -162600000.00 -19700000.00 -248900000.00 -1417500000.00 -250100000.00 -864600000.00 -134600000.00 -382900000.00 -768600000.00 -488900000.00 -16600000.00 -29300000.00 29300000.00 -59600000.00 833000000.00 -27000000.00 -297800000.00 -374200000.00 -362800000.00 -194500000.00
    18 Debt Repayment 0.00 0.00 -308000000.00 -1658000000.00 -584000000.00 0.00 118000000.00 0.00 33000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33800000.00 0.00 37000000.00 2000000.00 9000000.00 0.00 2600000.00 0.00 0.00 0.00 9200000.00 8600000.00
    20 Common Stock Repurchased -2290000000.00 -1477000000.00 -150000000.00 -238000000.00 -710000000.00 44000000.00 -103000000.00 -168100000.00 -317000000.00 -445300000.00 -231600000.00 -189100000.00 -126700000.00 -193000000.00 -211200000.00 -44900000.00 -23000000.00 -19500000.00 -3700000.00 9400000.00 -90300000.00 -232800000.00 -11300000.00 12100000.00 10900000.00 -26000000.00 -29800000.00
    21 Dividends Paid -725000000 -337000000 -325000000 -272000000 -262000000 -252000000 -198000000 -180300000 -164700000 -139600000 -127000000 -115000000 -106600000 -81500000 -58200000 -42700000 -31900000 -26600000 -21200000 -13200000 -13300000 -29900000 -76500000 -70100000 -60300000 -52800000 -56600000
    22 Other Financing Activities 0.00 824000000.00 52000000.00 1397000000.00 -21000000.00 -641000000.00 2737000000.00 41600000.00 -260100000.00 3300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities -6000000.00 -1971000000.00 -781000000.00 -805000000.00 -1438000000.00 -893000000.00 2373000000.00 -448100000.00 -839700000.00 -609800000.00 492800000.00 -380900000.00 117100000.00 -413400000.00 133300000.00 236400000.00 -63300000.00 -69700000.00 95000000.00 -114300000.00 -187300000.00 -608000000.00 -244300000.00 17300000.00 164600000.00 57300000.00 -115600000.00
    24 Net Change in Cash 452000000.00 294000000.00 242000000.00 -196000000.00 -3000000.00 6000000.00 -80000000.00 240000000.00 -35000000.00 -10900000.00 -88300000.00 174000000.00 -88800000.00 1700000.00 187000000.00 -196300000.00 -249900000.00 184900000.00 216400000.00 123200000.00 -275200000.00 292500000.00 -15800000.00 113600000.00 -3900000.00 0.00 0.00
  • About
    Industry: Aerospace & Defense
    Sector: Industrials
    Country: US
    IPO Date: 7/13/1955
    Stonk Exchange: NYSE
    • L3Harris Technologies, Inc
    • is an agile global aerospace and defense technology innovator, which engages in the provision of defense and commercial technologies across air, land, sea, space and cyber domains.
    • The company is headquartered in Melbourne Florida, Florida and currently employs 18,200 full-time employees.
    • The company offers its products and services to government and commercial customer.
    • The company operates in four segments: Communication Systems, which serves markets in tactical communications and defense, and public safety networks; Space and Intelligence Systems, which provides complete Earth observation, and intelligence solutions from advanced sensors and payloads, as well as ground processing and information analytics; Electronic Systems, which offers a portfolio of solutions in electronic warfare, wireless and technology, among others, and Critical Networks, which provides managed services supporting air traffic management, energy and maritime communications, and ground network operation and sustainment, as well as information technology (IT) and engineering services.