Website in archive mode. Questions? Email [email protected]

  Southwest Airlines Co ( LUV ) |
1995 - 2021 (27 years)

Net Revenue (Sales) is 
$7.8B (1Y -42.6% )

LUV Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for LUV competitors.
SKYW JBLU HA ALGT ALK DAL AAL SAVE UAL
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $4.1B +0.4x
( +1.3% / year avg)
chevron_left 1995 $2.9B
vertical_align_top Peak $22.4B +6.8x
vertical_align_bottom Bottom $2.9B
arrow_drop_up # Up Years 21 21 of 27
years up.
arrow_drop_down # Down Years 6
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • LUV's stock price has rallied +37,269% from $0.11 in 1995 , or +929x faster than it's net revenue (sales) over the same period.
  • If LUV grows it's stock at the same rate as it's net revenue (sales) (+1.3%/year) , it's stock price will grow +113% and hit $45.58 over the next 10 years.
  • LUV's stock price has gone up 13 of the 21 years (+61%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Revenue 9048000000 22428000000 21965000000 21171000000 20425000000 19820000000 18605000000 17699000000 17088000000 15658000000 12104000000 10350000000 11023000000 9861000000 9086000000 7584000000 6530000000 5937000000 5521771000 5555174000 5649560000 4735587000 4163980000 3816821000 3406170000
    2 Cost of Revenue 10938000000 16445000000 15907000000 14968000000 14151000000 13423000000 14049000000 14209000000 14243000000 7866000000 5358000000 2859000000 3618000000 6018000000 5238000000 4210000000 3687000000 3353000000 3232627000 3150046000 2965575000 2535300000 2228503000 2204000000 2107300000
    3 Gross Profit (Income) -1890000000 5983000000 6058000000 6203000000 6274000000 6397000000 4556000000 3490000000 2845000000 7792000000 6746000000 7491000000 7405000000 3843000000 3848000000 3374000000 2843000000 2584000000 2289144000 2405128000 2683985000 2200287000 1935477000 1612821000 1298870000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4371000000.00 3704000000.00 3468000000.00 3340000000.00 3929000000.00 3705000000.00 3319000000.00 3034000000.00 2875000000.00 2578806000.00 2462429000.00 2304432000.00 2053337000.00 2018600000.00 1699542000.00 1659800000.00
    6 Other Expenses -158000000.00 -8000000.00 -18000000.00 7000000.00 -6000000.00 4000000.00 5000000.00 3000000.00 -4000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1926000000 3026000000 2852000000 2688000000 2514000000 2242000000 2205000000 2126000000 2039000000 6965000000 5758000000 5421000000 5324000000 9786000000 8805000000 7381000000 6563000000 6393000000 5636085000 5427179000 5089849000 4395711000 3897469000 3698385000 3433635000
    8 Interest Expense 314000000.00 82000000.00 93000000.00 65000000.00 75000000.00 90000000.00 107000000.00 107000000.00 126000000.00 182000000.00 149000000.00 165000000.00 130000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 1255000000 1219000000 1201000000 1218000000 1221000000 1015000000 938000000 867000000 844000000 715000000 628000000 616000000 599000000 555000000 515000000 469000000 431000000 384000000 356304000 317831000 281276000 248660000 225212000 195568000 183470000
    10 EBITDA -2561000000 4176000000 4407000000 4733000000 4981000000 5170000000 3289000000 2231000000 1650000000 1542000000 1616000000 2686000000 2680000000 -5388000000 -4442000000 -3538000000 -3289000000 -3425000000 -2990637000 -2704220000 -2124588000 -1946764000 -1736780000 -1889996000 -1951295000
    11 Operating Income -3816000000 2957000000 3206000000 3515000000 3760000000 4155000000 2351000000 1364000000 806000000 827000000 988000000 2070000000 2081000000 -5943000000 -4957000000 -4007000000 -3720000000 -3809000000 -3346941000 -3022051000 -2405864000 -2195424000 -1961992000 -2085564000 -2134765000
    12 Other Income Expenses (Net) -158000000.00 -8000000.00 -18000000.00 -234000000.00 -162000000.00 -595000000.00 -435000000.00 -54000000.00 -2000000.00 -332000000.00 -106000000.00 54000000.00 -92000000.00 -192000000.00 188000000.00 21000000.00 132000000.00 -158000000.00 44403000.00 223802000.00 26036000.00 20980000.00 3692000.00 19558000.00 42945000.00
    13 Pre-Income Tax -4256000000 2957000000 3164000000 3251000000 3547000000 3479000000 1816000000 1209000000 685000000 323000000 745000000 164000000 278000000 1058000000 790000000 874000000 489000000 708000000 392682000 827659000 1017364000 773611000 705112000 516956000 341362000
    14 Income Tax Expense -1182000000 657000000 699000000 -237000000 1303000000 1298000000 680000000 455000000 264000000 145000000 286000000 65000000 100000000 413000000 291000000 326000000 176000000 266000000 151713000 316512000 392140000 299233000 271681000 199184000 134025000
    15 Net Income -3074000000 2300000000 2465000000 3488000000 2244000000 2181000000 1136000000 754000000 421000000 178000000 459000000 99000000 178000000 645000000 499000000 548000000 313000000 442000000 240969000 511147000 603093000 474378000 433431000 317772000 207337000
    16 EPS -5.71 4.28 4.30 5.80 3.58 3.30 1.65 1.06 0.56 0.23 0.62 0.13 0.24 0.85 0.63 0.70 0.40 0.56 0.31 0.67 0.81 0.63 0.58 0.43 0.27
    17 EPS Diluted -5.71 4.27 4.29 5.79 3.55 3.27 1.64 1.05 0.56 0.23 0.61 0.13 0.24 0.84 0.61 0.67 0.38 0.54 0.30 0.63 0.76 0.59 0.55 0.41 0.27
    18 Shares Outstanding 565073529 538000000 573000000 601000000 627000000 661000000 687000000 710000000 750000000 774000000 746000000 741000000 735000000 758823529 792063492 782857143 782500000 789285714 777319355 762905970 747635950 756986170 750169038 739641724 766163184
    19 Shares Outstanding (Diluted) 565073529 539000000 574000000 603000000 633000000 669000000 696000000 718000000 757000000 775000000 747000000 741000000 739000000 767857143 818032787 817910448 823684211 818518519 803230000 811344444 793543421 799513483 792861585 766057500 779130435
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Cash & Cash Equivalents 11063000000 2548000000 1854000000 1495000000 1680000000 1583000000 1282000000 1355000000 1113000000 829000000 1261000000 1114000000 1368000000 2213000000 1390000000 2280000000 1305000000 1865000000 1815352000 2279861000 522995000 418819000 378511000 623343000 581841000
    2 Short Term Investments 2271000000.00 1524000000.00 1835000000.00 1778000000.00 1625000000.00 1468000000.00 1706000000.00 1797000000.00 1857000000.00 2315000000.00 2277000000.00 1479000000.00 435000000.00 566000000.00 369000000.00 251000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 13334000000 4072000000 3689000000 3273000000 3305000000 3051000000 2988000000 3152000000 2970000000 3144000000 3538000000 2593000000 1803000000 2779000000 1759000000 2531000000 1305000000 1865000000 1815352000 2279861000 522995000 418819000 378511000 623343000 581841000
    4 Accounts Receivables 1130000000 1086000000 568000000 662000000 546000000 474000000 365000000 419000000 332000000 299000000 195000000 169000000 209000000 279000000 241000000 258000000 248000000 132000000 174393000 71283000 138070000 73448000 88799000 76530000 73440000
    5 Inventory 414000000 529000000 461000000 420000000 337000000 311000000 342000000 467000000 469000000 401000000 243000000 221000000 203000000 259000000 181000000 150000000 137000000 93000000 86016000 70561000 80564000 65152000 50035000 52376000 51094000
    6 Other Current Assets 295000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1069000000.00 369000000.00 641000000.00 428000000.00 164000000.00 112847000.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 15173000000 5974000000 5028000000 4815000000 4498000000 4024000000 4404000000 4456000000 4227000000 4345000000 4279000000 3358000000 2893000000 4443000000 2601000000 3620000000 2172000000 2313000000 2231960000 2520219000 831536000 631005000 574155000 806416000 750990000
    8 PP&E 17723000000 18374000000 19525000000 18539000000 17044000000 15601000000 14292000000 13389000000 12766000000 12127000000 10578000000 10634000000 11040000000 10874000000 10094000000 9427000000 8723000000 7443000000 6645464000 6445487000 5819725000 5008166000 4137610000 3435693000 2969223000
    9 Goodwill 970000000.00 970000000.00 970000000.00 970000000.00 970000000.00 970000000.00 970000000.00 970000000.00 970000000.00 970000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 296000000.00 399000000.00 413000000.00 426000000.00 464000000.00 363000000.00 166000000.00 138000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 970000000.00 1266000000.00 1369000000.00 1383000000.00 1396000000.00 1434000000.00 1333000000.00 1136000000.00 1108000000.00 970000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 722000000.00 232000000.00 164000000.00 161000000.00 138000000.00 213000000.00 123000000.00 175000000.00 148000000.00 626000000.00 606000000.00 277000000.00 375000000.00 1455000000.00 765000000.00 1171000000.00 442000000.00 122000000.00 76326000.00 31435000.00 18311000.00 12942000.00 4231000.00 4051000.00 3266000.00
    15 Total Non-Current Assets 19415000000 19921000000 21214000000 20295000000 18788000000 17288000000 15796000000 14889000000 14369000000 13723000000 11184000000 10911000000 11415000000 12329000000 10859000000 10598000000 9165000000 7565000000 6721790000 6476922000 5838036000 5021108000 4141841000 3439744000 2972489000
    16 Other Assets 0.00 0.00 1000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 34588000000 25895000000 26243000000 25110000000 23286000000 21312000000 20200000000 19345000000 18596000000 18068000000 15463000000 14269000000 14308000000 16772000000 13460000000 14218000000 11337000000 9878000000 8953750000 8997141000 6669572000 5652113000 4715996000 4246160000 3723479000
    18 Accounts Payables 931000000 304000000 263000000 186000000 138000000 178000000 123000000 189000000 1107000000 1057000000 739000000 746000000 668000000 759000000 643000000 524000000 420000000 405000000 362027000 504831000 312716000 156755000 157415000 160891000 214232000
    19 S-T Debt 220000000.00 819000000.00 606000000.00 348000000.00 566000000.00 637000000.00 258000000.00 629000000.00 271000000.00 644000000.00 505000000.00 190000000.00 163000000.00 41000000.00 122000000.00 601000000.00 146000000.00 206000000.00 130454000.00 514567000.00 108752000.00 7873000.00 11996000.00 121324000.00 12327000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 3790000000.00 4457000000.00 4134000000.00 3460000000.00 3115000000.00 2990000000.00 2897000000.00 2571000000.00 2170000000.00 1836000000.00 1198000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 4635000000.00 0.00 0.00 1000000.00 158000000.00 643000000.00 174000000.00 12000000.00 50000000.00 0.00 1198000000.00 1044000000.00 963000000.00 931000000.00 799000000.00 649000000.00 529000000.00 462000000.00 412238000.00 672247000.00 377061000.00 260814000.00 203794000.00 159348000.00 158098000.00
    23 Total Current Liabilities 7506000000 8952000000 7905000000 6905000000 6844000000 7406000000 5923000000 5676000000 4650000000 4533000000 3305000000 2676000000 2806000000 4838000000 2887000000 3848000000 2142000000 1723000000 1433828000 2239185000 1298403000 960466000 850653000 868513000 765404000
    24 L-T Debt 10111000000 1846000000 2771000000 3320000000 2821000000 2541000000 2434000000 2191000000 2883000000 3107000000 2875000000 3325000000 3498000000 2050000000 1567000000 1394000000 1700000000 1332000000 1552781000 1327158000 760992000 871717000 623309000 628106000 650226000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Net Income (Earnings) -3074000000 2300000000 2465000000 3488000000 2244000000 2181000000 1136000000 754000000 421000000 178000000 459000000 99000000 178000000 645000000 499000000 548000000 313000000 442000000 240969000 511147000 603093000 474378000 433431000 317772000 207337000
    2 D&A 1255000000 1219000000 1201000000 1218000000 1221000000 1015000000 938000000 867000000 844000000 715000000 628000000 616000000 599000000 555000000 515000000 469000000 431000000 384000000 356304000 317831000 281276000 248660000 225212000 195568000 183470000
    3 Deferred Income Tax -716000000 -55000000 301000000 -1212000000 455000000 -109000000 501000000 50000000 251000000 123000000 133000000 72000000 56000000 328000000 277000000 257000000 184000000 183000000 169629000 207922000 153447000 142940000 108335000 81711000 67253000
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13000000.00 18000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 10645000000 -101000000 -787000000 256000000 1036000000 -1863000000 -299000000 -797000000 -235000000 -1162000000 292000000 595000000 482000000 -109000000 -58000000 -258000000 -560000000 -208132000 517098000 747901000 -137406000 -52963000 -214401000 -47683000 123071000
    6 Accounts Receivables -294000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -26000000.00 -26000000.00 0.00 0.00 -38000000.00 -5000000.00 -9000000.00 -75000000.00 43000000.00 -103110000.00 66787000.00 -63032000.00 15400000.00 -12300000.00 -3100000.00 6300000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 231000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1609000000.00 -223000000.00 855000000.00 231000000.00 129000000.00 -148850000.00 202506000.00 129438000.00 64300000.00 53200000.00 8800000.00 132100000.00
    9 Other Working Capital 7667000000 -2978000000 -2877000000 -2090000000 -2346000000 -3382000000 -1519000000 -1220000000 -423000000 -188000000 974000000 682000000 87000000 -395000000 -286000000 -228000000 30000000 590000000 798132000 281034000 -466867000 -329461000 -276498000 -62097000 -14414000
    10 Other Non-Cash Items -86000000.00 -83000000.00 -1000000.00 258000000.00 370000000.00 -1032000000.00 -510000000.00 131000000.00 354000000.00 -1000000.00 -96000000.00 121000000.00 -226000000.00 -5000000.00 4000000.00 -17000000.00 14000000.00 83000000.00 15024000.00 60405000.00 36925000.00 30654000.00 10613000.00 12594000.00 170361000.00
    11 Net Cash Provided by Operating Activities -1127000000 3987000000 4893000000 3929000000 4293000000 3238000000 2902000000 2477000000 2064000000 1385000000 1561000000 985000000 -1521000000 2845000000 1406000000 2229000000 1157000000 1336000000 520209000 1484608000 1298286000 1001710000 886135000 610588000 615228000
    12 Investments in PP&E -515000000 -1027000000 -1976000000 -2249000000 -2147000000 -2143000000 -1828000000 -1447000000 -1348000000 -968000000 -493000000 -585000000 -923000000 -1331000000 -1399000000 -1210000000 -1775000000 -1238000000 -603060000 -997843000 -1134644000 -1167834000 -947096000 -688927000 -677431000
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -35000000.00 0.00 0.00 0.00 0.00 20000000.00 -6000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -5080000000.00 -2122000000.00 -2409000000.00 -2380000000.00 -2388000000.00 -1986000000.00 -3080000000.00 -3135000000.00 -2481000000.00 -5362000000.00 -5624000000.00 -6106000000.00 -5886000000.00 -5086000000.00 -4509000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 4336000000.00 2446000000.00 2342000000.00 2221000000.00 2263000000.00 2223000000.00 3185000000.00 3198000000.00 2996000000.00 5314000000.00 4852000000.00 5120000000.00 5831000000.00 4888000000.00 4392000000.00 6000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 428000000.00 400000000.00 5000000.00 0.00 0.00 -7000000.00 -4000000.00 0.00 32000000.00 0.00 0.00 2000000.00 0.00 0.00 41000000.00 0.00 -41000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -16000000 -303000000 -2038000000 -2408000000 -2272000000 -1913000000 -1727000000 -1384000000 -833000000 -1051000000 -1265000000 -1569000000 -978000000 -1529000000 -1495000000 -1210000000 -1850000000 -1238000000 -603060000 -997843000 -1134644000 -1167834000 -947096000 -688927000 -677431000
    18 Debt Repayment -5522000000 -615000000 -342000000 -592000000 -591000000 -213000000 -561000000 -313000000 -578000000 -621000000 -199000000 -583000000 -55000000 -122000000 -607000000 -149000000 -207000000 -130000000 -539568000 -110600000 -10238000 -12107000 -118859000 -12665000 -12695000
    19 Common Stock Issued 2294000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 139000000.00 260000000.00 132000000.00 88000000.00 93000000.00 56757000.00 43541000.00 70424000.00 64288000.00 44272000.00 40335000.00 15592000.00
    20 Common Stock Repurchased -451000000.00 -2000000000.00 -2000000000.00 -1600000000.00 -1750000000.00 -1180000000.00 -955000000.00 -540000000.00 -400000000.00 -225000000.00 0.00 0.00 -54000000.00 -1001000000.00 -800000000.00 -55000000.00 -246000000.00 0.00 0.00 0.00 -108674000.00 -90507000.00 -100000000.00 0.00 0.00
    21 Dividends Paid -188000000.00 -372000000.00 -332000000.00 -274000000.00 -222000000.00 -180000000.00 -139000000.00 -71000000.00 -22000000.00 -14000000.00 -13000000.00 -13000000.00 -13000000.00 -14000000.00 -14000000.00 -14000000.00 -14000000.00 -14000000.00 -13872000.00 -13440000.00 -10978000.00 -10842000.00 -9284000.00 -6593000.00 -6216000.00
    22 Other Financing Activities -144000000.00 -43000000.00 143000000.00 131000000.00 95000000.00 3000000.00 -3000000.00 -23000000.00 26000000.00 74000000.00 63000000.00 368000000.00 685000000.00 5000000.00 60000000.00 -1000000.00 -8000000.00 3000000.00 -269975000.00 261350000.00 0.00 0.00 0.00 0.00 330000000.00
    23 Net Cash Used Provided by Financing Activities 9658000000 -2990000000 -2496000000 -1706000000 -1924000000 -1024000000 -1248000000 -851000000 -947000000 -766000000 -149000000 330000000 1654000000 -493000000 -801000000 213000000 133000000 -48000000 -381658000 1270101000 -59466000 206432000 -183871000 119841000 326681000
    24 Net Change in Cash 8515000000 694000000 359000000 -185000000 97000000 301000000 -73000000 242000000 284000000 -432000000 147000000 -254000000 -845000000 823000000 -890000000 1232000000 -560000000 50000000 -464509000 1756866000 104176000 40308000 -244832000 41502000 264478000
  • About
    Industry: Airlines
    Sector: Industrials
    Country: US
    IPO Date: 6/8/1971
    Stonk Exchange: NYSE
    • Southwest Airlines Co
    • engages in the management of a passenger airline.
    • The company is headquartered in Dallas, Texas and currently employs 60,590 full-time employees.
    • The firm provides point-to-point service.
    • The firm offers ancillary service offerings, such as Southwest's EarlyBird Check-In and transportation of pets and unaccompanied minors, in accordance with Southwest's respective policies.
    • Southwest's Rapid Rewards frequent flyer program enables program members (Members) to earn points for every dollar spent on Southwest fares.
    • Its Internet Website, Southwest.
    • com, is an avenue for Southwest customers to purchase and manage travel online.
    • As of December 31, 2016, Southwest operated a total of 723 Boeing 737 aircraft and served 101 destinations in 40 states, the District of Columbia, the Commonwealth of Puerto Rico, and eight near-international countries: Mexico, Jamaica, The Bahamas, Aruba, Dominican Republic, Costa Rica, Belize, and Cuba.