Website in archive mode. Questions? Email [email protected]

  Lamb Weston Holdings Inc ( LW ) |
2016 - 2021 (6 years)

Net Revenue (Sales) is 
$3.5B (1Y -5.34% )

LW Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for LW competitors.
LW
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $896.0M +0.2x
( +2.4% / year avg)
chevron_left 2016 $776.3M
vertical_align_top Peak $3.8B +3.93x
vertical_align_bottom Bottom $776.3M
arrow_drop_up # Up Years 4 4 of 6
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • LW's stock price has rallied +111% from $31.84 in 2016 , or +0.56x the rate relative to it's net revenue (sales) over the same period.
  • If LW grows it's stock at the same rate as it's net revenue (sales) (+2.4%/year) , it's stock price will grow +126% and hit $85.25 over the next 10 years.
  • LW's stock price has gone up 3 of the 4 years (+75%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018
    1 Revenue 3792400000 3756500000 3423700000
    2 Cost of Revenue 2897200000 2753000000 2544200000
    3 Gross Profit (Income) 895200000 1003500000 879500000
    4 R&D 0.00 15400000.00 0.00
    5 SG&A 338300000 316400000 295400000
    6 Other Expenses 0.00 0.00 0.00
    7 Operating Expenses 338300000.00 335100000.00 299400000.00
    8 Interest Expense 108000000 -107100000 -108800000
    9 D&A 184000000 162400000 143300000
    10 EBITDA 740900000 830800000 723400000
    11 Operating Income 556900000 668400000 580100000
    12 Other Income Expenses (Net) 0.00 0.00 0.00
    13 Pre-Income Tax 448900000 561300000 471300000
    14 Income Tax Expense 112300000 133600000 121200000
    15 Net Income 365900000 478600000 416800000
    16 EPS 2.50 3.13 2.72
    17 EPS Diluted 2.49 3.13 2.71
    18 Shares Outstanding 146200000 152664576 153003533
    19 Shares Outstanding (Diluted) 147100000 153144654 153546099
  • Line Item (in $M) FY 2020 FY 2019 FY 2018
    1 Cash & Cash Equivalents 1364000000 12200000 55600000
    2 Short Term Investments 0.00 224000000.00 219000000.00
    3 Cash & S-T Investments 1364000000 236200000 274600000
    4 Accounts Receivables 342100000 340100000 225900000
    5 Inventory 486700000 498300000 549700000
    6 Other Current Assets 0.00 110900000.00 99200000.00
    7 Total Current Assets 2302600000 961500000 930400000
    8 PP&E 1702000000 1597800000 1420800000
    9 Goodwill 303800000 205900000 135100000
    10 Intangible Assets 38300000 37600000 35400000
    11 Goodwill & Intangible Assets 342100000 243500000 170500000
    12 L-T Investments 250200000 224600000 219800000
    13 Tax Assets 0.00 125700000.00 92100000.00
    14 Other Non-Current Assets 65400000.00 20700000.00 11100000.00
    15 Total Non-Current Assets 2359700000 2086600000 1822200000
    16 Other Assets 0.00 0.00 0.00
    17 Total Assets 4662300000 3048100000 2752600000
    18 Accounts Payables 244400000 289200000 254400000
    19 S-T Debt 48800000.00 8400000.00 9600000.00
    20 Income Tax Payables 0.00 0.00 0.00
    21 Deferred Revenue 0.00 125000000.00 92000000.00
    22 Other Current Liabilities 0.00 33500000.00 32500000.00
    23 Total Current Liabilities 1024900000 552800000 518700000
    24 L-T Debt 2992600000 2280200000 2336700000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018
    1 Net Income (Earnings) 365900000 478600000 416800000
    2 D&A 184000000 162400000 143300000
    3 Deferred Income Tax 20000000.00 37500000.00 -3600000.00
    4 Stock-Based Compensation (SBC) 22800000 18800000 13500000
    5 Change in Working Capital 869000000.00 -3000000.00 108900000.00
    6 Accounts Receivables 0.00 -25000000.00 -40000000.00
    7 Inventory 15300000 -15800000 -23600000
    8 Accounts Payables -34900000.00 32900000.00 -8300000.00
    9 Other Working Capital 1277700000 408700000 411700000
    10 Other Non-Cash Items 15600000 18200000 -29600000
    11 Net Cash Provided by Operating Activities 574000000 680900000 481200000
    12 Investments in PP&E -167700000 -334200000 -306800000
    13 Acquisitions (Net) -117000000.00 -88600000.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00
    16 Other Investing Activities -39000000.00 -200000.00 0.00
    17 Net Cash used for Investing Activities -346000000 -423000000 -306800000
    18 Debt Repayment -336300000.00 -1000000.00 -24800000.00
    19 Common Stock Issued 0.00 0.00 0.00
    20 Common Stock Repurchased -28900000.00 -36400000.00 0.00
    21 Dividends Paid -121300000 -113300000 -110200000
    22 Other Financing Activities -1900000.00 -173100000.00 11700000.00
    23 Net Cash Used Provided by Financing Activities 1125000000 -299600000 -178900000
    24 Net Change in Cash 1351800000.00 -43400000.00 -1500000.00
  • About
    Industry: Packaged Foods
    Sector: Consumer Defensive
    Country: US
    IPO Date: 10/31/2016
    Stonk Exchange: NYSE
    • Lamb Weston Holdings, Inc
    • engages in the production, distribution, and marketing of value-added frozen potato products.
    • The company is headquartered in Eagle, Idaho and currently employs 7,600 full-time employees.
    • The firm's segments include Global, Foodservice, Retail and Other.
    • The Global segment includes operations associated with Lamb Weston’s business with large chain restaurant customers, whether those results are generated in the United States or abroad, as well as operations associated with retail and foodservice customers located outside of the United States and Canada.
    • The Foodservice segment includes sales to a line of foodservice distribution customers in the United States and Canada.
    • The Retail reporting segment includes sales to grocery, mass, club, and specialty retailers primarily in the United States.
    • The Other segment includes the operations from Lamb Weston’s frozen vegetable business.
    • The company also includes the operations from Lamb Weston’s dairy business.