Website in archive mode. Questions? Email [email protected]

  LyondellBasell Industries NV ( LYB ) |
2009 - 2021 (13 years)

Net Revenue (Sales) is 
$32.9B (1Y +6.56% )

LYB Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for LYB competitors.
SSL BAK WLK CE RDS.A DWDP
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $17.0B 0%
( -0.2% / year avg)
chevron_left 2009 $17.4B
vertical_align_top Peak $47.8B +1.81x
vertical_align_bottom Bottom $17.0B
arrow_drop_up # Up Years 6 6 of 13
years up.
arrow_drop_down # Down Years 7
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • LYB's stock price has rallied +490% from $12.95 in 2009 , or 0% the rate relative to it's net revenue (sales) over the same period.
  • If LYB shrinks it's stock at the same rate as it's net revenue (sales) (-0.2%/year) , it's stock price will shrink +98.0% and hit $74.97 over the next 10 years.
  • LYB's stock price has gone up 4 of the 6 years (+66%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Revenue 27753000000 34727000000 39004000000 34484000000 29183000000 32735000000 45608000000 44062000000 45352000000 48183000000 41151000000 30828000000 50706000000
    2 Cost of Revenue 24359000000 29267000000 32530000000 28036000000 23185000000 25633000000 38933000000 37927000000 39577000000 42758000000 37181000000 29372000000 48780000000
    3 Gross Profit (Income) 3394000000 5460000000 6474000000 6448000000 5998000000 7102000000 6675000000 6135000000 5775000000 5425000000 3970000000 1456000000 1926000000
    4 R&D 113000000 111000000 115000000 106000000 99000000 102000000 127000000 150000000 172000000 196000000 154000000 145000000 194000000
    5 SG&A 1140000000.00 1199000000.00 1129000000.00 859000000.00 833000000.00 828000000.00 806000000.00 870000000.00 909000000.00 918000000.00 853000000.00 0.00 0.00
    6 Other Expenses 85000000.00 0.00 0.00 0.00 111000000.00 25000000.00 38000000.00 -14000000.00 2000000.00 25000000.00 -103000000.00 0.00 0.00
    7 Operating Expenses 1253000000.00 1310000000.00 1244000000.00 965000000.00 932000000.00 930000000.00 933000000.00 1020000000.00 1081000000.00 1124000000.00 1026000000.00 0.00 0.00
    8 Interest Expense 526000000 347000000 360000000 491000000 322000000 310000000 352000000 309000000 655000000 1044000000 545000000 1795000000 2476000000
    9 D&A 1385000000 1312000000 1241000000 1174000000 1064000000 1047000000 1019000000 1021000000 983000000 931000000 1123000000 1774000000 1911000000
    10 EBITDA 3526000000 5428000000 6472000000 6634000000 6124000000 7169000000 6755000000 6122000000 5652000000 5260000000 11432000000 2235000000 2446000000
    11 Operating Income 2141000000 4116000000 5231000000 5460000000 5060000000 6122000000 5736000000 5101000000 4669000000 4329000000 10309000000 461000000 535000000
    12 Other Income Expenses (Net) -241000000.00 -68000000.00 39000000.00 202000000.00 95000000.00 50000000.00 92000000.00 -16000000.00 -31000000.00 3000000.00 -14000000.00 -2961000000.00 -6312000000.00
    13 Pre-Income Tax 1386000000 4052000000 5311000000 5493000000 5233000000 6209000000 5712000000 4996000000 4185000000 3531000000 8875000000 -4277000000 -8184000000
    14 Income Tax Expense -43000000 648000000 613000000 598000000 1386000000 1730000000 1540000000 1136000000 1327000000 1048000000 170000000 -1411000000 -848000000
    15 Net Income 1420000000 3397000000 4690000000 4879000000 3836000000 4476000000 4174000000 3857000000 2848000000 2147000000 10151000000 -2865000000 -7321000000
    16 EPS 4.02 9.62 12.06 12.23 9.13 9.61 8.01 6.77 4.94 3.75 17.93 -5.08 -12.98
    17 EPS Diluted 4.02 9.62 12.06 12.23 9.13 9.61 8.01 6.77 4.94 3.75 17.93 -5.08 -12.98
    18 Shares Outstanding 353000000 353000000 389000000 399000000 420000000 466000000 521000000 570000000 577000000 572000000 566000000 564000000 564000000
    19 Shares Outstanding (Diluted) 353000000 353000000 389000000 399000000 420000000 466000000 521000000 570000000 577000000 572000000 566000000 564000000 564000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009
    1 Cash & Cash Equivalents 1763000000 858000000 332000000 1523000000 875000000 924000000 1031000000 4450000000 2732000000 1065000000 4222000000 558000000
    2 Short Term Investments 702000000.00 196000000.00 892000000.00 1307000000.00 1147000000.00 1064000000.00 1593000000.00 4000000.00 19000000.00 0.00 0.00 11000000.00
    3 Cash & S-T Investments 2465000000 1054000000 1224000000 2830000000 2022000000 1988000000 2624000000 4454000000 2751000000 1065000000 4222000000 569000000
    4 Accounts Receivables 4489000000 3455000000 3890000000 3766000000 3028000000 2957000000 3666000000 4501000000 4209000000 3778000000 3747000000 3287000000
    5 Inventory 4344000000 4588000000 4515000000 4217000000 3809000000 4051000000 4517000000 5279000000 5075000000 5499000000 4824000000 3277000000
    6 Other Current Assets 141000000.00 413000000.00 937000000.00 925000000.00 740000000.00 793000000.00 838000000.00 365000000.00 251000000.00 1093000000.00 986000000.00 0.00
    7 Total Current Assets 11634000000 9510000000 10566000000 11738000000 9599000000 9789000000 11645000000 14599000000 12286000000 11435000000 13779000000 8266000000
    8 PP&E 15878000000 15598000000 12477000000 10997000000 10137000000 8991000000 8758000000 8457000000 7696000000 7333000000 7190000000 15152000000
    9 Goodwill 1953000000.00 1891000000.00 1814000000.00 570000000.00 528000000.00 536000000.00 566000000.00 605000000.00 591000000.00 585000000.00 595000000.00 0.00
    10 Intangible Assets 751000000 869000000 965000000 568000000 550000000 640000000 769000000 904000000 1038000000 1177000000 1360000000 1861000000
    11 Goodwill & Intangible Assets 2704000000 2760000000 2779000000 1138000000 1078000000 1176000000 1335000000 1509000000 1629000000 1762000000 1955000000 1861000000
    12 L-T Investments 4729000000 2383000000 2221000000 2098000000 2306000000 2453000000 2104000000 2114000000 2363000000 2039000000 2091000000 2007000000
    13 Tax Assets 39000000.00 2015000000.00 1975000000.00 1655000000.00 2331000000.00 2127000000.00 1623000000.00 1659000000.00 1314000000.00 917000000.00 656000000.00 0.00
    14 Other Non-Current Assets 81000000 184000000 235000000 235000000 322000000 348000000 379000000 619000000 246000000 270000000 287000000 363000000
    15 Total Non-Current Assets 23769000000 20925000000 17712000000 14468000000 13843000000 12968000000 12576000000 12699000000 11934000000 11404000000 11523000000 19495000000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 35403000000 30435000000 28278000000 26206000000 23442000000 22757000000 24221000000 27298000000 24220000000 22839000000 25302000000 27761000000
    18 Accounts Payables 2948000000 2928000000 3087000000 2895000000 2529000000 2182000000 3064000000 3572000000 3285000000 3414000000 2761000000 1627000000
    19 S-T Debt 671000000.00 186000000.00 81000000.00 70000000.00 96000000.00 34000000.00 88000000.00 59000000.00 96000000.00 52000000.00 46000000.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 157000000.00 0.00 1975000000.00 1655000000.00 2331000000.00 2127000000.00 469000000.00 580000000.00 558000000.00 310000000.00 244000000.00 0.00
    22 Other Current Liabilities 139000000.00 759000000.00 384000000.00 646000000.00 510000000.00 593000000.00 867000000.00 904000000.00 838000000.00 387000000.00 467000000.00 0.00
    23 Total Current Liabilities 5502000000 5198000000 5513000000 4777000000 4540000000 4349000000 5437000000 5510000000 5096000000 5018000000 4831000000 10367000000
    24 L-T Debt 15286000000 11614000000 8497000000 8549000000 8385000000 7671000000 6695000000 5776000000 4304000000 3980000000 6036000000 305000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Net Income (Earnings) 1420000000 3397000000 4690000000 4879000000 3836000000 4476000000 4174000000 3857000000 2848000000 2147000000 10151000000 -2865000000 -7321000000
    2 D&A 1385000000 1312000000 1241000000 1174000000 1064000000 1047000000 1019000000 1021000000 983000000 931000000 1123000000 1774000000 1911000000
    3 Deferred Income Tax 331000000 209000000 260000000 -587000000 357000000 181000000 177000000 -46000000 715000000 452000000 -1301000000 -1399000000 -831000000
    4 Stock-Based Compensation (SBC) 55000000.00 48000000.00 39000000.00 55000000.00 1000000.00 10000000.00 9000000.00 17000000.00 3000000.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 1820000000 -741000000 -1908000000 1902000000 -381000000 -768000000 -2881000000 1899000000 773000000 -2531000000 11063000000 -1582000000 315000000
    6 Accounts Receivables -246000000 367000000 433000000 -521000000 -383000000 780000000 358000000 -64000000 -101000000 -89000000 -52000000 -129000000 1367000000
    7 Inventory 340000000 -129000000 -141000000 -237000000 123000000 -240000000 -205000000 -151000000 441000000 -732000000 42000000 -40000000 943000000
    8 Accounts Payables 217000000 -251000000 -199000000 165000000 383000000 -786000000 -378000000 275000000 -189000000 703000000 392000000 99000000 -1563000000
    9 Other Working Capital 6132000000 4312000000 5053000000 6961000000 5059000000 5440000000 6208000000 9089000000 7190000000 6417000000 8948000000 -1164000000 -468000000
    10 Other Non-Cash Items -593000000.00 109000000.00 35000000.00 -1000000.00 17000000.00 563000000.00 679000000.00 21000000.00 68000000.00 -6000000.00 -7586000000.00 2780000000.00 0.00
    11 Net Cash Provided by Operating Activities 3404000000 4961000000 5471000000 5206000000 5606000000 5842000000 6048000000 4835000000 4787000000 2860000000 2043000000 -787000000 1090000000
    12 Investments in PP&E -1947000000 -2694000000 -2105000000 -1547000000 -2243000000 -1440000000 -1499000000 -1561000000 -1060000000 -1050000000 -692000000 -779000000 -1000000000
    13 Acquisitions (Net) -2425000000.00 5000000.00 -1776000000.00 155000000.00 209000000.00 0.00 0.00 0.00 48000000.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -878000000.00 -3752000000.00 -1854000000.00 -866000000.00 -2938000000.00 -4656000000.00 -5788000000.00 -1949000000.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 427000000.00 511000000.00 423000000.00 499000000.00 674000000.00 2489000000.00 1751000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities -83000000.00 4811000000.00 2176000000.00 716000000.00 2875000000.00 4997000000.00 3727000000.00 1982000000.00 85000000.00 -12000000.00 0.00 125000000.00 36000000.00
    17 Net Cash used for Investing Activities -4906000000 -1635000000 -3559000000 -1756000000 -2297000000 -1051000000 -3531000000 -1602000000 -1013000000 -1021000000 -525000000 -611000000 -1884000000
    18 Debt Repayment -3386000000.00 -2974000000.00 -394000000.00 -1000000000.00 0.00 0.00 0.00 0.00 -2679000000.00 -3063000000.00 18000000.00 -1244000000.00 -391000000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -4000000.00 -3752000000.00 -1854000000.00 -866000000.00 -2938000000.00 -4656000000.00 -5788000000.00 -1949000000.00 1000000.00 0.00 2800000000.00 0.00 0.00
    21 Dividends Paid -1405000000.00 -1462000000.00 -1554000000.00 -1415000000.00 -1395000000.00 -1410000000.00 -1403000000.00 -1127000000.00 -2415000000.00 -2893000000.00 0.00 0.00 0.00
    22 Other Financing Activities -72000000.00 5353000000.00 794000000.00 422000000.00 984000000.00 1216000000.00 1284000000.00 1487000000.00 5681000000.00 2057000000.00 0.00 -114000000.00 -42000000.00
    23 Net Cash Used Provided by Financing Activities 2271000000 -2835000000 -3008000000 -2859000000 -3349000000 -4850000000 -5907000000 -1589000000 -2145000000 -4964000000 2121000000 1101000000 1083000000
    24 Net Change in Cash 877000000 487000000 -1127000000 650000000 -53000000 -102000000 -3419000000 1718000000 1667000000 -3157000000 3664000000 -300000000 298000000
  • About
    Industry: Specialty Chemicals
    Sector: Basic Materials
    Country: US
    IPO Date: 10/14/2010
    Stonk Exchange: NYSE
    • LyondellBasell Industries NV operates as an independent chemical company, which engages in the refinery and production of plastic resins and other chemicals.
    • The firm operates through its Advanced Polymer Solutions segment.
    • The company produces olefins and polyethylene (PE) and polypropylene (PP), high density polyethylene (HDPE), low density polyethylene (LDPE) and linear low density polyethylene (LLDPE).
    • The company produces PP homopolymers, PP impact copolymers and PP random copolymers.
    • PP compounds are produced from blends of polyolefins and additives and are sold to the automotive and home appliances industries.
    • Its engineered composites are lightweight, materials that are used in infrastructure, aerospace and automotive applications such as headlamps.
    • The company also manufactures powders, which is a specialty particle materials used in coatings, rotational molding, toll compounding and other technical applications.
    • Masterbatches is a coloring and additive materials used in the production of paper, paint and plastic goods around the world.