Website in archive mode. Questions? Email [email protected]

  Live Nation Entertainment Inc ( LYV ) |
2006 - 2021 (16 years)

Net Revenue (Sales) is 
$1.4B (1Y -87.2% )

LYV Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for LYV competitors.
EBAY WWE MSGN
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 0.0 -1.0x
( -100.0% / year avg)
chevron_left 2006 $2.6B
vertical_align_top Peak $11.3B -
vertical_align_bottom Bottom 0.0
arrow_drop_up # Up Years 13 13 of 16
years up.
arrow_drop_down # Down Years 3
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • LYV's stock price has rallied +349% from $13.1 in 2006 , or -2.49x faster than it's net revenue (sales) over the same period.
  • If LYV shrinks it's stock at the same rate as it's net revenue (sales) (-100.0%/year) , it's stock price will shrink 0% and hit $0.0 over the next 10 years.
  • LYV's stock price has gone up 7 of the 13 years (+53%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007
    1 Revenue 1861178000 11547969000 10787800000 10337448000 8354934000 7245731000 6866964000 6478547000 5819047000 5383998000 5063748000 4181021000 4166838000 4184981000
    2 Cost of Revenue 1402400000 8467182000 7967932000 7748791000 6082708000 5196473000 4919969000 4680507000 4151277000 3789488000 3658310000 3357245000 3377170000 3333572000
    3 Gross Profit (Income) 458778000 3080787000 2819868000 2588657000 2272226000 2049258000 1946995000 1798040000 1667770000 1594510000 1405438000 823776000 789668000 851409000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 1524342000 2145486000 1997028000 1907723000 1548450000 1397908000 1330160000 1226892000 1143632000 1224126000 1124743000 675869000 655351000 699665000
    6 Other Expenses 17080000.00 -2082000.00 -12163000.00 115000.00 -10830000.00 -27168000.00 -8256000.00 -2796000.00 -1333000.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 2111467000 2758316000 2536963000 2498229000 2077162000 1902943000 1799303000 1690200000 1686553000 1567144000 1446783000 831004000 1073828000 769267000
    8 Interest Expense 226832000.00 157521000.00 138505000.00 106722000.00 106506000.00 102881000.00 106312000.00 111659000.00 123740000.00 120414000.00 116527000.00 66365000.00 0.00 0.00
    9 D&A 485025000 443991000 386529000 455534000 403651000 397241000 368143000 368923000 429557000 343018000 321666000 158118000 147467000 120828000
    10 EBITDA -1167664000 766462000 669434000 545962000 598715000 543556000 515835000 476763000 410774000 370384000 280321000 150890000 -136693000 202970000
    11 Operating Income -1652689000.00 322471000.00 282905000.00 90428000.00 195064000.00 146315000.00 147692000.00 107840000.00 -18783000.00 27366000.00 -41345000.00 -7228000.00 -284160000.00 82142000.00
    12 Other Income Expenses (Net) 11119000.00 5748000.00 -22256000.00 1197000.00 -42805000.00 -40609000.00 -144806000.00 -6389000.00 6192000.00 -7794000.00 -34553000.00 -43278000.00 -268718000.00 56045000.00
    13 Pre-Income Tax -1856665000.00 185104000.00 131105000.00 -9380000.00 48326000.00 6353000.00 -99820000.00 -5137000.00 -132161000.00 -96627000.00 -188654000.00 -114678000.00 -336125000.00 31656000.00
    14 Income Tax Expense -28875000.00 66892000.00 40765000.00 -17154000.00 28029000.00 22122000.00 4630000.00 30878000.00 29736000.00 -26224000.00 15154000.00 11333000.00 -15925000.00 43592000.00
    15 Net Income -1724535000.00 69889000.00 60249000.00 -6015000.00 2942000.00 -32508000.00 -90807000.00 -43378000.00 -163227000.00 -83016000.00 -228390000.00 -60179000.00 -231765000.00 -11936000.00
    16 EPS -8.21 -0.02 -0.09 -0.48 -0.23 -0.33 -0.49 -0.22 -0.87 -0.46 -1.39 -0.73 -3.04 -0.17
    17 EPS Diluted -8.21 -0.02 -0.09 -0.48 -0.23 -0.33 -0.49 -0.22 -0.87 -0.46 -1.39 -0.73 -3.04 -0.17
    18 Shares Outstanding 212593719 210082696 207441468 204923740 202076243 200973485 198874019 193885066 186955748 182388070 164410167 82652366 76228275 68440582
    19 Shares Outstanding (Diluted) 212593719 210082696 207441468 204923740 202076243 200973485 198874019 193885066 186955748 182388070 164410167 82652366 76228275 68440582
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006
    1 Cash & Cash Equivalents 2537787000 2470362000 2371540000 1825322000 1526591000 1303125000 1382029000 1299184000 1001055000 844253000 892758000 236955000 199660000 338991000 313880000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 2537787000 2470362000 2371540000 1825322000 1526591000 1303125000 1382029000 1299184000 1001055000 844253000 892758000 236955000 199660000 338991000 313880000
    4 Accounts Receivables 501290000 1029448000 844520000 725304000 568936000 452600000 419301000 439151000 415790000 389346000 329947000 176179000 217286000 264316000 248772000
    5 Inventory 22000000.00 16106000.00 12575000.00 17467000.00 15114000.00 14388000.00 12824000.00 12270000.00 12034000.00 12947000.00 0.00 0.00 0.00 20188000.00 12369000.00
    6 Other Current Assets 2909000.00 6059000.00 14910000.00 31308000.00 31677000.00 20240000.00 11396000.00 7829000.00 12499000.00 3348000.00 32483000.00 27133000.00 28517000.00 12446000.00 26150000.00
    7 Total Current Assets 3649768000 4192899000 3848074000 3152742000 2673551000 2288315000 2267691000 2160104000 1812812000 1576790000 1603497000 717866000 639818000 834408000 738109000
    8 PP&E 2525637000 2519951000 946593000 885936000 751536000 731282000 695337000 706800000 721786000 720136000 737064000 749984000 887735000 915045000 876172000
    9 Goodwill 2129203000.00 1998498000.00 1822943000.00 1754589000.00 1747088000.00 1604315000.00 1479037000.00 1466983000.00 1357827000.00 1257644000.00 1226416000.00 204672000.00 205296000.00 471542000.00 423169000.00
    10 Intangible Assets 1224658000 1239095000 1030305000 1098288000 1180797000 1147080000 1052193000 1053300000 1101926000 1250872000 1372482000 470889000 514469000 382999000 73398000
    11 Goodwill & Intangible Assets 3353861000 3237593000 2853248000 2852877000 2927885000 2751395000 2531230000 2520283000 2459753000 2508516000 2598898000 675561000 719765000 854541000 496567000
    12 L-T Investments 170494000.00 167603000.00 137211000.00 105271000.00 82032000.00 81811000.00 127222000.00 39778000.00 46160000.00 56000000.00 30000000.00 2000000.00 19000000.00 23000000.00 59000000.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 131898000 135145000 178593000 147909000 120285000 111127000 100420000 90289000 45590000 176877000 226024000 196065000 231339000 148109000 114154000
    15 Total Non-Current Assets 6939535000 6782716000 4648812000 4351521000 4090715000 3867926000 3720670000 3523417000 3477994000 3510981000 3592063000 1623893000 1838839000 1917695000 1486893000
    16 Other Assets 2853318000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 10589303000 10975615000 8496886000 7504263000 6764266000 6156241000 5988361000 5683521000 5290806000 5087771000 5195560000 2341759000 2478657000 2752103000 2225002000
    18 Accounts Payables 830452000 1106125000 1127415000 1034303000 781505000 721548000 732259000 767573000 660671000 561583000 539177000 50844000 53563000 79273000 40646000
    19 S-T Debt 53415000 37795000 82142000 347593000 53317000 42352000 47485000 278403000 62050000 52632000 54150000 41032000 48637000 36345000 31721000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 1839323000 1391032000 1227797000 925220000 804973000 618640000 543122000 486433000 402002000 273536000 335539000 284536000 225664000 259868000 230179000
    22 Other Current Liabilities 32876000.00 46046000.00 22118000.00 16829000.00 15754000.00 15589000.00 10332000.00 50801000.00 13371000.00 25236000.00 46491000.00 18684000.00 64381000.00 0.00 0.00
    23 Total Current Liabilities 3796569000 4107599000 3749866000 3577000000 2460344000 2101206000 2010781000 2255518000 1768172000 1492553000 1474221000 752234000 771237000 905470000 773960000
    24 L-T Debt 4855096000 3271262000 2732878000 1952366000 2259736000 2002662000 2015915000 1530484000 1677955000 1663056000 1677714000 699037000 837076000 786261000 607425000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006
    1 Net Income (Earnings) -1724535000.00 69889000.00 60249000.00 -6015000.00 2942000.00 -32508000.00 -90807000.00 -43378000.00 -163227000.00 -83016000.00 -228390000.00 -60179000.00 -231765000.00 -11936000.00 -31442000.00
    2 D&A 485025000 443991000 386529000 455534000 403651000 397241000 368143000 368923000 429557000 343018000 321666000 162694000 152186000 122923000 128903000
    3 Deferred Income Tax -37877000.00 -465000.00 -6247000.00 -71539000.00 -7891000.00 -9611000.00 -17664000.00 -15888000.00 -10957000.00 -45603000.00 -25021000.00 -8698000.00 8132000.00 7649000.00 10334000.00
    4 Stock-Based Compensation (SBC) 116889000.00 48785000.00 45582000.00 42755000.00 32723000.00 33361000.00 39029000.00 28415000.00 37063000.00 50045000.00 0.00 16675000.00 0.00 0.00 0.00
    5 Change in Working Capital -232101000 -12908000 522466000 -637465000 26098000 -69801000 352324000 -140054000 -39597000 -45039000 163644000 97051000 -60357000 -35211000 -89923000
    6 Accounts Receivables 490588000.00 -159792000.00 -135429000.00 -133020000.00 -146128000.00 -67235000.00 -14356000.00 11544000.00 -20319000.00 -79807000.00 -4581000.00 34485000.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables -1379461000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -146801000 85300000 98208000 -424258000 213207000 187109000 256910000 -95414000 44640000 84237000 129276000 -34368000 -131419000 -71062000 -35851000
    10 Other Non-Cash Items 39552000.00 107462000.00 108200000.00 31252000.00 3292000.00 6525000.00 -1830000.00 17308000.00 17444000.00 2481000.00 70444000.00 0.00 332810000.00 29191000.00 -7833000.00
    11 Net Cash Provided by Operating Activities -1083388000 469783000 941586000 623006000 597490000 300202000 269409000 417472000 367098000 135705000 158518000 57275000 -52836000 49810000 16720000
    12 Investments in PP&E -213746000 -323566000 -239833000 -238435000 -173827000 -142491000 -139587000 -134868000 -123811000 -107500000 -75578000 -64267000 -252380000 -164417000 -417563000
    13 Acquisitions (Net) -41083000.00 -235000000.00 -120000000.00 -48000000.00 -212000000.00 -90000000.00 -210000000.00 -94000000.00 -76000000.00 -39000000.00 492000000.00 -10000000.00 -20000000.00 -124000000.00 -352000000.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -9628000.00 0.00 -15770000.00 0.00 -555000.00 -250000.00 -5261000.00 -18395000.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 695000.00 0.00 3616000.00 6170000.00
    16 Other Investing Activities 31869000.00 -32822000.00 -54721000.00 -5058000.00 -5870000.00 -26716000.00 -19378000.00 81003000.00 4770000.00 -3355000.00 5642000.00 544000.00 6026000.00 17182000.00 18333000.00
    17 Net Cash used for Investing Activities -224062000 -691000000 -496909000 -327586000 -426477000 -290985000 -384294000 -143663000 -203791000 -152017000 452987000 70089000 -67596000 -141059000 -375163000
    18 Debt Repayment -30987000.00 -437267000.00 -400396000.00 -110855000.00 -606831000.00 -63569000.00 -253773000.00 -886597000.00 -525060000.00 -31338000.00 -1233020000.00 -705795000.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76492000.00 0.00 1553000.00 6090000.00 466000.00 0.00
    20 Common Stock Repurchased 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -40000000.00 -8470000.00 -28628000.00 0.00 -24717000.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -256943000.00 -185348000.00 -292055000.00 -128209000.00 -158707000.00 -46456000.00 -42545000.00 -68708000.00 -34098000.00 -91569000.00 -39390000.00 -6993000.00 5805000.00 -4424000.00 31773000.00
    23 Net Cash Used Provided by Financing Activities 1350082000 328889000 188784000 -127083000 99212000 -36469000 240864000 32984000 -19891000 -44379000 49086000 -116964000 33984000 110188000 268294000
    24 Net Change in Cash 72197000 96039000 549381000 298731000 223466000 -78904000 82845000 298129000 156802000 -48505000 655803000 37295000 -139331000 25111000 -89836000
  • About
    Industry: Entertainment
    Sector: Communication Services
    Country: US
    IPO Date: 12/14/2005
    Stonk Exchange: NYSE
    • Live Nation Entertainment, Inc.
    • is an entertainment company, which engages in producing, marketing and selling live concerts for artists via global concert pipe.
    • The company is headquartered in Beverly Hills, California and currently employs 9,500 full-time employees.
    • The firm's businesses consist of the promotion of live events, including ticketing, sponsorship and advertising.
    • Its segments include Concerts, Sponsorship & Advertising, Ticketing and Artist Nation.
    • The Concerts segment is engaged in promotion of live music events in its owned or operated venues and in rented third-party venues; operation and management of music venues; production of music festivals, and creation of associated content.
    • The Ticketing segment is an agency business that sells tickets for events on behalf of its clients.
    • The Artist Nation segment provides management services to music artists in exchange for a commission on the earnings of artists.
    • The Sponsorship & Advertising segment employs sales force that creates and maintains relationships with sponsors to allow businesses to reach customers through its concert, venue, artist relationship and ticketing assets, including advertising on its Websites.