Website in archive mode. Questions? Email [email protected]

  Mastercard Inc ( MA ) |
2002 - 2021 (20 years)

Net Revenue (Sales) is 
$16.2B (1Y +0.53% )

MA Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for MA competitors.
AMZN TSS VZ FIS T WU V WEX TMUS
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $8.3B +14.3x
( +14.6% / year avg)
chevron_left 2002 $539.4M
vertical_align_top Peak $16.3B +29.2x
vertical_align_bottom Bottom $539.4M
arrow_drop_up # Up Years 18 18 of 20
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • MA's stock price has rallied +9,964% from $3.36 in 2002 , or +6.9x faster than it's net revenue (sales) over the same period.
  • If MA grows it's stock at the same rate as it's net revenue (sales) (+14.6%/year) , it's stock price will grow +390% and hit $1322.92 over the next 10 years.
  • MA's stock price has gone up 13 of the 18 years (+72%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003
    1 Revenue 15301000000 16883000000 14950000000 12497000000 10776000000 9667000000 9473000000 8346000000 7391000000 6714000000 5539000000 5098684000 4991600000 4067599000 3326074000 2937628000 2593330000 2230851000
    2 Cost of Revenue 3787000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 11514000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6714000000.00 5539000000.00 5098684000.00 4991600000.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 2114000000 5731000000 5210000000 4420000000 3680000000 3423000000 3214000000 2647000000 2402000000 2196000000 1852000000 1934974000 1913679000 1758388000 1505185000 1351082000 1185837000 1862012000
    6 Other Expenses 5000000.00 27000000.00 -14000000.00 -2000000.00 -63000000.00 -84000000.00 -7000000.00 -27000000.00 -22000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 3351000000 7187000000 6576000000 5754000000 4864000000 4610000000 4397000000 3746000000 3407000000 4001000000 2782000000 2831831000 3043260000 2959487000 3096579000 2544444000 2246658000 2832713000
    8 Interest Expense 380000000.00 224000000.00 186000000.00 154000000.00 95000000.00 61000000.00 48000000.00 14000000.00 20000000.00 25000000.00 52000000.00 115109000.00 103600000.00 0.00 0.00 0.00 0.00 62936000.00
    9 D&A 580000000 522000000 459000000 436000000 373000000 366000000 321000000 258000000 230000000 194000000 148000000 141377000 112006000 97642000 99782000 109936000 123317000 119551000
    10 EBITDA 8743000000 10218000000 8833000000 7179000000 6285000000 5423000000 5397000000 4858000000 4214000000 2907000000 2905000000 2408230000 2060346000 1205754000 329277000 503120000 469989000 -482311000
    11 Operating Income 8163000000 9696000000 8374000000 6743000000 5912000000 5057000000 5076000000 4600000000 3984000000 2713000000 2757000000 2266853000 1948340000 1108112000 229495000 393184000 346672000 -601862000
    12 Other Income Expenses (Net) -23000000.00 259000000.00 -984000000.00 -67000000.00 -171000000.00 -38000000.00 25000000.00 -119000000.00 -68000000.00 6000000.00 4000000.00 10396000.00 -2336710000.00 456346000.00 -414020000.00 -51713000.00 -23604000.00 17876000.00
    13 Pre-Income Tax 7760000000 9731000000 7204000000 6522000000 5646000000 4958000000 5079000000 4500000000 3932000000 2746000000 2757000000 2218051000 -383213000 1671432000 294172000 407338000 323700000 -611520000
    14 Income Tax Expense 1349000000 1613000000 1345000000 2607000000 1587000000 1150000000 1462000000 1384000000 1174000000 842000000 910000000 755427000 -129298000 585546000 243982000 140619000 85640000 -220778000
    15 Net Income 6411000000 8118000000 5859000000 3915000000 4059000000 3808000000 3617000000 3116000000 2759000000 1906000000 1846000000 1462532000 -253915000 1085886000 50190000 266719000 238060000 -385793000
    16 EPS 6.30 7.98 5.63 3.67 3.70 3.36 3.11 0.26 2.20 1.49 1.41 1.12 -0.20 0.81 0.04 0.27 0.24 -0.39
    17 EPS Diluted 6.30 7.94 5.60 3.65 3.69 3.35 3.10 0.26 2.19 1.49 1.41 1.12 -0.20 0.80 0.04 0.27 0.24 -0.39
    18 Shares Outstanding 1001000000 1017000000 1041000000 1067000000 1098000000 1134000000 1165000000 12110000000 1250000000 1280000000 1310000000 1298380000 1301480000 1348870000 1354110000 1000000000 1000252101 1000000000
    19 Shares Outstanding (Diluted) 1001000000 1022000000 1047000000 1072000000 1101000000 1137000000 1169000000 12150000000 1260000000 1280000000 1310000000 1302320000 1301480000 1356950000 1357790000 1000000000 1000252101 1000000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003
    1 Cash & Cash Equivalents 10113000000 6988000000 6682000000 5933000000 6721000000 5747000000 5137000000 3599000000 2052000000 3734000000 3067000000 2055439000 1505160000 1659295000 1185080000 545273000 328996000 374169000
    2 Short Term Investments 483000000.00 688000000.00 1696000000.00 1849000000.00 1614000000.00 991000000.00 1168000000.00 2696000000.00 2987000000.00 1215000000.00 1131000000.00 824345000.00 742095000.00 1310687000.00 1298841000.00 736619000.00 808893000.00 536341000.00
    3 Cash & S-T Investments 10596000000 7676000000 8378000000 7782000000 8335000000 6738000000 6305000000 6295000000 5039000000 4949000000 4198000000 2879784000 2247255000 2969982000 2483921000 1281892000 1137889000 910510000
    4 Accounts Receivables 4352000000 5509000000 4728000000 3344000000 2509000000 2147000000 2161000000 2317000000 2205000000 1409000000 1147000000 995645000 1350981000 1245191000 763214000 347754000 293292000 259429000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 1805000000.00 1658000000.00 1381000000.00 963000000.00 0.00 0.00 504000000.00 0.00 405000000.00 636000000.00 85000000.00 124915000.00 32619000.00 78258000.00 89348000.00 431043000.00 351241000.00 287198000.00
    7 Total Current Assets 19113000000 16902000000 16171000000 13797000000 13228000000 10985000000 10997000000 10950000000 9357000000 7741000000 6454000000 5003147000 4311507000 4591741000 3577229000 2227898000 1902796000 1609850000
    8 PP&E 1902000000 1828000000 921000000 829000000 733000000 675000000 615000000 526000000 472000000 449000000 439000000 448994000 306798000 290200000 252731000 230614000 242358000 258520000
    9 Goodwill 4960000000 4021000000 2904000000 3035000000 1756000000 1891000000 1522000000 1122000000 1092000000 1014000000 677000000 309228000 297993000 239626000 217013000 196701000 217654000 187881000
    10 Intangible Assets 1753000000 1417000000 991000000 1120000000 722000000 803000000 714000000 672000000 672000000 665000000 530000000 414704000 394282000 320758000 271373000 273854000 328984000 327630000
    11 Goodwill & Intangible Assets 6713000000 5438000000 3895000000 4155000000 2478000000 2694000000 2236000000 1794000000 1764000000 1679000000 1207000000 723932000 692275000 560384000 488386000 470555000 546638000 515511000
    12 L-T Investments 0.00 914000000.00 337000000.00 249000000.00 132000000.00 166000000.00 245000000.00 229000000.00 249000000.00 0.00 142000000.00 518000000.00 229000000.00 192000000.00 193000000.00 194000000.00 0.00 0.00
    13 Tax Assets 491000000.00 543000000.00 570000000.00 250000000.00 307000000.00 317000000.00 96000000.00 70000000.00 60000000.00 88000000.00 5000000.00 264237000.00 567567000.00 263143000.00 216782000.00 225034000.00 235023000.00 223908000.00
    14 Other Non-Current Assets 3640000000 3151000000 2668000000 1519000000 1297000000 920000000 644000000 584000000 456000000 630000000 225000000 184301000 66397000 554573000 547342000 546443000 337855000 96975000
    15 Total Non-Current Assets 14471000000 12334000000 8689000000 7532000000 5447000000 5284000000 4332000000 3292000000 3105000000 2952000000 2383000000 2467132000 2164342000 1668300000 1505241000 1472646000 1361874000 1291055000
    16 Other Assets 5856000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 33584000000 29236000000 24860000000 21329000000 18675000000 16269000000 15329000000 14242000000 12462000000 10693000000 8837000000 7470279000 6475849000 6260041000 5082470000 3700544000 3264670000 2900905000
    18 Accounts Payables 527000000 489000000 537000000 933000000 609000000 472000000 419000000 338000000 357000000 360000000 908000000 767990000 794579000 252391000 278656000 185021000 187035000 202604000
    19 S-T Debt 649000000.00 0.00 500000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 149380000.00 80000000.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 491000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 2924000000 2298000000 2029000000 1877000000 1611000000 1459000000 1451000000 1274000000 1011000000 928000000 920000000 1174150000 1014431000 959394000 596507000 521025000 466308000 431089000
    23 Total Current Liabilities 11847000000 11904000000 11593000000 8793000000 7206000000 6269000000 6222000000 6032000000 4906000000 4217000000 3143000000 3167131000 2990451000 2363342000 1811590000 1556703000 1301362000 1188858000
    24 L-T Debt 12023000000.00 8527000000.00 5834000000.00 5424000000.00 5180000000.00 3287000000.00 1494000000.00 0.00 0.00 0.00 0.00 21598000.00 19387000.00 149824000.00 229668000.00 229489000.00 229569000.00 229574000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003
    1 Net Income (Earnings) 6411000000 8118000000 5859000000 3915000000 4059000000 3808000000 3617000000 3116000000 2759000000 1906000000 1846000000 1462532000 -253915000 1085886000 50190000 266719000 238060000 -385793000
    2 D&A 580000000 522000000 459000000 437000000 373000000 366000000 321000000 258000000 230000000 194000000 148000000 141377000 112006000 97642000 99782000 109936000 123317000 119551000
    3 Deferred Income Tax 73000000.00 -7000000.00 -244000000.00 86000000.00 -20000000.00 -16000000.00 -91000000.00 -119000000.00 199000000.00 -175000000.00 248000000.00 336704000.00 -483952000.00 -5492000.00 32267000.00 -54036000.00 40845000.00 -240666000.00
    4 Stock-Based Compensation (SBC) 254000000.00 250000000.00 196000000.00 176000000.00 50000000.00 22000000.00 -15000000.00 63000000.00 42000000.00 80000000.00 63000000.00 88430000.00 60970000.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 2268000000 420000000 -426000000 -1018000000 1306000000 -59000000 -143000000 467000000 927000000 213000000 1474984000 514960000 -907343000 462760000 1094444000 69761000 180442000 -104902000
    6 Accounts Receivables 1202000000.00 -690000000.00 -1395000000.00 -726000000.00 -348000000.00 -133000000.00 21000000.00 -236000000.00 -621000000.00 -276000000.00 -226000000.00 176918000.00 -115687000.00 0.00 0.00 0.00 0.00 -48799000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 26000000.00 435000000.00 950000000.00 684000000.00 211000000.00 -137000000.00 -104000000.00 302000000.00 346000000.00 141000000.00 167000000.00 -31397000.00 8425000.00 0.00 0.00 0.00 0.00 21566000.00
    9 Other Working Capital 7266000000 4998000000 4578000000 5004000000 6022000000 4716000000 4775000000 4918000000 4451000000 3524000000 3311000000 1836016000 1321056000 2228399000 1765639000 671195000 601434000 420992000
    10 Other Non-Cash Items 1086000000.00 1165000000.00 1266000000.00 1227000000.00 889000000.00 683000000.00 743000000.00 67000000.00 53000000.00 -14000000.00 -89000000.00 45763000.00 24736000.00 -312754000.00 413966000.00 0.00 0.00 5750000.00
    11 Net Cash Provided by Operating Activities 7224000000 8183000000 6223000000 5555000000 4484000000 4043000000 3407000000 4135000000 2948000000 2684000000 1697000000 1378162000 413228000 769861000 650161000 272848000 343795000 190445000
    12 Investments in PP&E -339000000 -422000000 -330000000 -300000000 -215000000 -177000000 -175000000 -155000000 -96000000 -77000000 -61000000 -56563000 -75626000 -156422000 -94468000 -82003000 -78155000 -76253000
    13 Acquisitions (Net) -989000000.00 -1440000000.00 0.00 -1175000000.00 0.00 -584000000.00 -525000000.00 0.00 -70000000.00 -460000000.00 -498000000.00 -3000000.00 -82000000.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -807000000 -858000000 -1809000000 -1859000000 -1824000000 -1892000000 -2385000000 -2526000000 -2981000000 -973000000 -329000000 -650280000 -519514000 -3578357000 -3815115000 -2834321000 -2194931000 -249057000
    15 Sales/Maturities of Investments 622000000 1857000000 1912000000 1824000000 1072000000 2102000000 3835000000 2845000000 1281000000 848000000 407000000 134177000 976743000 4042011000 3233725000 2883709000 2032275000 232578000
    16 Other Investing Activities 3000000.00 -4000000.00 -14000000.00 1000000.00 -33000000.00 1000000.00 99000000.00 -4000000.00 -733000000.00 14000000.00 -3000000.00 -5804000.00 -3574000.00 7909000.00 -368000.00 -1040000.00 -3842000.00 -1734000.00
    17 Net Cash used for Investing Activities -1879000000.00 -1640000000.00 -506000000.00 -1779000000.00 -1167000000.00 -715000000.00 690000000.00 -4000000.00 -2839000000.00 -748000000.00 -641000000.00 -664180000.00 201651000.00 315141000.00 -676226000.00 -33655000.00 -274514000.00 -161683000.00
    18 Debt Repayment 0.00 -500000000.00 0.00 -64000000.00 0.00 0.00 0.00 0.00 0.00 -21000000.00 0.00 -149380000.00 -80000000.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1597000.00 2449910000.00 0.00 0.00 0.00
    20 Common Stock Repurchased -4473000000.00 -6497000000.00 -4933000000.00 -3762000000.00 -3511000000.00 -3518000000.00 -3386000000.00 -2443000000.00 -1748000000.00 -1148000000.00 0.00 -4620000.00 -649468000.00 -600532000.00 -1799937000.00 0.00 0.00 0.00
    21 Dividends Paid -1605000000.00 -1345000000.00 -1044000000.00 -942000000.00 -837000000.00 -727000000.00 -515000000.00 -255000000.00 -132000000.00 -77000000.00 -79000000.00 -78685000.00 -79259000.00 -74002000.00 -12373000.00 0.00 0.00 0.00
    22 Other Financing Activities -130000000.00 -375000000.00 -84000000.00 -53000000.00 46000000.00 25000000.00 4000000.00 8000000.00 51000000.00 12000000.00 87000000.00 39025000.00 47803000.00 15430000.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities -2152000000.00 -5867000000.00 -4966000000.00 -4764000000.00 -2293000000.00 -2458000000.00 -2339000000.00 -2629000000.00 -1798000000.00 -1215000000.00 19000000.00 -184940000.00 -751378000.00 -657507000.00 637600000.00 0.00 0.00 0.00
    24 Net Change in Cash 3450000000 632000000 745000000 -788000000 974000000 610000000 1538000000 1547000000 -1682000000 667000000 1012000000 550279000 -154135000 474215000 639807000 216277000 80877000 37695000
  • About
    Industry: Credit Services
    Sector: Financial Services
    Country: US
    IPO Date: 5/25/2006
    Stonk Exchange: NYSE
    • Mastercard, Inc
    • operates as a technology company.
    • The company is headquartered in Purchase, New York and currently employs 14,800 full-time employees.
    • The firm operates through Payment Solutions segment.
    • The firm allows user to make payments by creating a range of payment solutions and services using its brands, which include MasterCard, Maestro and Cirrus.
    • The firm provides a range of products and solutions that support payment products, which customers can offer to their cardholders.
    • The firm's services facilitate transactions on its network among cardholders, merchants, financial institutions and governments.
    • The firm's products include consumer credit and charge, commercial, debit, prepaid, commercial and digital.
    • The firm's consumer credit and charge offers a range of programs that enables issuers to provide consumers with cards allowing users to defer payment.